| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | DAVID OLIVER | LIN | S | 2 | 01:45:58 | ||
| MIKE MARTIN | LBZ | VM | 2 | rtd | |||
| JOSH YOUNG | BSF | S | 2 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MATTHEW OLIVER | LIN | V | 4 | 01:03:33 | P3 | |
| 2 | RYAN PEARCE | FOY | S | 4 | 01:07:13 | ||
| 3 | IAN HAYWARD | NOR | V | 4 | 01:08:52 | 20 | |
| 4 | MICHAEL CHILDERSTONE | WEY | V | 4 | 01:09:07 | ||
| 5 | CHRISTOPHER JONES | LBZ | S | 4 | 01:09:24 | 19 | |
| 6 | JAMES WALKINTON | CLM | J | 4 | 01:10:19 | 18 | |
| 7 | MARK GREEN | BAD | S | 4 | 01:10:23 | 17 | |
| 8 | STEVE TINGAY | LBZ | S | 4 | 01:10:55 | 16 | |
| 9 | CALLUM STAFF | IND | S | 4 | 01:10:58 | ||
| 10 | GEORGE MACE | NOR | S | 4 | 01:15:57 | 1 | |
| DANIEL JOHNSON | CLM | J | 4 | dns | |||
| CALLUM SILLITOE | LBZ | S | 4 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ISAAC STAFF | IND | J | 5 | 01:09:48 | P4 | |
| 2 | SAM TAYLOR | CAM | S | 5 | 01:10:03 | 20 | P4 |
| 3 | SAM STRONGE | NOR | J | 5 | 01:10:53 | 19 | P4 |
| 4 | JOSEPH RIX | NOR | J | 5 | 01:11:16 | 18 | P4 |
| 5 | BLAIZE GREEN | CLM | J | 5 | 01:13:49 | 17 | |
| 6 | ANDREW ROSS | NOR | V | 5 | 01:14:43 | 16 | |
| 7 | PHILIP STEVENSON | NOR | V | 5 | 01:16:03 | 15 | |
| 8 | BETHANY GOODLAD | LBZ | F | 5 | 01:17:10 | 14 | |
| 9 | CHRIS ELLIOTT | LBZ | V | 5 | 01:17:38 | 13 | |
| MATTHEW JOHNSON | CLM | J | 5 | dns |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | TOMMASO FERROGLIO | VIK | SM | 6 | 01:09:53 | 20 | P4 |
| 2 | DANIEL BALLS | NOR | J | 6 | 01:13:42 | 19 | P5 |
| 3 | CHRIS LUCK | WEY | S | 6 | 01:14:10 | P5 | |
| 4 | GEORGE ROBERTS | LBZ | J | 6 | 01:14:46 | 18 | P5 |
| 5 | CHARLIE SMITH | LBZ | J | 6 | 01:15:37 | 17 | P5 |
| 6 | JOSHUA WESTWOOD | LBZ | J | 6 | 01:15:45 | 16 | P5 |
| 7 | LUCY LEE-SMITH | NOR | JF | 6 | 01:16:55 | 15 | |
| 8 | CHRIS BUNYON | CLM | V | 6 | 01:18:15 | 14 | |
| 9 | SARA KABEER | WOK | JF | 6 | 01:18:43 | ||
| 10 | PHILLIP TERRY | NOR | V | 6 | 01:19:14 | 13 | |
| 11 | ALASTAIR ROBINSON | LBZ | J | 6 | 01:20:43 | 12 | |
| 12 | JAKE O'SULLIVAN | BSF | J | 6 | 01:21:16 | 11 | |
| 13 | EMMY EWINGTON | LBZ | JF | 6 | 01:21:19 | 10 | |
| 14 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:23:30 | ||
| 15 | SARAH FRANCIS | BAS | VF | 6 | 01:25:22 | ||
| 16 | MIKE WALSH | NOR | V | 6 | 01:31:00 | 1 | |
| 17 | CHRISTOPHER HILLS | BAN | V | 6 | 01:31:02 | ||
| 18 | GARY WOODHOUSE | WOL | V | 6 | 01:31:04 | ||
| AIMEE ELLIOTT | LBZ | JF | 6 | dns | |||
| DANIEL HUNT | NOR | J | 6 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MATTHEW BISHOP | HYN | JM | 7 | 00:37:45 | 20 | P5 |
| 2 | MATTHEW LODGE | NOR | J | 7 | 00:37:50 | 19 | P5 |
| 3 | OLIVER MURPHY | LBZ | J | 7 | 00:38:00 | 18 | P5 |
| 4 | EDDIE GREGORY | BAD | S | 7 | 00:42:22 | 17 | P6 |
| 5 | DAVID SPARKES | NOR | V | 7 | 00:42:23 | 16 | P6 |
| 6 | HAYLEY CROCKER | LBZ | JF | 7 | 00:42:25 | 15 | P6 |
| 7 | DARREN GOLDFINCH | CLM | V | 7 | 00:42:26 | 14 | P6 |
| 8 | MAX TAYLOR | KIM | J | 7 | 00:44:54 | 13 | |
| 9 | DAVID DEACON | ADS | V | 7 | 00:45:46 | ||
| 10 | JONATHAN JOHNS | BAS | VM | 7 | 00:47:20 | ||
| 11 | MATT PARKES | BSF | J | 7 | 00:47:40 | 12 | |
| 12 | ADRIAN HOLLMAN | BAD | V | 7 | 00:47:41 | 11 | |
| 13 | ARCHIE MILES | LIN | V | 7 | 00:47:42 | ||
| 14 | KEN TATE | BAD | SM | 7 | 00:47:44 | 10 | |
| 15 | IRENE HILLS | BAN | VF | 7 | 00:47:46 | ||
| 16 | JAMES RUSSELL | CLM | J | 7 | 00:47:48 | 9 | |
| 17 | TONY GONZALEZ | BAN | V | 7 | 00:47:50 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | NEIL SILLITOE | LBZ | V | 8 | 00:42:49 | 20 | P7 |
| 2 | NICK YOUNG | HYN | J | 8 | 00:42:52 | 19 | P7 |
| 3 | DANIEL FITZPATRICK | LBZ | J | 8 | 00:43:05 | 18 | P7 |
| 4 | ROBERT BATES | VIK | VM | 8 | 00:43:20 | 17 | P7 |
| 5 | DAVID SHIPWAY | LBZ | V | 8 | 00:43:55 | 16 | P7 |
| 6 | BETH HARNSON | NOR | JF | 8 | 00:44:30 | 15 | P7 |
| 7 | CHARLES SMITH | VIK | SM | 8 | 00:45:00 | 14 | P7 |
| 8 | SPENCER GORE | CLM | S | 8 | 00:45:35 | 13 | |
| 9 | ALASKA SIMPSON | VIK | JF | 8 | 00:46:12 | 12 | |
| 10 | ELOISE HALL | LBZ | JF | 8 | 00:46:17 | 11 | |
| 11 | PAUL PLUMMER | LBZ | V | 8 | 00:46:19 | 10 | |
| 12 | PAUL BANFIELD | NOR | V | 8 | 00:46:21 | 9 | |
| 13 | EMILY GURNEY | BSF | JF | 8 | 00:46:25 | 8 | |
| MICHAEL NEWBERY | VIK | V | 8 | dns | |||
| MELISSA JOHNSON | CLM | JF | 8 | dns |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | CONOR SALISBURY | VIK | JM | 9 | 00:41:55 | 20 | P6 |
| 2 | JONATHAN LACEY | KIM | JM | 9 | 00:42:24 | 19 | P6 |
| 3 | DGNYAN KALVSTYAN | BAD | SM | 9 | 00:42:30 | 18 | P6 |
| 4 | JONATHAN WALL | CLM | J | 9 | 00:42:40 | 17 | P6 |
| 5 | BETH ROBINSON | LBZ | JF | 9 | 00:42:47 | 16 | P7 |
| 6 | MARTIN MATTHEWS | NOR | VM | 9 | 00:43:44 | 15 | P7 |
| 7 | STEVE LAWSON | MKC | V | 9 | 00:44:27 | P7 | |
| 8 | MATTHEW HAYWARD | NOR | J | 9 | 00:45:00 | 14 | P7 |
| 9 | MARK PICKERING | LBZ | VM | 9 | 00:45:35 | 13 | P8 |
| 10 | JOE THOMPSON | LBZ | J | 9 | 00:45:52 | 12 | P8 |
| 11 | ALEX TUCKER | BAD | S | 9 | 00:46:55 | 11 | P8 |
| 12 | DIANE BRAMLEY | BSF | SF | 9 | 00:47:25 | 10 | P8 |
| 13 | DAVINIA LOUISY | VIK | SF | 9 | 00:47:49 | 9 | |
| 14 | PAUL CREAVIN | CLM | V | 9 | 00:48:36 | 8 | |
| 15 | GINTARAS KAMINSKAS | BAD | JF | 9 | 00:48:38 | 7 | |
| 16 | TOBY FLACK | CLM | S | 9 | 00:48:52 | 6 | |
| 17 | TONY BROWN | NOR | V | 9 | 00:49:24 | 5 | |
| 18 | SHAUN BOWER | VIK | VM | 9 | 00:51:10 | 4 | |
| 19 | DEAN TERRY | NOR | J | 9 | 00:51:19 | 3 | |
| 20 | CLIVE SAVORY | VIK | VM | 9 | 00:51:25 | 2 | |
| 21 | JACKIE RUSSELL | CLM | VF | 9 | 00:54:17 | 2 | |
| 22 | JAMES ROBERTSON | VIK | J | 9 | 00:56:06 | 2 | |
| 23 | JOHN FRANKLAND | NOR | V | 9 | 00:57:38 | 2 | |
| 24 | DIANA NAFTANAILA | BAD | JF | 9 | 00:57:40 | 2 | |
| 25 | ISABELLE GURNEY | BSF | JF | 9 | 00:57:42 | 2 | |
| 26 | SIMEON ENGLISH | BSF | J | 9 | 00:57:44 | 2 | |
| 27 | MICHAL SZCZEPAK | BAD | JM | 9 | 00:57:46 | 2 | |
| LOTTIE BARRETT-HAGUE | KIM | JF | 9 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | KIEREN HAYWARD | NOR | J | U12M | 00:19:05 | 20 | |
| 2 | DANIEL HOBDEN | NOR | J | U12M | 00:19:15 | 19 | |
| 3 | KIM HOLLMAN | BAD | J | U12M | 00:19:40 | 18 | |
| 4 | THOMAS PICKERING | LBZ | JM | U12M | 00:19:45 | 17 | |
| 5 | ALEXANDER BUNYON | CLM | J | U12M | 00:20:15 | 16 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | U12F | 00:17:45 | 20 | |
| 2 | MEGAN CAMPBELL | LBZ | JF | U12F | 00:19:50 | 19 | |
| 3 | EMMA RUSSELL | CLM | JF | U12F | 00:20:10 | 18 | |
| 4 | ERIN ROBERTS | LBZ | JF | U12F | 00:20:20 | 17 | |
| 5 | SARAH PLUMMER | LBZ | JF | U12F | 00:20:25 | 16 | |
| 6 | ELIZABETH GREGORY | BAD | JF | U12F | 00:22:25 | 15 | |
| 7 | KAIA LILLEY | VIK | JF | U12F | 00:22:30 | 14 | |
| 8 | EMILY SCOTT | BSF | JF | U12F | 00:23:05 | 13 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | DAVID GURNEY | BSF | J | U10M | 00:26:25 | 20 | |
| JAMES BELL | EAL | J | U10M | ??? |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | NATALIE WRIGHT | VIK | JF | U10F | 00:29:30 | 20 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | GEOFF TILFORD DANIEL VASS |
VIK VIK |
VM SM |
4 4 |
01:03:46 | 20 20 |
|
| 2 | STEVE WILLIS TIM SCOTT |
SOU NOR |
V V |
4 4 |
01:03:54 | 19 |
|
| 3 | MICHAEL CHANDLER ANNA WISE |
RAF RAF |
S SF |
4 4 |
01:04:20 | ||
| 4 | ALAN EPPS GAVIN RIX |
NOR NOR |
V V |
4 4 |
01:05:22 | 18 18 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | DANIEL FOLEY JOE EWINGTON |
LBZ LBZ |
J J |
4 6 |
01:06:08 | 20 20 |
P4 |
| 2 | JAMIE COX SAMANTHA REES-CLARK |
BAS BAS |
S JF |
5 5 |
01:06:14 | P4 P4 | |
| 3 | DEAN WILLIAMS HARRY CAWSTON |
CLM CLM |
V J |
5 5 |
01:08:08 | 19 19 |
|
| 4 | AMELIA RIX FIONA GRADY |
NOR NOR |
JF F |
6 4 |
01:08:52 | 18 18 |
|
| 5 | JESSICA CAMPBELL DEREK CAMPBELL |
LBZ LBZ |
JF V |
5 5 |
01:09:16 | 17 17 |
|
| 6 | SIMEON HALL MATTHEW WESTWOOD |
LBZ LBZ |
V V |
6 4 |
01:11:13 | 16 16 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | HARRIET HICKS CHELSEA BROOKES |
NOR RUN |
JF JF |
6 6 |
01:11:28 | 20 |
P5 P5 |
| 2 | MIKE PANRUCKER ANT WRIGHT |
BSF BSF |
V V |
6 6 |
01:11:45 | 19 19 |
|
| 3 | IAN LAKE DEAN GRADY |
NOR NOR |
V V |
6 6 |
01:13:03 | 18 18 |
|
| 4 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
5 7 |
01:13:32 | ||
| 5 | BILL PLAYLE STELIAN NAFTANAILA |
BAD BAD |
V J |
6 6 |
01:13:59 | 17 17 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ANTHONY HOOTON EMMA HOOTON |
ANK ANK |
V F |
8 8 |
00:40:13 | P6 P6 | |
| 2 | LUKE SIMPSON ANDREW KETTLEWELL |
VIK VIK |
J J |
7 9 |
00:40:28 | 20 20 |
P7 |
| 3 | IAN WILSON STUART WILSON |
CLM CLM |
V J |
8 8 |
00:41:45 | 19 19 |
P7 P7 |
| 4 | ANDREW MURPHY HEATHER MURPHY |
LBZ LBZ |
V F |
8 8 |
00:43:40 | 18 18 |
|
| 5 | HOWARD SMITH DEBBIE CARPENTER |
BAS BAS |
V VF |
9 8 |
00:43:42 | ||
| 6 | DAVID GLOVER PENNY GLOVER |
CAM CAM |
V VF |
7 9 |
00:46:07 | 1 1 |
|
| 7 | GEORGE BROWN JOHN GREEN |
BAD BAD |
SM V |
9 8 |
00:47:45 | 1 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | TOMAS VALATKA KALUN GREGORY |
BAD BAD |
J J |
9 9 |
00:43:37 | 20 20 |
P8 P8 |
| 2 | ELIZABETH HALL NIGEL ROBERTS |
LBZ LBZ |
VF VM |
9 9 |
00:44:58 | 19 19 |
P8 P8 |
| 3 | DAVID CAYFORD JACQUELINE CAYFORD |
BSF BSF |
V VF |
9 9 |
00:56:07 | 18 18 |
|
| 4 | LAURA EDWARDS-SUAREZ CATHERINE KEELING |
BSF BSF |
J F |
9 9 |
01:00:32 | 17 17 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MEGAN CAMPBELL HAFSA KABEER |
LBZ WOK |
JF JF |
U12F U12F |
00:16:23 | 20 20 |
|
| 2 | DANIEL HOBDEN KIEREN HAYWARD |
NOR NOR |
J J |
U12M U12M |
00:16:35 | 19 19 |
|
| 3 | ERIN ROBERTS THOMAS PICKERING |
LBZ LBZ |
JF JM |
U12F U12M |
00:18:54 | 18 18 |
|
| 4 | EMILY SCOTT DAVID GURNEY |
BSF BSF |
JF J |
U12F U10M |
00:22:49 | 17 17 |
|
| 5 | KAIA LILLEY NATALIE WRIGHT |
VIK VIK |
JF JF |
U12F U10F |
00:23:52 | 16 16 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:06:57.45 |
| P to Div 4 | 01:11:31.15 |
| P to Div 5 | 01:16:01.58 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:40:22.71 |
| P to Div 6 | 00:42:46.34 |
| P to Div 7 | 00:45:11.71 |
| P to Div 8 | 00:47:35.34 |
| Club | Points | Overall |
|---|---|---|
| Leighton Buzzard CC | 224 | 10 |
| Norwich CC | 224 | 10 |
| Chelmsford CC | 186 | 8 |
| Viking KC | 178 | 7 |
| Barking & Dagenham CC | 167 | 6 |
| Bishops Stortford CC | 153 | 5 |
| Herts Young Mariners | 39 | 4 |
| Kimbolton School CC | 32 | 3 |
| Cambridge CC | 22 | 2 |
| Club | Points |
|---|---|
| Leighton Buzzard CC | 125 |
| Norwich CC | 77 |
| Bishops Stortford CC | 67 |
| Viking KC | 66 |
| Wokingham CC | 40 |
| Chelmsford CC | 34 |
| Barking & Dagenham CC | 33 |