| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | TIM LAWRENSON | BUR | S | 2 | 01:30:15 | 20 | |
| 2 | SHAUNE WALSH | NOT | S | 3 | 01:31:04 | 19 | |
| 3 | DAVID BELBIN | NOT | V | 3 | 01:31:33 | 18 | |
| 4 | JONATHAN BIRD | WOR | VM | 3 | 01:31:36 | 17 | |
| 5 | WILLIAM BIRD | WOR | J | 3 | 01:33:08 | 16 | |
| 6 | BRUCE BLACKMAN | GAI | V | 3 | 01:33:13 | 15 | |
| 7 | REX LITTLEWOOD | NOT | V | 3 | 01:34:03 | 14 | |
| 8 | BRUCE JONES | HER | J | 3 | 01:35:10 | 13 | |
| 9 | CHRIS CARTER | NOT | V | 3 | 01:47:35 | 1 | |
| CHARLES FLEESON | ANK | V | 3 | rtd | D4 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JAMIE STANNARD | RLS | J | 4 | 00:54:59 | 20 | P3 |
| 2 | LAURENCE GARTON | NOT | S | 4 | 00:56:33 | 19 | |
| 3 | GORDON RILEY | ANK | V | 4 | 00:57:41 | 18 | |
| 4 | MIKE HAWTHORN | WOR | V | 4 | 00:57:42 | 17 | |
| 5 | KEVIN TURNBULL | BUR | V | 4 | 00:58:13 | 16 | |
| 6 | WILL BAUGH | GAI | SM | 4 | 00:59:23 | 15 | |
| 7 | MARTIN RINVOLUCRI | NOT | SM | 4 | 01:02:12 | 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | SIMON WILLIAMS | WOR | J | 5 | 00:56:15 | 20 | P4 |
| 2 | ZYGGY CHMIEL | NOT | J | 5 | 00:57:53 | 19 | P4 |
| 3 | YAN VORBERGER | RLS | VC | 5 | 00:58:05 | 18 | P4 |
| 4 | JORDI ECCLES | ANK | J | 5 | 00:59:04 | 17 | |
| 5 | MICHAEL FITZSIMONS | MER | V | 5 | 01:00:01 | 16 | |
| 6 | DAMIAN GOWOREK | NOT | J | 5 | 01:00:25 | 15 | |
| 7 | JOHN CLIVE | GAI | V | 5 | 01:00:54 | 14 | |
| 8 | SUE HAWTHORN | WOR | VF | 5 | 01:01:13 | 13 | |
| 9 | STEPHANIE ROBERTS | BUR | JF | 5 | 01:01:23 | 12 | |
| 10 | EMMA RICKETTS | ANK | JF | 5 | 01:03:19 | 11 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ROB NEAVE | RLS | SM | 6 | 00:56:57 | 20 | P4 |
| 2 | CAMRON BENTLEY | TRE | J | 6 | 00:59:33 | P5 | |
| 3 | SAFFRON GREEN | BOA | JF | 6 | 01:02:26 | ||
| 4 | GARETH FERGUSSON | GAI | S | 6 | 01:03:26 | 19 | |
| 5 | ALISON CHMIEL | NOT | VF | 6 | 01:05:56 | 18 | |
| 6 | JOE PITTAWAY | SOL | J | 6 | 01:06:14 | 17 | |
| 7 | STEPHEN GARDNER | LIN | V | 6 | 01:06:15 | 16 | |
| 8 | ANTHONY HOOTON | ANK | V | 6 | 01:10:12 | 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MAX LITTLEWOOD | NOT | J | 7 | 00:42:08 | 20 | P5 |
| 2 | WILLIAM SMITHSON | RLS | J | 7 | 00:45:26 | 19 | P6 |
| 3 | ELLIE BARNES | SHP | JF | 7 | 00:45:36 | 18 | P6 |
| 4 | GRACE BLACKMAN | GAI | JF | 7 | 00:45:44 | 17 | P6 |
| 5 | SEAN WILLIS | RAF | S | 7 | 00:45:49 | ||
| 6 | MAT STEPHENSON | SOL | JM | 7 | 00:45:51 | 16 | |
| 7 | SIMONE ORME | BUR | JF | 7 | 00:48:04 | 15 | |
| 8 | BROOKE HUMPHREYS | TRE | JF | 7 | 00:48:07 | ||
| 9 | GRACE DRAPER | BUR | JF | 7 | 00:48:10 | 14 | |
| 10 | DAVE BARNES | SHP | V | 7 | 00:48:22 | 13 | |
| 11 | ALAN WILLIAMS | WOR | V | 7 | 00:48:52 | 12 | |
| 12 | HAMISH ROBINSON | RLS | J | 7 | 00:50:19 | 11 | |
| 13 | DEBORAH MAY | SHP | F | 7 | 00:50:49 | 1 | |
| 14 | ARCHIE MILES | LIN | V | 7 | 00:51:25 | 1 | |
| 15 | DEAN EASTON | BUR | V | 7 | 00:57:31 | 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ALISON DEYKIN | SOL | VF | 8 | 00:47:13 | 20 | P7 |
| 2 | ABBIE DURRANT | NOT | JF | 8 | 00:49:02 | 19 | |
| 3 | HEATHER PARKER | NOT | VF | 8 | 00:49:11 | 18 | |
| 4 | ANGELA WILLIAMS | WOR | F | 8 | 00:49:29 | 17 | |
| ALASKA SIMPSON | VIK | JF | 8 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | CHRIS SMITH | RLS | SM | 9 | 00:46:33 | 20 | P7 |
| 2 | NATHAN COX | BUR | JM | 9 | 00:47:35 | 19 | P7 |
| 3 | RICHARD HAWKSWORTH | BUR | JM | 9 | 00:48:18 | 18 | P7 |
| 4 | THEO JARRATT | LIN | V | 9 | 00:49:20 | 17 | P8 |
| 5 | NICOLA RUDGE | BUR | VC | 9 | 00:50:00 | 16 | P8 |
| 6 | HANNAH WHEELER | BUR | JF | 9 | 00:50:47 | 15 | P8 |
| 7 | ADRIAN ROBERTS | BUR | VC | 9 | 00:52:25 | 14 | |
| 8 | CHRISTOPHER GILMARTIN | GAI | J | 9 | 00:53:39 | 13 | |
| 9 | STEVE DORNING | RLS | VM | 9 | 00:53:44 | 12 | |
| MILES EVANS | HER | JM | 9 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ALISTAIR ROBINSON | RLS | J | U12M | 00:17:07 | 20 | |
| 2 | HARRY PRICE | RLS | JM | U12M | 00:17:33 | 19 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ELLA JARRATT | LIN | JF | U12F | 00:18:53 | 20 | |
| 2 | LAUREN HOMEWOOD | SHP | JF | U12F | 00:19:40 | 19 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | STANISLAW CHMIEL | NOT | J | U10M | 00:17:41 | 20 | |
| 2 | PHILIP MILES | RLS | JM | U10M | 00:20:00 | 19 | |
| 3 | BEN HOMEWOOD | SHP | J | U10M | 00:20:20 | 18 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | TRACEY DODDS ROY FARRINGTON |
RLS RLS |
F S |
5 4 |
00:54:20 | 20 20 |
P4 |
| 2 | SARAH WALTERS MICHEAL WALTERS |
BUR BUR |
JF S |
5 4 |
00:56:22 | 19 19 |
|
| 3 | CAROLINE JONES MICK NADAL |
NOT NOT |
F V |
7 4 |
00:56:48 | 18 18 |
P6 |
| 4 | ANDREW NEVITT JULIAN GILBERT |
WOR WOR |
V V |
5 5 |
00:57:01 | 17 17 |
|
| 5 | PETER ILETT CATHY HOWELL |
NOT NOT |
V F |
5 5 |
00:57:37 | 16 16 |
|
| 6 | RICHARD HUMPHREYS JEFFERY PARKER |
TRE TRE |
V V |
6 5 |
00:59:29 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | NEIL ORME DAVID WALTERS |
BUR BUR |
V V |
6 6 |
01:00:07 | 20 20 |
|
| 2 | ANDREW DOUGHTY COLIN GREY |
NOT NOT |
V SM |
6 6 |
01:00:29 | 19 19 |
|
| 3 | KEVIN RIDGWAY ELIZABETH FRANKLIN |
ANK ANK |
S VF |
6 6 |
01:01:03 | 18 18 |
|
| 4 | ELLIE SINCLAIR CHRIS BEECH |
WOR WOR |
JF S |
6 9 |
01:01:34 | 17 17 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ROB GRIFFITHS RUSSELL WOOLLEY |
WOR WOR |
J J |
7 8 |
00:41:18 | 20 20 |
P6 P6 |
| 2 | DANIEL TUDOR TORIN ELMHIRST |
SOL SOL |
J J |
7 7 |
00:43:57 | 19 19 |
|
| 3 | ROSS ORME JOE MARLOW |
BUR BUR |
J J |
7 8 |
00:44:10 | 18 18 |
P7 |
| 4 | RICHARD KNIGHT JULIE LEWIS |
RLS RLS |
SM VF |
7 8 |
00:46:14 | 1 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JOHN LEE LYNN LEE |
HER HER |
V VF |
7 9 |
00:44:20 | 20 20 |
P7 |
| 2 | JAKE FAIRLEY RYAN HUNT |
RLS RLS |
J J |
8 8 |
00:44:24 | 19 19 |
P7 P7 |
| 3 | DINAH RAUENBUSCH HARLEY COXHILL |
TRE TRE |
VF J |
8 8 |
00:46:51 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | RYAN SILK ANDREW WARD |
TRE TRE |
J J |
9 9 |
00:43:33 | P7 P7 | |
| 2 | JAMES LEAPER FRASER KEEBLE |
SOL SOL |
J J |
9 9 |
00:48:55 | 20 20 |
|
| 3 | ROSE BLACKMAN CONNIE GIBSON |
GAI GAI |
JF JF |
9 9 |
00:50:14 | 19 19 |
|
| 4 | PAUL WHITEHALL JESSICA STEWART |
BUR BUR |
S JF |
9 9 |
00:53:31 | 18 18 |
|
| 5 | DEBORAH CRUMP STEPHEN BALL |
BUR BUR |
VF VM |
9 9 |
00:58:13 | 17 17 |
| P/D | Time |
|---|---|
| P to Div 3 | 00:54:55.37 |
| P to Div 4 | 00:58:39.87 |
| P to Div 5 | 01:02:21.70 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:43:13.81 |
| P to Div 6 | 00:45:47.58 |
| P to Div 7 | 00:48:23.21 |
| P to Div 8 | 00:50:56.99 |
| Club | Points | Overall |
|---|---|---|
| Burton CC | 224 | 10 |
| Nottingham CC | 224 | 10 |
| Worcester CC | 208 | 8 |
| Royal Leamington Spa CC | 199 | 7 |
| Gailey CC | 131 | 6 |
| Solihull | 131 | 6 |
| Anker Valley CC | 83 | 4 |
| Hereford CC | 53 | 3 |
| Lincoln CC | 34 | 2 |
| Shropshire Paddlesport | 32 | 1 |
| Mercia CC | 16 | 1 |
| Club | Points |
|---|---|
| Royal Leamington Spa CC | 58 |
| Shropshire Paddlesport | 37 |
| Lincoln CC | 20 |
| Nottingham CC | 20 |