| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | TOM LUSTY | SOL | J | 3 | 01:07:53 | 20 | |
| 2 | BRUCE BLACKMAN | GAI | V | 3 | 01:08:58 | 19 | |
| 3 | JORDI ECCLES | ANK | J | 4 | 01:15:42 | 18 | |
| 4 | CHARLES FLEESON | ANK | V | 4 | 01:16:32 | 17 | |
| 5 | MICHEAL WALTERS | BUR | S | 4 | 01:17:23 | 16 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | GRAHAM HAIGH | TRE | S | 5 | 01:17:29 | P4 | |
| 2 | JOHN CLIVE | GAI | V | 5 | 01:19:18 | 20 | |
| 3 | STEPHEN BALL | ANK | J | 5 | 01:20:29 | 19 | |
| 4 | SARAH WALTERS | BUR | JF | 5 | 01:21:49 | 18 | |
| 5 | MATTHEW WHITTLE | SHP | J | 5 | 01:26:00 | 17 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | PAUL CRISP | SHP | V | 6 | 01:25:18 | 20 | |
| 2 | GARY WOODHOUSE | WOL | V | 6 | 01:26:08 | 19 | |
| 3 | ELIZABETH FRANKLIN | ANK | VF | 6 | 01:28:04 | 18 | |
| 4 | ANTHONY HOOTON | ANK | V | 6 | 01:29:38 | 17 | |
| JOE PITTAWAY | SOL | J | 6 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | LIBBY MARLOW | BUR | JF | 7 | 00:29:02 | 20 | |
| 2 | MARK WEVILL | SOL | VM | 7 | 00:29:18 | 19 | |
| 3 | ARCHIE MILES | LIN | V | 7 | 00:29:24 | 18 | |
| 4 | DAVID HATTON | CHE | J | 7 | 00:30:08 | ||
| 5 | SIMONE ORME | BUR | JF | 7 | 00:30:09 | 17 | |
| 6 | JOHN HATTON | CHE | V | 7 | 00:30:10 | ||
| 7 | DEAN EASTON | BUR | V | 7 | 00:30:41 | 16 | |
| 8 | ROB KIRBY | WOL | V | 7 | 00:31:42 | 15 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JAKE OLDFIELD-CONNOR | CHE | J | 8 | 00:29:12 | P7 | |
| 2 | TOM ROSSER | SHP | J | 9 | 00:30:00 | 20 | P7 |
| 3 | CAROL HATTON | CHE | SF | 8 | 00:30:09 | P7 | |
| 4 | SAMANTHA RUDD | SHP | VF | 8 | 00:30:42 | 19 | |
| 5 | NICOLA RUDGE | BUR | VC | 8 | 00:30:47 | 18 | |
| 6 | JOE BROWN | GAI | V | 8 | 00:31:19 | 17 | |
| 7 | HANNAH WHEELER | BUR | SF | 8 | 00:31:58 | 16 | |
| 8 | FRASER KEEBLE | SOL | J | 8 | 00:32:47 | 15 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JOSIE SUMNER | SHP | JF | 9 | 00:32:29 | 20 | |
| 2 | ADRIAN ROBERTS | BUR | VC | 9 | 00:32:37 | 19 | |
| 3 | NICK STOKES | SHP | J | 9 | 00:33:17 | 18 | |
| 4 | TIM BEVAN | SHP | J | 9 | 00:34:10 | 17 | |
| 5 | MIKE STOKES | SHP | VM | 9 | 00:35:08 | 16 | |
| 6 | TILLY HANCOCK | SHP | JF | 9 | 00:35:40 | 15 | |
| 7 | JULIANNE WALTERS | BUR | VF | 9 | 00:35:54 | 14 | |
| 8 | ANDREW LEGGATT | SHP | V | 9 | 00:36:03 | 13 | |
| 9 | DAN HIBBET | SHP | JM | 9 | 00:37:31 | 12 | |
| 10 | SHARON TARBUCK | WOL | VF | 9 | 00:38:39 | 11 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | OLIVER COOK | SOL | J | U12M | 00:17:37 | 20 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | LAUREN HOMEWOOD | SHP | JF | U12F | 00:19:33 | 20 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | BEN ASTON | SOL | J | U10M | 00:20:31 | 20 | |
| 2 | BEN HOMEWOOD | SHP | J | U10M | 00:22:23 | 19 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MOLLY JENNO | SHP | JF | U10F | 00:21:57 | 20 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | CHELSEA BROOKES PAUL BROOKES |
RUN RUN |
JF V |
5 4 |
01:15:20 | ||
| 2 | ROSS ORME OLIVER BARKER |
BUR BUR |
J J |
6 5 |
01:17:06 | 20 20 |
|
| 3 | NEIL ORME DAVID WALTERS |
BUR BUR |
V V |
6 6 |
01:19:06 | 19 19 |
|
| 4 | GRACE BLACKMAN GARETH FERGUSSON |
GAI GAI |
JF S |
6 6 |
01:20:59 | 18 18 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | TORIN ELMHIRST DANIEL TUDOR |
SOL SOL |
J J |
7 7 |
00:28:04 | 20 20 |
|
| 2 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
7 7 |
00:30:14 | 19 19 |
|
| 3 | PETER WHITE LAURA TARBUCK |
WOL WOL |
V F |
7 8 |
00:30:58 | 1 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER GILMARTIN JAY GIBSON |
GAI GAI |
J J |
9 9 |
00:29:52 | 20 20 |
P8 P8 |
| 2 | ROSE BLACKMAN BEN GIBSON |
GAI GAI |
JF JM |
8 9 |
00:29:56 | 19 19 |
  P8 |
| 3 | DAVID TARBUCK JAMES PETTENGELL |
WOL WOL |
V V |
7 9 |
00:31:22 | 18 18 |
|
| 4 | KATH NADAL MICK NADAL |
NOT NOT |
VFC VMC |
9 9 |
00:34:09 | 17 17 |
|
| MARK WILLIAMS OWAIN WILLIAMS |
CHE CHE |
V J |
7 9 |
rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | OLIVER COOK LAUREN HOMEWOOD |
SOL SHP |
J JF |
U12M U12F |
00:18:31 | 20 20 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | BEN ASTON TAYLOR MAGGS |
SOL SOL |
J JF |
U10M U10F |
00:17:18 | 20 20 |
|
| 2 | BEN HOMEWOOD MOLLY JENNO |
SHP SHP |
J JF |
U10M U10F |
00:17:44 | 19 19 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:13:08.18 |
| P to Div 4 | 01:18:07.13 |
| P to Div 5 | 01:23:02.52 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:27:04.28 |
| P to Div 6 | 00:28:40.58 |
| P to Div 7 | 00:30:18.04 |
| P to Div 8 | 00:31:54.33 |
| Club | Points | Overall |
|---|---|---|
| Burton CC | 218 | 10 |
| Shropshire Paddlesport | 213 | 9 |
| Gailey CC | 170 | 8 |
| Solihull | 94 | 7 |
| Anker Valley CC | 89 | 6 |
| Wolverhampton CC | 83 | 5 |
| Nottingham CC | 34 | 4 |
| Lincoln CC | 18 | 3 |
| Club | Points |
|---|---|
| Shropshire Paddlesport | 117 |
| Solihull | 100 |