| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | DANIEL SEAFORD | RDG | S | 1 | 01:39:44 | 20 | |
| DANIEL GOLDER | BAN | S | 1 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | STAN MISSEN | BOA | V | 2 | 01:46:20 | ||
| 2 | RICHARD MEYER | NOT | S | 2 | 01:51:28 | ||
| 3 | BRUCE JONES | HER | J | 3 | 01:52:27 | ||
| BRIAN GREENHAM | RDG | V | 3 | dns | |||
| WILLIAM BIRD | WOR | J | 3 | rtd | |||
| ADRIAN BUTT | SOU | V | 3 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JAMES MISSEN | BOA | J | 4 | 01:15:51 | P3 | |
| 2 | DAVID SACKMAN | RDG | V | 4 | 01:19:05 | 20 | |
| 3 | NICHOLAS BOREHAM | BAS | J | 4 | 01:19:24 | 19 | |
| 4 | DOM MURPHY | BAN | V | 4 | 01:19:39 | 18 | |
| 5 | BEN HANSELL | BAS | J | 4 | 01:19:45 | 17 | |
| 6 | NAOMI SMITH | BAS | JF | 4 | 01:24:11 | 16 | |
| 7 | IAN TAYLOR | SOU | V | 4 | 01:26:12 | 15 | |
| SEB RABY | BAN | S | 4 | dns | |||
| MICHAEL TRUESDALE | BAS | J | 4 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | DAMON GRIMSEY | SOU | V | 5 | 01:21:15 | 20 | P4 |
| 2 | ALICE MURPHY | BAN | F | 5 | 01:21:30 | 19 | |
| 3 | PETER WALKER | PAN | V | 5 | 01:21:34 | 18 | |
| 4 | CHARLIE BOUCH | DEV | SM | 5 | 01:22:44 | ||
| 5 | ALO LAANMAA | RDG | JM | 5 | 01:24:09 | 17 | |
| 6 | GARY HARPER | BAN | V | 5 | 01:24:50 | 16 | |
| 7 | ADRIAN WHEELER | PAN | V | 5 | 01:25:31 | 15 | |
| 8 | JOSEPH LO | SOU | V | 5 | 01:28:31 | 14 | |
| 9 | BLAIR KANTOLINNA | SOU | V | 5 | 01:45:16 | 1 | |
| LUCY RYAN | BAN | VF | 5 | rtd | |||
| JOE HANSELL | BAS | J | 5 | rtd | |||
| ANDY RAWSON | RDG | V | 5 | rtd | |||
| SUE GRAY | RDG | VF | 5 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ERROL DRUMMOND | RDG | J | 6 | 01:23:24 | 20 | P5 |
| 2 | CARL VENESS | BAS | V | 6 | 01:24:25 | 19 | P5 |
| 3 | PADRAIG MURPHY | BAN | J | 6 | 01:26:19 | 18 | P5 |
| 4 | SARA KABEER | WOK | JF | 6 | 01:27:50 | 17 | |
| 5 | DEAN WISE | FOX | S | 6 | 01:29:33 | 16 | |
| 6 | ANITA SEAFORD | RDG | VF | 6 | 01:32:50 | 15 | |
| 7 | MARK BOUCH | DEV | SM | 6 | 01:32:59 | ||
| 8 | ENDA RYAN | SOU | V | 6 | 01:36:56 | 1 | |
| 9 | HELEN LO | SOU | VF | 6 | 01:39:24 | 1 | |
| DAVID AMEY | SOU | J | 6 | rtd | |||
| POPPY TAYLOR | SOU | JF | 6 | rtd | |||
| DAVID STANTON | BAN | V | 6 | rtd | |||
| LUKE VENESS | BAS | J | 6 | rtd | |||
| IAN PALMER | PAN | V | 6 | rtd | |||
| MIKE GRIEVE | PAN | V | 6 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | GUY ROBINS | BAN | V | 7 | 00:37:12 | 20 | P6 |
| 2 | STEVEN REES-CLARK | BAS | S | 7 | 00:38:27 | 19 | P6 |
| 3 | ELLIOTT DAY | PAN | S | 7 | 00:38:30 | 18 | P6 |
| 4 | STEVEN MCCLUSKEY | PAN | V | 7 | 00:38:41 | 17 | |
| 5 | JULIE WOOD | BAN | VF | 7 | 00:40:04 | 16 | |
| 6 | DEBBIE ATKINS | RDG | VF | 7 | 00:40:32 | 15 | |
| 7 | ROB HANSFORD | BAS | S | 7 | 00:40:48 | 14 | |
| 8 | HELEN CLARKE | BAN | F | 7 | 00:40:49 | 13 | |
| 9 | COLLETTE JOHNSON | BAN | F | 7 | 00:42:15 | 12 | |
| 10 | ELEANOR WALKER | PAN | JF | 7 | 00:42:48 | 1 | |
| 11 | LIZ MURNAGHAN | BAS | VF | 7 | 00:46:55 | 1 | |
| EDWARD PEARSON | WOK | JM | 7 | dns | |||
| SAM GLOVER | FOX | J | 7 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ELLA TRITTON | FOX | JF | 8 | 00:39:54 | 20 | P7 |
| 2 | OLIVER PARKER | CKP | J | 8 | 00:40:13 | 19 | P7 |
| 3 | ELEANOR ASQUITH | PAN | JF | 8 | 00:41:05 | 18 | |
| 4 | ROGER TRITTON | FOX | V | 8 | 00:41:11 | 17 | |
| 5 | ROBIN FLACK | BAN | J | 8 | 00:41:24 | 16 | |
| 6 | OLIVER BARNICOAT | LON | V | 8 | 00:41:29 | 15 | |
| 7 | CLARE HART | BAN | VF | 8 | 00:41:32 | 14 | |
| 8 | CHRIS JOHNSON | BAN | S | 8 | 00:41:40 | 13 | |
| 9 | PHIL AMEY | SOU | V | 8 | 00:42:04 | 12 | |
| 10 | ANDREW LOVEGROVE | BAN | S | 8 | 00:43:12 | 11 | |
| ALANA COX | DEV | JF | 8 | rtd | |||
| ROB AMEY | SOU | J | 8 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | LUCY OLIVER | SOU | JF | 9 | 00:41:10 | 20 | P8 |
| 2 | PIPPA JAMES | 8 SEA SCOUTS | JF | 9 | 00:44:10 | ||
| 3 | BEN PUNTON | SOU | SM | 9 | 00:44:14 | 19 | |
| 4 | NEIL URQUHART | BAN | V | 9 | 00:45:10 | 18 | |
| 5 | KIRA PARKER | FOX | JF | 9 | 00:47:09 | 17 | |
| 6 | TIM DUMMET | PAN | V | 9 | 00:47:14 | 16 | |
| 7 | MIKE CARSON | PAN | V | 9 | 00:49:33 | 15 | |
| 8 | DICK FRASER | 8 SEA SCOUT | JM | 9 | 00:51:10 | ||
| 9 | JAMES BOWEN | 8 SEA SCOUTS | JM | 9 | 00:53:28 | ||
| 10 | GEORGE BOWEN | 8 SEA SCOUTS | JM | 9 | 00:54:05 | ||
| JACK LOVEGROVE | BAN | J | 9 | dns | |||
| PAUL SMITH | BAN | S | 9 | rtd | |||
| MADDIE TRUSCOTT | 8 SEA SCOUTS | JF | 9 | rtd | |||
| HARRY SHEARER | NOR | J | 9 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MAX HARPER | BAN | J | U12M | 00:12:26 | 20 | |
| 2 | LUKE SHAW | 8 SEA SCOUT | JM | U12M | 00:12:35 | 19 | |
| 3 | SETH GRIEVE | PAN | J | U12M | 00:12:47 | 18 | |
| 4 | ARTHUR URQUHART | BAN | J | U12M | 00:13:21 | 17 | |
| 5 | LUKE JOHNSON | BAN | J | U12M | 00:13:46 | 16 | |
| 6 | TOM HART | BAN | J | U12M | 00:13:47 | 15 | |
| 7 | GILLEAN BROOK | 8 SEA SCOUT | JM | U12M | 00:14:49 | 14 | |
| 8 | LEO TAYLOR | 8 SEA SCOUT | JM | U12M | 00:15:23 | 13 | |
| 9 | ALFIE COOPER | 8 SEA SCOUT | JM | U12M | 00:15:59 | 12 | |
| 10 | ALISTAIR HAMMOND | 8 SEA SCOUT | JM | U12M | 00:16:58 | 11 | |
| 11 | JACK DURFORD | SOU | JM | U12M | 00:17:08 | 10 | |
| 12 | CARY RALPH | SOU | JM | U12M | 00:32:18 | 9 | |
| ALFIE BARNICOAT | LON | J | U12M | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | U12F | 00:11:39 | 20 | |
| 2 | MOLLY BARRY | BAN | JF | U12F | 00:16:28 | 19 | |
| VICTORIA BROWN | NOR | JF | U12F | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | DANNIEL ATKINS | RDG | J | U10M | 00:12:50 | 20 | |
| 2 | ALFIE BARNICOAT | LON | J | U10M | 00:13:10 | 19 | |
| 3 | DANIEL GRIMSEY | SOU | JM | U10M | 00:13:29 | 18 | |
| 4 | MATTHEW HINVES | SOU | J | U10M | 00:13:49 | 17 | |
| 5 | WILLIAM MCCRACKEN | BAN | JM | U10M | 00:14:17 | 16 | |
| 6 | TOBY GOATER | BAN | JM | U10M | 00:15:06 | 15 | |
| 7 | CHARLES KANTOLINNA | SOU | JM | U10M | 00:15:13 | 14 | |
| 8 | JACK GILBERT-JOHNS | SOU | J | U10M | 00:15:25 | 13 | |
| 9 | GEORGE URQUHART | BAN | J | U10M | 00:16:34 | 12 | |
| 10 | JAMES REEVE | SOU | JM | U10M | 00:21:00 | 11 | |
| 11 | MARK STEPHENS | SOU | JM | U10M | 00:21:02 | 10 | |
| DANIEL GORST | SOU | JM | U10M | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | KATE HIPKINS | LON | JF | U10F | 00:16:09 | 20 | |
| 2 | JESSIE URQUHART | BAN | JF | U10F | 00:18:06 | 19 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JAMES FREEMANTLE JON FREEMANTLE |
BAS BAS |
S S |
2 5 |
01:44:33 | 20 20 |
|
| 2 | MATT HEWITT PHILIP PEARSE |
SOU SOU |
J S |
4 2 |
01:47:22 | 19 19 |
|
| JAMES ALLEN GEORGE BARNICOAT |
CKP LON |
JM JM |
3 3 |
dsq |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | DAVID SEWARD PAUL APPLEBY |
WOK WOK |
V V |
4 4 |
01:11:41 | 20 20 |
|
| 2 | IMOGEN COLLINS HAYLEY BLACKWELL |
RDG RDG |
JF F |
4 4 |
01:11:48 | 19 19 |
|
| 3 | JAMIE COX MICHAEL REES-CLARK |
BAS BAS |
S J |
4 4 |
01:12:59 | 18 18 |
|
| 4 | REBECCA SEIKA SAMANTHA REES-CLARK |
BAN BAS |
JF JF |
4 4 |
01:13:18 | 17 17 |
|
| 5 | STEVE RANCE RICHARD GILBERT-JOHNS |
SOU SOU |
V V |
4 4 |
01:13:20 | 16 16 |
|
| 6 | NEIL MCLEOD LEON NICHOLSON |
SOU SOU |
S V |
4 4 |
01:13:21 | 15 15 |
|
| 7 | TIM SCOTT DANIEL BALLS |
NOR NOR |
V J |
4 4 |
01:13:23 | ||
| 8 | LUKE HARDING TOD MAXWELL |
LON RDG |
J J |
4 4 |
01:14:46 | 14 14 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MAX DAVISON ANDY FLACK |
BAN BAN |
VM V |
5 5 |
01:15:15 | 20 20 |
|
| 2 | AMBER OWEN BETHAN OWEN |
RDG ADS |
JF JF |
5 5 |
01:15:38 | 19 |
|
| 3 | STEPHEN GILLESPIE ROBIN TILBURY |
PAN PAN |
SM V |
6 5 |
01:16:10 | 18 18 |
|
| 4 | ALAN ARCHONDAKIS WIKI DANIELS |
LON LON |
V F |
5 5 |
01:16:14 | 17 17 |
|
| 5 | ANDREW JEFFS RYAN TRUESDALE |
BAS BAS |
J J |
5 5 |
01:17:52 | 16 16 |
|
| 6 | LUCY GREEHY ELEANOR ROSE |
FOX FOX |
JF JF |
5 5 |
01:19:01 | 15 15 |
|
| 7 | EMILY ALLEN STEVE BACKSHALL |
LON LON |
F V |
5 5 |
01:19:44 | 14 14 |
|
| 8 | BRIAN HAMMOND DEBBIE CANE |
RDG RDG |
V F |
5 6 |
01:20:29 | 13 13 |
|
| 9 | MATTHEW WALKER LEE ATKINS |
RDG RDG |
V V |
5 5 |
01:24:07 | 1 1 |
|
| SAM SIMPSON NICK DANIELS |
RDG LON |
V V |
5 5 |
dns |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | PAUL TOOMEY TAMSIN PHIPPS |
RDG RDG |
V VF |
5 7 |
01:20:12 | 20 20 |
|
| 2 | ANNA BARNETT NICK BARNETT |
FOX FOX |
VF V |
7 5 |
01:23:10 | 19 19 |
|
| 3 | PAUL JEFFS TIM TRUESDALE |
BAS BAS |
V V |
6 6 |
01:24:10 | 18 18 |
|
| 4 | NICHOLAS ATHERTON PAUL ATHERTON |
PAN PAN |
J V |
6 7 |
01:27:43 | 17 17 |
|
| 5 | CATHERINE WEST BRIAN GREENAWAY |
WEY FOY |
VF V |
6 6 |
01:28:28 | ||
| 6 | JANET GILLESPIE MARK DAY |
PAN PAN |
VF V |
6 6 |
01:29:12 | 1 1 |
|
| 7 | ZIA JALLAEI IAN HAMPSON |
SOU SOU |
V V |
6 6 |
01:48:46 | 1 1 |
|
| STEVE BACKSHALL EMILY ALLEN |
LON LON |
V F |
5 7 |
??? | |||
| GRAHAM WARLAND MELANIE MURPHY |
BAN BAN |
V VF |
6 6 |
rtd | |||
| IAN WARREN STEVE FLYNN |
BAN BAN |
V V |
6 6 |
rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | DANIEL MEE PAUL SAMPSON |
LON LON |
S V |
7 7 |
00:35:19 | 20 20 |
|
| 2 | MARTIN GILLESPIE CAROLINE WALKER |
PAN PAN |
V VF |
7 7 |
00:35:39 | 19 19 |
|
| 3 | MARTIN SMITH PETER THOMAS |
SOU SOU |
V V |
7 8 |
00:35:40 | 18 18 |
|
| 4 | ANNE MARIE MCLEAN RAY PEARCE |
BAN BAN |
VF V |
7 7 |
00:35:55 | 17 17 |
|
| 5 | ROGER HATFIELD KEVIN HIPKINS |
LON LON |
V V |
7 7 |
00:36:09 | 16 16 |
|
| 6 | DAVID HUGHES JANE GLYNN |
BEJ BEJ |
V VF |
7 7 |
00:41:20 | 1 1 |
|
| MADI BARNICOAT IAN WHITE |
LON WOK |
JF V |
7 7 |
dsq | |||
| MARINA WYSE KEVIN GOULD |
SOU SOU |
F V |
7 7 |
rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JON GRIEVE ELLIE TILBURY-CLARKE |
PAN PAN |
J JF |
8 8 |
00:37:30 | 20 20 |
|
| 2 | TAMSEN FLACK KATE FRANCIS |
BAN BAN |
F F |
8 8 |
00:37:35 | 19 19 |
|
| 3 | CHARLES HICKS BILL HANSELL |
BAS BAS |
V V |
8 8 |
00:37:58 | 18 18 |
|
| 4 | JOSH LEWIS ROB AMEY |
SOU SOU |
J J |
8 8 |
00:38:04 | 17 17 |
|
| 5 | FIONA MACLEOD CAROLINE TRUSCOTT |
BAN BAN |
F F |
9 8 |
00:38:36 | 16 16 |
|
| 6 | ISLA JOHNSON HELEN HARPER |
BAN BAN |
JF F |
9 8 |
00:38:49 | 15 15 |
|
| 7 | SIMON TILBURY-CLARK VICKY METCALFE |
PAN PAN |
JM VF |
9 7 |
00:40:46 | 14 14 |
|
| 8 | ERIN HAMPSON MOLLY REGAN |
SOU SOU |
JF JF |
8 9 |
00:45:30 | 1 1 |
|
| TAMSEN FLACK KATE FRANCIS |
BAN BAN |
F F |
8 8 |
dns | |||
| DEBBIE CARPENTER HOWARD SMITH |
BAS BAS |
VF V |
8 8 |
rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | PAUL SMITH JACK LOVEGROVE |
BAN BAN |
S J |
9 9 |
00:38:55 | 20 20 |
P8 P8 |
| 2 | ISABEL HAMPSON SOPHIE GILBERT-JOHNS |
SOU SOU |
JF JF |
9 9 |
00:40:49 | 19 19 |
|
| 3 | ALEX VENESS HARRY VENESS |
BAS BAS |
J J |
U12M U12M |
00:40:54 | 18 18 |
|
| 4 | SIOBHAN URQUHART KIRSTEN SUENSON-TAYLOR |
BAN BAN |
VF VF |
9 9 |
00:41:02 | 17 17 |
|
| 5 | TERRI HARDCASTLE JOHN MILLER |
SOU SOU |
SM SM |
9 9 |
00:41:40 | 16 16 |
|
| 6 | ANGUS KANTOLINNA ALFIE SMITH |
SOU SOU |
J J |
9 9 |
00:42:00 | 15 15 |
|
| 7 | SAM WEITZEL STEVE WEITZEL |
FOX FOX |
J S |
9 9 |
00:43:06 | 14 14 |
|
| 8 | WAYNE TAYLOR NEIL HARLEY |
SOU SOU |
SM SM |
9 9 |
00:49:37 | 13 13 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER MOLLY BARRY |
WOK BAN |
JF JF |
U12F U12F |
00:10:03 | 20 20 |
|
| 2 | OLIVER WALKER MATHEW ATKINS |
RDG RDG |
J J |
U12M U12M |
00:11:29 | 19 19 |
|
| 3 | TOM HART MAX HARPER |
BAN BAN |
J J |
U10M U12M |
00:11:35 | 18 18 |
|
| 4 | LUKE JOHNSON ARTHUR URQUHART |
BAN BAN |
J J |
U12M U12M |
00:12:39 | 17 17 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | DANIEL GRIMSEY MATTHEW HINVES |
SOU SOU |
JM J |
U10M U10M |
00:12:25 | 20 20 |
|
| 2 | WILLIAM MCCRACKEN TOBY GOATER |
BAN BAN |
JM JM |
U10M U10M |
00:12:43 | 19 19 |
|
| 3 | ALFIE BARNICOAT KATE HIPKINS |
LON LON |
J JF |
U10M U10F |
00:14:08 | 18 18 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:16:11.91 |
| P to Div 4 | 01:21:23.38 |
| P to Div 5 | 01:26:31.14 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:36:26.91 |
| P to Div 6 | 00:38:36.56 |
| P to Div 7 | 00:40:47.78 |
| P to Div 8 | 00:42:57.43 |
| Club | Points | Overall |
|---|---|---|
| Banbury & District | 228 | 10 |
| Basingstoke CC | 223 | 9 |
| Southampton CC | 221 | 8 |
| Pangbourne CC | 219 | 7 |
| Reading CC | 218 | 6 |
| Falcon CC | 166 | 5 |
| Longridge CC | 163 | 4 |
| Wokingham CC | 57 | 3 |
| Cokethorpe School CC | 19 | 2 |
| Bourne End Jun Sports Club | 2 | 1 |
| Club | Points |
|---|---|
| Banbury & District | 277 |
| Southampton CC | 142 |
| Longridge CC | 75 |
| Reading CC | 58 |
| Wokingham CC | 40 |
| Pangbourne CC | 18 |