| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TIM MIDDLEHURST | RIC | V | 00:54:17 | |
| 2 | SIMON RICKETTS | ANK | V | 00:55:41 | |
| 3 | HOWARD BLACKMAN | BUR | V | 00:56:43 | |
| 4 | RUSS DAVISON | BUR | S | 00:56:56 | |
| 5 | BRUCE BLACKMAN | GAI | V | 00:57:32 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JULIAN STONE | BAN | J | 00:56:29 | |
| 2 | MARK CLIVE | GAI | J | 00:58:18 | |
| 3 | MICK NADAL | NOT | V | 00:59:37 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES STYAN | FLA | JC | 01:00:48 | |
| 2 | IAIN WEIR | BAN | JC | 01:01:02 | |
| 3 | CYRIL ROUTLEDGE | ANK | V | 01:06:32 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER CALVERT | FLA | JC | 00:35:10 | P6 |
| 2 | ROGER WEIR | BAN | JC | 00:35:58 | P6 |
| 3 | DAVE RICKETTS | ANK | V | 00:36:03 | P6 |
| 4 | CRAIG DUFF | NOT | J | 00:36:14 | P6 |
| 5 | JAMIE STANNARD | RLS | JM | 00:36:45 | |
| 6 | GARETH FERGUSSON | GAI | S | 00:37:13 | |
| 7 | STUART EDGAR | SOL | S | 00:37:24 | |
| 8 | MICHEAL WALTERS | BUR | J | 00:37:54 | |
| 9 | JON STANNARD | RLS | VM | 00:38:41 | |
| 10 | SHOBANNA SETH-KAPOOR | NOT | JF | 00:39:28 | D |
| 11 | HEATHER PARKER | NOT | VF | 00:41:53 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW TRAIN | FLA | JC | 00:37:12 | P7 |
| 2 | STEPHEN FYNN | BAN | VM | 00:38:12 | P7 |
| 3 | RYAN HUNT | RLS | JM | 00:38:43 | |
| 4 | DAVE MYLETT | LIN | V | 00:39:10 | |
| 5 | ALICE MURPHY | BAN | JF | 00:39:37 | |
| 6 | DEBORAH QUITTENTON | LIN | VF | 00:39:40 | |
| 7 | CHARLES TONNER | LIN | V | 00:39:43 | |
| 8 | BETH WALKER | NOT | JF | 00:39:45 | |
| 9 | DEBORAH MAY | SHP | SF | 00:39:52 | |
| 10 | DAVID STANTON | BAN | V | 00:39:57 | |
| 11 | ANTHONY HOOTON | ANK | V | 00:40:21 | |
| 12 | SARAH WALTERS | BUR | JF | 00:40:29 | |
| 13 | ETHAN TROY | SOL | J | 00:40:56 | |
| 14 | LUCY RYAN | BAN | VF | 00:41:03 | |
| 15 | ALED WATKINS | SOL | V | 00:41:06 | |
| 16 | EDWARD QUITTENTON | LIN | JM | 00:41:43 | |
| 17 | JAKE FAIRLEY | RLS | J | 00:42:39 | |
| 18 | ARCHIE MILES | LIN | V | 00:43:55 | |
| 19 | ROBERT ARMSHAW | GAI | V | 00:44:11 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SEBASTIAN SHAW | FLA | JC | 00:39:43 | P8 |
| 2 | MIKE ROWLINSON | BAN | VC | 00:40:01 | P8 |
| 3 | EMMA TONNER | LIN | JF | 00:40:36 | |
| 4 | ANDREW MAY | SHP | VM | 00:41:01 | |
| 5 | RICHARD MILLAR | NOT | J | 00:41:44 | |
| 6 | CATHERINE CATON | BAN | CF | 00:43:25 | |
| 7 | DAVID RIMINGTON | SOL | VC | 00:43:51 | |
| 8 | CHRISTOPHER GODDARD | SOL | J | 00:44:51 | |
| 9 | ARTHUR JONES | ANK | V | 00:47:02 | |
| 10 | JOE PITTAWAY | SOL | JM | 00:48:55 | |
| 11 | PHILLIP DIXEY | GAI | J | 00:55:19 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PETER QUITTENTON | LIN | JM | 00:18:02 | |
| 2 | SAM BULLIVANT | LIN | JM | 00:20:45 | |
| 3 | OZZIE CHMIEL | NOT | JM | 00:21:31 | |
| 4 | BEN ASTON | SOL | JM | 00:25:15 | |
| 5 | JAY ECCLES | ANK | JM | 00:31:58 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TADEK CHMIEL | NOT | J | 00:18:24 | |
| 2 | ZYGGY CHMIEL | NOT | J | 00:18:32 | |
| 3 | GEORGE ASTON | SOL | JM | 00:19:54 | |
| 4 | TORIN ELMHIRST | SOL | J | 00:20:47 | |
| 5 | ELLIS LEY | ANK | JM | 00:21:11 | |
| 6 | JORDIE ECCLES | ANK | JM | 00:24:34 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ALBERT HICKS OLIVER RIX |
NOR NOR |
J J |
00:53:12 | |
| 2 | STEVEN BULLIVANT LAURENCE OLIVER |
LIN LIN |
VM V |
00:57:33 | |
| 3 | ANTHONY NOLAN ANDREW NEVITT |
WOR WOR |
V V |
00:58:19 | |
| 4 | JENNY SYKES CHARLES FLEESON |
ANK ANK |
JF S |
00:58:37 | |
| 5 | MARISH CHMIEL ALISON CHMIEL |
NOT NOT |
V VF |
01:00:15 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
00:35:28 | |
| 2 | MELANIE MURPHY GRAHAM WARLAND |
BAN BAN |
VF V |
00:35:40 | |
| 3 | PETER JARRATT STEPHEN GARDNER |
LIN LIN |
V V |
00:36:01 | |
| 4 | DAVID PARKER KATH NADAL |
NOT NOT |
V VF |
00:37:08 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ADAM STANNARD YAN VORBERGER |
RLS RLS |
JC VC |
00:34:25 | |
| 2 | ELIZABETH FRANKLIN JULIE HICKS |
ANK NOR |
VF VF |
00:36:34 | |
| 3 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V V |
00:36:41 | |
| 4 | LEANNA BOLD SARAH NASH |
NOT NOT |
JF JF |
00:37:02 | |
| 5 | PETER JONES BRYONY JONES |
HER HER |
V JF |
00:38:26 | |
| 6 | REBECCA WARREN IAN WARREN |
BAN BAN |
JF V |
00:38:36 | |
| 7 | MURIEL POTTS ALAN TEBBUTT |
ANK ANK |
VF V |
00:41:02 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DAVID BRIGGS MARK LAWLEY |
GAI GAI |
V SM |
00:37:42 | |
| 2 | ELLIE BARNS MATTHEW WHITTLE |
SHP SHP |
JF JM |
00:39:33 | |
| 3 | JENNY BARBER TOM LUSTY |
SOL SOL |
JF JM |
00:40:14 | |
| 4 | SOPHIE KELLAWAY EMMA ROPER |
SOL SOL |
JF JF |
00:41:42 | |
| 5 | ERIC COX CATHERINE COX |
LIN LIN |
VC VCF |
00:46:03 | |
| 6 | BRIAN FRANKLIN ALAN SYKES |
ANK ANK |
VC VC |
00:50:18 | |