| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROBIN WILLIAMS | WEY | VM | 1 | 01:15:24 | |
| 2 | JONATHAN SIMMONS | WEY | SM | 1 | 01:15:25 | |
| 3 | OWEN PEAKE | RDG | S | 1 | 01:17:09 | |
| 4 | SAM WILLIS | SOU | JM | 1 | 01:24:12 | |
| BRIAN GREENHAM | RDG | V | 2 | rtd | ||
| MICHAEL LAMBERT | WEY | JM | 1 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JACK SEALEY | RDG | J | 3 | 01:20:45 | |
| 2 | ADRIAN HENSON | WEY | VM | 3 | 01:20:56 | |
| 3 | JAMES KEEBLE | WOK | S | 3 | 01:22:33 | |
| 4 | JAMES FREEMANTLE | BAS | S | 3 | 01:23:27 | |
| 5 | JAMES HINVES | SOU | V | 3 | 01:32:46 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MATTHEW MCLEAN | BAN | J | 4 | 01:07:56 | |
| 2 | STEVE WILLIS | SOU | V | 4 | 01:10:47 | |
| 3 | JOHN DRUMMOND | RDG | S | 4 | 01:12:32 | |
| 4 | SARAH MILLEST | SOU | F | 4 | 01:12:59 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JASON DYER | BAS | J | 5 | 01:11:13 | P4 |
| 2 | RICHARD LIPSCOMBE | WEY | J | 5 | 01:11:22 | P4 |
| 3 | DENVER ANDERSON | SOU | S | 5 | 01:11:32 | P4 |
| 4 | DAVID SACKMAN | RDG | VM | 5 | 01:12:34 | |
| 5 | TOM DIAPER | SOU | S | 5 | 01:13:25 | |
| 6 | RICHARD SOMERSET | BAS | V | 5 | 01:14:27 | |
| 7 | SOPHIE ROONEY | BAN | JF | 5 | 01:14:29 | |
| 8 | JAMIE COX | BAS | S | 5 | 01:16:29 | |
| 9 | ROBIN LEES | BAS | V | 5 | 01:16:54 | |
| 10 | WIKI DANIELS | RDG | F | 5 | 01:16:56 | |
| 11 | SIMON JONES | BRY | VM | 5 | 01:17:37 | |
| 12 | TERRY PENN | FOX | V | 5 | 01:17:38 | |
| 13 | STEVE RANCE | SOU | V | 5 | 01:17:58 | |
| IAN MCLEAN | BAN | V | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES TAYLOR | BAS | J | 6 | 01:13:47 | P5 |
| 2 | JOE FOSTER | RDG | JM | 6 | 01:17:20 | |
| 3 | GEORGE BARNICOAT | CKP | J | 6 | 01:17:25 | |
| 4 | MIKE PIGOTT | RIC | SM | 6 | 01:18:09 | |
| 5 | JASON MORLEY | RAF | VM | 6 | 01:19:23 | |
| 6 | DOM MURPHY | BAN | V | 6 | 01:19:26 | |
| 7 | REBECCA SEIKA | BAN | JF | 6 | 01:19:38 | |
| 8 | MICHAEL TRUESDALE | BAS | J | 6 | 01:21:38 | |
| 9 | STUART MCCARROLL | FOX | SM | 6 | 01:21:51 | |
| 10 | KATHRYN STONE | BAN | JF | 6 | 01:21:57 | |
| 11 | ALAN ARCHONDAKIS | LON | VM | 6 | 01:22:00 | |
| 12 | ROBERT LEATHERBY | FOX | SM | 6 | 01:22:34 | |
| OLIVER JARRETT | WOK | J | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PAUL HAYES | RIC | SM | 7 | 00:38:25 | P6 |
| 2 | CARL LOFTHOUSE | RDG | J | 7 | 00:38:27 | P6 |
| 3 | MEGAN WOOD | BAN | JF | 7 | 00:39:13 | P6 |
| 4 | DAVID STANTON | BAN | V | 7 | 00:40:05 | |
| 5 | NEIL MATTHEWS | BAS | V | 7 | 00:40:11 | |
| 6 | LUCY GREEHY | FOX | JF | 7 | 00:40:21 | |
| 7 | LUCY RYAN | BAN | VF | 7 | 00:40:33 | |
| 8 | IAN STOPFORTH | PAN | V | 7 | 00:41:28 | |
| 9 | MICKEY WHITE | BAN | J | 7 | 00:41:29 | |
| 10 | DOM O'BRYNE | RDG | V | 7 | 00:42:12 | |
| 11 | MADDIE DE FERRER | ELM | JF | 7 | 00:42:28 | |
| 12 | KATIE LAMBERT | BAS | F | 7 | 00:42:38 | |
| 13 | KLAUDIA GALUCKA | RIC | SF | 7 | 00:42:49 | |
| 14 | MAX TAYLOR | SOU | J | 7 | 00:42:52 | |
| 15 | HANNAH SEALEY | RDG | JF | 7 | 00:43:09 | |
| 16 | ANDREW HARRIS | RDG | V | 7 | 00:43:35 | |
| 17 | STEVE FARLEIGH | RIC | VM | 7 | 00:44:15 | |
| CAROLINE BARNES | SOU | VF | 7 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER BRANCH | BAS | J | 8 | 00:38:12 | P6 |
| 2 | JASON BELL | BAN | S | 8 | 00:38:45 | P6 |
| 3 | NICHOLAS BOREHAM | BAS | J | 8 | 00:38:51 | P6 |
| 4 | BEN HANSELL | BAS | J | 8 | 00:41:57 | P7 |
| 5 | ANNA BARNETT | FOX | VF | 8 | 00:42:08 | |
| 6 | NATASHA MCLEAN | BAN | JF | 8 | 00:42:09 | |
| 7 | AMBER OWEN | RDG | JF | 8 | 00:42:13 | |
| 8 | OLIVER BERCHTOLD | RIC | SM | 8 | 00:42:30 | |
| 9 | PAUL ATHERTON | PAN | V | 8 | 00:42:42 | |
| 10 | RICHARD COLLCOTT | BRY | VM | 8 | 00:42:49 | |
| 11 | JULIE WOOD | BAN | VF | 8 | 00:43:09 | |
| 12 | JAMIE BOYT | WOK | J | 8 | 00:43:13 | |
| 13 | NICK VAUGHN-FOWLER | PAN | S | 8 | 00:43:14 | |
| 14 | CHLOE MEDLAND | WCR | JF | 8 | 00:43:33 | |
| 15 | CHRIS MOODY | RIC | SM | 8 | 00:43:48 | |
| 16 | IAN PALMER | PAN | V | 8 | 00:44:04 | |
| 17 | ANNE MARIE MCLEAN | BAN | VF | 8 | 00:44:07 | |
| 18 | JESUS DUQUE | RIC | JM | 8 | 00:44:22 | |
| 19 | DEBBIE WHITE | BAN | VF | 8 | 00:44:57 | |
| 20 | ELEANOR ROSE | FOX | JF | 8 | 00:45:03 | |
| 21 | STEVEN MCCLUSKEY | PAN | V | 8 | 00:46:10 | |
| 22 | ANDY COOK | MLO | V | 8 | 00:53:02 | |
| CHARLIE MARKUS | BRY | J | 8 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JONATHON PALFREY | BAN | J | 9 | 00:41:13 | P7 |
| 2 | DAMON GRIMSEY | SOU | VM | 9 | 00:41:34 | P7 |
| 3 | PAUL WORKMAN | FOX | SM | 9 | 00:41:53 | P7 |
| 4 | MICHAEL REES-CLARK | BAS | JC | 9 | 00:42:00 | P7 |
| 5 | CAMERON KELLY | BAS | J | 9 | 00:42:38 | P8 |
| 6 | JORDAN EVANS | SOU | JF | 9 | 00:43:42 | P8 |
| 7 | LUKE LIPSCOMBE | WEY | J | 9 | 00:43:44 | P8 |
| 8 | NATHAN FROUD | PAN | J | U12M | 00:43:59 | P8 |
| 9 | MARK EVANS | BAS | VM | 9 | 00:44:13 | P8 |
| 10 | ANNA CRACIUN | RDG | JF | 9 | 00:44:56 | |
| 11 | RYAN TRUESDALE | BAS | J | U12M | 00:45:38 | |
| 12 | RUTH SMITH | BAS | VF | 9 | 00:45:45 | |
| 13 | MAX EVANS | SOU | J | 9 | 00:46:15 | |
| 14 | CHRISTO O'ROURKE | BRY | JM | 9 | 00:46:16 | |
| 15 | JOSHUA ROWE | SOU | JM | 9 | 00:46:23 | |
| 16 | BERNIE BOYLES | BAS | SM | 9 | 00:46:25 | |
| 17 | HUGO SYKES | BRY | JM | 9 | 00:46:25 | |
| 18 | MARTIN GILLESPIE | PAN | V | 9 | 00:46:27 | |
| 19 | GRAHAM HORSLEY | WEY | VM | 9 | 00:46:44 | |
| 20 | DAVID AMEY | SOU | J | 9 | 00:46:46 | |
| 21 | EMILY HEWITT | SOU | JF | 9 | 00:46:49 | |
| 22 | MICHAEL LOVARACK | RIC | JM | 9 | 00:46:54 | |
| 23 | IAN MATTISON | BAS | VM | 9 | 00:47:12 | |
| 24 | SUZANNE PALMER | PAN | JF | 9 | 00:47:19 | |
| 25 | HENRY PEERS | BRY | JM | 9 | 00:47:54 | |
| 26 | DAWN BUZZARD | BAN | VF | 9 | 00:48:01 | |
| 27 | DAVID WOODCOCK | BAN | VM | 9 | 00:48:14 | |
| 28 | CAROLINE WALKER | PAN | VF | 9 | 00:48:21 | |
| 29 | ANDERS HOLMES | BRY | JM | 9 | 00:48:36 | |
| 30 | IAN HAMPSON | SOU | VM | 9 | 00:48:53 | |
| 31 | IAN MORRIS | BAS | SM | 9 | 00:49:01 | |
| 32 | ELANOR ASHTON | BAS | JF | 9 | 00:49:28 | |
| 33 | MARINA WISE | SOU | F | 9 | 00:51:17 | |
| 34 | RENEE MYBURGH | RIC | JF | 9 | 00:54:38 | |
| 35 | SARAH MURNAGHAN | BAS | JF | U12F | 00:55:07 | |
| 36 | PAUL SAMPSON | LON | JM | 9 | 00:55:42 | |
| 37 | JAMES BARNICOAT | LON | VM | 9 | 01:05:48 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | XAVIER JONES | SOU | JM | U10M | 00:19:01 | |
| 2 | SIMON TILBURY-CLARKE | PAN | J | U10M | 00:20:37 | |
| 3 | JACOB ROBERTS | LON | JM | U10M | 00:27:37 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MELISSA BUTLER | RDG | JF | U10F | 00:17:07 | |
| 2 | SOPHIE GILBERT-JOHNS | SOU | JF | U10F | 00:18:20 | |
| 3 | REBECCA SAMPSON | LON | JF | U10F | 00:25:38 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LUKE HARDING | LON | J | U12M | 00:15:29 | |
| 2 | THOR SUTHERLAND | RDG | J | U12M | 00:16:15 | |
| 3 | ROB AMEY | SOU | J | U12M | 00:16:28 | |
| 4 | EDWARD PEARSON | WOK | J | U12M | 00:16:47 | |
| 5 | DANIEL EVANS | BAS | J | U12M | 00:17:45 | |
| 6 | WILLIAM NEWBURY | PAN | J | U12M | 00:17:52 | |
| MAGNUS GREGORY | WOK | JM | U12M | ??? | ||
| DOMINIC HUTCHINSON | RDG | J | U12M | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BILLIE WHITE | BAN | JF | U12F | 00:16:10 | |
| 2 | AMANDA WALKER | PAN | JF | U12F | 00:16:34 | |
| 3 | ANNIE ROSE | FOX | JF | U12F | 00:17:36 | |
| 4 | ISOBEL HAMPSON | SOU | JF | U12F | 00:17:51 | |
| 5 | KATHERINE WALKER | PAN | JF | U12F | 00:17:58 | |
| 6 | ELLIE TILBURY-CLARKE | PAN | JF | U12F | 00:18:26 | |
| CHARLOTTE SAMPSON | LON | JF | U12F | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL GOLDER ALICE MURPHY |
BAN BAN |
S JF |
2 6 |
01:02:17 | |
| 2 | RICHARD KENT ADRIAN BUTT |
SOU SOU |
V V |
2 7 |
01:02:20 | |
| 3 | DANIEL SEAFORD RADEK ZIELSKI |
RDG RDG |
SM SM |
2 9 |
01:04:24 | |
| 4 | ANDREW POTTERTON BEN COLYER |
RDG RDG |
J J |
5 5 |
01:09:02 | |
| 5 | JEAN WATSON RICHARD LOVELL |
WOK WOK |
VF VM |
6 4 |
01:11:50 | |
| 6 | ROB STAINSBY LUKE BYRNE |
RIC RIC |
SM SM |
5 5 |
01:14:06 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NICK DANIELS DEBBIE CANE |
RDG RDG |
V F |
5 7 |
01:12:37 | |
| 2 | ROBIN TILBURY PETER WALKER |
PAN PAN |
V V |
7 6 |
01:12:56 | |
| 3 | RICHARD FOSTER JIMMY EVANS |
FOX FOX |
S S |
6 6 |
01:13:18 | |
| 4 | NEIL MCLEOD JOANNE MCLEOD |
SOU SOU |
S SF |
5 7 |
01:13:26 | |
| 5 | PETER MAINPRIZE SARAH MAINPRIZE |
RDG RDG |
V VF |
5 7 |
01:14:01 | |
| 6 | OLIVER HARDING NICOLA VARNEY |
LON LON |
V F |
3 9 |
01:24:40 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RICHARD GILBERT-JOHNS MARTINE HUISMAN |
SOU SOU |
V VF |
6 8 |
00:37:20 | |
| 2 | JENNY GOWER NICK BARNETT |
FOX FOX |
F V |
8 7 |
00:37:32 | |
| 3 | EDWARD COOPER STEPHEN GILLESPIE |
PAN PAN |
V J |
7 7 |
00:38:09 | |
| 4 | ADRIAN WHEELER JAMES LEONARD |
PAN PAN |
V S |
6 8 |
00:38:17 | |
| 5 | SARAH BURNESS PAUL BURNESS |
EBC EBC |
JF VM |
8 6 |
00:38:56 | |
| 6 | ANTHONY BLATCHLEY IAN BLATCHLEY |
PAN PAN |
S V |
7 7 |
00:39:02 | |
| 7 | JOSEPH LO HELEN LO |
SOU SOU |
V VF |
7 8 |
00:39:03 | |
| 8 | MARK DYER ALAN TAYLOR |
BAS BAS |
V V |
7 7 |
00:39:10 | |
| 9 | GRAHAM WARLAND MELANIE MURPHY |
BAN BAN |
V VF |
6 8 |
00:39:15 | |
| 10 | GAIL BATTISON TAMSIN PHIPPS |
RDG RDG |
VF VF |
7 8 |
00:39:41 | |
| 11 | PAUL JEFFS ANDREW JEFFS |
BAS BAS |
V J |
7 7 |
00:40:20 | |
| 12 | LIZ MURNAGHAN PETE ABSOLOM |
BAS BAS |
VF V |
7 7 |
00:40:28 | |
| 13 | RAY PEARCE CHRISTOPHER HILLS |
BAN BAN |
V V |
7 8 |
00:41:16 | |
| IAN WARREN PAUL LYNES |
BAN BAN |
V V |
7 8 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | VICKY METCALFE GEORGINA METCALFE |
PAN PAN |
VF JF |
8 8 |
00:40:20 | |
| 2 | STEPHEN REES-CLARK JASON ASHWELL |
BAS BAS |
J V |
8 9 |
00:40:22 | |
| 3 | MARIE SANDERS JEMIMA JOHNSTONE |
RIC RIC |
VF VF |
8 8 |
00:40:29 | |
| 4 | IAN TAYLOR POPPY TAYLOR |
SOU SOU |
V JF |
7 9 |
00:40:50 | |
| 5 | TRACY REES-CLARK SARAH FRANCIS |
BAS BAS |
VF F |
8 8 |
00:40:57 | |
| 6 | CHARLES HICKS TIM TRUESDALE |
BAS BAS |
V V |
8 8 |
00:41:13 | |
| 7 | CHLOE GWILLIAM DAVID HUGHES |
BEJ BEJ |
JF V |
9 8 |
00:43:36 | |
| 8 | IRENE HILLS CATHERINE CATON |
BAN BAN |
VF F |
8 8 |
00:43:45 | |
| 9 | EMILY BRANCH DEBBIE CARPENTER |
BAS BAS |
JF VF |
9 8 |
00:46:22 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SEAN MARTIN ALISON MARTIN |
RIC RIC |
C2 C2 |
9 9 |
00:41:37 | |
| 2 | EDWARD BAZYS JUSTAS STANISAUSKAS |
RIC RIC |
JM JM |
9 9 |
00:42:57 | |
| 3 | RACHAEL MURPHY REBECCA WARREN |
BAN BAN |
SF JF |
9 9 |
00:42:58 | |
| 4 | TRINE DARBOE ELEANOR WALKER |
PAN PAN |
VF JF |
9 9 |
00:46:03 | |
| 5 | JANET GILLESPIE ELLA COOPER |
PAN PAN |
VF JF |
9 9 |
00:46:43 | |
| 6 | DANIEL EDWARDS BRENDA SMITH |
BEJ BEJ |
J VF |
9 9 |
00:48:38 | |
| TAMSIN ADAMS KATE ROBINSON |
FOX FOX |
F F |
9 9 |
??? | ||
| JACK FOSTER FRASER JARRETT |
WOK WOK |
J J |
9 9 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | THOR SUTHERLAND MELISSA BUTLER |
RDG RDG |
JM JF |
U12M U10F |
00:14:18 | |
| 2 | ISOBEL HAMPSON SOPHIE GILBERT-JOHNS |
SOU SOU |
JF JF |
U12F U10F |
00:16:40 | |
| 3 | EMILY BRANCH PHOEBE JOHNS |
BAS BAS |
JF JF |
U12F U12F |
00:16:43 | |
| 4 | RICHARD OLIVER JOSEPH HANSELL |
BAS BAS |
JM JM |
U12M U12M |
00:18:40 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:07:53.57 |
| P to Div 4 | 01:12:31.09 |
| P to Div 5 | 01:17:05.30 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:37:38.17 |
| P to Div 6 | 00:39:52.05 |
| P to Div 7 | 00:42:07.54 |
| P to Div 8 | 00:44:21.42 |