| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NEIL BLACKMAN | SOA | V | 01:03:09 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOHNATHAN TYE | WOR | J | 01:05:38 | P3 |
| 2 | IAN LIVSEY | NOT | V | 01:07:17 | |
| 3 | REX LITTLEWOOD | NOT | V | 01:07:19 | |
| 4 | TOM CORDON | NOT | S | 01:08:51 | |
| 5 | TIM MIDDLEHURST | RIC | V | 01:09:52 | |
| 6 | GRAHAM SWADLING | NOT | V | 01:10:56 | |
| 7 | BRUCE BLACKMAN | GAI | V | 01:11:03 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK CLIVE | GAI | J | 01:11:24 | |
| 2 | NORMAN MASON | NOT | V | 01:12:02 | |
| 3 | SIMON DAVIES | WOR | V | 01:12:25 | |
| 4 | DAVID SMITH | WOR | SM | 01:14:24 | |
| 5 | JAN VOORBERGER | RLS | VC | 01:16:01 | |
| 6 | KEVIN TURNBULL | BUR | V | 01:16:22 | |
| 7 | MICK MORAN | WOR | V | 01:18:16 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMILY LEWIS | WOR | JF | 01:15:30 | P5 |
| 2 | MARISH CHMIEL | NOT | V | 01:17:05 | |
| 3 | ROBERT HOLDWAY | TRE | S | 01:18:50 | |
| 4 | GARY CARTER | LIN | V | 01:19:06 | |
| 5 | ADRIAN FISHER | FRE | V | 01:19:34 | |
| 6 | SIMON NIXON | MAD | V | 01:20:37 | |
| 7 | ANDREW MILLEST | MAD | V | 01:21:57 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LUKASZ GORECKI | NOT | JM | 00:35:32 | P5 |
| 2 | ROBERT CAVE | WOR | J | 00:35:34 | P5 |
| 3 | TOM KAY | NOT | V | 00:36:52 | P6 |
| 4 | MICHEAL WALTERS | BUR | J | 00:37:11 | P6 |
| 5 | JAMIE STANNARD | RLS | J | 00:38:00 | |
| 6 | JON STANNARD | RLS | V | 00:38:07 | |
| 7 | SHOBANNA SETH-KAPOOR | NOT | JF | 00:39:23 | |
| 8 | SARAH PIKE | LIN | VF | 00:39:35 | |
| 9 | RYAN HUNT | RLS | J | 00:39:55 | |
| 10 | ELEANOR ANDREWS | WOR | JF | 00:40:31 | D |
| 11 | Jessica Hosie | SHP | JF | 00:40:55 | D |
| 12 | GARETH FERGUSSON | GAI | S | 00:41:26 | D |
| 13 | ANTHONY MALCOLM | NOT | V | 00:42:07 | D |
| 14 | ALAN BURGOYNE | HER | V | 00:42:43 | D |
| 15 | DONNA GRIFFIN | NOT | F | 00:43:02 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STUART EDGAR | SOL | S | 00:37:56 | P7 |
| 2 | DAVE MYLETT | LIN | V | 00:39:30 | P7 |
| 3 | ARCHIE MILES | LIN | V | 00:39:33 | P7 |
| 4 | RICHARD MILLAR | NOT | J | 00:39:34 | P7 |
| 5 | ELIZABETH FRANKLIN | ANK | VF | 00:39:36 | P7 |
| 6 | CHARLES TONNER | LIN | V | 00:40:10 | |
| 7 | DAVE WALSH | WOR | V | 00:40:27 | |
| 8 | TOM LYNCH | WOR | J | 00:40:40 | |
| 9 | JAYNE MORAN | WOR | VF | 00:40:50 | |
| 10 | EDWARD QUITTENTON | LIN | J | 00:40:52 | |
| 11 | KEITH YATES | WOL | V | 00:41:08 | |
| 12 | EMMA TONNER | LIN | JF | 00:41:10 | |
| 13 | SARAH WALTERS | BUR | JF | 00:41:12 | |
| 14 | JAKE FAIRLEY | RLS | J | 00:41:27 | |
| 15 | DEBORAH QUITTENTON | LIN | VF | 00:42:10 | |
| 16 | ANTHONY HOOTON | ANK | V | 00:42:12 | |
| 17 | JULIE HUNT | RLS | VF | 00:44:09 | |
| 18 | ROB KIRBY | WOL | V | 00:44:34 | |
| 19 | DAVE CIANCHI | HER | V | 00:46:50 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | AMY WIGNALL | RUN | JF | 00:40:23 | P8 |
| 2 | ALICE COBB | NOT | JF | 00:40:32 | P8 |
| 3 | ADAM STANNARD | RLS | JC | 00:40:53 | P8 |
| 4 | Andy May | SHP | V | 00:41:08 | P8 |
| 5 | ANDY COOK | SOL | V | 00:43:31 | |
| 6 | ANGELA WILLIAMS | CHM | F | 00:45:46 | |
| 7 | CHRISTOPHER GODDARD | SOL | J | 00:47:28 | |
| 8 | JOE PITTAWAY | SOL | J | 00:52:58 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PETER QUITTENTON | LIN | J | 00:13:01 | |
| 2 | MAX LITTLEWOOD | NOT | J | 00:15:00 | |
| 3 | OSCAR CHMIEL | NOT | J | 00:15:03 | |
| 4 | JACKSON KEATS | BUR | J | 00:15:36 | |
| 5 | OLIVER COOK | SOL | J | 00:16:50 | |
| 6 | ETHAN HALL | SOL | JM | 00:18:06 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROSEMARY BLACKMAN | SHP | JF | 00:16:31 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HARVEY KAY | NOT | J | 00:13:27 | |
| 2 | GREG TOON | BUR | JM | 00:14:17 | |
| 3 | TORIN ELMHIRST | SOL | J | 00:14:51 | |
| 4 | Cameron lambert | SHP | U12M | 00:16:49 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | OLIVIA KAY | NOT | JF | 00:15:41 | |
| 2 | GRACE BLACKMAN | SHP | JF | 00:16:17 | |
| 3 | OLIVIA KIRK | BUR | JF | 00:17:43 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JONATHAN CLOWES | BUR | JM | 00:17:30 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES BOWLEY HARRY DENNIS |
BUR BUR |
JM JM |
00:13:00 | |
| 2 | THOMAS FIELDS-PATTINSON CHARLIE CRAWSHAW |
BUR BUR |
JM J |
00:15:06 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TIM PHILLIPS STUART WEST |
WOR WOR |
V V |
01:02:42 | |
| 2 | HOWARD BLACKMAN MATTHEW BOWLEY |
BUR BUR |
V J |
01:05:02 | |
| 3 | JENNY ILLIDGE SOPHIE ROONEY |
RUN BAN |
JF JF |
01:07:32 | |
| 4 | EMMA HAWTHORN MIKE HAWTHORN |
WOR WOR |
JF V |
01:07:35 | |
| 5 | JAMES(FE PARKER CHRISTOPHER SKELLERN |
WOR WOR |
V V |
01:08:01 | |
| 6 | JENNY SWALLOW CAROLINE BOWLANDS |
CHE CHE |
JF JF |
01:11:02 | |
| 7 | MICK NADAL LEANNA BOLD |
NOT NOT |
V JF |
01:11:05 | |
| 8 | CHARLES FLEESON JENNY SYKES |
ANK ANK |
S JF |
01:11:11 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HUW SWETNAM KIM WALSH |
BUR BUR |
SM SF |
00:35:22 | |
| 2 | CRAIG DUFF BETH WALKER |
NOT NOT |
J JF |
00:35:56 | |
| 3 | LOUISE CLIVE JOHN CLIVE |
GAI GAI |
VF V |
00:38:18 | |
| 4 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V V |
00:38:20 | |
| 5 | PHILLIP RUSSELL ALICE RUSSELL |
SHP SHP |
V JF |
00:38:53 | |
| 6 | BRENDON RICHARDSON JULIE LOWE |
4AS 4AS |
S F |
00:39:15 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | Ellie Barnes Deb May |
SHP SHP |
JF F |
00:36:25 | |
| 2 | ALISON CHMIEL KATH NADAL |
NOT NOT |
VF VF |
00:36:42 | |
| 3 | AMANDA MYLETT PETER JARRATT |
LIN LIN |
VF V |
00:37:02 | |
| 4 | Conor Lambert Joseph Whittle |
SHP SHP |
JM JM |
00:38:45 | |
| 5 | ALAN ACTON MATTHEW WEAVER |
WOL WOL |
V J |
00:42:06 | |
| 6 | MATTHEW BAINES MATT HEWITT |
4AS 4AS |
J SM |
00:46:06 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TADEK CHMIEL ZYGGY CHMIEL |
NOT NOT |
JM J |
00:37:54 | |
| 2 | DAVID BRIGGS MARK LAWLEY |
GAI GAI |
V V |
00:41:43 | |
| 3 | DAVID TARBUCK LAURA TARBUCK |
WOL WOL |
VM F |
00:41:51 | |
| 4 | JULIAN PURSER DAVID RIMINGTON |
SOL SOL |
V VC |
00:42:00 | |
| 5 | TOM LUSTY SAM WILLIAMS |
SOL SOL |
J J |
00:42:07 | |
| 6 | MURIEL POTTS ALAN TEBBUTT |
ANK ANK |
VF V |
00:42:30 | |
| 7 | JOE BROWN PHILLIP DIXEY |
GAI GAI |
V J |
00:42:51 | |
| 8 | Dave Barnes Kate Jinks |
SHP SHP |
V VF |
00:43:20 | |
| 9 | PETER WHITE JONATHON HALL |
WOL WOL |
S S |
00:43:24 | |
| 10 | SOPHIE KELLAWAY EMMA ROPER |
SOL SOL |
JF JF |
00:43:55 | |
| 11 | JENNY BARBER JO GREEN |
SOL SOL |
JF JF |
00:44:09 | |
| 12 | ERIC COX CATHERINE COX |
LIN LIN |
VC VCF |
00:46:31 | |
| 13 | DAVID SMITH RICHARD SMITH |
ANK ANK |
JM VM |
01:20:10 | |