| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RICHARD GOLDER | BUR | S | 2 | 01:36:55 | |
| 2 | RICHARD MEYER | NOT | SM | 2 | 01:41:20 | |
| 3 | REX LITTLEWOOD | NOT | V | 3 | 01:43:59 | |
| 4 | DAVID BELBIN | NOT | V | 3 | 01:44:50 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CLIVE JONES | IND | VM | 4 | 01:09:46 | |
| 2 | JES OUGHTON | SOA | VM | 4 | 01:09:48 | |
| 3 | SIMON RICKETTS | ANK | V | 4 | 01:09:50 | |
| 4 | BRUCE BLACKMAN | GAI | V | 4 | 01:10:00 | |
| 5 | RUSS DAVISON | BUR | S | 4 | 01:10:52 | |
| 6 | STEVEN BULLIVANT | LIN | V | 4 | 01:13:15 | |
| 7 | GORDON RILEY | ANK | V | 4 | 01:13:19 | |
| 8 | TOM KAY | NOT | V | 4 | 01:13:23 | |
| 9 | MICK NADAL | NOT | V | 4 | 01:14:30 | |
| 10 | CHRISTOPHER SKELLERN | WOR | V | 4 | 01:16:03 | |
| BARNABAS TURAN | WOR | S | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVID TYSOE | WOR | J | 5 | 01:14:29 | |
| 2 | TOM BUTT | NOT | SM | 5 | 01:14:46 | |
| 3 | EDWARD QUITTENTON | LIN | J | 5 | 01:16:26 | |
| 4 | MICHEAL WALTERS | BUR | SM | 5 | 01:16:59 | |
| 5 | WILLIAM BIRD | WOR | J | 5 | 01:26:00 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KATIE GOLDER | BUR | F | 6 | 01:16:48 | P5 |
| 2 | DAVE RICKETTS | ANK | V | 6 | 01:17:33 | P5 |
| 3 | EMMA TONNER | LIN | JF | 6 | 01:17:54 | P5 |
| 4 | ANDREW NEVITT | WOR | V | 6 | 01:17:55 | P5 |
| 5 | JACOB HARLEY-BECKETT | LIN | J | 6 | 01:21:49 | |
| 6 | ELEANOR ANDREWS | WOR | JF | 6 | 01:22:26 | |
| 7 | JOHN TALBOT | WOR | V | 6 | 01:22:55 | |
| 8 | ANTHONY NOLAN | WOR | V | 6 | 01:31:57 | |
| ALICE COBB | NOT | JF | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JULIE LITTLEWOOD | NOT | VF | 7 | 00:38:33 | |
| 2 | SARAH WALTERS | BUR | JF | 7 | 00:39:07 | |
| 3 | STUART EDGAR | SOL | S | 7 | 00:39:10 | |
| 4 | TADEK CHMIEL | NOT | J | 7 | 00:39:13 | |
| 5 | ZYGGY CHMIEL | NOT | J | 7 | 00:39:18 | |
| 6 | DEBORAH QUITTENTON | LIN | VF | 7 | 00:39:22 | |
| 7 | DAVE TAIT | WOL | V | 7 | 00:39:28 | |
| 8 | TRUAN COTHEY | GAI | SM | 7 | 00:39:46 | |
| 9 | DAVE WALSH | WOR | V | 7 | 00:39:48 | |
| 10 | DAVE MYLETT | LIN | V | 7 | 00:39:53 | |
| 11 | TOM LUSTY | SOL | J | 7 | 00:40:01 | |
| 12 | EMMA RICKETTS | ANK | JF | 7 | 00:40:11 | |
| 13 | ELLIE BARNES | SHP | JF | 7 | 00:40:40 | |
| 14 | MICHAEL TOURT | BUR | S | 7 | 00:40:42 | |
| 15 | SARAH PIKE | LIN | VF | 7 | 00:41:02 | |
| 16 | ETHAN TROY | SOL | J | 7 | 00:41:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELINOR HOLLAND | CHE | JF | 8 | 00:39:38 | P7 |
| 2 | PETER WHITE | WOL | SM | 8 | 00:39:41 | P7 |
| 3 | BEN KIRMAN | LIN | S | 8 | 00:39:43 | P7 |
| 4 | DAVID GLOVER | CAM | V | 8 | 00:40:23 | |
| 5 | DAMIAN GOWOREK | NOT | J | 8 | 00:40:47 | |
| 6 | ANTHONY HOOTON | ANK | V | 8 | 00:40:56 | |
| 7 | MATTHEW WHITTLE | SHP | J | 8 | 00:41:10 | |
| 8 | HEATHER PARKER | NOT | VF | 8 | 00:41:18 | |
| 9 | AMANDA MYLETT | LIN | VF | 8 | 00:41:19 | |
| 10 | ANDREW MAY | SHP | S | 8 | 00:42:14 | |
| 11 | JAMES BOWLEY | BUR | J | 8 | 00:42:57 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OLIVIA KAY | NOT | JF | 9 | 00:43:31 | |
| 2 | CAROLINE JONES | NOT | F | 9 | 00:43:50 | |
| 3 | SANDRA LEE | NOT | VF | 9 | 00:43:51 | |
| 4 | ANGELA WILLIAMS | WOR | SF | 9 | 00:43:52 | |
| 5 | ALAN WILLIAMS | WOR | V | 9 | 00:43:53 | |
| 6 | JO GREEN | SOL | JF | 9 | 00:44:27 | |
| 7 | SAM WILLIAMS | SOL | J | 9 | 00:45:55 | |
| 8 | ELLIE SINCLAIR | WOR | JF | 9 | 00:46:31 | |
| 9 | MATTHEW WEAVER | WOL | JM | 9 | 00:46:44 | |
| 10 | JANE MILLAR | NOT | VF | 9 | 00:50:10 | |
| 11 | JONATHAN HALL | WOL | JM | 9 | 00:51:08 | |
| 12 | JONATHON CLOWES | BUR | J | 9 | 00:51:14 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN QUITTENTON | LIN | J | U10M | 00:15:30 | |
| 2 | JOE HEATH | BUR | J | U10M | 00:17:17 | |
| 3 | BEN ASTON | SOL | J | U10M | 00:17:49 | |
| 4 | STANISLAW CHMIEL | NOT | JM | U10M | 00:18:35 | |
| 5 | MICHAEL CURZON | BUR | JM | U10M | 00:19:53 | |
| 6 | HARRY KIRK | BUR | JF | U10M | 00:21:13 | |
| 7 | DAVID CLOWES | BUR | JM | U10M | 00:25:07 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ESME DURRANT | NOT | JF | U10F | 00:20:24 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PETER QUITTENTON | LIN | J | U12M | 00:13:13 | |
| 2 | CHRISTOPHER GRAY | LIN | J | U12M | 00:13:15 | |
| 3 | SAM BULLIVANT | LIN | J | U12M | 00:13:41 | |
| 4 | MAX LITTLEWOOD | NOT | J | U12M | 00:13:45 | |
| 5 | CONNER HARLEY-BECKETT | LIN | J | U12M | 00:14:06 | |
| 6 | AARON DEMPSEY | ANK | J | U12M | 00:14:09 | |
| 7 | GEORGE ASTON | SOL | J | U12M | 00:16:18 | |
| 8 | BEN ARCHER | BUR | JM | U12M | 00:17:16 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JULIE MATESOVA | LIN | JF | U12F | 00:13:46 | |
| 2 | GRACE BLACKMAN | GAI | JF | U12F | 00:14:06 | |
| 3 | ABBIE DURRANT | NOT | JF | U12F | 00:14:23 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MELVIN SWALLOW ANDREW KELLY |
CHE RUN |
V V |
3 3 |
01:34:50 | |
| 2 | NEIL BLACKMAN ROBERT VINCENT |
SOA SOA |
VM SM |
3 5 |
01:35:02 | |
| 3 | SUE HAWTHORN STUART WEST |
WOR WOR |
VF V |
5 1 |
01:39:26 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HOWARD BLACKMAN KEVIN TURNBULL |
BUR BUR |
V V |
4 5 |
01:06:18 | |
| 2 | MATTHEW BOWLEY BILL LAWRENSON |
BUR BUR |
J V |
3 5 |
01:06:19 | |
| 3 | SIMON DAVIES MIKE HAWTHORN |
WOR WOR |
V V |
4 4 |
01:06:20 | |
| 4 | JOHN CLIVE MARK CLIVE |
GAI GAI |
V J |
6 3 |
01:07:23 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMMA HAWTHORN TOM LYNCH |
WOR WOR |
JF JM |
6 5 |
01:08:31 | |
| 2 | ALISON CHMIEL NORMAN MASON |
NOT NOT |
VF V |
7 4 |
01:08:44 | |
| 3 | JONATHAN CAVE ROBERT CAVE |
WOR WOR |
VM JM |
5 6 |
01:12:11 | |
| 4 | CHARLES FLEESON JENNY SYKES |
ANK ANK |
S JF |
3 7 |
01:13:51 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICK MORAN JAYNE MORAN |
WOR WOR |
VM VF |
5 7 |
01:15:12 | |
| 2 | LINDA OUGHTON CATHY HOWELL |
NOT NOT |
VF VF |
7 5 |
01:16:04 | |
| 3 | GARY LEEKE LIAM GROVER |
WOR WOR |
S S |
6 6 |
01:16:29 | |
| 4 | PETER JARRATT STEPHEN GARDNER |
LIN LIN |
V V |
6 7 |
01:21:22 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVID PARKER KATH NADAL |
NOT NOT |
VM VF |
6 8 |
00:39:16 | |
| 2 | MARCUS WHITTLE CAMERON LAMBERT |
SHP SHP |
J J |
6 9 |
00:39:19 | |
| 3 | GARETH FERGUSSON SARAH DIXEY |
GAI GAI |
S JF |
7 9 |
00:40:01 | |
| 4 | JOE BROWN PHILLIP DIXEY |
GAI GAI |
V J |
8 8 |
00:40:14 | |
| 5 | DAVID RIMMINGTON ROBERT HYDE |
SOL SOL |
VM V |
8 9 |
00:40:45 | |
| 6 | LOUISE CLIVE ALISON DIXEY |
GAI GAI |
VF JF |
8 9 |
00:42:00 | |
| 7 | REBECCA PARKER KATIA CHMIEL |
NOT NOT |
F JF |
8 9 |
00:47:56 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVID TARBUCK LAURA TARBUCK |
WOL WOL |
V F |
9 9 |
00:40:10 | |
| 2 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
9 9 |
00:40:21 | |
| 3 | HAMISH ROBINSON ELLIOTT FAIRLEY |
RLS RLS |
JM JM |
9 9 |
00:41:07 | |
| 4 | JOEL BURGESS MATTHEW PROWSE |
SOL SOL |
JM JM |
9 9 |
00:41:14 | |
| 5 | ELIZABETH SHENTON DOROTHY MARTIN |
BUR BUR |
JF JF |
9 9 |
00:46:29 | |
| 6 | ROSS ORME BEN LUNN |
BUR BUR |
JM JM |
9 9 |
00:47:19 | |
| 7 | BRIAN FRANKLIN ALAN TEBBUTT |
ANK ANK |
VC VC |
9 9 |
00:51:50 | |
| 8 | HARRIETT STEEDEN-GREEN OLIVIA KIRK |
BUR BUR |
JF JF |
9 9 |
00:58:10 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:08:42.11 |
| P to Div 4 | 01:13:22.93 |
| P to Div 5 | 01:18:00.41 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:35:53.16 |
| P to Div 6 | 00:38:00.81 |
| P to Div 7 | 00:40:10.00 |
| P to Div 8 | 00:42:17.65 |