| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DAVID DUFF | NOR | V | 1:52:12 | |
| 2 | ADAM STREVENS | CAM | SM | 1:54:10 | |
| JOE SURRAGE | BSF | S | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROBERT POOLE | LBZ | J | 1:50:16 | P2 |
| 2 | JAMES SMYTHE | LEA | V | 1:51:00 | P2 |
| 3 | SAM RAINEY | LEA | J | 1:53:29 | |
| 4 | JAMES BLOCK | NOT | V | 1:53:58 | |
| 5 | MATTHEW GUY | SOU | S | 1:57:23 | |
| 6 | ANDREW GUY | LBZ | J | 2:09:21 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICHAEL WHITE | LBZ | J | 1:08:18 | |
| 2 | CHRIS SCHOFIELD | NOR | V | 1:09:55 | |
| 3 | ROBERT SMITH | CAM | V | 1:12:43 | |
| BECKY SCHOFIELD | NOR | F | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JULIAN CALLEBAUT | CAM | SM | 1:08:29 | P4 |
| 2 | PETER WILKES | CLM | J | 1:10:58 | P4 |
| 3 | MATTHEW MILLS | LEA | J | 1:11:29 | |
| 4 | STEPHEN WHITE | LBZ | S | 1:12:07 | |
| 5 | DANIEL HUSSEY | LBZ | J | 1:14:33 | |
| 6 | MATTHEW MATTERSON | LBZ | J | 1:17:20 | D |
| 7 | ROBIN SAWYER | WAV | S | 1:18:31 | D |
| TONY BRETT | BSF | J | dns | ||
| RYAN WALKINSHAW | BSF | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICHAEL BARTOLI | LBZ | J | 1:16:59 | |
| 2 | ROBERT CREAMER | LBZ | J | 1:18:59 | |
| 3 | JOE FITZPATRICK | BSF | J | 1:19:31 | |
| 4 | VOLKER AST | CAM | S | 1:19:52 | |
| 5 | CHRISTOPHER SHARP | SWD | V | 1:23:51 | D |
| 6 | SOPHIE PARKER | CLM | JF | 1:23:53 | D |
| WILL CAWTHORN | CAM | SM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOSH YOUNG | BSF | J | 0:35:42 | P5 |
| 2 | DANIEL REYNOLDS | CAM | S | 0:37:03 | P6 |
| 3 | ADAM MURPHY | LBZ | J | 0:37:52 | |
| 4 | GEORGIA THOMAS | BSF | JF | 0:38:00 | |
| 5 | LAURA HUSSEY | LBZ | JF | 0:38:33 | |
| 6 | LYDIA OXTOBY | LBZ | JF | 0:38:51 | |
| 7 | CHARLOTTE CREAMER | LBZ | JF | 0:39:05 | |
| 8 | IAN ABRAMS | BSF | V | 0:39:48 | |
| 9 | RICHARD CROOKES | CLM | C | 0:39:58 | |
| 10 | ANDREW MCDONNELL | NOR | J | 0:40:35 | D |
| 11 | BETHANY GOODLAD | LBZ | F | 0:41:03 | D |
| 12 | CLIVE KILBOURN | NOR | V | 0:45:18 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NATHAN GARSIDE | LBZ | J | 0:40:00 | |
| 2 | DERRICK DOBBIE | LBZ | V | 0:40:30 | |
| 3 | NICOLE ZAHN | CAM | F | 0:40:38 | |
| 4 | JUNE BRETT | BSF | VF | 0:40:51 | |
| 5 | STEVE GOODLAD | LBZ | V | 0:41:23 | |
| 6 | STEWART FARQUHARSON | NOR | V | 0:41:25 | |
| 7 | ALEXANDRA JUDGE | BSF | F | 0:42:00 | |
| 8 | LEWIS DUFFIELD | CLM | J | 0:42:01 | |
| 9 | TONY GONZALEZ | BAN | VC | 0:43:40 | D |
| 10 | MIKE HEAD | CLM | V | 0:46:16 | D |
| 11 | ANT WRIGHT | BSF | V | 0:50:54 | D |
| JIM BRETT | BSF | V | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHRIS TUPLIN | NOR | SM | 0:39:07 | P7 |
| 2 | EDWARD WOODS | CLM | V | 0:42:30 | |
| 3 | ANT CAYFORD | BSF | JC | 0:42:52 | |
| 4 | ASHLEY NEWSON | NOR | J | 0:43:02 | |
| 5 | MARTIN ASHPOLE | NOR | V | 0:43:04 | |
| 6 | DAVID SHIPWAY | LBZ | V | 0:43:19 | |
| 7 | IAN WILSON | CLM | V | 0:43:20 | |
| 8 | CALLUM GILBERT | BSF | J | 0:43:27 | |
| 9 | STEVE OXTOBY | LBZ | V | 0:44:09 | |
| 10 | GRAHAM RIX | NOR | VM | 0:44:10 | |
| 11 | KEITH JENNINGS | LBZ | V | 0:44:48 | |
| 12 | MICHAEL NEWBURY | VIK | V | 0:45:25 | |
| 13 | MALCOLM GUY | LBZ | V | 0:46:24 | |
| 14 | KARL BROWN | SWD | V | 0:46:26 | |
| 15 | ROBIN DROMARD | BSF | VM | 0:46:54 | |
| 16 | ADAM PINNOCK | BSF | J | 0:46:57 | |
| 17 | MATTHEW SLADE | CLM | JM | 0:47:09 | |
| 18 | MAX ISHAM | BSF | J | 0:47:17 | |
| 19 | RACHAEL PINNOCK | BSF | JF | 0:48:42 | |
| 20 | ALASTAIR ROBINSON | LBZ | J | 0:50:54 | |
| 21 | SIMON FRYDRCH | BSF | JM | 0:51:47 | |
| 22 | HOLLY TIGHE | VIK | SF | 0:51:52 | |
| 23 | IAN WYATT | CLM | V | 0:52:04 | |
| 24 | MILLIE CAWSTON | CLM | JF | 0:52:36 | |
| 25 | SERENA WYATT | CLM | JF | 0:54:10 | |
| 26 | LILY TIGHE | VIK | F | 0:55:57 | |
| 27 | STACEY TERRY | NOR | JF | 0:57:42 | |
| 28 | OLIVER MCCREADY | BAD | J | 1:03:16 | |
| CATHERINE MAY | BSF | JF | dns | ||
| PETE MOULE | CLM | V | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | OLIVER MURPHY | LBZ | J | 0:23:14 | |
| 2 | JOSHUA WESTWOOD | LBZ | J | 0:23:28 | |
| 3 | ARCHIE KIRKWOOD | CLM | JM | 0:24:01 | |
| 4 | JOSEPH RIX | NOR | J | 0:25:45 | |
| 5 | RYAN ELLIS | NOR | J | 0:28:31 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | BETH ROBINSON | LBZ | JF | 0:24:48 | |
| 2 | LUCY LEE-SMITH | NOR | JF | 0:26:51 | |
| 3 | EMILY GURNEY | BSF | JF | 0:27:19 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STUART WILSON | CLM | J | 0:22:25 | |
| 2 | HARRY CAWSTON | CLM | JM | 0:23:15 | |
| 3 | ASHLEY NOBBS | NOR | J | 0:23:43 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | AMELIA RIX | NOR | JF | 0:22:56 | |
| 2 | HARRIET HICKS | NOR | JF | 0:22:57 | |
| 3 | JENNIFER CURTIS | LBZ | JF | 0:24:08 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK HOGAN MARCUS PANAYI |
LEA LEA |
V V |
1:47:41 | |
| 2 | DANIEL BEAZLEY DAVE HALLAM |
LEA LEA |
S V |
1:48:56 | |
| 3 | CHRISTOPHER RIGGE HUW MYATT |
CAM CAM |
JM JM |
2:21:10 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHLOE SILLITOE CALLUM SILLITOE |
LBZ LBZ |
JF J |
1:11:46 | |
| 2 | ANDY HICKS ANDREW ROSS |
NOR NOR |
V S |
1:14:16 | |
| 3 | MICHAEL NORMAN JAMIE HULME |
CAM CAM |
V V |
1:17:07 | |
| 4 | PETER STUART DARREL WOODHEAD |
LEA LEA |
VM S |
1:26:34 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ANGUS KIRKWOOD MAX DUFFIELD |
CLM CLM |
JM J |
0:36:43 | |
| 2 | LOUISE LINNELL ADAM YUILL |
NOR NOR |
F J |
0:36:50 | |
| 3 | MARK WILKES THOMAS STANWAY |
CLM CLM |
J J |
0:37:59 | |
| 4 | KETAN MISTRY PAUL COURTMAN-STOCK |
BSF BSF |
SM V |
0:38:27 | |
| 5 | ANDREW MURPHY DEBBIE GARSIDE |
LBZ LBZ |
V SF |
0:39:38 | |
| 6 | JOHN MALLETT HELEN MALLETT |
CAM CAM |
V JF |
0:48:22 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NATHAN BLAZEY OLIVER RIX |
NOR NOR |
J J |
0:39:39 | |
| 2 | CHRIS BENNETT ZOWIE WYATT |
CLM CLM |
J JF |
0:41:18 | |
| 3 | RON SHARP DERECK CAMPBELL |
LBZ LBZ |
V VM |
0:41:31 | |
| 4 | JACKIE FITZPATRICK DAVID CAYFORD |
BSF BSF |
VF V |
0:41:33 | |
| 5 | EMMY EWINGTON HARRY MATTERSON |
LBZ LBZ |
JF J |
0:42:53 | |
| 6 | JULIE HICKS HANNAH LAKE |
NOR NOR |
VF JF |
0:43:44 | |
| 7 | RICHARD BAKER GARY ALDAM |
BSF BSF |
VC VC |
0:46:14 | |
| 8 | CATHERINE GUY CHARLOTTE ELLIS |
LBZ LBZ |
JF JF |
0:46:28 | |
| 9 | MATTHEW FORSTER HARRY ARNOLD |
LBZ LBZ |
JM JM |
0:48:11 | |
| 10 | CARLY ABRAMS CHARLOTTE GOUGH |
BSF BSF |
SF SF |
0:48:30 | |
| 11 | JOHN HARDING STEVE REEVES |
LBZ LBZ |
VC VC |
0:50:52 | |
| 12 | ROBERT YOUNG ANDREW GURNEY |
BSF BSF |
VC VC |
0:56:12 | |
| 13 | HANNAH HEYWOOD NICK HEYWOOD |
CAM CAM |
CF VC |
0:59:51 | |
| JOHN GREEN STEVE CHAMBERS |
BAD BAD |
V VC |
rtd | |