| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HABIB AZIZI | WRL | S | 01:03:01 | |
| 2 | MARTIN HAUGHTON | WRL | V | 01:14:25 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW BAINES | 4AS | J | 00:39:52 | |
| JAMES COTTON | 4AS | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LUCY GARDNER | NED | F | 00:42:09 | |
| 2 | EDDY GARDNER | NED | V | 00:48:18 | |
| 3 | ANNETTE DILAI | PEN | VF | 00:51:00 | |
| 4 | JASON YOUNG | PEN | S | 00:55:33 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER GRAY | 4AS | JM | 00:28:00 | |
| 2 | LIAM HASSELL | 4AS | JM | 00:32:35 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | KARL HASSELL | 4AS | JM | 00:30:01 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TRACEY BROWN | PEN | SF | 00:38:27 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ERIC COX CATHERINE COX |
LIN LIN |
VC VCF |
00:20:47 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PHIL PUCKRIN OLIVER CHAMINGS |
YOR YOR |
VM VM |
00:33:47 | |
| 2 | BRENDON RICHARDSON JAMES OLDHAM |
4AS PEN |
S S |
00:34:44 | |