Results CHELMSFORD Oct09

Div2
Position Name Club Class Div Time P/D
1 BEN BRADSHAW NOR SM 2 01:22:58
2 AARON JORDAN MAI SM 2 01:23:07
3 DAVID DUFF RAF VM 2 01:24:37
4 MIKE MARTIN LBZ V 2 01:28:52
5 MARK HOGAN LEA VM 2 01:32:58
6 GRAHAM MCKEAND LEA VM 2 01:33:55
ROBERT CREAMER LBZ J 2 rtd
Div4
Position Name Club Class Div Time P/D
1 ANGUS KIRKWOOD CLM J 4 01:09:00 P3
2 LEANNE BROWN BSF SF 4 01:14:14
3 GEOFF TILFORD VIK VM 4 01:15:59
4 ALAN EPPS NOR VM 4 01:16:11
5 DANIEL FOLEY LBZ J 4 01:17:31
6 FIONA HUNTER NOR F 4 01:18:14
7 GAVIN RIX NOR VM 4 01:20:06
Div5
Position Name Club Class Div Time P/D
1 STEVE TINGAY LBZ SM 5 01:15:40 P4
2 CHRISTOPHER JONES LBZ SM 5 01:16:02 P4
3 SOPHIE PARKER CLM SF 5 01:17:18
4 SAMUEL PLUMMER LBZ JM 5 01:19:11
5 RICHARD AGER LEA SM 5 01:20:13
6 GARY ROWLEY LEA SM 5 01:21:11
7 KERRY DUFF NOR F 5 01:22:33
8 DEAN GRADY NOR VM 5 01:25:19
Div6
Position Name Club Class Div Time P/D
1 ASHLEY NOBBS NOR J 6 01:19:05 P5
2 DARREL KEANE NOR SM 6 01:19:14 P5
3 SAM STRONGE NOR J 6 01:20:44 P5
4 SCOTT LABLANCHE BAD SM 6 01:20:54 P5
5 BARRY HOWE CLM VM 6 01:22:20
6 ALASTAIR ROBINSON LBZ JM 6 01:22:28
7 ALAN CURTIS CLM VM 6 01:24:32
8 CHRIS ELLIOTT LBZ VM 6 01:24:52
9 LAURA HUSSEY LBZ JF 6 01:27:35
10 DALE CROCKER LBZ J 6 01:36:45
Div7
Position Name Club Class Div Time P/D
1 DANIEL JOHNSON CLM J 7 00:28:34 P5
2 DANIEL MITCHELL CLM J 7 00:30:18 P6
3 BETHANY GOODLAD LBZ F 7 00:31:14 P6
4 SCOTT MABBUTT CLM V 7 00:31:23 P6
5 JAMES BUSCHOR CLM JM 7 00:31:37 P6
6 HARRY CAWSTON CLM J 7 00:31:39 P6
7 STEVE GOODLAD LBZ VM 7 00:32:16
8 JOSHUA WESTWOOD LBZ JM 7 00:33:17
9 KERRY FOLEY LBZ JF 7 00:33:48
10 CHRIS BUNYON CLM V 7 00:34:02
11 ROBIN DROMARD BSF VM 7 00:34:04
12 JOSEPH RIX NOR JM 7 00:34:06
13 AMELIA RIX NOR JF 7 00:34:44
14 PAUL SURRAGE BSF VM 7 00:36:00
15 LEE TYAS LBZ JM 7 00:36:34
16 MATTHEW WESTWOOD LBZ VM 7 00:39:51
Div8
Position Name Club Class Div Time P/D
1 MILLIE CAWSTON CLM JF 8 00:32:33 P7
2 EMMY EWINGTON LBZ JF 8 00:33:24 P7
3 LOUISE PARKER CLM JF 8 00:33:27 P7
4 PAUL PARKER CLM V 8 00:33:30
5 GEORGE ROBERTS LBZ JM 8 00:33:49
6 MELANIE DUNCAN BSF SF 8 00:34:26
7 AIMIE ELLIOTT LBZ JF 8 00:35:43
8 MANDY HUSSEY LBZ VF 8 00:36:36
Div9
Position Name Club Class Div Time P/D
1 CHARLIE SMITH LBZ JM 9 00:32:40 P7
2 MATTHEW JOHNSON CLM J 9 00:33:44 P8
3 BLAIZE GREEN CLM J 9 00:34:12 P8
4 ALASTAIR WILSON CLM JM 9 00:34:15 P8
5 STELIAN NAFTANAILA BAD JM 9 00:35:09 P8
6 SIMEON HALL LBZ SM 9 00:35:33
7 ROSIE GREEN CLM JF 9 00:35:40
8 ADAM HOLBROOK CLM J 9 00:37:06
9 TOMAS VALATKA BAD JM 9 00:37:31
10 BETHANY ARNOLD CLM JF 9 00:37:33
11 GEORGE BROWNE BAD VM 9 00:37:55
12 JONATHAN WALL CLM J 9 00:38:43
13 ROBERT FITCH CLM J 9 00:39:24
14 SERENA WYATT CLM JF 9 00:40:35
15 LEAH FALLTRICK CLM JF 9 00:41:08
16 LISA WALES BAD SF 9 00:43:45
17 CHARLOTTE AVERY CLM JF 9 00:45:03
18 MARTYN ROBINSON LBZ VC 9 00:45:48
19 HANNAH ROSEWELL CLM JF 9 00:55:35
U12 M
Position Name Club Class Div Time P/D
1 ARCHIE KIRKWOOD CLM J U12M 00:17:51
1 JAMES RUSSELL CLM JM U12M 00:17:51
3 RYAN ELLIS NOR JM U12M 00:18:39
4 KALUN GREGORY BAD JM U12M 00:18:49
5 DANIEL SANDERS NOR JM U12M 00:18:52
6 PASCAL QUEENEY BSF JM U12M 00:19:32
7 DEAN TERRY NOR JM U12M 00:20:37
8 LEWIS JUDD CLM JM U12M 00:21:39
9 WILLIAM KIRKHAM NOR JM U12M 00:24:03
10 RYAN ARNOLD CLM JM U12M 00:24:45
11 NICHOLAS BUNYON CLM JM U12M 00:24:56
U12 F
Position Name Club Class Div Time P/D
1 ALASKA SIMPSON VIK JF U12F 00:18:07
2 MELISSA JOHNSON CLM JF U12F 00:19:29
3 TARA PLUMMER LBZ JF U12F 00:19:42
4 LIZZY DEVERSON LBZ JF U12F 00:19:56
5 REBECCA BURRELL CLM JF U12F 00:20:42
6 ELEANOR FITCH CLM JF U12F 00:21:01
7 LAUREN GERRIE LBZ JF U12F 00:21:18
8 LAUREN AVERY CLM JF U12F 00:24:38
U10 M
Position Name Club Class Div Time P/D
1 DANIEL FITZPATRICK LBZ J U10M 00:17:43
2 MICHAEL SOLLARS BSF JM U10M 00:18:59
3 JAMES ROBERTSON VIK JM U10M 00:19:22
4 ALEXANDER BUNYON CLM JM U10M 00:20:50
5 DYLAN CANTY BSF JM U10M 00:23:36
6 DAVID GURNEY BSF JM U10M 00:27:35
U10 F
Position Name Club Class Div Time P/D
1 ISABELLE GURNEY BSF JF U10F 00:19:47
2 MEGAN CAMPBELL LBZ JF U10F 00:19:57
3 ERIN ROBERTS LBZ JF U10F 00:20:01
4 ELOISE HALL LBZ JF U10F 00:20:15
5 BETH GERRIE LBZ JF U10F 00:23:09
6 EMMA RUSSELL CLM JF U10F 00:23:44
7 ELIZABETH GREGORY BAD JF U10F 00:24:05
8 RACHEL ORENSTEIN CLM JF U10F 00:24:43
9 BETHANY WALTON CLM JF U10F 00:25:03
Div1_1
Position Name Club Class Div Time P/D
1 KEITH MOULE
PETER WILKES
CLM
CLM
S
J
1
2
01:19:36
OLIVER RIX
TIM PENDLE
NOR
NOR
JM
SM
3
1
rtd
Div4_4
Position Name Club Class Div Time P/D
1 ALI PENDLE
DYSON PENDLE
NOR
NOR
VF
VM
6
2
01:11:39
2 STEVE MOULE
MARK WILKES
CLM
CLM
S
J
5
3
01:12:40
3 JOE FITZPATRICK
RACHAEL PINNOCK
BSF
BSF
JM
JF
3
5
01:14:03
Div5_5
Position Name Club Class Div Time P/D
1 STEVE WILKIN
PAUL DOMAN
CLM
CLM
V
V
5
5
01:12:10
2 DEREK CAMPBELL
STEVE BARRELL
LBZ
LBZ
VM
VM
5
5
01:15:42
3 CHARLOTTE ELLIS
JESSICA CAMPBELL
LBZ
LBZ
JF
JF
5
5
01:22:50
Div6_6
Position Name Club Class Div Time P/D
1 THOMAS STANWAY
JAMES WALKINTON
CLM
CLM
J
J
6
6
01:11:58
2 DEAN WILLIAMS
MATTHEW SLADE
CLM
CLM
V
J
6
6
01:15:09
3 GEORGE MACE
MARTIN HANCY
NOR
NOR
SM
SM
7
9
01:16:53
4 MICHAEL BARRY
CHRISTOPHER GORE
CLM
CLM
VM
VM
6
7
01:24:22
5 HARRIET HICKS
STACEY TERRY
NOR
NOR
JF
JF
7
6
01:29:05
6 PETER STUART
JEFFREY MILLS
LEA
LEA
VC
VC
4
9
01:41:43
Div7_7
Position Name Club Class Div Time P/D
1 JENNIFER CURTIS
HAYLEY CROCKER
LBZ
LBZ
JF
JF
6
8
00:30:59
2 ROGER EDWARDS
GRAHAME HOWE
CLM
CLM
V
V
8
6
00:31:05
3 ANT WRIGHT
JUNE BRETT
BSF
BSF
VM
VF
6
8
00:32:48
Div8_8
Position Name Club Class Div Time P/D
1 CLIVE KILBOURN
IAN LAKE
NOR
NOR
VM
VM
8
8
00:31:19
2 ROB WILEY
JULIE HICKS
NOR
NOR
SM
VF
9
7
00:32:03
3 JOHN GREEN
BILL PLAYLE
BAD
BAD
VM
VM
8
8
00:32:22
4 EMILY GURNEY
MATT PARKES
BSF
BSF
JF
JM
9
8
00:35:14
Div9_9
Position Name Club Class Div Time P/D
1 JOHN AVERY
SIMON ORENSTEIN
CLM
CLM
S
S
9
9
00:33:41
2 STEVE ARNOLD
JAMES ARNOLD
CLM
CLM
SM
J
9
9
00:34:01
3 CHRISTIAN HARDING
JOHN HARDING
LBZ
LBZ
JC
VC
9
9
00:34:20
4 EMILY NELSON
PHILIP NELSON
NOR
NOR
JF
SM
9
9
00:34:28
5 DAVID CAYFORD
JACQUELINE CAYFORD
BSF
BSF
VM
VF
9
9
00:35:03
6 GARY ALDAM
RICHARD BAKER
BSF
BSF
VC
VC
9
9
00:37:31
7 AISHA SOLLARS
JACK TULLOCH
BSF
BSF
JF
JM
U12F
U12M
00:38:43
8 SCOTT JARDINE
JOSHUA JARDINE
CLM
CLM
J
J
9
9
00:41:43
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:11:43.40
P to Div 4 01:16:36.58
P to Div 5 01:21:26.27
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:29:53.19
P to Div 6 00:31:39.50
P to Div 7 00:33:27.09
P to Div 8 00:35:13.41
Club points
Club Points Overall
Chelmsford CC 239 10
Norwich CC 231 9
Leighton Buzzard CC 229 8
Bishops Stortford CC 196 7
Barking & Dagenham CC 96 6
Leaside CC 35 5
Viking KC 18 4
Lightning points
Club Points
Chelmsford CC 65
Leighton Buzzard CC 59
Bishops Stortford CC 35
Norwich CC 20
Viking KC 18
Barking & Dagenham CC 11