| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DAVID BOYLE | SLP | J | 01:04:40 | |
| 2 | RODNEY STEELE | MAD | V | 01:04:47 | |
| 3 | STEVE WILLIS | SOU | V | 01:06:03 | |
| 4 | ROBIN AVERY | MAD | V | 01:06:26 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DONNACHA BRENNAN | THOMASTOWN | SM | 01:07:35 | P4 |
| 2 | CHRIS DAVISON | MAD | V | 01:12:48 | |
| 3 | GORDON WOODHEAD | MAD | V | 01:12:49 | |
| 4 | ROGER WILLIAMS | CHE | V | 01:13:56 | D |
| 5 | ANDY HICKS | NOR | V | 01:14:30 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LIAM BANKS | SLP | JM | 01:08:35 | P5 |
| 2 | SEAN MCCARTHY | SLP | J | 01:12:51 | |
| 3 | SIMON NIXON | MAD | V | 01:13:34 | |
| 4 | ADRIAN FISHER | FRE | V | 01:14:51 | |
| 5 | PHIL ROBERTS | TRE | V | 01:15:02 | |
| 6 | ROBERT SCHOLEY | CHE | V | 01:15:25 | |
| 7 | ANDY MCINTOSH | RUN | S | 01:16:00 | |
| 8 | STEVE PADDOCK | CHE | V | 01:19:07 | D |
| 9 | ANDREW PARKINSON | CHE | V | 01:21:59 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW TRAIN | FLA | J | 00:36:46 | P6 |
| 2 | ANDREW MILLEST | MAD | V | 00:36:48 | P6 |
| 3 | AMANDA CHILDERSTONE | WEY | VF | 00:38:17 | |
| 4 | FRANCOIS PLANTIER | BAN | S | 00:38:54 | |
| 5 | GRAHAM BULMER | CHE | V | 00:39:17 | |
| 6 | PETER BENNETT | CHE | V | 00:39:32 | |
| 7 | DAVID MADELEY | CHE | V | 00:39:49 | |
| 8 | MARK FINCH | MAD | V | 00:40:43 | D |
| 9 | MARGARET BLAKEBOROUGH | CHE | VF | 00:41:19 | D |
| ALI PENDLE | NOR | VF | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PAUL FORRISTOL | TPCC | JM | 00:38:22 | P7 |
| 2 | KATHRYN STONE | BAN | JF | 00:39:54 | |
| 3 | DEBORAH MAY | SHP | F | 00:39:55 | |
| 4 | PAUL DAVISON | MAD | V | 00:42:28 | |
| 5 | ANDREW GAGE | MAD | SM | 00:42:38 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STACEY ROBERTS | SHP | SF | 00:42:07 | |
| 2 | HOLLY ROBINSON | SHP | JF | 00:42:12 | |
| 3 | ANDREW MAY | SHP | VM | 00:42:16 | |
| 4 | MARGARET HUYTON | MAD | VF | 00:45:35 | |
| 5 | PAT DAVISON | MAD | VF | 00:48:20 | |
| KATE JINKS | SHP | VF | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DAVID HATTON | CHE | J | 00:15:29 | |
| 2 | MICHAEL OWEN | TRE | J | 00:15:52 | |
| 3 | OLIVER ROBINSON | SHP | J | 00:16:53 | |
| JAN MCPHERSON | FRE | JM | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NATALIE ROBERTS | TRE | JF | 00:18:32 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PAUL SUNDERLAND | TRE | JM | 00:12:41 | |
| 2 | EVAN THOMPSON | CHE | J | 00:13:44 | |
| 3 | JACK YATES | ADL | J | 00:14:18 | |
| 4 | CAMERON LAMBERT | SHP | J | 00:14:59 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HARRIET HICKS | NOR | JF | 00:12:49 | |
| 2 | FLORENCE WHITTLE | SHP | JF | 00:13:26 | |
| 3 | JESSICA COLSTON | CHE | JF | 00:13:50 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PAUL BROOKES CHELSEA BROOKES |
RUN RUN |
V JF |
01:08:36 | |
| 2 | NICHOLAS PRICE JOHN KAVANAGH |
MAD MAD |
V V |
01:09:12 | |
| 3 | ADELE BLAKEBOROUGH GRAHAM JAMES |
CHE CHE |
F V |
01:10:08 | |
| 4 | EDMUND HAWS JACK CHILDERSTONE |
WEY WEY |
J J |
01:10:33 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JULIE HICKS ELIZABETH FRANKLIN |
NOR ANK |
VF VF |
00:36:26 | |
| 2 | CONNER LAMBERT JOSEPH WHITTLE |
SHP SHP |
J J |
00:37:37 | |
| 3 | MARCUS WHITTLE WILL BEVAN |
SHP SHP |
J JM |
00:38:45 | |
| 4 | RUTH HOLDWAY SAMANTHA OWEN |
TRE TRE |
F SF |
00:39:51 | |
| 5 | EILEEN O'CONNOR SUZANNE LAWLER |
ICU ICU |
JF JF |
00:40:17 | |
| 6 | JOHN LEE LYNN LEE |
HER HER |
V VL |
00:42:50 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ELLIE BARNES MATTHEW WHITTLE |
SHP SHP |
JF J |
00:38:11 | |
| 2 | ELINOR HOLLAND MARSHA HAYES |
CHE CHE |
JF JF |
00:38:28 | |
| 3 | AMY WIGNALL ELAINE FORREST |
RUN RUN |
JF F |
00:39:05 | |
| 4 | KEITH SUNDERLAND CARL SUNDERLAND |
TRE TRE |
VM JM |
00:39:48 | |
| 5 | KATE JINKS DAVE BARNES |
SHP SHP |
VF V |
00:42:26 | |