| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOHNATHAN TYE | WOR | J | 1:01:32 | |
| 2 | TIM MIDDLEHURST | RIC | V | 1:02:27 | |
| 3 | JAMES WEBSTER | BOA | J | 1:03:00 | |
| 4 | SIMON RICKETTS | ANK | V | 1:03:01 | |
| 5 | SHARON COLLEY | HER | VF | 1:03:07 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK CLIVE | GAI | J | 1:04:36 | |
| 2 | MICHAEL NADAL | NOT | VM | 1:04:37 | |
| 3 | MATTHEW BROWN | WOR | V | 1:05:54 | |
| 4 | JOHN ESCOTT | BOA | V | 1:05:55 | |
| 5 | WILLIAM BAUGH | ACU | V | 1:06:00 | |
| 6 | LEE WATSON | RLS | SM | 1:08:15 | |
| 7 | NEIL GRIFFITH | FLA | M | 1:08:55 | |
| JAMES STYAN | FLA | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HANNAH SIMMONS | BOA | JF | 1:08:36 | |
| 2 | YAN VORBERGER | RLS | VM | 1:10:10 | |
| 2 | SOPHIE ROONEY | BAN | JF | 1:10:10 | |
| 4 | MARISH CHMIEL | NOT | VM | 1:11:09 | |
| 5 | MATTHEW HAYNES | HER | S | 1:12:13 | |
| 6 | STUART EDGAR | SOL | C | 1:13:22 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EDWARD LUCAS | ACU | S | 0:34:01 | P6 |
| 2 | GARY CARTER | LIN | V | 0:35:04 | P6 |
| 3 | DAVE RICKETTS | ANK | V | 0:35:44 | |
| 4 | NEIL DAVIES | HER | V | 0:36:04 | |
| 5 | PETER JARRATT | LIN | V | 0:36:30 | |
| 6 | MICHEAL WALTERS | BUR | J | 0:36:52 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CRAIG DUFF | NOT | JM | 0:36:23 | P7 |
| 2 | DAVE MYLETT | LIN | V | 0:36:29 | P7 |
| 3 | SHOBANNA SETH-KAPOOR | NOT | JF | 0:36:46 | P7 |
| 4 | SARAH PIKE | LIN | F | 0:36:49 | P7 |
| 5 | ANTHONY HOOTON | ANK | V | 0:37:51 | |
| 6 | BETH WALKER | NOT | JF | 0:37:52 | |
| 7 | STEVEN WEBSTER | BOA | J | 0:38:51 | |
| 8 | STEPHEN GARDNER | LIN | V | 0:38:59 | |
| 9 | JAMIE STANNARD | RLS | J | 0:39:23 | |
| 10 | JAMES ESCOTT | BOA | J | 0:39:33 | |
| 11 | MEIKA COPE | BUR | JF | 0:40:27 | |
| 12 | KATE PEDLAR | WOR | F | 0:40:52 | |
| 13 | ANDREW SIMMONS | BOA | V | 0:42:10 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | KATHRYN STYAN | FLA | JF | 0:36:39 | P7 |
| 2 | ARCHIE MILES | LIN | V | 0:38:22 | P8 |
| 3 | CALLUM CHAPMAN | BAN | J | 0:38:28 | P8 |
| 4 | ETHAN TROY | SOL | J | 0:38:50 | P8 |
| 5 | ELEANOR ANDREWS | WOR | JF | 0:39:18 | |
| 6 | DEB STARKING | SHP | -------- | 0:39:32 | |
| 7 | SARAH WALTERS | BUR | JF | 0:40:45 | |
| 8 | RICKY MILLAR | NOT | JM | 0:40:46 | |
| 9 | JO-JO TRAIN | FLA | JF | 0:42:14 | |
| 10 | CHRISTOPHER GODDARD | SOL | J | 0:42:24 | |
| 11 | ANDY MAY | SHP | -------- | 0:42:28 | |
| 12 | JENNY BARBER | SOL | JF | 0:42:32 | |
| 13 | REBECCA GREER | WOR | JF | 0:42:59 | |
| 14 | SEBASTIAN SHAW | FLA | JC | 0:43:00 | |
| 15 | ANNA SPURR | FLA | VF | 0:43:22 | |
| 16 | GARY LECKE | WOR | M | 0:44:30 | |
| 17 | CLAIRE BRANSTON | ADJ | JF | 0:45:43 | |
| 18 | CATHY SINCLAIR | WOR | VF | 0:46:34 | |
| 19 | HANNAH GROVER | WOR | F | 0:49:08 | |
| 20 | LIAM GROVER | WOR | M | 0:50:02 | |
| 21 | R MACDONALD | WOR | JM | 0:51:55 | |
| LAURIE OSBORNE | FLA | C1 | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ZYGGY CHMIEL | NOT | JM | 0:21:00 | |
| 2 | CAMERON LAMBERT | SHP | J | 0:22:41 | |
| 3 | MATTHEW BADHAM | WOR | J | 0:22:50 | |
| 4 | OSCAR CHMIEL | NOT | JM | 0:24:19 | |
| 5 | OLIVER ROBINSON | SHP | J | 0:27:14 | |
| 6 | OLIVER COOK | SOL | J | 0:29:32 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMILY BACHE | SOL | JF | 0:24:20 | |
| 2 | EMMA WITHERFORD | WOR | JF | 0:26:05 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW WHITTLE | SHP | J | 0:19:40 | |
| 2 | TADEK CHMIEL | NOT | JM | 0:20:34 | |
| 3 | WILLIAM BIRD | WOR | J | 0:21:21 | |
| 4 | JAKE FAIRLEY | RLS | JM | 0:21:36 | |
| 5 | THOMAS BACHE | SOL | J | 0:22:51 | |
| 6 | MATTHEW KELLEGAR | WOR | JM | 0:28:00 | |
| TORIN ELMHIRST | SOL | J | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ELLIE BARNES | SHP | JF | 0:19:51 | |
| 2 | EMMA RICKETTS | ANK | JF | 0:19:52 | |
| 3 | ALICE RUSSELL | SHP | JF | 0:21:28 | |
| 4 | BRYONY JONES | HER | JF | 0:23:56 | |
| 5 | AMY KELLEGAR | WOR | JF | 0:24:08 | |
| 6 | SOPHIE WITHERFORD | WOR | JF | 0:25:21 | |
| 7 | BETH HODGKINS | ANK | JF | 0:25:22 | |
| 8 | EMILY RUSSELL | SHP | JF | 0:26:42 | |
| 9 | HANNAH WALKERDEN | WOR | JF | 0:28:01 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DAVE PEDLAR TIM PHILLIPS |
WOR WOR |
S V |
0:55:47 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JONATHAN BIRD ADRIAN TRICKETT |
WOR WOR |
S V |
0:59:40 | |
| 2 | MICK MORAN ANDREW HOLMES |
WOR WOR |
V V |
0:59:51 | |
| 3 | JOHN PARKER EMILY LEWIS |
WOR WOR |
S JF |
1:00:04 | |
| 4 | JAMES(FE PARKER CHRISTOPHER SKELLERN |
WOR WOR |
V V |
1:00:19 | |
| 5 | JAMES TRAIN GARETH HUNT |
FLA FLA |
C JC |
1:02:10 | |
| 6 | MIKE HAWTHORN SUE HAWTHORN |
WOR WOR |
V VF |
1:02:22 | |
| 7 | BILL LAWRENSON MATTHEW BOWLEY |
BUR BUR |
V J |
1:02:44 | |
| 8 | ANTHONY NOLAN ----------------- ----------------- |
WOR WOR |
V ------------ |
1:04:40 | |
| 9 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
1:10:14 | |
| JAMES(GING PARKER DAVID SMITH |
WOR WOR |
S S |
rtd | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROGER WEIR IAIN WEIR |
BAN BAN |
JC JC |
0:31:38 | |
| 2 | GORDON RILEY JENNY SYKES |
ANK ANK |
VM JF |
0:32:13 | |
| 3 | MATTHEW TRAIN CHRISTOPHER CALVERT |
FLA FLA |
J J |
0:32:28 | |
| 4 | ALISON CHMIEL HEATHER PARKER |
NOT NOT |
VF VF |
0:33:21 | |
| 5 | DAVE WOOD JAYNE MORAN |
WOR WOR |
V VF |
0:33:53 | |
| 6 | JONATHAN CAVE HANNAH ORME |
WOR WOR |
V JF |
0:33:54 | |
| 7 | TADEK CHMIEL DAVID PARKER |
NOT NOT |
JM VM |
0:34:43 | |
| 8 | TONY MALCOLM KATH NADAL |
NOT NOT |
VM VF |
0:34:44 | |
| 9 | RYAN HUNT HOWARD LEWIS |
RLS RLS |
J VM |
0:35:04 | |
| 10 | JULIE HUNT JON STANNARD |
RLS RLS |
VF VM |
0:35:06 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMMA HAWTHORN ROBERT CAVE |
WOR WOR |
JF J |
0:33:40 | |
| 2 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V S |
0:34:58 | |
| 3 | CONNER LAMBERT JOSEPH WHITTLE |
SHP SHP |
J J |
0:36:45 | |
| 4 | BOB BATTS MIKE SEAGER |
SHP SHP |
V V |
0:38:18 | |
| 5 | STEPHEN PHILLIPS KEVIN DOWER |
ADJ ADJ |
V V |
0:38:22 | |
| 6 | LOUISE CLIVE ZOE BRANFIELD |
GAI GAI |
VF --------- |
0:46:05 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SIMON ORME CLIVE ANDREWS |
WOR WOR |
S V |
0:37:19 | |
| 2 | JOHNATHON JONES ZARA VONBENSON |
FLA FLA |
JM JF |
0:38:53 | |
| 3 | ALAN STYAN LIZ STYAN |
FLA FLA |
J F |
0:40:52 | |
| 4 | REBECCA PARSONS JULIAN MATTHEWS |
ADJ ADJ |
JF SM |
0:41:40 | |
| 5 | DAVE BARNES KATE JINKS |
SHP SHP |
---------- ---------- |
0:41:41 | |
| 6 | DAVID RIMINGTON JULIAN ------------------- |
SOL SOL |
V ------------ |
0:43:08 | |
| 7 | CAROLINE ROBINSON HOLLY ROBINSON |
SHP SHP |
VF JF |
0:43:19 | |
| 8 | STEPHANIE ORME ELLIE SINCLAIR |
WOR WOR |
JF JF |
0:43:20 | |
| 9 | ED WORTHINGTON JOSH CRITCHLEY |
FLA FLA |
JM JM |
0:44:58 | |
| 10 | ALISON DIXEY PHILIP DIXEY |
GAI GAI |
JF ------ |
0:45:51 | |
| 11 | LIAM AVERY LEWIS GILES |
FLA FLA |
JM JM |
0:46:16 | |
| 12 | SAM INGLES LUKE HEAD |
FLA FLA |
JM JM |
0:48:13 | |