| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JACOB NORENBERG | IND | SM | 1:22:05 | |
| 2 | RICHARD SIMS | TRU | V | 1:29:14 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STEPHEN BLACKWELL | EXE | V | 1:02:39 | |
| 2 | ALASTAIR RANDALL | FOY | S | 1:05:33 | |
| 3 | CHRISTOPHER PEASE | TRU | V | 1:07:22 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LISA SHERIFF | IND | SF | 1:01:43 | |
| 2 | RYAN PEARCE | FOY | J | 1:05:34 | |
| 3 | LES TIMMINS | TRU | V | 1:07:03 | |
| 4 | RAY HELMER | FOY | V | 1:08:07 | |
| 5 | JONATHON MOUNT | FOY | J | 1:08:42 | |
| 6 | PAUL MARSHALL | TRU | V | 1:10:53 | |
| 7 | RUPERT COOMBER | FOY | S | 1:10:57 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMMA PEARCE | FOY | SF | 0:37:32 | |
| 2 | JOHN MAY | TRU | V | 0:40:04 | |
| 3 | EDWARD THOMASSON | PLY | S | 0:40:19 | |
| 4 | PAUL POSTILL | TRU | V | 0:43:50 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MEGAN MIDDLETON | FOY | JF | 0:39:11 | |
| 2 | TOLLY ROBINSON | FOY | JF | 0:40:00 | |
| 3 | STEVEN AUSTEN | PLY | JM | 0:41:28 | |
| 4 | TINA DUNSTAN | FOY | SF | 0:42:16 | |
| 5 | EMMA WINTER | FOY | JF | 0:43:16 | |
| 6 | IAN WARHURST | FOY | JM | 0:43:34 | |
| 7 | CLARE KNEE | TRU | SF | 0:43:35 | |
| 8 | JAMIE AUSTEN | PLY | J | 0:44:11 | |
| 9 | VICTORIA LITTLEWOOD | TRU | JF | 0:45:13 | |
| 10 | BEN ANDERSON | TRU | JM | 0:45:19 | |
| 11 | MICHAEL SOUTHEY | FOY | J | 0:47:11 | |
| 12 | JAMES MOUNT | FOY | JM | 0:49:23 | |
| 13 | RICHARD MOORE | FOY | SM | 0:49:33 | |
| 14 | CATHERINE WEST | WEY | VF | 0:49:55 | |
| 15 | CHARLOTTE TOMLINSON | FOY | JF | 0:50:05 | |
| 16 | CHRISTINE GREENWOOD | TRU | SF | 0:50:12 | |
| 17 | EMMA EVEREST | TRU | JF | 0:50:37 | |
| 18 | TOBY WELLS | PLY | JM | 0:52:03 | |
| 19 | POPPY FAWCETT | FOY | JF | 0:52:42 | |
| 20 | CAMILLE MITCHELL | FOY | JF | 0:52:43 | |
| 21 | HARRISON FAWCETT | FOY | JM | 0:52:59 | |
| 22 | JEAN LEHGUP | FOY | SF | 1:01:10 | |
| 23 | SOPHIA JOHNS | PLY | JF | 1:02:22 | |
| MAX STEPHENS | TRU | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TOM SHARPE NICK EAST |
EXE EXE |
J V |
1:22:18 | |
| 2 | DAVID MILLER RICHARD BULLOCK |
EXE EXE |
V S |
1:24:03 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HEGE SHERIFF ANDREW SHERIFF |
IND IND |
SF SM |
0:56:15 | |
| 2 | BRIAN GREENAWAY AUBIN DE GRUCHY |
FOY TRU |
V V |
1:02:33 | |
| 3 | ADRIAN FREEMAN WILLIAM SHARPE |
EXE EXE |
V V |
1:03:59 | |
| 4 | RICHARD WALKER HAZEL WALKER |
PLY PLY |
V VF |
1:07:25 | |
| 5 | DAVID LANG DANIEL BROWN |
SBI SBI |
V S |
1:10:25 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | GRAHAM BRISTOW BEN STEVENS |
PNZ FOY |
S J |
0:35:30 | |
| 2 | JAMES GOODWIN LAWRENCE ROBINSON |
PLY PLY |
J J |
0:36:37 | |
| 3 | CHLOE WELLS RICHARD SHELMERDINE |
PLY PLY |
F SM |
0:41:10 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CASSIE POSTILL TOBY BARNICOAT |
TRU TRU |
JF SM |
0:47:59 | |
| 2 | ZOE THROWER GEORGINA LITTLEWOOD |
TRU TRU |
JF JF |
0:54:36 | |
| 3 | ALICE HUNTER JOE HUNTER |
FOY FOY |
JF JM |
0:54:52 | |
| 4 | JESS EVANS ALEX WOOLER |
PLY PLY |
JF JF |
1:06:51 | |