| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK HAMPTON | LEI | J | 00:59:02 | |
| 2 | TIM PHILLIPS | WOR | V | 01:01:05 | |
| 3 | SIMON RICKETTS | ANK | V | 01:02:37 | |
| 4 | STEVE RILEY | ANK | J | 01:04:19 | |
| 5 | MICK NADAL | NOT | V | 01:07:54 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOHNATHAN TYE | WOR | J | 01:06:54 | |
| 2 | STEPHANIE HOLMES | WOR | JF | 01:08:20 | |
| 3 | WILLIAM BAUGH | ACU | V | 01:09:02 | |
| 4 | COLIN CHUDLEY | BRI | V | 01:10:48 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DEE PATERSON | GAI | F | 01:09:04 | P5 |
| 2 | JULIAN STONE | BAN | J | 01:10:32 | |
| 3 | MARK CLIVE | GAI | JM | 01:10:40 | |
| 4 | MAGGIE DILAI | PEN | F | 01:11:20 | |
| 5 | GARY CARTER | LIN | V | 01:12:09 | |
| 6 | JOHN CLIVE | GAI | VM | 01:12:46 | |
| 7 | PETER JARRATT | LIN | V | 01:15:28 | D |
| 8 | JAMES STYAN | FLA | JC | 01:19:46 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JENNY ILLIDGE | RUN | JF | 00:34:44 | P6 |
| 2 | ARTHUR SATERNUS | RLS | C | 00:35:17 | P6 |
| 3 | SHOBANNA SETH-KAPOOR | NOT | JF | 00:38:34 | D |
| 4 | ANTHONY MALCOLM | NOT | V | 00:40:04 | D |
| JON STANNARD | RLS | V | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW TRAIN | FLA | J | 00:38:17 | |
| 2 | LIZZIE COXON | NOT | JF | 00:39:19 | |
| 3 | BETH WALKER | NOT | JF | 00:39:23 | |
| 4 | DAVE MYLETT | LIN | V | 00:40:03 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER CALVERT | FLA | J | 00:38:32 | P8 |
| 2 | JAMIE STANNARD | RLS | J | 00:39:37 | P8 |
| 3 | PETER WEBSTER | LIN | V | 00:39:50 | P8 |
| 4 | BILL WEIR | BAN | V | 00:41:25 | |
| 5 | PHILLIP ROBINSON | SHP | VM | 00:41:44 | |
| 6 | CALLUM CHAPMAN | BAN | JC | 00:43:22 | |
| 7 | JANE TONNER | LIN | VF | 00:43:24 | |
| 8 | ALAN TEBBUTT | ANK | V | 00:44:04 | |
| 9 | ETHAN TROY | SOL | J | 00:45:43 | |
| 10 | JENNY BARBER | SOL | JF | 00:46:48 | |
| KATHRYN STYAN | FLA | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | WILLIAM EVANS | SHP | JM | 00:28:26 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RYAN HUNT | RLS | J | 00:24:11 | |
| 2 | CHARLES EVANS | SHP | JM | 00:27:25 | |
| 3 | TORIN ELMHIRST | SOL | J | 00:28:17 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ELLIE BARNS | SHP | JF | 00:25:07 | |
| 2 | ALICE RUSSELL | SHP | JF | 00:26:35 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHARLES FLEESON ELIZABETH FRANKLIN |
ANK ANK |
S VF |
01:04:23 | |
| 2 | ATTILA HERBENT JULIE HUNT |
RLS RLS |
S VF |
01:05:53 | |
| 3 | ANTHONY NOLAN ANDREW NEVITT |
WOR WOR |
V V |
01:06:34 | |
| 4 | IAIN WEIR MATTHEW COOKNELL |
BAN BAN |
JC J |
01:07:36 | |
| 5 | RICHARD OLIVER LAURENCE OLIVER |
LIN LIN |
V V |
01:08:56 | |
| 6 | MICK MORAN JAYNE MORAN |
WOR WOR |
V VF |
01:08:57 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HOWARD LEWIS KATIE RILEY |
ANK ANK |
V JF |
00:34:28 | |
| 2 | ORLANDO ELMHIRST STUART EDGAR |
SOL SOL |
S C |
00:34:34 | |
| 3 | JENNY SYKES EMMA RICKETTS |
ANK ANK |
JF JF |
00:35:17 | |
| 4 | ROBERT ARMSHAW DAVID BRIGGS |
GAI GAI |
V VM |
00:36:19 | |
| 5 | KATH NADAL SARAH NASH |
NOT NOT |
VF JF |
00:36:47 | |
| 6 | EMMA TONNER CHARLES TONNER |
LIN LIN |
JF V |
00:36:52 | |
| 7 | ANTHONY HOOTON EMMA HOOTON |
ANK ANK |
V JF |
00:36:55 | |
| 8 | CHANDRA CHAPMAN SARAH PIKE |
LIN LIN |
JF F |
00:38:04 | |
| 9 | MIKE SEAGER BOB BATTS |
SHP SHP |
V V |
00:38:38 | |
| 10 | GARETH FERGUSSON ALISON DIXEY |
GAI GAI |
S JF |
00:40:58 | |
| 11 | JOE BROWN MARGARET TAYLOR |
GAI MAI |
V VF |
00:42:14 | |
| 12 | ROGER WEIR SOPHIE ROONEY |
BAN BAN |
JC JF |
00:44:32 | |