| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHARLES FLEESON | ANK | S | 01:01:30 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SIMON RICKETTS | ANK | V | 01:01:31 | |
| 2 | BRUCE BLACKMAN | GAI | V | 01:03:24 | |
| 3 | HOWARD BLACKMAN | BUR | V | 01:04:28 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK CLIVE | GAI | J | 01:05:38 | |
| 2 | MICK NADAL | NOT | V | 01:05:39 | |
| 3 | DEE PATERSON | GAI | F | 01:07:00 | |
| 4 | PHILLIP RUSSELL | SHP | V | 01:12:19 | |
| 5 | PAUL DAVIES | HER | S | 01:12:44 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES STYAN | FLA | JC | 01:09:27 | |
| 2 | BILL LAWRENSON | BUR | V | 01:10:47 | |
| 3 | GARETH FERGUSSON | GAI | S | 01:13:25 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROBERT KNIGHT | WOR | S | 00:34:20 | P6 |
| 2 | ROBERT CAVE | WOR | J | 00:35:56 | |
| 3 | EMMA HAWTHORNE | WOR | JF | 00:36:00 | |
| 4 | MICHEAL WALTERS | BUR | J | 00:36:35 | |
| 5 | STUART EDGAR | SOL | S | 00:36:40 | |
| 6 | ARCHIE MILES | LIN | V | 00:38:57 | D |
| 7 | PHILIP ROBINSON | SHP | V | 00:39:20 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARCUS WHITTLE | SHP | J | 00:35:45 | P7 |
| 2 | EMILY LEWIS | WOR | JF | 00:36:57 | P7 |
| 3 | JON STANNARD | RLS | V | 00:37:28 | P7 |
| 4 | BETH WALKER | NOT | JF | 00:38:15 | |
| 5 | ELIZABETH FRANKLIN | ANK | VF | 00:38:21 | |
| 6 | DAVE CIANCHI | HER | V | 00:38:57 | |
| 7 | DAVE MYLETT | LIN | V | 00:39:13 | |
| 8 | ETHAN TROY | SOL | J | 00:39:47 | |
| 9 | DAVID STANTON | BAN | V | 00:41:20 | |
| 10 | ALED WATKINS | SOL | V | 00:41:42 | |
| 11 | ROBERT ARMSHAW | GAI | V | 00:42:52 | |
| 12 | ANTHONY HOOTON | ANK | V | 00:43:49 | |
| 13 | LUCY RYAN | BAN | VF | 00:45:32 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JESSICA HOSIE | SHP | JF | 00:36:40 | P7 |
| 2 | ELEANOR ANDREWS | WOR | JF | 00:36:54 | P7 |
| 3 | SARAH WALTERS | BUR | JF | 00:38:49 | P8 |
| 4 | JAKE FAIRLEY | RLS | J | 00:39:20 | P8 |
| 5 | STACEY ROBERTS | SHP | JF | 00:39:52 | |
| 6 | ANDY COOK | SOL | V | 00:40:30 | |
| 7 | ANDREW MAY | SHP | S | 00:40:38 | |
| 8 | CHRISTOPHER GODDARD | SOL | J | 00:41:33 | |
| 9 | HOLLY ROBINSON | SHP | JF | 00:41:52 | |
| 10 | JENNY BARBER | SOL | JF | 00:42:00 | |
| 11 | ADAM STANNARD | RLS | JC | 00:42:36 | |
| 12 | SEBASTIAN SHAW | FLA | JC | 00:43:47 | |
| 13 | TOM LYNCH | WOR | JM | 00:45:01 | |
| 14 | ARTHUR JONES | ANK | V | 00:45:20 | |
| 15 | JOSEPH WHITTLE | SHP | C | 00:45:59 | |
| 16 | MARGARET TAYLOR | MAI | VF | 00:47:00 | |
| 17 | EDWARD SHAW | FLA | VC | 00:47:14 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | OLIVER CROOK | SOL | JM | 00:27:42 | |
| 2 | OLIVER ROBINSON | SHP | J | 00:31:38 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | GEORGE ASTON | SOL | JM | 00:25:20 | |
| 2 | CAMERON LAMBERT | SHP | J | 00:25:52 | |
| 3 | TIM BEVAN | SHP | JM | 00:28:10 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | FLORENCE WHITTLE | SHP | JF | 00:24:49 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMIE STANNARD ATTILA HERBENT |
RLS RLS |
J S |
00:59:35 | |
| 2 | MIKE HAWTHORN SUE HAWTHORN |
WOR WOR |
V VF |
01:01:59 | |
| 3 | RYAN HUNT TOM LOVE |
RLS RLS |
J S |
01:02:21 | |
| 4 | ANTHONY NOLAN ANDREW NEVITT |
WOR WOR |
V V |
01:02:50 | |
| 5 | STEVEN BULLIVANT SARAH PIKE |
LIN LIN |
SM VF |
01:05:01 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROGER WEIR CHRISTOPHER CALVERT |
BAN FLA |
JC JC |
00:32:20 | |
| 2 | GORDON RILEY JENNY SYKES |
ANK ANK |
V JF |
00:33:00 | |
| 3 | JONATHAN CAVE JAYNE MORAN |
WOR WOR |
V VF |
00:33:29 | |
| 4 | CRAIG DUFF SHOBANNA SETH-KAPOOR |
NOT NOT |
J JF |
00:33:50 | |
| 5 | IAIN WEIR MATTHEW TRAIN |
BAN FLA |
JC JC |
00:33:55 | |
| 6 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
00:36:00 | |
| 7 | ALAN BURGOYNE HAYLEY REESE |
HER HER |
V F |
00:36:33 | |
| 8 | PETER JARRATT STEPHEN GARDNER |
LIN LIN |
V V |
00:36:40 | |
| 9 | KEITH YATES GRAHAM MCLACHRIE |
WOL WOL |
JM JM |
00:41:13 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ANITA BENNETT G SUMNER |
SHP SHP |
F V |
00:34:25 | |
| 2 | CONNER LAMBERT JOSEPH WHITTLE |
SHP SHP |
J J |
00:35:12 | |
| 3 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V V |
00:35:32 | |
| 4 | GILL OTTO DEBORAH MAY |
SHP SHP |
VF F |
00:35:40 | |
| 5 | PETER JONES BRYONY JONES |
HER HER |
V JF |
00:37:16 | |
| 6 | BOB BATTS MIKE SEAGER |
SHP SHP |
V V |
00:39:44 | |
| 7 | MURIEL POTTS ALAN TEBBUTT |
ANK ANK |
VF V |
00:40:48 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ELLIE BARNES MATTHEW WHITTLE |
SHP SHP |
JF J |
00:37:00 | |
| 2 | DAVID BRIGGS MARK LAWLEY |
GAI GAI |
V VM |
00:37:27 | |
| 3 | DAVID TARBUCK LAURA TARBUCK |
WOL WOL |
SM SF |
00:40:27 | |
| 4 | DAVID RIMINGTON JULIAN PURCER |
SOL SOL |
V JM |
00:40:45 | |
| 5 | PETER WHITE MATTHEW WEAVER |
WOL WOL |
SM SM |
00:41:56 | |
| 6 | JOE PITTAWAY SAM WILLIAMS |
SOL SOL |
JM JM |
00:43:29 | |
| 7 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
00:44:15 | |
| 8 | JOE BROWN PHILLIP DIXEY |
GAI GAI |
V J |
00:47:15 | |