| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STUART SMITH | IND | V | 01:20:13 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK BRAGG | ITG | S | 00:46:29 | |
| 2 | SCOTT PATTERSON | KIR | J | 00:51:55 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DAVID DICKSON | LGW | V | 00:46:42 | |
| 2 | PETER HINDS | ITG | SM | 00:50:35 | |
| ALAN MACKINTOSH | KIR | V | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICHAEL CHALMERS | KIR | S | 00:51:57 | P5 |
| 2 | SUSI MOESSNER | ITG | F | 00:54:38 | |
| 3 | MARK THOMAS | INT | VM | 01:04:57 | D |
| 4 | NEIL CHALMERS | KIR | S | 01:06:37 | D |
| URSULA MACKINTOSH | KIR | VF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TIM MUIR | INV | VM | 00:32:46 | |
| 2 | NEIL PATTERSON | KIR | J | 00:32:48 | |
| 3 | DIANE SHARP | KIR | SF | 00:38:18 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DANIEL NICOL | KIR | JM | 00:36:58 | |
| 2 | MARY GIRVAN | KIR | VF | 00:48:24 | |
| CEM TORUNTAY | KIR | JM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ALAN HENDERSON PAULA HENDERSON |
KIR KIR |
V JF |
00:32:34 | |
| 2 | BRIAN CHAPMAN COLIN CHAPMAN |
KIR KIR |
V J |
00:32:44 | |