| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | COLIN MCMORRIN | KIR | V | 01:24:58 | |
| 2 | SHAUN THROWER | HER | V | 01:28:14 | |
| 3 | MARK BRAGG | ITG | S | 01:28:27 | |
| 4 | SHARON COLLEY | HER | VF | 01:31:06 | |
| 5 | SCOTT PATTERSON | KIR | J | 01:31:29 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DEREK MARSHALL | LGW | V | 00:58:15 | |
| 2 | ALAN MACKINTOSH | KIR | V | 00:59:12 | |
| 3 | URSULA MACKINTOSH | KIR | VF | 01:02:36 | |
| 4 | NEIL PATTERSON | KIR | J | 01:02:57 | |
| 5 | NEIL CHALMERS | KIR | S | 01:03:36 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DIANE SHARP | LGW | F | 00:42:02 | |
| 2 | SUSI MOESSNER | ITG | F | 00:42:59 | |
| 3 | RHONWEN SMITH | LGW | JF | 00:46:21 | |
| 4 | KIRSTY MCINTYRE | KIR | JF | 00:48:58 | |
| 5 | DANIEL NICOL | KIR | J | 00:52:30 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | KENNETH BRYCE JONATHAN HUTT |
GRY C&K |
S V |
01:31:58 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LINDSAY MCMORRIN ALAN HENDERSON |
KIR KIR |
JF V |
00:49:07 | |
| 2 | CEM TORUNTAY COLIN CHAPMAN |
KIR KIR |
J J |
00:54:52 | |