| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SIMON DARK | BOA | V | 01:26:32 | |
| 2 | TOM SIMMONS | BOA | J | 01:26:34 | |
| 3 | STAN MISSEN | BOA | V | 01:26:44 | |
| 4 | RICHARD LEWIS | BOA | V | 01:27:15 | |
| 5 | TOM SHARPE | EXE | J | 01:27:38 | |
| 6 | JAMES DAVID-KING | ACU | SM | 01:28:21 | |
| 7 | DAVE FLYNN | TAU | V | 01:31:53 | |
| 8 | TRISTRAM TURNER | BRI | S | 01:34:30 | |
| STEVE BENNETT | BRI | V | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES WEBSTER | BOA | J | 01:03:52 | |
| 2 | KEITH SANDERS | GRI | V | 01:04:25 | |
| 3 | JULES TAYLOR | BRISTOL | VM | 01:04:34 | |
| 4 | NEIL CARPENTER | EXE | S | 01:07:55 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | BRUCE BLACKMAN | GAI | V | 01:03:42 | |
| 2 | WILLIAM BAUGH | ACU | V | 01:04:20 | |
| 3 | HANNAH SIMMONS | BOA | JF | 01:07:11 | |
| 4 | MIKE CARPENTER | EXE | V | 01:08:44 | |
| 5 | IAN BAKER | GRI | J | 01:08:47 | |
| 6 | OWEN PHILLIPS | CDF | V | 01:12:56 | |
| 7 | THOMAS MCKEEVER | BTH | SM | 01:19:41 | |
| HOLLIE CARPENTER | EXE | F | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ALISON DARK | BOA | VF | 00:38:49 | P6 |
| 2 | STEWART WRIGHT | GRI | SM | 00:40:01 | |
| 3 | MEGAN MIDDLETON | FOY | JF | 00:40:28 | |
| 4 | EMMA PEARCE | FOY | JF | 00:40:31 | |
| 5 | ALAN BURGOYNE | HER | V | 00:40:55 | |
| 6 | MARK PRENTICE | BOA | V | 00:42:07 | D |
| DAVID EVANS | RAF | SM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STEVEN WEBSTER | BOA | J | 00:39:55 | P7 |
| 2 | LAWRENCE ROBINSON | PLY | J | 00:40:24 | P7 |
| 3 | GRAHAM COTTLE | BOA | V | 00:40:28 | P7 |
| 4 | ALEXANDER BAKER | GRI | J | 00:41:59 | |
| 5 | RICHARD ROBINSON | PLY | V | 00:42:19 | |
| 6 | ANDREW SIMMONS | BOA | V | 00:42:26 | |
| 7 | TOLLY ROBINSON | PNZ | JM | 00:42:35 | |
| 8 | EDWARD THOMASSON | PLY | S | 00:43:33 | |
| 9 | DAVE CIANCHI | HER | V | 00:47:47 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES MISSEN | BOA | J | 00:41:18 | P8 |
| 2 | BEN SANDERS | GRI | J | 00:42:34 | P8 |
| 3 | MICHAEL SOUTHEY | FOY | J | 00:42:38 | P8 |
| 4 | DANIEL HINCHLIFF WALZ | BOA | JM | 00:48:36 | |
| 5 | NIKALA HARRIES | SBI | VF | 00:49:16 | |
| 6 | MAX THOMPSON | BOA | JM | 00:55:24 | |
| 7 | SUSAN OVERAL | PLY | VF | 00:55:29 | |
| 8 | DEREK MCKEEVER | BOA | V | 00:57:57 | |
| RICKIE ALBERT | BRI | SM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NIGEL UNWIN MIKE PURCHAS |
BOA BOA |
V V |
01:02:50 | |
| 2 | JONATHON MOUNT RYAN PEARCE |
FOY FOY |
J J |
01:06:57 | |
| 3 | TIM GAUNT SAM GAUNT |
PLY PLY |
S SM |
01:08:43 | |
| 4 | ADRIAN FREEMAN WILLIAM SHARPE |
EXE EXE |
V V |
01:09:15 | |
| 5 | DANIEL BROWN DAVID LANG |
SBI SBI |
SM V |
01:10:42 | |
| 6 | PATRICK GAUNT RICHARD WALKER |
PLY PLY |
SM V |
01:16:24 | |
| LEE HOWSON PETER HOWSON |
BOA ACU |
S V |
dsq | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ALAN GALLOP ALISON HUDD |
GRI GRI |
VM SF |
00:37:50 | |
| 2 | HANNA MISSEN RACHAEL MEREDITH |
BOA BOA |
JF JF |
00:38:24 | |
| 3 | KEVIN DOWER STEPHEN PHILLIPS |
ADJ ADJ |
V V |
00:40:17 | |
| 4 | ANDREW ESSEX CLAIRE NEWEY |
BRI BRI |
V F |
00:43:15 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HELEN HARRIS SARAH COLLEN |
BRI BRI |
VF VF |
00:41:23 | |
| 2 | REBECCA PARSONS JULIAN MATTHEWS |
ADJ ADJ |
JF SM |
00:41:50 | |
| 3 | MICHAEL FLACK CILLA STANSFELD |
BOA BOA |
J VF |
00:41:57 | |
| 4 | RUTH MATTHEWS SOPHIA JOHNS |
PLY PLY |
JF JF |
00:51:22 | |