| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TIM PENDLE | NOR | J | 1:32:56 | |
| 2 | DAVID DUFF | NOR | V | 1:34:18 | |
| 3 | DYSON PENDLE | NOR | V | 1:34:56 | |
| MIKE MARTIN | LBZ | V | rtd | ||
| BEN HAYNES | LBZ | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SAM RAINEY | LEA | J | 1:39:46 | |
| 2 | DANIEL SLIGHT | LBZ | J | 1:39:48 | |
| 3 | MATTHEW MILLS | LEA | J | 1:44:28 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | GEOFF TILFORD | VIK | V | 1:01:56 | |
| 2 | CHRIS PRESTON | ELM | S | 1:01:58 | |
| 3 | BECKY SCHOFIELD | NOR | F | 1:02:33 | |
| 4 | JOSH YOUNG | BSF | J | 1:04:09 | |
| LEWIS ALLEN | NOR | J | rtd | ||
| JAMES LEITCH | LBZ | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TONY BRETT | BSF | J | 1:01:31 | P4 |
| 2 | MATTHEW MATTERSON | LBZ | J | 1:02:47 | P4 |
| 3 | ADAM MURPHY | LBZ | J | 1:04:11 | |
| 4 | MAX DUFFIELD | CLM | J | 1:05:37 | |
| 5 | STEPHEN WHITE | LBZ | S | 1:05:38 | |
| 6 | RICHARD SOMERSET | BAS | V | 1:06:24 | |
| 7 | JULIAN STONE | BAN | J | 1:07:04 | |
| 8 | ROBERT CREAMER | LBZ | J | 1:07:37 | |
| 9 | NAOMI SMITH | BAS | JF | 1:07:38 | |
| 10 | ADAM YUILL | NOR | J | 1:10:06 | D |
| 11 | ISOBEL SMITH | BAS | JF | 1:13:13 | D |
| RYAN WALKINSHAW | BSF | J | rtd | ||
| ALBERT HICKS | NOR | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOE FITZPATRICK | BSF | J | 1:05:17 | |
| 2 | STEVE BARRELL | LBZ | V | 1:09:11 | |
| 3 | ALAN FARRANCE | HEM | VM | 1:10:37 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DEAN GRADY | NOR | S | 0:34:58 | |
| 1 | LAURA HUSSEY | LBZ | JF | 0:34:58 | |
| 3 | CHARLOTTE CREAMER | LBZ | JF | 0:35:12 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMIE COX | BAS | S | 0:35:25 | |
| 2 | LUCY RYAN | BAN | VF | 0:37:02 | |
| 3 | DAVID STANTON | BAN | V | 0:38:06 | |
| 4 | CHRIS JONES | BAN | V | 0:40:05 | |
| SHIRINE VOLLER | HEM | F | dsq |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DANIEL FOLEY | LBZ | J | 0:38:37 | |
| 2 | IAN WILSON | CLM | V | 0:39:02 | |
| 3 | RACHAEL PINNOCK | BSF | JF | 0:39:05 | |
| 4 | DAVID SHIPWAY | LBZ | V | 0:40:03 | |
| 5 | IAN WYATT | CLM | V | 0:40:08 | |
| 6 | CALLUM GILBERT | BSF | J | 0:41:46 | |
| 7 | HARRY MATTERSON | LBZ | J | 0:42:14 | |
| 8 | ANDREW MURPHY | LBZ | V | 0:42:25 | |
| 9 | PHILIP TERRY | NOR | V | 0:43:00 | |
| 10 | AARON JORDAN-FREEMAN | BAD | JM | 0:43:20 | |
| 11 | SAMUEL PLUMMER | LBZ | J | 0:43:37 | |
| 12 | SIMON FRYDRICH | BSF | JM | 0:44:42 | |
| 13 | STEVE OXTOBY | LBZ | V | 0:48:15 | |
| 14 | ROBIN DROMARD | BSF | VC | 0:50:52 | |
| 15 | JANE EADE | CLM | VF | 0:52:30 | |
| 16 | MITESH MISTRY | BSF | JM | 0:54:32 | |
| 17 | CHARLIE LANGAN | BAD | JM | 1:04:31 | |
| ZOWIE WYATT | CLM | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOSHUA WESTWOOD | LBZ | J | 0:23:18 | |
| 2 | CHARLIE SMITH | LBZ | JM | 0:23:58 | |
| 3 | OLIVER MURPHY | LBZ | J | 0:24:14 | |
| 4 | FRAZER ELLIS-JENKINSON | LBZ | JM | 0:24:38 | |
| 5 | HENRY LAY | LBZ | J | 0:24:42 | |
| 6 | WILL KIRKUP | LBZ | JM | 0:25:30 | |
| 7 | JOSEPH RIX | NOR | J | 0:25:48 | |
| 8 | RYAN ELLIS | NOR | J | 0:27:55 | |
| 9 | HENRY MCCREADY | BAD | JM | 0:28:43 | |
| 10 | LIAM TURNEY | LBZ | JM | 0:30:49 | |
| 11 | DEAN TERRY | NOR | JM | 0:32:16 | |
| 12 | DANIEL FITZPATRICK | LBZ | J | 0:35:09 | |
| STUART GEORGE | BSF | JM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMILY GURNEY | BSF | JF | 0:27:43 | |
| 2 | AISHA SOLLARS | BSF | JF | 0:28:47 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STUART WILSON | CLM | J | 0:26:16 | |
| 2 | GEORGE ROBERTS | LBZ | JM | 0:27:55 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | KERRY FOLEY | LBZ | JF | 0:25:51 | |
| 2 | EMILY NELSON | NOR | JF | 0:27:30 | |
| 3 | AIMIE ELLIOTT | LBZ | JF | 0:28:33 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHRIS SCHOFIELD OLIVER RIX |
NOR NOR |
V J |
0:56:57 | |
| 2 | ANDREW GUY JORDAN WHITAKER |
LBZ LBZ |
J J |
1:00:54 | |
| 3 | MELANIE MURPHY GRAHAM WARLAND |
BAN BAN |
VF V |
1:07:34 | |
| 4 | MARK PETERSON MARK TAYLOR |
HEM HEM |
VM VM |
1:07:36 | |
| TRACEY DODDS TOM LOVE |
RLS RLS |
F S |
rtd | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ALI PENDLE GRAHAM RIX |
NOR NOR |
VF V |
0:32:19 | |
| 2 | ANT WRIGHT MIKE PANRUCKER |
BSF BSF |
V SM |
0:34:01 | |
| 3 | PAUL SURRAGE JUNE BRETT |
BSF BSF |
V VF |
0:34:17 | |
| 4 | ANNE MARIE MCLEAN IAN MCLEAN |
BAN BAN |
VF V |
0:36:10 | |
| 5 | ANDY HICKS HARRIET HICKS |
NOR NOR |
V JF |
0:39:14 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STEVE GOODLAD BETHANY GOODLAD |
LBZ LBZ |
V F |
0:35:11 | |
| 2 | KATHRYN STONE ALICE MURPHY |
BAN BAN |
JF JF |
0:35:29 | |
| 3 | ROGER EDWARDS MIKE HEAD |
CLM CLM |
V V |
0:36:27 | |
| 4 | HOWARD SMITH DEBBIE CARPENTER |
BAS BAS |
V VF |
0:38:40 | |
| 5 | MALCOLM DUCKWORTH JIM BRETT |
BSF BSF |
V V |
0:40:32 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMMY EWINGTON CHARLOTTE ELLIS |
LBZ LBZ |
JF JF |
0:37:14 | |
| 2 | HANNAH ELLIS HANNAH LAKE |
NOR NOR |
JF JF |
0:37:57 | |
| 3 | JACKIE FITZPATRICK DAVID CAYFORD |
BSF BSF |
VF V |
0:38:25 | |
| 4 | LEE TYAS KEITH JENNINGS |
LBZ LBZ |
JM V |
0:39:07 | |
| 5 | CHRISTIAN HARDING JOHN HARDING |
LBZ LBZ |
J V |
0:40:43 | |
| 6 | GARY ALDAM RICHARD BAKER |
BSF BSF |
V V |
0:41:48 | |
| 7 | STACEY TERRY AMELIA RIX |
NOR NOR |
JF JF |
0:43:29 | |
| 8 | RUTH JONES MARTIN ROBINSON |
LBZ LBZ |
F VC |
0:43:53 | |
| 9 | SCOTT JORDAN-FREEMAN JUNTA STATKUTE |
BAD BAD |
JM J |
0:44:34 | |
| 10 | JOHN GREEN STEVE CHAMBERS |
BAD BAD |
V VC |
0:44:55 | |
| 11 | SERENA WYATT ALEXANDER O'CONNELL |
CLM CLM |
JF JM |
0:45:01 | |
| 12 | CHARLOTTE LAY ELLIE KIRKUP |
LBZ LBZ |
JF JF |
0:46:30 | |
| 13 | KEN DUNCAN FREDERICK SEWELL |
BSF BSF |
VC VC |
0:47:13 | |
| 14 | BILL PLAYLE DEREK MCCREADY |
BAD BAD |
SC SC |
0:53:10 | |