| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STUART WEST | WOR | V | 01:18:43 | |
| 2 | JAMES KING | ACU | S | 01:20:39 | |
| 3 | TIM PHILLIPS | WOR | V | 01:23:25 | |
| PAUL BURGOYNE | HER | S | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOHNATHAN TYE | WOR | J | 01:19:53 | |
| 2 | MARK BURGOYNE | HER | S | 01:20:38 | |
| 3 | PAUL EVANS | HER | S | 01:20:45 | |
| 4 | CHARLES FLEESON | ANK | S | 01:24:51 | |
| MICHAEL CONNELLY | LEI | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES FREEMANTLE | BAS | S | 00:55:05 | |
| 2 | WILLIAM BAUGH | ACU | V | 00:55:06 | |
| 3 | RUSS DAVISON | BUR | S | 00:55:56 | |
| 4 | SIMON RICKETTS | ANK | V | 00:55:57 | |
| 5 | BRUCE BLACKMAN | GAI | V | 00:57:18 | |
| 6 | MATTHEW BROWN | WOR | V | 00:58:28 | D |
| 7 | PAUL JONES | HER | V | 01:03:02 | D |
| 8 | SHARON COLLEY | HER | VF | 01:03:06 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK CLIVE | GAI | J | 00:57:18 | |
| 2 | JULIAN STONE | BAN | J | 00:57:24 | |
| 3 | ANDREW HOLMES | WOR | V | 00:57:41 | |
| 4 | NAOMI SMITH | BAS | JF | 00:59:44 | |
| 5 | EMILY LEWIS | WOR | JF | 00:59:45 | |
| 6 | ROBERT KNIGHT | WOR | S | 00:59:48 | |
| 7 | ANDREW NEVITT | WOR | V | 01:01:33 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JONATHAN CAVE | WOR | V | 00:59:26 | P5 |
| 2 | JAMIE COX | BAS | S | 00:59:40 | P5 |
| 3 | EMMA HAWTHORN | WOR | JF | 01:00:14 | P5 |
| 4 | SIMON NIXON | MAD | V | 01:00:15 | P5 |
| 5 | PHIL ROBERTS | TRE | V | 01:01:27 | |
| 6 | ISOBEL SMITH | BAS | JF | 01:03:40 | |
| 7 | SUE HAWTHORN | WOR | VF | 01:06:11 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | WILLIAM TOPHAM | HER | J | 00:37:31 | P6 |
| 2 | JAMIE STANNARD | RLS | J | 00:39:08 | |
| 3 | JON STANNARD | RLS | V | 00:39:14 | |
| 4 | STUART EDGAR | SOL | SM | 00:39:15 | |
| 5 | NEIL DAVIES | HER | V | 00:39:59 | |
| 6 | SHOBANNA SETH-KAPOOR | NOT | JF | 00:40:00 | |
| 7 | RICHARD MILLAR | NOT | J | 00:40:28 | |
| LUCY RYAN | BAN | VF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATEUCZ FIGLAK | HER | JM | 00:39:39 | P7 |
| 2 | DAVID STANTON | BAN | V | 00:40:16 | P7 |
| 3 | TOM LYNCH | WOR | J | 00:40:40 | |
| 4 | JAKE FAIRLEY | RLS | J | 00:41:08 | |
| 5 | AMY WIGNALL | RUN | JF | 00:42:10 | |
| 6 | ETHAN TROY | SOL | J | 00:42:17 | |
| 7 | EMMA RICKETTS | ANK | JF | 00:42:18 | |
| 8 | HOWARD SMITH | BAS | V | 00:42:51 | |
| 9 | ADAM STANNARD | RLS | JC | 00:43:37 | |
| 10 | DAVE CIANCHI | HER | V | 00:43:59 | |
| 11 | JOHN LEE | HER | V | 00:45:16 | |
| 12 | GARY LEEKE | WOR | S | 00:45:39 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JENNIFER COLLIER | WOR | JF | 00:40:29 | P7 |
| 2 | LIAM GROVER | WOR | S | 00:41:15 | P8 |
| 3 | KELLY SAPSFORD | BAN | VF | 00:41:52 | P8 |
| 4 | STEPHEN KATONA | HER | SM | 00:42:44 | |
| 5 | CLIVE ANDREWS | WOR | V | 00:44:21 | |
| 6 | ANGELA WILLIAMS | CHM | SF | 00:44:58 | |
| 7 | THEO VITOR-TROTT | HER | J | 00:45:00 | |
| 8 | HOLLY ROBINSON | SHP | JF | 00:46:07 | |
| 9 | DAVID RIMINGTON | SOL | VM | 00:46:08 | |
| 10 | JO GREEN | SOL | JF | 00:52:43 | |
| 11 | REBECCA PARSONS | ADJ | JF | 00:55:44 | |
| 12 | BRYONY JONES | HER | JF | 00:55:56 | |
| 13 | JOSEPH WHITTLE | SHP | C | 00:57:27 | |
| JULIAN PURSER | SOL | V | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | OLIVER ROBINSON | SHP | J | 00:17:09 | |
| 2 | BEN ASTON | SOL | J | 00:18:23 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROSEMARY BLACKMAN | SHP | JF | 00:16:36 | |
| 2 | ISABEL BADHAM | WOR | JF | 00:18:06 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ZYGGY CHMIEL | NOT | J | 00:12:33 | |
| 2 | MICHAL FIGLAK | HER | HER | 00:12:48 | |
| 3 | WILLIAM BIRD | WOR | J | 00:12:58 | |
| 4 | GEORGE ASTON | SOL | J | 00:14:24 | |
| 5 | TORIN ELMHIRST | SOL | J | 00:15:44 | |
| AARON DEMPSEY | ANK | J | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | FLORENCE WHITTLE | SHP | JF | 00:13:55 | |
| 2 | GRACE BLACKMAN | SHP | JF | 00:15:11 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HOWARD BLACKMAN MATTHEW BOWLEY |
BUR BUR |
V J |
00:51:44 | |
| 2 | SIMON DAVIES MIKE HAWTHORN |
WOR WOR |
V V |
00:52:34 | |
| 3 | JAMES(GING PARKER DAVID SMITH |
WOR WOR |
S JM |
00:53:35 | |
| 4 | ROBERT CAVE JONATHAN BIRD |
WOR WOR |
J S |
00:53:40 | |
| 5 | JENNY ILLIDGE SOPHIE ROONEY |
RUN BAN |
JF JF |
00:54:18 | |
| 6 | JAMES(FE PARKER CHRISTOPHER SKELLERN |
WOR WOR |
V V |
00:54:19 | |
| 7 | GRAHAM ILLIDGE MAGGIE DILAI |
RUN RUN |
V F |
00:55:18 | |
| 8 | CAROLINE ROWLANDS JENNY SWALLOW |
CHE CHE |
JF JF |
00:56:09 | |
| 9 | SHAUN THROWER KATE HUNT |
HER HER |
V F |
00:57:36 | |
| 10 | MICK NADAL BETH WALKER |
NOT NOT |
V JF |
00:58:48 | |
| LEANDER EDE GRAHAM JONES |
RDG RDG |
S S |
rtd | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JENNY SYKES GORDON RILEY |
ANK ANK |
JF V |
00:35:10 | |
| 2 | CRAIG DUFF ALICE COBB |
NOT NOT |
J JF |
00:35:37 | |
| 3 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V V |
00:37:12 | |
| 4 | ELEANOR ANDREWS MICK MORAN |
WOR WOR |
JF V |
00:37:43 | |
| 5 | LOUISE CLIVE JOHN CLIVE |
GAI GAI |
VF V |
00:38:20 | |
| 6 | ELIZABETH FRANKLIN ANTHONY HOOTON |
ANK ANK |
VF V |
00:38:33 | |
| 7 | ALICE RUSSELL PHILLIP RUSSELL |
SHP SHP |
JF V |
00:39:13 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ELLIE BARNES MATTHEW WHITTLE |
SHP SHP |
JF J |
00:38:39 | |
| 2 | CONNER LAMBERT JOSEPH WHITTLE |
SHP SHP |
J J |
00:38:40 | |
| 3 | PHILLIP DIXEY GARETH FERGUSSON |
GAI GAI |
J S |
00:39:20 | |
| 4 | KEVIN DOWER STEPHEN PHILLIPS |
ADJ ADJ |
V V |
00:40:03 | |
| 5 | MIKE SEAGER BOB BATTS |
SHP SHP |
V V |
00:40:50 | |
| 6 | CHRISTOPHER HILLS RAY PEARCE |
BAN BAN |
V V |
00:42:29 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JENNY BARBER TOM LUSTY |
SOL SOL |
JF JM |
00:42:20 | |
| 2 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
00:45:05 | |
| 3 | MARK LAWLEY DAVID BRIGGS |
GAI GAI |
V V |
00:47:06 | |
| 4 | DAVID SMITH RICHARD SMITH |
ANK ANK |
JM VM |
00:58:55 | |