| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RICHARD MEYER | NOT | S | 01:06:31 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| CLAIRE MORAN | WOR | SF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STEVEN BULLIVANT | LIN | VM | 00:59:42 | P4 |
| 2 | ROBERT KNIGHT | WOR | SM | 01:03:08 | P4 |
| 3 | DEE PATERSON | GAI | F | 01:03:28 | P4 |
| 4 | DAVE PHILLIPS | NOT | V | 01:04:09 | |
| 5 | EMILY LEWIS | WOR | JF | 01:15:06 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | VICKY TOWERS | IND | SF | 01:05:14 | P5 |
| 2 | PHIL ROBERTS | TNT | VM | 01:05:41 | P5 |
| 3 | BILL LAWRENSON | BUR | VM | 01:06:51 | P5 |
| 4 | RICK JERRIES | IND | CS | 01:12:30 | D |
| 5 | JAMES E PARKER | WOR | SM | 01:14:02 | D |
| 6 | MATTHEW SOLLARS | IND | CS | 01:15:40 | D |
| 7 | JOE HOYES | IND | SC | 01:35:25 | D |
| MATTHEW JUMP | IND | CS | dns | ||
| MARIO COSTA SANTOUS | IND | SC | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROBERT JEFFERIES | PEN | JM | 00:33:14 | P6 |
| 2 | ALEXANDER BAKER | GRI | JM | 00:34:02 | P6 |
| 3 | STEVE FLYNN | BAN | VM | 00:34:30 | |
| 4 | GARETH FERGUSSON | GAI | S | 00:35:05 | |
| 5 | DAVE MYLETT | LIN | VM | 00:35:35 | |
| DAVID JEFFERIES | PEN | VM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | GARY LEEKE | WOR | SM | 00:35:35 | P7 |
| 2 | JENNY SYKES | ANK | JF | 00:35:56 | P7 |
| 3 | ANTHONY HOOTON | ANK | VM | 00:37:17 | |
| 4 | DAVE SPELMAN | SHP | SM | 00:37:51 | |
| 5 | ANDREW MAY | SHP | SM | 00:38:59 | |
| 6 | HOLLY ROBINSON | SHP | JF | 00:39:33 | |
| 7 | KATH NADAL | NOT | VF | 00:40:48 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | KIERON BLACKBURN | BOA | VM | 00:37:25 | P8 |
| 2 | MARIA BUTLER | SHP | SF | 00:40:56 | |
| 3 | ALISON DIXEY | GAI | JF | 00:42:39 | |
| 4 | PETER JONES | SOL | VM | 00:43:04 | |
| 5 | MELISSA LEEKE | WOR | VF | 00:44:50 | |
| 6 | JOSEPH WHITTLE | SHP | CM | 00:47:50 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | OLIVER COOK | SOL | JM | 00:09:12 | |
| 2 | ETHAN HALL | SOL | JM | 00:09:24 | |
| 3 | OLIVER ROBINSON | SHP | JM | 00:09:57 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ISABEL BADHAM | WOR | JF | 00:09:53 | |
| 2 | OLIVIA LUSTY | SOL | JF | 00:12:09 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES BOWLEY | BUR | JM | 00:07:49 | |
| 2 | GARETH LUSTY | SOL | JM | 00:08:09 | |
| 3 | MATTHEW BADHAM | WOR | JM | 00:08:23 | |
| 4 | CAMERON LAMBERT | SHP | JM | 00:09:06 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | FLORENCE WHITTLE | SHP | JF | 00:07:47 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CATHERINE COX ERIC COX |
LIN LIN |
VCF VCM |
00:44:10 | |
| 2 | ELIZABETH FRANKLIN BRIAN FRANKLIN |
ANK ANK |
VF VM |
00:44:20 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES MAYERS AMY WIGNALL |
RUN RUN |
S JF |
00:57:32 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW BOWLEY TIM LAWRENSON |
BUR BUR |
J S |
00:55:30 | |
| 2 | MICK NADAL HAYLEIGH MASON |
NOT NOT |
V F |
00:57:30 | |
| 3 | MELVIN SWALLOW JENNY SWALLOW |
CHE CHE |
V JF |
00:59:03 | |
| 4 | LEANNA BOLD NORMAN MASON |
NOT NOT |
JF VM |
01:01:15 | |
| 5 | GRAHAM JONES JASON MORLEY |
RAF RAF |
SM SM |
01:01:30 | |
| 6 | JENNY ILLIDGE SOPHIE ROONEY |
RUN BAN |
JF JF |
01:01:32 | |
| 7 | CARL KOPICE RICHARD MUNDAY |
BUR BUR |
SM SM |
01:01:40 | |
| 8 | PETER BENNETT JASON BENNETT |
CHE CHE |
V S |
01:03:24 | |
| 9 | SIMON NIXON NEIL EVANS |
MAD MAD |
V V |
01:03:46 | |
| 10 | PHILLIP RUSSELL MARCUS WHITTLE |
SHP SHP |
V JM |
01:04:58 | |
| 11 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
VM VF |
01:08:05 | |
| 12 | SARAH PIKE DEBORAH QUITTENTON |
LIN LIN |
VF VF |
01:09:30 | |
| 13 | PETER JARRATT STEPHEN GARDNER |
LIN LIN |
VM VM |
01:10:50 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CRAIG DUFF ALICE COBB |
NOT NOT |
J JF |
00:31:09 | |
| 2 | ANITA BENNETT G SUMNER |
SHP SHP |
F V |
00:32:30 | |
| 3 | JOHN CLIVE LOUISE CLIVE |
GAI GAI |
VM VF |
00:32:32 | |
| 4 | CLARE HALL GEFF BARBER |
SOL SOL |
SF V |
00:37:24 | |
| 5 | ANDY FERGUSSON PHILIP DIXEY |
GAI GAI |
SM JM |
00:37:58 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAYNE MORAN ELEANOR ANDREWS |
WOR WOR |
VF JF |
00:33:25 | |
| 2 | CONNER LAMBERT JOSEPH WHITTLE |
SHP SHP |
JM JM |
00:33:40 | |
| 3 | ELLIE BARNES MATTHEW WHITTLLE |
SHP SHP |
JF JM |
00:34:33 | |
| 4 | ALICE RUSSELL DEBORAH MAY |
SHP SHP |
JF SF |
00:34:36 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JENNY BARBER TOM LUSTY |
SOL SOL |
JF JM |
00:36:28 | |
| 2 | DAVID RIMINGTON JULIAN PURSER |
SOL SOL |
VC VM |
00:36:43 | |
| 3 | ANDY COOK JOE PITTAWAY |
SOL SOL |
VM VM |
00:36:55 | |
| 4 | DAVE BARNES KATE JINKS |
SHP SHP |
VM VF |
00:38:45 | |
| 5 | JOE BROWN SARAH DIXEY |
GAI GAI |
VM JF |
00:40:50 | |
| 6 | EMILY RUSSELL JOSIE SUMMER |
SHP SHP |
JF JF |
00:47:50 | |