| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TIM PENDLE | NOR | JM | 01:34:33 | |
| 2 | ROBERT POOLE | LBZ | JM | 01:40:32 | |
| 3 | DANIEL SLIGHT | LBZ | JM | 01:41:04 | |
| ROBERT KILBOURN | NOR | S | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICHAEL WHITE | LBZ | JM | 01:01:33 | |
| 2 | ANDREW GUY | LBZ | JM | 01:01:34 | |
| 3 | MATTHEW MILLS | LEA | J | 01:02:15 | |
| 4 | JOSH YOUNG | BSF | JM | 01:04:38 | |
| 5 | STEPHEN WHITE | LBZ | SM | 01:04:39 | |
| 6 | PETER WILKES | CLM | JM | 01:08:02 | D |
| 7 | DARREN BIDLE | NOR | S | 01:12:51 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | FIONA HUNTER | NOR | SF | 01:07:40 | |
| 2 | DANIEL HUSSEY | LBZ | JM | 01:09:18 | |
| 3 | STEVE BARRELL | LBZ | V | 01:12:33 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES LEITCH | LBZ | J | 01:06:16 | P5 |
| 2 | JAMES GARLICK | LBZ | SM | 01:08:17 | P5 |
| 3 | MATTHEW MATTERSON | LBZ | JM | 01:09:39 | P5 |
| 4 | MICHAEL BARTOLI | LBZ | JM | 01:10:15 | |
| 5 | ROBIN SAWYER | WAV | SM | 01:10:24 | |
| 6 | DANIEL OSBORNE | LBZ | JM | 01:11:36 | |
| 7 | ROBERT CREAMER | LBZ | JM | 01:11:56 | |
| 8 | SOPHIE PARKER | CLM | JF | 01:13:38 | |
| 9 | PAUL COURTMAN-STOCK | BSF | VM | 01:14:45 | |
| ELLA OXTOBY | LBZ | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ADAM MURPHY | LBZ | JM | 00:37:29 | P6 |
| 2 | LAURA HUSSEY | LBZ | JF | 00:38:24 | |
| 3 | ADAM YUILL | NOR | JM | 00:38:27 | |
| 4 | LOUISE LINNELL | NOR | SF | 00:38:34 | |
| 5 | ALBERT HICKS | NOR | J | 00:39:17 | |
| 6 | ALAN CURTIS | CLM | V | 00:39:27 | |
| 7 | LYDIA OXTOBY | LBZ | JF | 00:42:13 | D |
| 8 | IAN ABRAMS | BSF | VM | 00:42:47 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NATHAN GARSIDE | LBZ | JM | 00:40:40 | |
| 2 | RICHARD CROOKS | CLM | SC | 00:41:17 | |
| 3 | ANTHONY CAYFORD | BSF | JC | 00:41:24 | |
| 4 | STEVE GOODLAD | LBZ | V | 00:42:33 | |
| 5 | DERRICK DOBBIE | LBZ | VM | 00:42:34 | |
| 6 | GAVIN RIX | NOR | VM | 00:42:54 | |
| 7 | MIKE HEAD | CLM | VM | 00:45:19 | |
| 8 | JIM BRETT | BSF | VM | 00:47:25 | |
| 9 | EMILY LINNELL | NOR | JF | 00:48:20 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ANDY BRADLEY | WAV | VM | 00:42:33 | P8 |
| 2 | NATHAN BLAZEY | NOR | J | 00:44:06 | |
| 3 | JAMES WALKINTON | CLM | JM | 00:44:12 | |
| 4 | RICHARD BAKER | BSF | VM | 00:44:24 | |
| 5 | DAVID SHIPWAY | LBZ | VM | 00:44:44 | |
| 6 | JACK OSBORNE | LBZ | JM | 00:45:17 | |
| 7 | IAN WILSON | CLM | VM | 00:45:45 | |
| 8 | RACHAEL PINNOCK | BSF | JF | 00:46:21 | |
| 9 | MO MOULE | CLM | VF | 00:46:32 | |
| 10 | JAMES WILLIAMS | LBZ | JM | 00:46:39 | |
| 11 | DANIEL MITCHELL | CLM | JM | 00:47:51 | |
| 12 | ALASTAIR ROBINSON | LBZ | JM | 00:48:02 | |
| 13 | RUTH JONES | LBZ | SF | 00:49:53 | |
| 14 | JORDAN FREEMAN | BAD | M | 00:51:16 | |
| 15 | SHELLEY PARKER | CLM | JF | 00:54:14 | |
| 16 | DAN SCHALOW | BSF | JM | 00:57:39 | |
| 17 | ROBIN DROMARD | BSF | VC | 00:59:50 | |
| GLEN ARROWSMITH | CLM | JM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOSHUA WESTWOOD | LBZ | JM | 00:17:50 | |
| 2 | OLIVER MURPHY | LBZ | JM | 00:18:04 | |
| 3 | HENRY LAY | LBZ | JM | 00:19:11 | |
| 4 | RYAN ELLIS | NOR | JM | 00:20:35 | |
| 5 | SCOTT OSBORNE | LBZ | JM | 00:21:06 | |
| 6 | HENRY MCCREADY | BAD | J | 00:22:50 | |
| 7 | JOSEPH MCCREADY | BAD | JM | 00:24:55 | |
| 8 | DAN FITZPATRICK | LBZ | JM | 00:25:43 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMILY GURNEY | BSF | JF | 00:18:54 | |
| 2 | BETH ROBINSON | LBZ | JF | 00:19:04 | |
| 3 | MEGAN CAMPBELL | LBZ | JF | 00:26:12 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DANIEL FOLEY | LBZ | JM | 00:17:58 | |
| 2 | TOM WHITCOMB | LBZ | JM | 00:18:20 | |
| 3 | STUART WILSON | CLM | JM | 00:19:03 | |
| 4 | JOE EWINGTON | LBZ | JM | 00:19:19 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JENNIFER CURTIS | LBZ | JF | 00:18:50 | |
| 2 | JESSICA CAMPBELL | LBZ | JF | 00:22:48 | |
| 3 | KERRY FOLEY | LBZ | JF | 00:27:35 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HARRY ARNOLD | LBZ | J | 00:19:44 | |
| 2 | ANNE-MARIE BULL | LBZ | JF | 00:20:53 | |
| 3 | MEGAN BROOKES | LBZ | JF | 00:22:15 | |
| 4 | JAYNE MASTERS | LBZ | SF | 00:23:02 | |
| 5 | LESLEY BULL | LBZ | SF | 00:23:27 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RYAN WALKINSHAW JOE FITZPATRICK |
BSF BSF |
JM JM |
01:00:57 | |
| 2 | MATTHEW GUY JORDAN WHITAKER |
LBZ LBZ |
SM J |
01:04:16 | |
| 3 | ROBERT TAYLOR MARK WILKES |
CLM CLM |
JM JM |
01:05:18 | |
| 4 | CHARLOTTE CREAMER EMMA DOUGALL |
LBZ LBZ |
JF JF |
01:06:35 | |
| 5 | TONY BRETT SHEA HICKMAN |
BSF BSF |
JM JM |
01:08:54 | |
| 6 | DOUGLAS HERBERT EMMY EWINGTON |
ACU LBZ |
SM JF |
01:10:50 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | OLIVER RIX WILLIAM LINNELL |
NOR NOR |
JM JM |
00:35:26 | |
| 2 | CHLOE SILLITOE BETHANY GOODLAD |
LBZ LBZ |
JF SF |
00:37:30 | |
| 3 | STEVE TINGAY ANDREW MURPHY |
LBZ LBZ |
SM VM |
00:37:48 | |
| 4 | JUNE BRETT MEGAN HALL |
BSF BSF |
VF JF |
00:38:07 | |
| 5 | GILLIAN BEE HANNAH LAKE |
NOR NOR |
SF JF |
00:38:41 | |
| 6 | CLIVE KILBOURN DEAN GRADY |
NOR NOR |
V S |
00:38:50 | |
| 7 | DEBBIE GARSIDE KIM DIXON |
LBZ LBZ |
VF VM |
00:39:34 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOHN HARDING MALCOLM GUY |
LBZ LBZ |
VM VM |
00:41:49 | |
| 2 | ADAM PINNOCK ANT WRIGHT |
BSF BSF |
JM VM |
00:42:02 | |
| 3 | STEVE RUST JANE BRIMELOW |
LBZ LBZ |
SM SF |
00:42:06 | |
| 4 | SAMUEL PLUMMER CHARLOTTE ELLIS |
LBZ LBZ |
JM JF |
00:42:16 | |
| 5 | MANDY HUSSEY RON SHARP |
LBZ LBZ |
VF VM |
00:42:43 | |
| 6 | STEVE OXTOBY DERECK CAMPBELL |
LBZ LBZ |
VM VM |
00:43:34 | |
| 7 | RUSSELL CLAXTON MATTHEW FORSTER |
LBZ LBZ |
JM JM |
00:43:54 | |
| 8 | MARY WALKINTON TERRY SHIPP |
CLM CLM |
VF VM |
00:44:07 | |
| 9 | KIERAN FAULKNER HARRY MATTERSON |
LBZ LBZ |
JM JM |
00:44:19 | |
| 10 | JACKIE FITZPATRICK DAVID CAYFORD |
BSF BSF |
VF VM |
00:44:20 | |
| 11 | ROGER EDWARDS GIANNI SALE |
CLM CLM |
VC VC |
00:46:52 | |
| 12 | CHRISTIAN HARDING TOM BILLINGTON |
LBZ LBZ |
JM JM |
00:47:21 | |
| 13 | JOSEPH RIX ASHLEY NOBBS |
NOR NOR |
J JM |
00:48:18 | |
| 14 | AMELIA RIX LUCY LEE-SMITH |
NOR NOR |
JF JF |
00:50:23 | |
| 15 | STACEY TERRY SAM STRONG |
NOR NOR |
JF JM |
01:01:49 | |