| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROBERT POOLE | LBZ | S | 01:34:56 | |
| 2 | JOE SURRAGE | BSF | S | 01:35:16 | |
| 3 | BEN BRADSHAW | CLM | S | 01:35:48 | |
| MATTHEW MILLS | LEA | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOSH YOUNG | BSF | J | 01:02:12 | |
| 2 | MARK WILKES | CLM | J | 01:02:13 | |
| MATTHEW MATTERSON | LBZ | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES LEITCH | LBZ | J | 01:05:02 | P4 |
| 2 | ALBERT HICKS | NOR | J | 01:06:47 | |
| 3 | STEPHEN WHITE | LBZ | S | 01:10:00 | |
| 4 | ADAM MURPHY | LBZ | J | 01:10:40 | |
| 5 | SOPHIE PARKER | CLM | JF | 01:11:24 | D |
| 6 | DANIEL OSBORNE | LBZ | J | 01:16:37 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICHAEL BARTOLI | LBZ | J | 01:11:05 | |
| 2 | STEVE BARRELL | LBZ | V | 01:11:29 | |
| 3 | WILLIAM LINNELL | NOR | J | 01:12:22 | |
| 4 | ANDREW ROSS | NOR | VM | 01:12:48 | |
| 5 | ADAM HOULGATE | NOR | VM | 01:12:49 | |
| 6 | GAVIN RIX | NOR | V | 01:13:43 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LOUISE LINNELL | MAI | SF | 00:37:29 | P6 |
| 2 | MARK GREEN | BAD | SM | 00:37:31 | P6 |
| 3 | NATHAN GARSIDE | LBZ | J | 00:39:29 | |
| 4 | LYDIA OXTOBY | LBZ | JF | 00:39:41 | |
| 5 | MATTHEW CUMMINGS | CLM | J | 00:39:44 | |
| 6 | RACHAEL PINNOCK | BSF | JF | 00:39:51 | |
| 7 | LEWIS DUFFIELD | CLM | J | 00:40:05 | |
| 8 | DANIEL FOLEY | LBZ | J | 00:40:06 | |
| 9 | DEREK CAMPBELL | LBZ | V | 00:40:45 | |
| 10 | GEORGIA THOMAS | BSF | JF | 00:41:07 | |
| 11 | ANTHONY CAYFORD | BSF | JC | 00:41:08 | |
| 12 | CHRISTOPHER SHARPE | WAV | V | 00:42:10 | D |
| 13 | ARRON JORDAN-FREEMAN | BAD | J | 00:42:38 | D |
| 14 | SIMON HILL | CLM | V | 00:44:36 | D |
| 15 | PAUL SURRAGE | BSF | V | 00:45:16 | D |
| ALEXANDRA JUDGE | BSF | SF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DEBBIE MATTHEWS | LBZ | VF | 00:41:15 | |
| 2 | ALASTAIR ROBINSON | LBZ | J | 00:41:16 | |
| 3 | EMILY LINNELL | NOR | JF | 00:41:36 | |
| 4 | ZOWIE WYATT | CLM | JF | 00:41:44 | |
| 5 | STEVE GOODLAD | LBZ | V | 00:42:01 | |
| 6 | SAMUEL PLUMMER | LBZ | J | 00:42:19 | |
| 7 | JULIE HICKS | NOR | VF | 00:42:24 | |
| 8 | ROBIN DROMARD | BSF | VM | 00:42:59 | |
| 9 | DERRICK DOBBIE | LBZ | V | 00:43:58 | |
| 10 | RICHARD CROOKS | CLM | SC | 00:51:03 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW SLADE | CLM | J | 00:40:11 | P7 |
| 2 | THOMAS STANWAY | CLM | J | 00:41:35 | P8 |
| 3 | EMMY EWINGTON | LBZ | JF | 00:42:06 | P8 |
| 4 | HARRY MATTERSON | LBZ | J | 00:43:34 | |
| 5 | LOUISE PARKER | CLM | JF | 00:44:10 | |
| 6 | ASHLEY NOBBS | NOR | J | 00:44:47 | |
| 7 | BILL PLAYLE | BAD | VM | 00:44:52 | |
| 8 | CALLUM GILBERT | BSF | J | 00:45:00 | |
| 9 | JOVITA STATKUTE | BAD | JF | 00:45:06 | |
| 10 | IAN WILSON | CLM | V | 00:45:39 | |
| 11 | JESSICA CAMPBELL | LBZ | JF | 00:46:04 | |
| 12 | MITESH MISTRY | BSF | J | 00:46:06 | |
| 13 | STEVE OXTOBY | LBZ | V | 00:46:33 | |
| 14 | JENNIFER CURTIS | LBZ | JF | 00:46:45 | |
| 15 | MONIKA KRAJEWSKA | BSF | SF | 00:47:05 | |
| 16 | MILLIE CAWSTON | CLM | JF | 00:47:42 | |
| 17 | JOE EWINGTON | LBZ | J | 00:48:04 | |
| 18 | HARRY CAWSTON | CLM | J | 00:48:48 | |
| 19 | OWEN BROWNE | BAD | J | 00:49:56 | |
| 20 | BETH ROBINSON | LBZ | JF | 00:51:53 | |
| 21 | GEORGE BROWNE | BAD | V | 00:53:30 | |
| 22 | JOHN GREEN | BAD | VM | 00:53:34 | |
| 23 | MAIREAD BROWNE | BAD | JF | 00:54:58 | |
| 24 | PAIGE JORDAN-FREEMAN | BAD | JF | 01:01:43 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHARLIE SMITH | LBZ | J | 00:16:26 | |
| 2 | DANIEL FITZPATRICK | LBZ | J | 00:17:45 | |
| 3 | RYAN ELLIS | NOR | J | 00:18:28 | |
| 4 | MICHAEL SOLLARS | BSF | J | 00:18:37 | |
| 5 | SCOTT OSBORNE | LBZ | J | 00:18:42 | |
| 6 | DEAN TERRY | NOR | J | 00:20:08 | |
| 7 | CHARLIE HOWLEY | LBZ | J | 00:20:15 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ISABELLE GURNEY | BSF | JF | 00:19:15 | |
| 2 | MEGAN CAMPBELL | LBZ | JF | 00:20:42 | |
| 3 | HANNNAH MARSH | BAD | J | 00:21:04 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | BLAIZE GREEN | CLM | J | 00:16:52 | |
| 2 | GEORGE ROBERTS | LBZ | J | 00:16:55 | |
| 3 | STUART WILSON | CLM | J | 00:17:34 | |
| 4 | HENRY LAY | LBZ | J | 00:18:02 | |
| 5 | JOE THOMPSON | LBZ | J | 00:18:41 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | KERRY FOLEY | LBZ | JF | 00:17:37 | |
| 2 | EMILY GURNEY | BSF | JF | 00:17:43 | |
| 3 | ALEXANDRA PERRY | LBZ | JF | 00:18:25 | |
| AISHA SOLLARS | BSF | JF | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CALLUM SILLITOE DANIEL SLIGHT |
LBZ LBZ |
J S |
00:59:28 | |
| 2 | ROBERT CREAMER MIKE MARTIN |
LBZ LBZ |
J V |
00:59:29 | |
| 3 | ROBERT TAYLOR PETER WILKES |
CLM CLM |
J J |
01:00:56 | |
| 4 | JOE FITZPATRICK RYAN WALKINSHAW |
BSF BSF |
J J |
01:00:58 | |
| 5 | OLIVER RIX FIONA HUNTER |
NOR NOR |
J SF |
01:03:28 | |
| 6 | PAUL DOWMAN STEVE WILKINS |
CLM CLM |
V V |
01:08:45 | |
| 7 | DARREL WOODHEAD ALAN GOODE |
LEA LEA |
S S |
01:09:03 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ANT WRIGHT MIKE PANRUCKER |
BSF BSF |
V V |
00:36:27 | |
| 2 | ALI PENDLE DEAN GRADY |
NOR NOR |
VF V |
00:37:51 | |
| 3 | KERRY DUFF JOSEPH RIX |
NOR NOR |
F J |
00:39:01 | |
| 4 | CHLOE SILLITOE CHARLOTTE ELLIS |
LBZ LBZ |
JF JF |
00:43:39 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NATHAN BLAZEY HANNAH LAKE |
NOR NOR |
J JF |
00:39:22 | |
| 2 | MIKE HEAD IAN WYATT |
CLM CLM |
V V |
00:40:25 | |
| 3 | DEBBIE GARSIDE MANDY HUSSEY |
LBZ LBZ |
VF VF |
00:42:49 | |
| 4 | CHRISTIAN HARDING JOHN HARDING |
LBZ LBZ |
J V |
00:43:39 | |
| 5 | JEFFREY MILLS PAUL STUART |
LEA LEA |
VC V |
00:51:42 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LEE TYAS MALCOLM GUY |
LBZ LBZ |
JM V |
00:41:09 | |
| 2 | JOSHUA WESTWOOD OLIVER MURPHY |
LBZ LBZ |
J J |
00:42:06 | |
| 3 | ALICIA CROMPTON GRACE JENKINS |
LEA LEA |
JF F |
00:43:28 | |
| 4 | STACEY TERRY AMELIA RIX |
NOR NOR |
JF JF |
00:43:31 | |
| 5 | LUCY LEE-SMITH HARRIET HICKS |
NOR NOR |
JF JF |
00:44:25 | |
| 6 | JACKIE FITZPATRICK DAVID CAYFORD |
BSF BSF |
VF V |
00:44:59 | |
| 7 | MATTHEW WESTWOOD GED WILSON |
LBZ LBZ |
VM SM |
00:45:21 | |
| 8 | JACK SWAIN FREDRICO POLLAME |
LEA LEA |
J J |
00:47:03 | |
| 9 | CATHERINE GUY DRINA WESTWOOD |
LBZ LBZ |
JF SF |
00:47:18 | |
| 10 | AIMIE ELLIOTT CHARLOTTE LAY |
LBZ LBZ |
JF JF |
00:49:31 | |
| 11 | MARTHA ADAMS HAYLEY CROCKER |
LBZ LBZ |
JF JF |
00:51:27 | |
| 12 | SERENA WYATT SARAH DAVIES |
CLM CLM |
JF JF |
00:51:40 | |
| 13 | KEN DUNCAN FREDERICK SEWELL |
BSF BSF |
VC VC |
00:52:08 | |