| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW BOWLEY | BUR | J | 01:31:43 | |
| 2 | ANDY GRIMWOOD | LIN | V | 01:31:46 | |
| 3 | JASON SMITH | RAF | S | 01:37:10 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW OLIVER | LIN | S | 01:04:08 | |
| 2 | JES OUGHTON | SOA | V | 01:04:43 | |
| 3 | BRUCE BLACKMAN | GAI | V | 01:06:07 | |
| 4 | RUSS DAVISON | BUR | S | 01:06:44 | |
| 5 | HOWARD BLACKMAN | BUR | V | 01:08:08 | |
| 6 | NORMAN MASON | NOT | V | 01:08:11 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICK NADAL | NOT | V | 01:10:47 | |
| 2 | GARY CARTER | LIN | V | 01:10:50 | |
| 3 | MICHEAL WALTERS | BUR | J | 01:12:52 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CRAIG DUFF | NOT | J | 01:11:14 | |
| 2 | TOM KAY | NOT | V | 01:13:27 | |
| 3 | CATHY HOWELL | NOT | F | 01:15:06 | |
| 4 | PETER JARRATT | LIN | V | 01:21:54 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EDWARD QUITTENTON | LIN | J | 00:32:45 | P6 |
| 2 | ALICE COBB | NOT | JF | 00:32:59 | P6 |
| 3 | ADAM STANNARD | RLS | J | 00:33:12 | P6 |
| 4 | RICHARD MILLAR | NOT | J | 00:33:14 | P6 |
| 5 | JON STANNARD | RLS | V | 00:33:35 | P6 |
| 6 | ARCHIE MILES | LIN | V | 00:34:42 | |
| 7 | SARAH PIKE | LIN | VF | 00:35:02 | |
| 8 | JULIE LOWE | 4AS | F | 00:36:12 | D |
| 9 | DON ROBERTSON | LIN | V | 00:36:15 | D |
| 10 | ELIZABETH FRANKLIN | ANK | VF | 00:36:28 | D |
| 11 | STUART EDGAR | SOL | C | 00:40:37 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMMA TONNER | LIN | JF | 00:34:35 | P7 |
| 2 | TADEK CHMIEL | NOT | J | 00:35:21 | P7 |
| 3 | DAVE MYLETT | LIN | V | 00:35:53 | |
| 4 | MATTHEW BAINES | 4AS | J | 00:36:02 | |
| 5 | BRENDON RICHARDSON | 4AS | S | 00:36:45 | |
| 6 | JAKE FAIRLEY | RLS | J | 00:37:11 | |
| 7 | SARAH WALTERS | BUR | JF | 00:38:11 | |
| 8 | DEBORAH QUITTENTON | LIN | VF | 00:38:37 | |
| 9 | CHARLES TONNER | LIN | V | 00:43:14 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICHAEL TOURT | BUR | SM | 00:35:31 | P7 |
| 2 | HARVEY KAY | NOT | J | 00:36:08 | P8 |
| 3 | ANDREW WHAWELL | NOT | V | 00:36:15 | P8 |
| 4 | TOM LUSTY | SOL | J | 00:37:04 | P8 |
| 5 | RYAN CHALLIS | LIN | JM | 00:37:17 | P8 |
| 6 | JAMES CHALLIS | LIN | JM | 00:39:35 | |
| 7 | BEN KIRMAN | LIN | SM | 00:39:40 | |
| 8 | JACOB HARLEY-BECKETT | LIN | JM | 00:39:43 | |
| 9 | JO GREEN | SOL | JF | 00:40:52 | |
| 10 | CAROLINE PITTENDREIGH | LIN | VF | 00:41:13 | |
| 11 | JANE TONNER | LIN | VF | 00:42:58 | |
| 12 | MICHAEL EDWARDES | LIN | JM | 00:45:35 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PETER QUITTENTON | LIN | J | 00:14:21 | |
| 2 | SAM BULLIVANT | LIN | J | 00:14:37 | |
| 3 | CHRISTOPHER GRAY | LIN | J | 00:15:16 | |
| 4 | BEN QUITTENTON | LIN | JM | 00:18:41 | |
| 5 | NOAH WHAWELL | NOT | JM | 00:20:23 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ABBIE DURRANT | NOT | JF | 00:17:55 | |
| 2 | MARTHA WHAWELL | NOT | JF | 00:20:12 | |
| 3 | KASIA CHMIEL | NOT | JF | 00:22:10 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ELLIOTT FAIRLEY | RLS | J | 00:15:21 | |
| 2 | AARON DEMPSEY | ANK | J | 00:16:10 | |
| 3 | CONNER HARLEY-BECKETT | LIN | JM | 00:16:43 | |
| 4 | FREDDIE ALLEN | LIN | JM | 00:17:12 | |
| 5 | AARON WINTER | LIN | JM | 00:17:28 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JESS HAWKER | LIN | JF | 00:16:38 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | KIERAN OWEN | 4AS | JM | 00:19:35 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SIMON RICKETTS GORDON RILEY |
ANK ANK |
V V |
00:28:03 | |
| 2 | STEVEN BULLIVANT LAURENCE OLIVER |
LIN LIN |
VM V |
00:30:55 | |
| 3 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
00:30:56 | |
| 4 | JOHN CLIVE LOUISE CLIVE |
GAI GAI |
V VF |
00:31:19 | |
| 5 | DAVID PARKER HEATHER PARKER |
NOT NOT |
V VF |
00:31:46 | |
| 6 | ZYGGY CHMIEL SHOBANNA SETH-KAPOOR |
NOT NOT |
J JF |
00:32:13 | |
| 7 | EMMA RICKETTS JENNY SYKES |
ANK ANK |
JF JF |
00:33:05 | |
| 8 | BILL LAWRENSON JONATHON CLOWES |
BUR BUR |
V JM |
00:35:22 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ALISON CHMIEL OSCAR CHMIEL |
NOT NOT |
VF J |
00:33:09 | |
| 2 | DAVID RIMINGTON JULIAN PURSER |
SOL SOL |
VC V |
00:35:14 | |
| 3 | KATH NADAL OLIVIA KAY |
NOT NOT |
VF JF |
00:36:40 | |
| 4 | ERIC COX CATHERINE COX |
LIN LIN |
VC VCF |
00:41:54 | |