| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SIMON FENNEMORE | WEY | S | 2:11:49 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RICHARD GOLDER | NOT | S | 1:43:42 | |
| 2 | MELVIN SWALLOW | CHE | V | 1:43:45 | |
| 3 | NEIL BLACKMAN | SOA | V | 1:43:57 | |
| 4 | IAN CLARK | NOT | S | 1:45:12 | |
| 5 | RICHARD MEYER | NOT | S | 1:45:38 | |
| 6 | JOHN PARKER | WOR | S | 1:46:06 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STEVEN BAGSHAW | NOT | V | 1:47:55 | |
| 2 | CHARLES FLEESON | ANK | S | 1:50:33 | |
| 3 | JENNY SPENCER | HER | F | 1:52:57 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | REX LITTLEWOOD | NOT | V | 1:11:24 | |
| 2 | GRAHAM SWADLING | NOT | V | 1:11:27 | |
| 3 | TOM CORDON | NOT | S | 1:11:29 | |
| 4 | CHRIS CARTER | NOT | V | 1:11:40 | |
| 5 | SIMON RICKETTS | ANK | V | 1:13:49 | |
| 6 | TIM MIDDLEHURST | RIC | V | 1:13:59 | |
| 7 | ANTONI MASON | NOT | S | 1:22:34 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | WILLIAM BAUGH | ACU | V | 1:14:30 | |
| 2 | MARK CLIVE | GAI | J | 1:17:29 | |
| 3 | BRUCE BLACKMAN | GAI | V | 1:17:53 | |
| 4 | JOHN WESLEY | NOT | V | 1:20:03 | D |
| STEPHEN PRICE | SOA | S | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TOM GODLEMAN | LEI | J | 1:18:57 | |
| 2 | ARTHUR SATERNUS | RLS | C | 1:19:00 | |
| 3 | MAGGIE DILAI | RUN | F | 1:19:21 | |
| 4 | BILL LAWRENSON | BUR | V | 1:20:54 | |
| 5 | JOHN CLIVE | GAI | V | 1:21:41 | |
| 6 | CATHY HOWELL | NOT | F | 1:21:44 | |
| 7 | MATTHEW BOWLEY | BUR | J | 1:22:19 | |
| 8 | MICHEAL WALTERS | BUR | J | 1:26:59 | D |
| 9 | GARETH FERGUSSON | GAI | S | 1:28:49 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARISH CHMIEL | NOT | V | 0:37:41 | |
| 2 | PETER JARRATT | LIN | V | 0:39:57 | |
| 3 | DAVE RICKETTS | ANK | V | 0:40:14 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HEATHER PARKER | NOT | VF | 0:40:19 | P7 |
| 2 | STUART EDGAR | SOL | S | 0:40:38 | P7 |
| 3 | ADAM STANNARD | RLS | J | 0:41:06 | |
| 4 | LIZZIE COXON | NOT | JF | 0:41:07 | |
| 5 | BETH WALKER | NOT | JF | 0:41:20 | |
| 6 | JON STANNARD | RLS | V | 0:41:21 | |
| 7 | SIMON NIXON | MAD | V | 0:42:21 | |
| 8 | ROSS BENTLEY | BUR | J | 0:42:30 | |
| 9 | DAVE MYLETT | LIN | V | 0:42:43 | |
| 10 | ANTHONY HOOTON | ANK | V | 0:42:51 | |
| 11 | MARK EVANS | BUR | SM | 0:43:39 | D |
| 12 | JENNY SYKES | ANK | JF | 0:45:04 | D |
| 13 | DAVID RIMINGTON | SOL | V | 0:50:44 | D |
| LOUISE CLIVE | GAI | VF | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SARAH PIKE | LIN | F | 0:43:28 | |
| 2 | DEBORAH MAY | SHP | F | 0:45:38 | |
| 3 | JENNY BARBER | SOL | JF | 0:50:17 | |
| 4 | AGNES BAKER | NOT | JF | 0:51:31 | |
| 5 | EDITH BAKER | NOT | JF | 0:55:57 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MAX LITTLEWOOD | NOT | J | 0:31:52 | |
| 2 | ZYGGY CHMIEL | NOT | J | 0:37:24 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TADEK CHMIEL | NOT | J | 0:29:39 | |
| 2 | TORIN ELMHIRST | SOL | J | 0:31:53 | |
| 3 | TROY GARRICK | BUR | JM | 0:33:30 | |
| 4 | JAMES PECKOVER | NOT | JM | 0:34:00 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MINNIE RINVOLUCRI | NOT | JF | 0:29:45 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MIKE HAWTHORN SIMON DAVIES |
WOR WOR |
V V |
1:48:13 | |
| 2 | DAVID TAYLOR NIGEL STEVENSON |
NWK NWK |
V V |
1:51:06 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | VICKY SWALLOW ELIZABETH HOLMES |
CHE CHE |
F F |
1:09:43 | |
| 2 | GILLIAN MARA KATHERINE BIRBECK |
NOT NOT |
SF SF |
1:13:00 | |
| 3 | ANTHONY NOLAN ANDREW NEVITT |
WOR WOR |
V V |
1:13:10 | |
| 4 | CHRISTOPHER SKELLERN SUE HAWTHORN |
WOR WOR |
V VF |
1:14:13 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DAVID PARKER ALISON CHMIEL |
NOT NOT |
V VF |
0:36:52 | |
| 2 | DES STOREY ANTHONY MALCOLM |
NOT NOT |
V V |
0:37:22 | |
| 3 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V S |
0:37:49 | |
| 4 | ELIZABETH FRANKLIN EMMA RICKETTS |
ANK ANK |
VF JF |
0:38:50 | |
| 5 | EMMA HAWTHORN EMILY LEWIS |
WOR WOR |
JF JF |
0:39:19 | |
| 6 | KATH NADAL DONNA GRIFFIN |
NOT NOT |
VF F |
0:39:37 | |
| NATALIE WHYSALL MARY GALLAGHER |
NOT NOT |
F F |
dns | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RYAN HUNT JAMIE STANNARD |
RLS RLS |
J J |
0:39:23 | |
| 2 | SARAH WALTERS MEIKA COPE |
BUR BUR |
JF JF |
0:41:28 | |
| 3 | JOE BROWN ALISON DIXEY |
GAI GAI |
V JF |
0:43:11 | |
| 4 | AMANDA MYLETT CHANDRA CHAPMAN |
LIN LIN |
VF JF |
0:43:47 | |
| 5 | ETHAN TROY CHRISTOPHER GODDARD |
SOL SOL |
J J |
0:45:33 | |
| 6 | RICHARD MILLAR LAURA RHODES |
NOT NOT |
J JF |
0:49:37 | |