| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | BEN BROWN | ELM | S | 01:22:00 | |
| 2 | EDWARD RUTHERFORD | ELM | J | 01:22:01 | |
| 3 | IVAN LAWLER | ELM | S | 01:22:02 | |
| 4 | JONATHON BOYTON | ROY | S | 01:24:22 | |
| 5 | GRAHAM O'REGAN | ROY | S | 01:24:24 | |
| 6 | ROBERT POOLE | LBZ | J | 01:26:08 | |
| 7 | BEN PARFITT | ELM | J | 01:27:21 | |
| 8 | DOUG BITCON | RIC | SM | 01:29:03 | |
| 9 | DANIEL DU TOIT | RIC | S | 01:37:33 | |
| MATT HIDE | ADS | S | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK CHILDERSTONE | WEY | J | 01:28:47 | P2 |
| 2 | LOUISA SAWERS | ELM | F | 01:28:48 | |
| 3 | MICHAEL LAMBERT | WEY | J | 01:29:29 | P2 |
| 3 | PIRAN SHELLEY | RIC | S | 01:29:29 | P2 |
| 5 | OLIVER GIBSON | ROY | J | 01:35:25 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DWYN MORTON | ELM | SM | 01:07:48 | |
| 2 | ROBERT TAYLOR | CLM | J | 01:07:49 | |
| 3 | LANIE BELCHER | ELM | SF | 01:07:50 | |
| 4 | NICKY TAYLOR | ELM | F | 01:09:30 | |
| 5 | BRUCE STUART-HILL | MAI | SM | 01:10:49 | |
| 6 | JENNA HAWKEY | EXE | SF | 01:11:12 | D |
| PETER WILKES | CLM | J | rtd | ||
| JAKE THOMAS | ELM | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK WILKES | CLM | J | 01:09:48 | P4 |
| 2 | TOM DECAN | ADS | SM | 01:09:51 | P4 |
| 3 | MEGAN O'CALLAGHAN | ELM | JF | 01:10:09 | |
| 4 | DEAN JORDON | MAI | SM | 01:10:44 | |
| 5 | VICTORIA CROUCHER | WEY | JF | 01:12:19 | |
| 6 | MICHAEL CHILDERSTONE | WEY | V | 01:13:26 | |
| 7 | ROLY LUCAS | RIC | SV | 01:13:54 | |
| 8 | GILLIAN MARA | NOT | F | 01:14:10 | |
| 9 | MARTIN SIMON | ELM | J | 01:14:26 | |
| 10 | KARL GARVEY | RIC | S | 01:14:47 | |
| 11 | PETER CLYNE | ELM | S | 01:14:49 | |
| 12 | SARAH BEER | ROY | JF | 01:15:11 | |
| 13 | JENNY ILLINESI | ELM | JF | 01:16:35 | D |
| CHRIS HAYNES | RIC | V | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HAZEL CHILDERSTONE | WEY | JF | 01:13:27 | P5 |
| 2 | ALEX LOVEDAY | ELM | J | 01:13:28 | P5 |
| 3 | TONY NERCESSIAN | RIC | S | 01:14:32 | |
| 4 | SOPHIE PARKER | CLM | JF | 01:14:33 | |
| 5 | REBEKA SIMON | ELM | JF | 01:15:09 | |
| 6 | MIKE PIGOTT | RIC | S | 01:15:37 | |
| 7 | NICK MORTON | RIC | S | 01:16:52 | |
| 8 | M BANISTER | MAI | SM | 01:16:54 | |
| 9 | PETER GRIMSHAW | ADS | J | 01:18:36 | |
| MARIA MIDDLEHURST | ROY | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | THOMAS KINGSTON | MAI | J | 00:39:40 | P6 |
| 2 | MARCUS GOHAR | RIC | VC | 00:39:42 | P6 |
| 3 | THOMAS SHEIL | ELM | SM | 00:40:20 | P6 |
| 4 | ROB STAINSBY | RIC | S | 00:40:32 | P6 |
| 5 | T TOMKINS | MAI | SM | 00:41:18 | P6 |
| 6 | SUKI REES | ROY | JF | 00:41:24 | P6 |
| 6 | JACK CHILDERSTONE | WEY | J | 00:41:24 | P6 |
| 8 | ALANAH SHEIL | ELM | SF | 00:41:43 | |
| 9 | AMY WARD | ELM | JF | 00:42:02 | |
| 10 | ALEXANDER SOKOLOV | WEY | J | 00:42:04 | |
| 11 | AMANDA CHILDERSTONE | WEY | VF | 00:46:23 | D |
| RICHARD LIPSCOMBE | WEY | J | rtd | ||
| ALICE HAWS | WEY | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JEREMY CLARK | TON | SM | 00:41:51 | P7 |
| 2 | NEIL CAMP | RIC | S | 00:43:51 | |
| 3 | PAUL ILLINESSI | ELM | SM | 00:44:31 | |
| 4 | JOE FINNIS | ROY | J | 00:44:32 | |
| 5 | JOSHUA HENMAN | RIC | J | 00:45:17 | |
| 6 | DAVID DEACON | ADS | V | 00:45:23 | |
| 7 | LIZ HADLAND | ELM | F | 00:46:10 | |
| 8 | GRACE FARRINGTON | ROY | JF | 00:46:35 | |
| 9 | ALEX THOMAS | ELM | J | 00:46:54 | |
| 10 | ALAN MARTIN | RIC | SM | 00:47:11 | |
| 11 | SONIA MARQUAROT | RIC | SF | 00:47:12 | |
| 12 | BEN FINNIS | ROY | J | 00:48:10 | |
| 13 | EDMUND HAWS | WEY | J | 00:48:11 | |
| 14 | K JARY | RIC | SM | 00:48:14 | |
| 15 | GARY COULTON | RIC | S | 00:49:42 | |
| 16 | CHARLES HICKS | BAS | V | 00:49:53 | |
| JACK KILLIP | RIC | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JANA ADLER | ROY | JF | 00:44:14 | P8 |
| 2 | EMMA BEER | ROY | JF | 00:45:30 | P8 |
| 2 | REBECCA VORLEY | ROY | JF | 00:45:30 | P8 |
| 4 | PETER STRATFORD | ROY | SM | 00:47:10 | |
| 5 | ASHLING NI CHUINN | RIC | SF | 00:47:12 | |
| 6 | FRASER BLACKMAN | ROY | SM | 00:48:25 | |
| 7 | DOROTA ZIELLINSKA | RIC | SF | 00:48:36 | |
| 8 | JOHN DURRANT | ELM | SM | 00:48:41 | |
| 9 | RUPERT MERRYWEATHER | RIC | SM | 00:48:44 | |
| 10 | GEMMA RUFF | ROY | JF | 00:50:10 | |
| 11 | REBECCA LIPSCOMBE | WEY | SF | 00:51:07 | |
| 12 | CARLO PALNIERI | RIC | SM | 00:51:58 | |
| SAM WILSON | RIC | SM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | REBACCA KILLIP | RIC | JF | 00:19:59 | |
| 2 | ALISON MARTIN | RIC | JF | 00:20:00 | |
| 3 | DENNIS HOUSTON | RIC | J | 00:21:20 | |
| 4 | L SHEVLEN | RIC | JM | 00:21:58 | |
| 5 | DANIEL VORLEY | ROY | J | 00:23:24 | |
| 5 | LAURA RUFF | ROY | JF | 00:23:24 | |
| 7 | M BLACKMAN | ROY | JM | 00:24:12 | |
| 8 | K LEWIS | RIC | JM | 00:24:13 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | I BLACKMAN | ROY | JM | 00:21:27 | |
| 2 | L LIPSCOMBE | WEY | JM | 00:21:28 | |
| 3 | J V-OSBOURNE | ROY | JM | 00:22:19 | |
| 4 | M DICKENSON | ROY | JM | 00:25:56 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TIM HUMPHRIES KEN LOFTUS |
ROY ROY |
J S |
01:00:56 | |
| 2 | EDWARD SHAW _ STADDEN |
ROY ROY |
V SM |
01:04:51 | |
| 3 | TIM MIDDLEHURST PAUL WELLS |
RIC RIC |
V V |
01:06:13 | |
| 4 | BRIAN GREENAWAY MARK PEARCE |
FOY RIC |
V V |
01:10:46 | |
| 5 | RANDALL WATSON NANETTE KELLY |
RIC RIC |
S F |
01:12:08 | |
| 6 | ULRIK LORENTZEN SARAH NOSWORTHY |
RIC RIC |
V S |
01:13:10 | |
| 7 | PETER FORD DAVID RUDD |
TON TON |
V V |
01:13:12 | |
| 8 | JOHN INCE _ BOVIS |
TON TON |
V SM |
01:13:13 | |
| 9 | KIMBERLEY WETHERALL CLAIRE POPLE |
RIC RIC |
F F |
01:13:51 | |
| 10 | _ WYBREW _ CATCHLOVE |
MAI MAI |
SM SM |
01:15:26 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | _ BUCHAN RAIT HARNETT |
RIC RIC |
SM V |
00:38:33 | |
| 2 | MICHAEL BANNISTER _ LINNEL |
MAI MAI |
V SM |
00:40:30 | |
| 3 | ROGER CRAWFORD BEN SANDERS |
RIC GRI |
V J |
00:40:31 | |
| 4 | _ WILSON _ NORTH |
RIC RIC |
SM SM |
00:41:19 | |
| 5 | _ SMITH _ BERCHTOLD |
RIC RIC |
SM SM |
00:41:42 | |
| 6 | JOHN WALTON _ QUIBELL |
RIC RIC |
S SM |
00:42:03 | |
| 7 | __ NORTH _ IRELAND |
RIC RIC |
SM SM |
00:44:21 | |
| 8 | _ POWELL _ MEDSON |
RIC RIC |
SM SM |
00:44:35 | |
| 9 | _ GROUTEAU _ GALUCKA |
THCC THCC |
SM SM |
00:56:56 | |
| 10 | _ MICHELL _ RENSHAW |
RIC RIC |
SM SM |
00:57:48 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | _ SMITH ROSE DUNSTER |
RIC RIC |
SM JF |
00:41:09 | |
| 2 | _ FERGUSON MARY DUGGAN |
RIC RIC |
SM VF |
00:43:21 | |
| 3 | _ WYBREW _ CATCHLOVE |
MAI MAI |
SM SM |
00:44:10 | |
| 4 | _ JAIN _ BAJORA |
RIC RIC |
SM SM |
00:44:35 | |
| 5 | _ BERCHTOLD _ LIAM |
RIC RIC |
SM SM |
00:46:54 | |
| 6 | ALISON MARTIN REBACCA KILLIP |
RIC RIC |
JF JF |
00:50:17 | |