| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHRIS VAN DEVENTER | RIC | S | 01:00:15 | |
| 2 | ANDY DAVEY | TON | S | 01:00:20 | |
| 3 | JAMES CORDERY | WEY | J | 01:02:51 | |
| 4 | RICHARD ROGERS | RIP | SM | 01:09:36 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES BEYER | WEY | J | 01:03:55 | |
| 2 | MICHAEL CHILDERSTONE | WEY | V | 01:04:13 | |
| 3 | SARAH BEER | ROY | JF | 01:04:31 | |
| 4 | GRAHAM HOLMES | RIP | V | 01:05:23 | |
| CHARLES WILSON | RIC | SM | dns | ||
| ROSALIND BATES | ELM | F | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LAWRENCE PRINSLOO | RIC | SM | 01:05:31 | P5 |
| 2 | GABOR LEVAI | TON | SM | 01:06:29 | |
| 2 | MATTHEW STENHOUSE | TON | SM | 01:06:29 | |
| 4 | ALANA SHIEL | ELM | JF | 01:08:21 | |
| 5 | JACQUI DAY | ELM | F | 01:08:25 | |
| 6 | NICK MORTON | RIC | S | 01:09:51 | |
| CHARLES DAVISON | POO | V | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | GUY STANDEVEN | ROY | J | 00:32:36 | |
| 2 | THOMAS SHIEL | ELM | J | 00:33:25 | |
| 3 | BEN FINNIS | ROY | J | 00:33:30 | |
| 4 | JULIEN GROUTEAU | RIC | SM | 00:33:33 | |
| 5 | NEIL CAMP | RIC | VM | 00:34:02 | |
| 6 | AMY WARD | ELM | JF | 00:34:49 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | BEN KILLIP | RIC | J | 00:32:17 | P6 |
| 2 | JOSHUA HENMAN | RIC | J | 00:33:40 | P7 |
| 3 | PAUL ILLINESI | ELM | J | 00:34:22 | P7 |
| 4 | DOMINIC WOOLDRIDGE | ELM | J | 00:35:11 | |
| 5 | GRACE FARRINGTON | ROY | JF | 00:35:24 | |
| 6 | ALEX THOMAS | ELM | J | 00:35:26 | |
| 7 | JOE FINNIS | ROY | J | 00:35:27 | |
| 8 | EMMA BEER | ROY | JF | 00:35:40 | |
| 9 | AMANDA CHILDERSTONE | WEY | VF | 00:35:41 | |
| 10 | IAN BLACKMAN | ROY | VM | 00:36:30 | |
| 11 | KLAUDIA GALUCKA | RIC | SF | 00:36:32 | |
| 12 | MIKE FOSTER | ROY | V | 00:36:34 | |
| 13 | JANA ADLER | ROY | JF | 00:36:50 | |
| 14 | REBECCA VORLEY | ROY | JF | 00:36:53 | |
| 15 | JEMIMA JOHNSTONE | RIC | SF | 00:39:35 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | FRAZER BLACKMAN | ROY | J | 00:33:30 | P7 |
| 2 | GEMMA RUFF | ROY | JF | 00:35:26 | P8 |
| 3 | MATTHEW CONNELL | ELM | J | 00:35:34 | P8 |
| 4 | PURNA VENKATESAN-OGIN | RIC | SM | 00:36:02 | P8 |
| 5 | ANDREW BEER | ROY | V | 00:36:03 | P8 |
| 6 | WILLIAM ABSON | RIC | SM | 00:37:26 | |
| 7 | WILL RICHARDS | MAI | JM | 00:37:50 | |
| 8 | NICOLE WILLIAMS | ROY | JF | 00:38:05 | |
| 9 | LUKE LIPSCOMBE | WEY | J | 00:41:40 | |
| 10 | STEPHEN OGIN | RIC | S | 00:43:42 | |
| 11 | ISAAC BLACKMAN | ROY | J | 00:44:13 | |
| 12 | MARK SHURY-SMITH | ROY | VM | 00:44:21 | |
| 13 | HARRY ARCHER | ELM | JM | 00:45:08 | |
| 14 | LOTTIE VENNEMA-OSBORNE | ROY | JF | 00:47:17 | |
| 15 | ANGUS PYKE | RIC | VM | 00:48:10 | |
| 16 | HENRY DRESSER | ROY | JM | 00:50:27 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MIKA VENNEMA-OSBORNE | ROY | JF | 00:09:17 | |
| 2 | HARRY WELLS | RIC | JM | 00:09:33 | |
| 3 | JOE KILLIP | RIC | JM | 00:09:43 | |
| 4 | KIRSTIN DAVENPORT | WEY | JF | 00:12:08 | |
| 5 | ABIGAIL FIELDUS | WEY | JF | 00:14:56 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DANIEL VORLEY | ROY | J | 00:20:55 | |
| 2 | LAURA RUFF | ROY | JF | 00:21:25 | |
| 3 | MARGOT BLACKMAN | ROY | JF | 00:21:45 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICHAEL LAMBERT ROBIN WILLIAMS |
WEY WEY |
J V |
01:14:37 | |
| 2 | JACK STADDON STUART HASTINGS |
ROY ROY |
J S |
01:14:52 | |
| 3 | PAUL WELLS JULIAN CALLEBAUT |
RIC RIC |
V SM |
01:17:56 | |
| 4 | DOUG BITOON PAUL EYQUEM |
RIC RIC |
SM V |
01:18:20 | |
| 5 | ROY FIELDUS ADRIAN HENSON |
WEY WEY |
V V |
01:19:29 | |
| 6 | CLIVE NEALE AARON JORDAN |
TON MAI |
V J |
01:20:24 | |
| 7 | CHRIS PRESTON ROBERT BEER |
ELM ELM |
S S |
01:22:22 | |
| 8 | GERT VAN DEVENTER MARNA VAN DEVENTER |
RIC RIC |
S F |
01:33:31 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EDWARD SHAW KEN LOFTUS |
ROY ROY |
V S |
00:54:17 | |
| 2 | ALEX FOSTER STEPHEN DIXON |
ROY ROY |
J J |
00:54:18 | |
| 3 | JAKE THOMAS ALEX LOVEDAY |
ELM ELM |
J J |
00:54:39 | |
| 4 | PAUL YATES JACK CHILDERSTONE |
WEY WEY |
J J |
00:58:29 | |
| 5 | JONATHAN YATES YAEL FORD |
TON TON |
S F |
00:58:33 | |
| 6 | DEAN JORDAN MICHAEL WIBREW |
MAI MAI |
V V |
00:59:59 | |
| 7 | JOHN INCE LOUISE NEALE |
TON TON |
V F |
01:00:39 | |
| 8 | SARAH HANNON RICHARD LIPSCOMBE |
WEY WEY |
F J |
01:01:38 | |
| 9 | KIMBERLEY WETHERALL CLAIRE POPLE |
RIC RIC |
F F |
01:02:32 | |
| 10 | PETER BARNES PETER HUTCHISON |
RIC RIC |
V VM |
01:03:16 | |
| 11 | JENNY ILLINESI REBEKA SIMON |
ELM ELM |
JF JF |
01:03:49 | |
| KATIE WILLIAMS EMILY ILLINESI |
ELM ELM |
JF JF |
rtd | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOE SEAMAN MATTHEW DUCK |
WEY RIC |
JC JC |
00:30:08 | |
| 2 | IAN CLARK CORALIE VIAL |
RIC RIC |
S F |
00:31:24 | |
| 3 | ANDREW BONHAM MARCUS GOHAR |
WEY RIC |
SC VC |
00:31:27 | |
| 4 | MATT DOBBS DAVID MILLER |
RIC RIC |
SM SM |
00:32:27 | |
| 5 | CLAIRE WILSON SIMON MARTIN |
RIC RIC |
SF SM |
00:33:40 | |
| 6 | SAMANTHA WILSON SARAH NOSWORTHY |
RIC RIC |
F S |
00:35:14 | |