| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STEVEN HUGHES | HER | V | 01:12:15 | |
| 2 | SIMON RICKETTS | ANK | V | 01:14:17 | |
| 3 | HOWARD BLACKMAN | BUR | V | 01:16:46 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICK NADAL | NOT | V | 01:19:06 | |
| 2 | MARK CLIVE | GAI | J | 01:19:07 | |
| 3 | BRUCE BLACKMAN | GAI | V | 01:20:14 | |
| JACK HARRISON | SHP | J | ??? | ||
| IAN BAKER | GRI | J | ??? |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CARLOS CARMELO | CHE | SM | 01:24:41 | |
| 2 | ADAM BOWLES | SHP | S | 01:26:02 | |
| MATTHEW HAYNES | HER | S | ??? |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | WILLIAM TOPHAM | HER | J | 00:28:14 | |
| 2 | GARETH FERGUSSON | GAI | S | 00:28:22 | |
| 3 | STUART EDGAR | SOL | C | 00:29:03 | |
| 4 | DAVE RICKETTS | ANK | V | 00:29:19 | |
| 5 | KAMALA SEN | DCP | VF | 00:31:19 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARCUS WHITTLE | SHP | J | 00:29:55 | |
| 2 | JOHN LEE | HER | V | 00:30:03 | |
| 3 | PHILIP ROBINSON | SHP | V | 00:30:37 | |
| 4 | ANTHONY HOOTON | ANK | V | 00:30:39 | |
| 5 | ALEC BAKER | GRI | JM | 00:33:04 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CATHERINE JONES | SHP | F | 00:30:32 | P8 |
| 2 | JOEL BATE | SOL | J | 00:31:13 | P8 |
| 3 | ETHAN TROY | SOL | J | 00:32:15 | |
| 4 | DEBORAH MAY | SHP | F | 00:32:18 | |
| 5 | GILL OTTO | SHP | VF | 00:32:40 | |
| 6 | ALISON HAYNES | DCP | VF | 00:33:30 | |
| 6 | DAVID RIMINGTON | SOL | V | 00:33:30 | |
| 8 | ALISON DIXEY | GAI | JF | 00:36:56 | |
| 9 | JENNY BARBER | SOL | JF | 00:44:03 | |
| 10 | JOE WHITTLE | SHP | VC | 00:44:17 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CAMERON LAMBERT | SHP | JM | 00:17:30 | |
| 2 | HAYDEN GAUGE | SHP | JM | 00:18:26 | |
| 3 | RUSSELL WINGFIELD | DCP | JM | 00:20:20 | |
| 4 | OLIVER ROBINSON | SHP | JM | 00:20:32 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | FLORENCE WHITTLE | SHP | JF | 00:16:57 | |
| 2 | ROSE BLACKMAN | SHP | JF | 00:18:15 | |
| 3 | GRACE BLACKMAN | SHP | JF | 00:18:40 | |
| 4 | JASMINE SAVORY | HER | JF | 00:19:00 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW WHITTLE | SHP | J | 00:15:44 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ELLIE BARNES | SHP | JF | 00:15:08 | |
| 2 | EMMA RICKETTS | ANK | JF | 00:15:10 | |
| 3 | JOSIE SUMNER | SHP | JF | 00:16:30 | |
| 4 | ALICE RUSSELL | SHP | JF | 00:16:32 | |
| 5 | BYRONY JONES | HER | JF | 00:17:30 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHARLES FLEESON ELIZABETH FRANKLIN |
ANK ANK |
S VF |
01:19:40 | |
| 2 | STEVE RILEY CRAIG RILEY |
ANK ANK |
J V |
01:22:32 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | GORDON RILEY JENNY SYKES |
ANK ANK |
V JF |
00:25:23 | |
| 2 | VICKY SWALLOW MARSHA HAYES |
CHE CHE |
F JF |
00:27:40 | |
| 3 | JOHN CLIVE LOUISE CLIVE |
GAI GAI |
V VF |
00:28:29 | |
| 4 | KATH NADAL SHOBANNA SETH-KAPOOR |
NOT NOT |
VF JF |
00:28:58 | |
| 5 | BETH WALKER SARAH NASH |
NOT NOT |
JF JF |
00:29:11 | |
| 6 | BARRY GATES ALAN BURGOYNE |
HER HER |
V V |
00:29:27 | |
| 7 | MIKE SEAGER BOB BATTS |
SHP SHP |
V V |
00:30:23 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOSEPH WHITTLE CONNOR LAMBERT |
SHP SHP |
J JM |
00:31:30 | |
| 2 | HOLLY ROBINSON CAROLINE ROBINSON |
SHP SHP |
JF VF |
00:34:32 | |