| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STEPHEN MARNELL | RUN | V | 01:42:35 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JASON SMITH | RAF | S | 01:42:15 | |
| 2 | CHARLES FLEESON | ANK | S | 01:43:15 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | BRUCE BLACKMAN | GAI | V | 01:11:36 | |
| 2 | SIMON RICKETTS | ANK | V | 01:12:18 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW BOWLEY | BUR | J | 01:11:55 | |
| 2 | MICK NADAL | NOT | V | 01:16:19 | |
| 3 | MARK CLIVE | GAI | J | 01:16:27 | |
| 4 | DEE PATERSON | GAI | F | 01:19:48 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STEVE BULLIVANT | LIN | VM | 01:21:17 | |
| 2 | DAVE RICKETTS | ANK | V | 01:22:14 | |
| 3 | PHIL GOODING | STAFFORD AND STONE | SM | 01:26:53 | |
| 4 | JEAN ASHLEY | CHE | VF | 01:26:57 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARCUS WHITTLE | SHP | J | 00:27:41 | P6 |
| 2 | GRAHAM BULMER | CHE | V | 00:28:28 | |
| 3 | ELIZABETH FRANKLIN | ANK | VF | 00:29:03 | |
| 4 | SARAH PIKE | LIN | VF | 00:30:54 | D |
| 5 | ROBERT OWEN | CHE | V | 00:30:58 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMMA RICKETTS | ANK | JF | 00:29:48 | P7 |
| 2 | DEBORAH MAY | SHP | F | 00:30:17 | |
| 3 | ETHAN TROY | SOL | J | 00:30:27 | |
| 4 | KEITH YATES | WOL | VM | 00:30:31 | |
| 5 | ANTHONY HOOTON | ANK | V | 00:31:14 | |
| 6 | JOHN LEE | HER | V | 00:31:27 | |
| 7 | ANDREW MAY | SHP | S | 00:31:53 | |
| 8 | PHILIP ROBINSON | SHP | V | 00:31:54 | |
| 9 | ROBERT ARMSHAW | GAI | V | 00:33:24 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LAURA RICHARDS | SHP | SF | 00:29:41 | P7 |
| 2 | STACEY ROBERTS | SHP | SF | 00:30:29 | P8 |
| 3 | HOLLY ROBINSON | SHP | JF | 00:31:19 | P8 |
| 4 | DAVE SPELMAN | SHP | SM | 00:31:22 | P8 |
| 5 | GILL OTTO | SHP | VF | 00:31:46 | |
| 6 | KATE ASHLEY | CHE | JF | 00:31:57 | |
| 7 | MARK LAWLEY | GAI | SM | 00:32:01 | |
| 8 | JULIAN PURSER | SOL | JM | 00:32:06 | |
| 9 | GILES FRANKLING | SHP | SM | 00:32:17 | |
| 10 | LUCY OTTO | SHP | F | 00:33:53 | |
| 11 | WILL BEVAN | SHP | JM | 00:34:22 | |
| 11 | PAUL MIDDLETON | GAI | SM | 00:34:22 | |
| 13 | MARIA BUTLER | SHP | SF | 00:34:34 | |
| 14 | JOSEPH F. WHITTLE | SHP | VC1 | 00:36:16 | |
| 15 | DAVID RIMINGTON | SOL | VC | 00:38:17 | |
| ALISON DIXEY | GAI | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | OLIVER ROBINSON | SHP | J | 00:20:07 | |
| 2 | BEN ASTON | SOL | JM | 00:22:08 | |
| 3 | SEBASTIAN BANKS | SHP | JM | 00:29:57 | |
| JAKE BUTLER | SHP | JM | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROSEMARY BLACKMAN | SHP | JF | 00:19:00 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | GEORGE ASTON | SOL | JM | 00:17:26 | |
| 2 | CAMERON LAMBERT | SHP | J | 00:18:21 | |
| 3 | HAYDEN GAUGE | SHP | J | 00:18:33 | |
| 4 | TIM BEVAN | SHP | JM | 00:18:36 | |
| 5 | THOMAS GREGORY | SHP | JM | 00:19:36 | |
| 6 | JOHN ROBERTS | SHP | JM | 00:19:46 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | FLORENCE WHITTLE | SHP | JF | 00:16:28 | |
| 2 | GRACE BLACKMAN | SHP | JF | 00:18:02 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HELEN ROBERTS SUSAN MUNDAY |
SHP SHP |
F F |
00:22:22 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | WILLIAM BAUGH SHARON COLLEY |
ACU HER |
V VF |
01:07:49 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JENNY SYKES GORDON RILEY |
ANK ANK |
JF V |
00:25:48 | |
| 2 | ALICE RUSSELL PHILLIP RUSSELL |
SHP SHP |
JF V |
00:28:50 | |
| 3 | LOUISE CLIVE JOHN CLIVE |
GAI GAI |
VF V |
00:29:59 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ANITA BENNETT GARI SUMNER |
SHP SHP |
F V |
00:26:48 | |
| 2 | LEANNA BOLD ZYGGY CHMIEL |
NOT NOT |
JF J |
00:27:34 | |
| 3 | TADEK CHMIEL RICHARD MILLAR |
NOT NOT |
J J |
00:27:57 | |
| 4 | JOSEPH WHITTLE CONNER LAMBERT |
SHP SHP |
J J |
00:28:51 | |
| 5 | ELLIE BARNES MATTHEW WHITTLE |
SHP SHP |
JF J |
00:28:52 | |
| 6 | PHILLIP DIXEY GARETH FERGUSSON |
GAI GAI |
J S |
00:29:53 | |
| 7 | MIKE SEAGER BOB BATTS |
SHP SHP |
V V |
00:30:39 | |
| 8 | JO GREEN STUART EDGAR |
SOL SOL |
JF S |
00:30:54 | |
| 9 | ALAN ASTON MATTHEW WEAVER |
WOL WOL |
VM JM |
00:31:36 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DAVE TARBUCK LAURA TARBUCK |
WOL WOL |
VM JF |
00:31:42 | |
| 2 | PETER WHITE JONATHON HALL |
WOL WOL |
VM JM |
00:31:48 | |
| 3 | SAM WILLIAMS JOE PITTAWAY |
SOL SOL |
J JM |
00:32:14 | |
| 4 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
00:32:17 | |
| 5 | SAVANNAH I'ANSON JOSIE SUMNER |
SHP SHP |
JF JF |
00:35:16 | |
| 6 | DAVID SMITH RICHARD SMITH |
ANK ANK |
JM VM |
00:40:56 | |
| 7 | BRIAN FRANKLIN LIL HARVEY |
ANK ANK |
VC VC |
00:49:03 | |