| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TIM PHILLIPS | WOR | V | 01:26:33 | |
| 2 | NEIL BLACKMAN | SOA | V | 01:29:20 | |
| 3 | DAVID BELBIN | NOT | VM | 01:29:21 | |
| TIM MIDDLEHURST | RIC | V | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOHNATHAN TYE | WOR | J | 00:55:01 | |
| 2 | TOM CORDEN | NOT | SM | 00:55:03 | |
| 3 | JES OUGHTON | SOA | V | 00:56:41 | |
| 4 | HOWARD BLACKMAN | BUR | V | 00:56:43 | |
| 5 | NORMAN MASON | NOT | V | 00:56:56 | |
| STEVE RILEY | ANK | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK CLIVE | GAI | J | 00:58:02 | |
| 2 | BRUCE BLACKMAN | GAI | V | 00:58:27 | |
| 3 | LEE WATSON | RLS | C | 00:58:55 | |
| 4 | ANTONI MASON | NOT | SM | 00:59:06 | |
| 5 | WILLIAM BAUGH | ACU | V | 00:59:21 | |
| 6 | DEE PATERSON | GAI | F | 01:01:52 | D |
| MICK NADAL | NOT | V | ??? | ||
| MATTHEW LUNN | LEI | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CATHY HOWELL | NOT | SF | 01:00:48 | |
| 2 | DAVID HILL | ACU | SM | 01:00:58 | |
| 3 | MATTHEW BOWLEY | BUR | J | 01:01:38 | |
| 4 | GARY CARTER | LIN | V | 01:03:08 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ALBERT HICKS | NOR | J | 00:29:30 | P6 |
| 2 | DAVE RICKETTS | ANK | VM | 00:30:11 | P6 |
| 3 | GARETH FERGUSSON | GAI | S | 00:30:17 | P6 |
| 4 | PETER JARRATT | LIN | V | 00:31:45 | |
| 5 | SIMON BELLAMY | NOT | S | 00:33:15 | D |
| 6 | MICHEAL WALTERS | BUR | J | 00:33:46 | D |
| 7 | HEATHER PARKER | NOT | VF | 00:34:57 | D |
| 8 | STUART EDGAR | SOL | C | 00:38:58 | D |
| JAN VORBERGER | RLS | VC | dsq |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SHOBHANAA SETH_KAPOOR | NOT | JF | 00:31:30 | P7 |
| 2 | DAVE MYLETT | LIN | V | 00:31:48 | P7 |
| 3 | ADAM STANNARD | RLS | J | 00:31:53 | P7 |
| 4 | TONY GONZALEZ | BAN | VC | 00:31:55 | P7 |
| 5 | ADAM HOOTON | RLS | VM | 00:32:31 | |
| 6 | SARAH PIKE | LIN | SF | 00:32:34 | |
| 7 | ROSS BENTLEY | BUR | J | 00:32:47 | |
| 8 | IAN WARREN | BAN | V | 00:33:11 | |
| 9 | JOEL BATE | SOL | J | 00:33:59 | |
| KATH NADAL | NOT | VF | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MIEKA CAPE DIVA | BUR | JF | 00:32:42 | P8 |
| 2 | JENNY SYKES | ANK | JF | 00:33:07 | P8 |
| 3 | ARCHIE MILES | LIN | VM | 00:35:17 | |
| 4 | SARAH WALTERS | BUR | JF | 00:36:44 | |
| 5 | ALISON DIXEY | GAI | JF | 00:38:21 | |
| 6 | CHANDRA CHAPMAN | LIN | JF | 00:38:33 | |
| 7 | CHRISTOPHER GODDARD | SOL | J | 00:42:16 | |
| BRYNN BOLTON-WAUGH | LEI | JC | ??? | ||
| RICHARD MILLAR | NOT | J | dns | ||
| REBECCA WARREN | BAN | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES BOWLEY | BUR | J | 00:17:07 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROSE BLACKMAN | SHP | JF | 00:20:05 | |
| 2 | GRACE BLACKMAN | SHP | JF | 00:20:20 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TADEK CHMIEL | NOT | J | 00:16:59 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMMA RICKETTS | ANK | JF | 00:16:02 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROY FARRINGTON TOM LOVE |
RLS RLS |
S S |
01:20:58 | |
| 2 | ALEX JOY MICHAEL CONNELLY |
LEI LEI |
J J |
01:24:44 | |
| 3 | TRACEY DODDS RICHARD FORBES |
RLS SOL |
F S |
01:24:47 | |
| 4 | CHARLES FLEESON SIMON RICKETTS |
ANK ANK |
S V |
01:25:54 | |
| 5 | DAVID TAYLOR NIGEL STEVENSON |
NWK NWK |
V V |
01:37:49 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STEVEN BAGSHAW ALISON CHMIEL |
NOT NOT |
V VF |
00:55:12 | |
| 2 | MARISH CHMIEL DAVID PARKER |
NOT NOT |
V VM |
00:57:20 | |
| 3 | JULIE HUNT ATTILA HERBENT |
RLS RLS |
VF S |
00:57:22 | |
| 4 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
01:01:52 | |
| 5 | ELIZABETH FRANKLIN JULIE HICKS |
ANK NOR |
VF VF |
01:03:30 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICK NADAL MILLAR RICHARD |
NOT NOT |
V J |
00:29:34 | |
| 2 | JOHN CLIVE LOUISE CLIVE |
GAI GAI |
V VF |
00:29:37 | |
| 3 | BETH WALKER SARAH NASH |
NOT NOT |
JF JF |
00:30:06 | |
| 4 | ANTHONY MALCOLM DES STOREY |
NOT NOT |
VM V |
00:30:38 | |
| 5 | CRAIG RILEY KATIE RILEY |
ANK ANK |
V JF |
00:30:49 | |
| 6 | DONNA GRIFFIN KATH NADAL |
NOT NOT |
VF VF |
00:32:07 | |
| 7 | MURIEL POTTS ALAN TEBBITT |
ANK ANK |
VF VM |
00:34:41 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RYAN HUNT JAMIE STANNARD |
RLS RLS |
J J |
00:32:28 | |
| 2 | JASON RAMSEY ADAM WILSON |
ACU ACU |
SM SM |
00:32:54 | |
| 3 | PETER WEBSTER CATHERINE WEBSTER |
LIN LIN |
V JF |
00:34:37 | |
| 4 | SOPHIE KELLAWAY EMMA ROPER |
SOL SOL |
JF JF |
00:35:17 | |
| 5 | JOE BROWN P DIXEY |
GAI GAI |
V JF |
00:35:53 | |