| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SIMON DARK | BOA | V | 01:21:41 | |
| 2 | PAUL BURGOYNE | HER | S | 01:22:22 | |
| 3 | DAVID BELBIN | NOT | V | 01:22:28 | |
| 4 | NEIL BLACKMAN | SOA | V | 01:22:30 | |
| 5 | OLIVER HARDING | WOK | V | 01:22:38 | |
| 6 | DAVE FLYNN | TAU | V | 01:23:53 | |
| 7 | ROBERT KING | HER | S | 01:24:40 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PIP EDE | RDG | J | 01:22:52 | P2 |
| 2 | ANDY DAWSON | CHE | V | 01:24:40 | |
| 3 | STEVEN BAGSHAW | NOT | V | 01:25:31 | |
| 4 | DANIEL GOLDER | BAN | S | 01:25:33 | |
| 5 | CHARLES FLEESON | ANK | S | 01:26:32 | |
| 6 | TIM PHILLIPS | WOR | V | 01:26:34 | |
| 7 | TOM LOVE | RLS | S | 01:26:54 | |
| NICK FOWLER | ROY | SM | RTD |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | KRISTIEN GAUL | ANK | J | 01:01:20 | |
| 2 | REX LITTLEWOOD | NOT | V | 01:01:29 | |
| 3 | TIM MIDDLEHURST | V | 01:01:30 | ||
| 4 | GRAHAM SWADLING | NOT | V | 01:01:31 | |
| 4 | SIMON RICKETTS | ANK | V | 01:01:31 | |
| 6 | PAUL JONES | HER | V | 01:01:47 | |
| 7 | PAUL APPLEBY | WOK | V | 01:02:00 | |
| 8 | JES OUGHTON | SOA | V | 01:02:59 | |
| 9 | GRAHAM Illidge | Run | V | 01:03:39 | |
| 10 | NORMAN MASON | NOT | V | 01:03:41 | |
| 11 | PAUL FIELDEN | TAU | V | 01:04:00 | |
| 12 | THERON LODGE | BRI | V | 01:04:52 | |
| 13 | ELIZABETH HOLMES | CHE | F | 01:05:35 | D |
| 14 | CHRIS SKELLERN | WOR | V | 01:05:59 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EDWARD BROOKS | CKP | J | 01:04:11 | P4 |
| 2 | STEVEN HUGHES | HER | V | 01:04:29 | |
| 3 | MICK NADAL | NOT | V | 01:04:48 | |
| 4 | JEFF HYDE | HER | V | 01:05:23 | |
| 5 | WILLIAM BAUGH | ACU | V | 01:05:44 | |
| 6 | ANDREW HOLMES | WOR | V | 01:07:14 | |
| 7 | GORDON RILEY | ANK | V | 01:07:23 | |
| 8 | MICK MORAN | WOR | V | 01:07:30 | |
| 9 | BRUCE BLACKMAN | GAI | V | 01:07:38 | |
| 10 | MATTHEW LUNN | LEI | J | 01:07:50 | |
| 11 | DAVID SMITH | WOR | S | 01:09:01 | |
| SHARON COLLEY | HER | VF | rtd | ||
| JULIAN STONE | BAN | J | rtd | ||
| LEE WATSON | RLS | C | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK CLIVE | GAI | J | 01:07:38 | P5 |
| 2 | JAMES WEBSTER | BOA | J | 01:07:39 | P5 |
| 3 | GARETH HUNT | FLA | JC | 01:07:49 | P5 |
| 4 | ARTHUR SATERNUS | RLS | C | 01:08:17 | P5 |
| 5 | JAMES STYAN | FLA | J | 01:08:57 | |
| 6 | MATTHEW HAYNES | HER | S | 01:08:59 | |
| 7 | JOHN CLIVE | GAI | V | 01:10:16 | |
| 8 | GARY CARTER | LIN | VM | 01:10:41 | |
| 9 | DARREN MILES | BAN | V | 01:10:50 | |
| 10 | DOMINIC CANNON | CKP | J | 01:11:06 | |
| 11 | ROBERT SCHOLEY | CHE | V | 01:12:16 | |
| 12 | NEIL DAVIES | HER | V | 01:12:36 | |
| 13 | GARETH FERGUSSON | GAI | S | 01:12:47 | |
| 14 | JEAN ASHLEY | CHE | VF | 01:12:50 | |
| 15 | TOM GODLEMAN | LEI | J | 01:14:04 | D |
| 16 | LEE CHAM | HER | SM | 01:15:26 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STEPHEN PRICE | ELM | V | 00:36:07 | P6 |
| 2 | MARK LAMPH | WEY | J | 00:36:08 | P6 |
| 3 | BILL LAWRENSON | BUR | V | 00:36:49 | P6 |
| 4 | MATTHEW BOWLEY | BUR | J | 00:37:21 | P6 |
| 5 | DAVE RICKETTS | ANK | V | 00:38:23 | |
| 6 | MICHEAL WALTERS | BUR | J | 00:38:40 | |
| 7 | HEATHER PARKER | NOT | VF | 00:40:05 | D |
| 8 | JON STANNARD | RLS | V | 00:40:36 | D |
| 9 | SIMON NIXON | MAD | V | 00:41:17 | D |
| MARISH CHMIEL | NOT | V | RTD |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | IAN WARREN | BAN | V | 00:39:11 | P7 |
| 2 | ROSS BENTLEY | BUR | J | 00:40:07 | |
| 3 | LIZZIE COXON | NOT | JF | 00:40:22 | |
| 4 | ALICE MURPHY | BAN | JF | 00:40:48 | |
| 5 | ANTHONY HOOTON | ANK | V | 00:40:49 | |
| 6 | BETHANY WALKER | NOT | JF | 00:41:08 | |
| 7 | DAVE MYLETT | LIN | V | 00:41:29 | |
| 8 | JAMIE STANNARD | RLS | J | 00:42:18 | D |
| 9 | JOHN LEE | HER | V | 00:45:28 | D |
| 10 | ORLANDO ELMHIRST | SOL | S | 00:45:54 | D |
| 11 | ROBERT HYDE | SOL | V | 00:48:00 | D |
| 12 | RACHAEL MURPHY | BAN | JF | 00:50:04 | D |
| CHRISTOPHER CALVERT | FLA | JC | DSQ wrong div | ||
| MATTHEW TRAIN | FLA | JC | DSQ wrong div |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROBERT CAVE | WOR | J | 00:40:18 | P8 |
| 2 | MARK EVANS | BUR | S | 00:41:21 | P8 |
| 3 | ALISTAIR COLLIER | WOR | VM | 00:41:24 | P8 |
| 4 | KATIE RILEY | ANK | JF | 00:41:25 | P8 |
| 5 | HOWARD SMITH | BAS | V | 00:41:43 | P8 |
| 6 | ANNE MARIE MCLEAN | BAN | VF | 00:42:21 | |
| 7 | REBECCA SEIKA | BAN | JF | 00:43:28 | |
| 8 | STEVEN WEBSTER | BOA | J | 00:43:57 | |
| 9 | ALAN TEBBITT | ANK | VM | 00:44:46 | |
| 10 | DAVE WALSH | WOR | V | 00:45:13 | |
| 11 | SIMON ORME | WOR | S | 00:45:33 | |
| 12 | JANE TONNER | LIN | VF | 00:46:12 | |
| 13 | WILLIAM TERRY | WOR | J | 00:46:36 | |
| 14 | MICHAEL FLACK | BOA | J | 00:50:14 | |
| 15 | CHANDRA CHAPMAN | LIN | JF | 00:53:02 | |
| 16 | DEREK MCKEEVER | BOA | V | 00:53:11 | |
| 17 | KEITH HAMILTON | LIN | VM | 00:55:10 | |
| 18 | BRYNN BOLTON-WAUGH | LEI | JC | 00:55:41 | |
| 19 | KEITH STONE | BAN | VC | 00:59:52 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ALAN STYAN | FLA | J | 00:15:44 | |
| 2 | JAMES BOWLEY | BUR | J | 00:16:13 | |
| 3 | MATTHEW BADHAM | WOR | J | 00:17:21 | |
| 4 | THOMAS FIELDEN | TAU | J | 00:20:15 | |
| 5 | MICHAEL FIELDEN | TAU | JM | 00:22:48 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMILY BACHE | SOL | JF | 00:18:46 | |
| 2 | ISABEL BADHAM | WOR | JF | 00:22:51 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TADEK CHMIEL | NOT | J | 00:16:18 | |
| 2 | TORIN ELMHIRST | SOL | J | 00:17:24 | |
| 3 | DYLAN STOWARDS | WOR | JM | 00:20:11 | |
| 4 | THOMAS HUMPHREYS | WOR | JM | 00:20:14 | |
| 5 | BRENDAN STOWARDS | WOR | JM | 00:21:07 | |
| WILLIAM HUMPHREYS | WOR | JM | ??? |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMMA RICKETTS | ANK | JF | 00:15:15 | |
| 2 | AMY WIGNAL | 00:15:26 | |||
| 3 | REBECCA WARREN | BAN | JF | 00:16:08 | |
| 4 | ALICE RUSSELL | SHP | JF | 00:20:51 | |
| ELLIE BARNES | SHP | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ATTILA HERBENT ROY FARRINGTON |
RLS FOX |
S S |
01:21:31 |   |
| 2 | ALLEN LEWIS BEN NELSON |
RAF IND |
V S |
01:23:35 |   |
| 3 | MIKE HAWTHORN JONATHAN BIRD |
WOR WOR |
V S |
01:23:36 |   |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SUE HAWTHORN ADRIAN TRICKETT |
WOR WOR |
VF V |
01:01:53 |   |
| 2 | ANTHONY NOLAN ANDREW NEVITT |
WOR WOR |
V V |
01:02:28 |   |
| 3 | MAGGIE DILAI VICKY SWALLOW |
RUN CHE |
F F |
01:03:08 |   |
| 4 | ELIZABETH FRANKLIN STEVE RILEY |
ANK ANK |
VF J |
01:03:36 |   |
| 5 | JAYNE MORAN MICHAEL FUDGER |
WOR WOR |
VF S |
01:04:24 |   |
| 6 | ISOBEL SMITH NAOMI SMITH |
BAS BAS |
JF JF |
01:05:04 |   |
| 7 | MATTHEW BROWN FERN COTTERILL |
WOR WOR |
V SF |
01:06:09 |   |
| 8 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
01:10:06 |   |
| DAVE WOOD ROBERT LEE |
WOR WOR |
V V |
rtd |   |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PAUL BROOKES CHELSEA BROOKES |
RUN RUN |
V JF |
00:35:28 |   |
| 2 | ANTHONY MALCOLM DAVID PARKER |
NOT NOT |
V V |
00:35:31 |   |
| 3 | JULIE HUNT TRACEY DODDS |
RLS RLS |
VF F |
00:35:35 |   |
| 4 | JONATHAN CAVE ELEANOR ANDREWS |
WOR WOR |
V JF |
00:36:23 |   |
| 5 | HAYLEY REESE KATE HUNT |
HER FLA |
JF F |
00:36:25 |   |
| 6 | PETER JARRATT CHARLES TONNER |
LIN LIN |
V V |
00:36:32 |   |
| 7 | ISOBEL MEIKLE KATHRYN STYAN |
FLA FLA |
VF JF |
00:36:36 |   |
| 8 | ADAM BOWLES CATHERINE JONES |
SHP SHP |
S SF |
00:37:08 |   |
| 9 | ALAN BURGOYNE BARRY GATES |
HER HER |
V V |
00:37:55 |   |
| 10 | SARAH NASH KATH NADAL |
NOT NOT |
JF VF |
00:38:06 |   |
| 11 | EMILY LEWIS EMMA HAWTHORN |
WOR WOR |
JF JF |
00:39:00 |   |
| 12 | DAVID GREEN ALAN LAWS |
EXE EXE |
V V |
00:39:26 |   |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SARAH WALTERS MEIKA COPE |
BUR BUR |
JF JF |
00:39:51 |   |
| 2 | MIKE ROWLINSON CATHERINE CATON |
BAN BAN |
VC SF |
00:40:02 |   |
| 3 | EMMA TONNER SARAH PIKE |
LIN LIN |
JF F |
00:40:19 |   |
| 4 | MARGARET TAYLOR TARA HEDGES-GOWER |
MAI CKP |
VF JF |
00:42:18 |   |
| 5 | ALISON DIXEY JOE BROWN |
GAI GAI |
JF V |
00:42:22 |   |
| 6 | KEVIN DOBSON EDWARD DOBSON |
BOA BOA |
VM JM |
00:42:47 |   |
| 7 | HANNAH ORME JENNIFER COLLIER |
WOR WOR |
JF JF |
00:43:23 |   |
| 8 | SOPHIE KELLAWAY EMMA ROPER |
SOL SOL |
JF JF |
00:43:54 |   |
| 9 | CHRISTOPHER GODDARD ETHAN TROY |
SOL SOL |
J J |
00:44:06 |   |
| 10 | CLIVE ANDREWS REBECCA GREER |
WOR WOR |
V JF |
00:44:39 |   |
| 11 | BRIAN FRANKLIN HOWARD LEWIS |
ANK ANK |
VC VC |
00:53:43 |   |
| 12 | CRAIG RILEY ANDREA RILEY |
ANK ANK |
VC VCF |
00:56:08 |   |
| IAN MCLEAN NATASHA MCLEAN |
BAN BAN |
V JF |
??? |   |