| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK HAMPTON | LEI | J | 1:27:22 | |
| 2 | TIM PHILLIPS | WOR | V | 1:29:14 | |
| 3 | NEIL BLACKMAN | SOA | V | 1:30:24 | |
| 4 | STEVEN BAGSHAW | NOT | V | 1:33:20 | |
| JES OUGHTON | SOA | V | dns | ||
| TOM LOVE | RLS | S | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOHNATHAN TYE | WOR | J | 0:54:48 | P4 |
| 2 | KRISTIEN GAUL | ANK | J | 0:55:17 | P4 |
| 3 | MICHAEL CONNELLY | LEI | J | 0:55:49 | |
| 4 | JES OUGHTON | SOA | V | 0:58:08 | |
| 5 | LEE WATSON | RLS | C | 0:58:56 | |
| 6 | BRUCE BLACKMAN | GAI | V | 1:00:08 | |
| 7 | MATTHEW HAYNES | HER | S | 1:01:37 | D |
| 8 | GARETH HUNT | FLA | JC | 1:03:12 | D |
| JOHN CLIVE | GAI | V | dns | ||
| MARK CLIVE | GAI | J | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JULIAN STONE | BAN | J | 0:59:28 | P5 |
| 2 | MATTHEW LUNN | LEI | J | 0:59:34 | P5 |
| 3 | MARK CLIVE | GAI | J | 1:00:05 | P5 |
| 4 | GARY CARTER | LIN | V | 1:02:10 | |
| 5 | ARTHUR SATURNA | RLS | SM | 1:02:20 | |
| 6 | JAMES STYAN | FLA | J | 1:02:54 | |
| 7 | JOHN CLIVE | GAI | V | 1:03:24 | |
| 8 | TOM GODDLEMAN | LEI | JM | 1:03:29 | |
| 9 | DARREN MILES | BAN | V | 1:03:43 | |
| 10 | HOWARD LEWIS | ANK | V | 1:04:43 | |
| 11 | SUE HAWTHORN | WOR | VF | 1:05:09 | D |
| 12 | LAURENCE OLIVER | LIN | V | 1:08:39 | D |
| LEE WATSON | NOT | C | dns | ||
| MATTHEW MCLEAN | BAN | JM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICHEAL WALTERS | BUR | J | 0:35:44 | P6 |
| 2 | PETER JARRATT | LIN | V | 0:36:26 | |
| 3 | DAVE RICKETTS | ANK | V | 0:37:07 | |
| 4 | MATTHEW BOWLEY | BUR | J | 0:37:30 | |
| 5 | JON STANNARD | RLS | V | 0:37:35 | |
| 6 | STUART EDGAR | SOL | SM | 0:38:16 | D |
| MICHAEL WALKER | BUR | V | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER CALVERT | FLA | J | 0:36:51 | P7 |
| 2 | MATTHEW TRAIN | FLA | J | 0:37:40 | P7 |
| 3 | DAVE MYLETT | LIN | V | 0:37:55 | |
| 4 | ANTHONY MALCOLM | NOT | V | 0:37:58 | |
| 5 | ALISON CHMIEL | NOT | VF | 0:38:00 | |
| 6 | IAN WARREN | BAN | V | 0:38:26 | |
| 7 | KEITH ANDERSON | BAN | V | 0:38:45 | |
| 8 | ROSS BENTLEY | BUR | J | 0:39:11 | |
| 9 | JAMIE STANNARD | RLS | J | 0:39:31 | |
| 10 | JENNY SYKES | ANK | JF | 0:39:32 | |
| 11 | PETER WEBSTER | LIN | V | 0:40:30 | D |
| 12 | ANNE MARIE MCLEAN | BAN | VF | 0:40:32 | D |
| 13 | CHARLES SHAW | FLA | V | 0:42:40 | D |
| ANTHONY HOOTON | ANK | V | dns | ||
| MURIEL POTTS | ANK | VF | dns | ||
| JULIE HUNT | RLS | VF | rtd | ||
| ALED WATKINS | SOL | V | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ADAM STANNARD | RLS | J | 0:38:28 | P8 |
| 2 | KATHRYN STONE | BAN | JF | 0:39:00 | P8 |
| 3 | MARK EVANS | BUR | SM | 0:40:02 | |
| 4 | REBECCA SEIKA | BAN | JF | 0:40:25 | |
| 5 | DEBORAH ANDERSON | BAN | F | 0:40:28 | |
| 6 | SARAH WALTERS | BUR | JF | 0:41:50 | |
| 7 | KEVIN WRIGHT | ANK | V | 0:42:12 | |
| 8 | ETHAN TROY | SOL | J | 0:42:18 | |
| 8 | ALAN TEBBUTT | ANK | V | 0:42:18 | |
| 10 | DAVE WALSH | WOR | V | 0:43:26 | |
| 11 | JANE TONNER | LIN | VF | 0:43:36 | |
| 12 | KEITH STONE | BAN | VC | 0:51:32 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES BOWLEY | BUR | J | 0:20:16 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| BECKY MORGAN | BUR | JF | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TADEK CHMIEL | NOT | J | 0:20:02 | |
| 2 | TORIN ELMHIRST | SOL | J | 0:22:12 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MEIKA COPE | BUR | JF | 0:18:19 | |
| 2 | EMMA RICKETTS | ANK | JF | 0:18:25 | |
| 3 | REBECCA WARREN | BAN | JF | 0:19:19 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TRACEY DODDS RICHARD FORBES |
RLS SOL |
F S |
1:24:01 | |
| 2 | CHARLES FLEESON SIMON RICKETTS |
ANK ANK |
S V |
1:25:05 | |
| 3 | MIKE HAWTHORN SIMON DAVIES |
WOR WOR |
V V |
1:34:53 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HOWARD BLACKMAN BILL LAWRENSON |
BUR BUR |
V V |
0:54:12 | |
| 2 | ANDREW NEVITT ANTHONY NOLAN |
WOR WOR |
V V |
0:57:15 | |
| 3 | GORDON RILEY CRAIG RILEY |
ANK ANK |
V V |
0:59:24 | |
| 4 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
1:04:18 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICK NADAL CRAIG DUFF |
NOT NOT |
V J |
0:35:21 | |
| 2 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V VM |
0:35:29 | |
| 3 | LIZZIE COXON BETH WALKER |
NOT NOT |
JF JF |
0:36:13 | |
| 4 | ISOBEL MEIKLE KATHRYN STYAN |
FLA FLA |
VF JF |
0:36:23 | |
| 5 | ROBERT ARMSHAW DAVID BRIGGS |
GAI GAI |
V VM |
0:36:42 | |
| 6 | ALAN BURGOYNE BARRY GATES |
HER HER |
V V |
0:37:24 | |
| 7 | CHARLES TONNER EMMA TONNER |
LIN LIN |
V JF |
0:37:36 | |
| 8 | KATH NADAL DONNA GRIFFIN |
NOT NOT |
VF F |
0:37:57 | |
| 9 | EMMA HAWTHORN EMILY LEWIS |
WOR WOR |
JF JF |
0:39:03 | |
| 10 | ANTHONY HOOTON MURIEL POTTS |
ANK ANK |
V VF |
0:39:12 | |
| 11 | GARETH FERGUSSON ALISON DIXEY |
GAI GAI |
S JF |
0:39:20 | |
| 12 | DAVID RIMINGTON ROBERT HYDE |
SOL SOL |
V V |
0:44:46 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | IAN MCLEAN NATASHA MCLEAN |
BAN BAN |
VM JF |
0:37:58 | |
| 2 | SARAH PIKE CHANDRA CHAPMAN |
LIN LIN |
F JF |
0:40:44 | |
| 3 | JENNY BARBER CHRISTOPHER GODDARD |
SOL SOL |
JF J |
0:43:21 | |
| 4 | BRIAN FRANKLIN KATIE RILEY |
ANK ANK |
VC JF |
0:51:53 | |