| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SIMON DARK | BOA | V | 01:32:10 | |
| 2 | TOM SIMMONS | BOA | J | 01:33:12 | |
| 3 | SAM FREEMAN | EXE | J | 01:33:30 | |
| 4 | JAMES ATWILL | BOA | JM | 01:35:43 | |
| MICHAEL WRIGHT | EXE | S | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES WEBSTER | BOA | J | 01:25:50 | |
| 2 | SETVEN BLACKWELL | EXE | VM | 01:26:06 | |
| 3 | MIKE PURCHAS | BOA | V | 01:26:38 | |
| 4 | WIKI DANIELS | RDG | F | 01:33:50 | D |
| ROBERT REID | PLY | JM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JONATHON MOUNT | PNZ | J | 00:40:16 | P6 |
| 2 | RUPERT COOMBER | FOY | S | 00:40:30 | P6 |
| 3 | ALISON DARK | BOA | VF | 00:41:09 | |
| 4 | STEWART WRIGHT | FOY | S | 00:43:32 | |
| 5 | EMMA PEARCE | FOY | JF | 00:43:57 | D |
| 6 | GRAHAM COTTLE | BOA | V | 00:46:10 | D |
| KEVIN PIERCE | FOY | VM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES ESCOTT | WLT | J | 00:43:40 | |
| 2 | ALEX JOHNS | PLY | J | 00:43:42 | |
| 3 | DEBBIE MATTHEWS | LBZ | VF | 00:44:27 | |
| 4 | ANDREW SIMMONS | BOA | V | 00:45:40 | |
| 5 | STEVEN WEBSTER | BOA | J | 00:48:22 | |
| 6 | EDWARD THOMASSON | PLY | S | 00:50:58 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | AARON WEBB | WLT | JM | 00:41:33 | P7 |
| 2 | FREDDIE OLIVER | BCCC | JM | 00:45:02 | P8 |
| 3 | MEGAN MIDDLETON | FOY | JF | 00:49:11 | |
| 4 | JAMES GOODWIN | PLY | J | 00:49:24 | |
| 5 | OLIVER WHEELDON | PLY | JM | 00:49:58 | |
| 6 | MICHAEL FLACK | BOA | J | 00:52:44 | |
| 7 | ROBIN DZOMARD | BSF | VM | 00:54:18 | |
| 8 | ROBIN WEBB | WLT | JF | 00:54:31 | |
| 9 | CONAN HOWSON | WOK | J | 00:56:30 | |
| 10 | JESS EVANS | PLY | F | 00:57:44 | |
| 11 | TOM CLENAGHAN | PLY | JM | 00:57:50 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NICK DANIELS RICHARD LEWIS |
RDG BOA |
V V |
01:32:35 | |
| 2 | TRISTRAM TURNER KEITH SANDERS |
BRI GRI |
S V |
01:34:09 | |
| 3 | STEVE BENNETT KEITH OWEN |
BRI BOA |
V V |
01:35:47 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PETE HOWSON LEE HOWSON |
ACU BOA |
VM JM |
01:18:19 | |
| 2 | STAN MISSEN JAMES MISSEN |
BOA BOA |
V J |
01:18:26 | |
| 3 | DAVID LANG ROB ROOKS |
EXE SUTTON BINGHAM |
V VM |
01:24:24 | |
| 4 | PATRICK GAUNT SAM GAUNT |
PLY PLY |
J J |
01:28:20 | |
| 5 | HANNAH SIMMONS IMOGEN COLLINS |
BOA RDG |
JF JF |
01:29:30 | |
| 6 | TIM GAUNT PAUL ROSE |
PLY PLY |
S V |
01:30:28 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DANIEL BROWN SARAH ROBSON |
SUTTON BINGHAM SUTTON BINGHAM |
S SF |
00:39:04 | |
| 2 | HANNA MISSEN RACHAEL MEREDITH |
BOA BOA |
JF JF |
00:42:10 | |
| 3 | DOMINIQUE CROSSWORD LAWRENCE ROBINSON |
PLY PLY |
JF J |
00:45:07 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HELEN HARRIS GRAHAM FORESTER |
BRI BOA |
VF VM |
00:43:26 | |
| 2 | SOPHIA JOHNS RUTH MATTHEWS |
PLY PLY |
JF JF |
00:55:30 | |
| 3 | SOPHIE HOWSON ASHLEY INGHON |
IND BOA |
JF JM |
00:57:49 | |