| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TOM SIMMONS | BOA | J | 01:15:27 | |
| 2 | PAUL EVANS | HER | S | 01:16:59 | |
| 3 | JOHN PARKER | WOR | S | 01:19:38 | D |
| 4 | PAUL BURGOYNE | HER | S | 01:19:59 | |
| MARK BURGOYNE | HER | S | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES KING | ACU | S | 01:18:23 | |
| 1 | TIM PHILLIPS | WOR | V | 01:18:23 | |
| 3 | TIM MIDDLEHURST | RIC | V | 01:19:14 | |
| 4 | JASON SMITH | RAF | S | 01:22:32 | |
| 5 | CHARLES FLEESON | ANK | S | 01:22:33 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PAUL JONES | HER | V | 00:52:58 | |
| 2 | STEVEN HUGHES | HER | VM | 00:54:51 | |
| 3 | JOHNATHAN TYE | WOR | J | 00:54:52 | |
| 4 | JAMES WEBSTER | BOA | J | 00:56:26 | |
| 5 | KEVIN LITTLEHALES | BRI | V | 00:57:40 | D |
| 6 | MATTHEW BROWN | WOR | V | 00:59:12 | D |
| HOWARD BLACKMAN | BUR | V | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ALEX JOY | LEI | J | 00:55:03 | P4 |
| 2 | JEFF HYDE | HER | VM | 00:55:11 | P4 |
| 3 | SHARON COLLEY | HER | VF | 00:55:12 | P4 |
| 4 | STEPHANIE HOLMES | WOR | JF | 00:57:23 | |
| 5 | BRUCE BLACKMAN | GAI | V | 00:57:24 | |
| 6 | MARK CLIVE | GAI | J | 00:57:29 | |
| 7 | ANDREW NEVITT | WOR | V | 01:00:07 | D |
| GARETH HUNT | FLA | SC | rtd | ||
| JAMES STYAN | FLA | JC | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | OWEN PHILLIPS | CDF | V | 00:59:59 | |
| 2 | JONATHAN CAVE | WOR | V | 01:00:06 | |
| 3 | HANNAH SIMMONS | BOA | JF | 01:00:27 | |
| 4 | NEIL DAVIES | HER | V | 01:02:02 | |
| 5 | ANTHONY NOLAN | WOR | V | 01:02:17 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ALBERT HICKS | NOR | J | 00:41:44 | |
| 2 | PETER JARRATT | LIN | V | 00:42:02 | |
| 3 | STUART EDGAR | SOL | S | 00:42:48 | |
| 4 | CHRISTOPHER CALVERT | FLA | JC | 00:44:00 | |
| 5 | JAYNE MORAN | WOR | VF | 00:44:24 | D |
| 6 | MATTHEW TRAIN | FLA | JC | 00:45:26 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LEE CHAMP | HER | V | 00:41:18 | P6 |
| 2 | KATE HUNT | HER | F | 00:41:21 | P6 |
| 3 | ROBERT CAVE | WOR | J | 00:42:54 | P7 |
| 4 | JON STANNARD | RLS | V | 00:43:03 | P7 |
| 5 | ANTHONY MALCOLM | NOT | V | 00:44:09 | |
| 6 | ADAM STANNARD | RLS | J | 00:44:13 | |
| 7 | ANTHONY HOOTON | ANK | V | 00:44:34 | |
| 8 | SARAH NASH | NOT | JF | 00:46:30 | |
| 9 | PHILIP ROBINSON | SHP | V | 00:46:34 | |
| 10 | GEFF BARBER | SOL | V | 00:48:51 | |
| 11 | ALED WATKINS | SOL | V | 00:48:52 | |
| 12 | ANDREW SIMMONS | BOA | VM | 00:51:17 | |
| 13 | DAVE CIANCHI | HER | V | 00:51:45 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | WILL TOPHAM | HER | JM | 00:43:10 | P7 |
| 2 | SARAH PIKE | LIN | F | 00:45:23 | P8 |
| 3 | MARCUS WHITTLE | SHP | J | 00:45:49 | P8 |
| 4 | BOB BATTS | SHP | V | 00:46:34 | |
| 5 | ELEANOR ANDREWS | WOR | JF | 00:48:27 | |
| 6 | DEBORAH MAY | SHP | F | 00:50:05 | |
| 7 | ETHAN TROY | SOL | J | 00:52:16 | |
| 8 | CHRISTOPHER GODDARD | SOL | J | 01:02:28 | |
| 9 | JOSEPH WHITTLE | SHP | SC | 01:02:33 | |
| JOEL BATE | SOL | J | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW BADHAM | WOR | J | 00:12:47 | |
| 2 | CAMERON LAMBET | SHP | JM | 00:13:33 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | FLORENCE WHITTLE | SHP | JF | 00:12:55 | |
| 2 | JASMINE SAVORY | HER | JF | 00:14:56 | |
| 3 | ISABEL BADHAM | WOR | JF | 00:16:04 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW WHITTLE | SHP | J | 00:12:01 | |
| 2 | WILLIAM BIRD | WOR | J | 00:12:32 | |
| 3 | DYLAN STEWARD | WOR | J | 00:14:12 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ELLIE BARNES | SHP | JF | 00:10:59 | |
| 2 | EMMA RICKETTS | ANK | JF | 00:11:00 | |
| 3 | ALICE RUSSELL | SHP | JF | 00:12:35 | |
| 4 | BRYONY JONES | HER | JF | 00:13:18 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HOLLY ROBINSON OLIVER ROBINSON |
SHP SHP |
JF JM |
00:12:58 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK HAMPTON KRISTIEN GAUL |
LEI LEI |
J J |
01:14:07 | |
| 2 | JONATHAN BIRD ADRIAN TRICKETT |
WOR WOR |
S V |
01:15:58 | |
| 3 | JAMES(FE PARKER CHRISTOPHER SKELLERN |
WOR WOR |
V V |
01:21:38 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ANDREW HOLMES MICK MORAN |
WOR WOR |
V V |
00:52:48 | |
| 2 | MICK NADAL BETH WALKER |
NOT NOT |
V JF |
00:53:59 | |
| 3 | JULIE HUNT ATTILA HERBENT |
RLS RLS |
VF S |
00:54:51 | |
| 4 | KATE HUNT SHAUN THROWER |
HER HER |
F V |
00:55:24 | |
| 5 | LEE CHAMP PAUL DAVIES |
HER HER |
V S |
00:55:29 | |
| 6 | DAVE WOOD GERALD NICHOLLS |
WOR WOR |
V V |
00:58:04 | |
| 7 | ELIZABETH FRANKLIN JULIE HICKS |
ANK NOR |
VF VF |
01:02:07 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HAYLEY REESE PETER JONES |
HER HER |
JF VM |
00:39:34 | |
| 2 | SHOBANNA SETH-KAPOOR CRAIG DUFF |
NOT NOT |
JF J |
00:39:36 | |
| 3 | ANDY HICKS HARRIET HICKS |
NOR NOR |
V JF |
00:40:37 | |
| 4 | BARRY GATES JOHN LEE |
HER HER |
V V |
00:40:44 | |
| 5 | JOHN CLIVE LOUISE CLIVE |
GAI GAI |
V VF |
00:41:03 | |
| 6 | KEVIN DOWER STEPHEN PHILLIPS |
ADJ ADJ |
V V |
00:43:30 | |
| 7 | ALISON DIXEY GARETH FERGUSSON |
GAI GAI |
JF S |
00:44:59 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RYAN HUNT JAMIE STANNARD |
RLS RLS |
J J |
00:44:43 | |
| 2 | JOSEPH WHITTLE CONNER LAMBET |
SHP SHP |
JM JM |
00:47:15 | |
| 3 | CERI DEWAR ALEX LOOK |
HER HER |
SF VF |
00:48:29 | |
| 4 | CLAIRE BRANSTON RYBEKA PARSONS |
ADJ ADJ |
JF JF |
00:52:12 | |