| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARK HAMPTON | LEI | J | 01:38:14 | |
| 2 | JASON SMITH | RAF | S | 01:40:04 | |
| 3 | ANDY GRIMWOOD | LIN | V | 01:40:19 | |
| 4 | CHARLES FLEESON | ANK | S | 01:43:38 | |
| DAVID OLIVER | LIN | S | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TIM LAWRENSON | BUR | S | 01:06:55 | |
| 2 | REX LITTLEWOOD | NOT | V | 01:09:04 | |
| 3 | MATTHEW OLIVER | LIN | S | 01:17:30 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICK NADAL | NOT | V | 01:14:28 | |
| 2 | MARK CLIVE | GAI | J | 01:14:45 | |
| 3 | MATTHEW LUNN | LEI | J | 01:16:10 | |
| 4 | TOM GOLDEMAN | LEI | JM | 01:18:57 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW BOWLEY | BUR | J | 01:13:30 | |
| 2 | YAN VORBERGER | RLS | VC | 01:18:34 | |
| 3 | BILL LAWRENSON | BUR | V | 01:19:34 | |
| 4 | GARETH FERGUSSON | GAI | S | 01:24:43 | |
| 5 | DON ROBERTSON | LIN | V | 01:29:18 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CRAIG DUFF | NOT | J | 00:37:33 | |
| 2 | DAVE RICKETTS | ANK | V | 00:37:49 | |
| 3 | STUART EDGAR | SOL | S | 00:38:10 | |
| 4 | LAURENCE OLIVER | LIN | V | 00:41:07 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMIE STANNARD | RLS | J | 00:38:42 | |
| 2 | RYAN HUNT | RLS | J | 00:38:59 | |
| 3 | JON STANNARD | RLS | V | 00:39:34 | |
| 4 | CHARLES TONNER | LIN | V | 00:41:14 | |
| 5 | MATTHEW BAINES | 4AS | J | 00:42:24 | |
| 6 | DAVE MYLETT | LIN | V | 00:42:36 | |
| 7 | ANTHONY HOOTON | ANK | V | 00:50:12 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EDWARD QUITTENTON | LIN | JM | 00:40:56 | |
| 2 | DEBORAH QUITTENTON | LIN | VF | 00:40:59 | |
| 3 | RICHARD MILLAR | NOT | J | 00:41:52 | |
| 4 | PETER WEBSTER | LIN | V | 00:42:00 | |
| 5 | EMMA TONNER | LIN | JF | 00:43:18 | |
| 6 | ADAM STANNARD | RLS | JC | 00:45:19 | |
| 7 | JANE TONNER | LIN | VF | 00:45:34 | |
| 8 | JAKE FAIRLEY | RLS | J | 00:46:42 | |
| 9 | MATT HEWITT | 4AS | SM | 01:01:15 | |
| 10 | KATIE BAGSHAW | 4AS | JF | 01:01:59 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PETER QUITTENTON | LIN | JM | 00:12:22 | |
| 2 | MAX LITTLEWOOD | NOT | J | 00:14:28 | |
| 3 | CHRISTOPHER GRAY | 4AS | J | 00:15:52 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES BOWLEY | BUR | J | 00:13:01 | |
| 2 | HARVEY KAY | NOT | JM | 00:13:19 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | OLIVIA KAY | NOT | JF | 00:15:34 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NORMAN MASON CATHY HOWELL |
NOT NOT |
V F |
00:33:29 | |
| 2 | PAUL BROOKS CHELSEA BROOKES |
RUN RUN |
VM JF |
00:33:30 | |
| 3 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
00:34:30 | |
| 4 | PETER JARRATT STEPHEN GARDNER |
LIN LIN |
V V |
00:34:47 | |
| 5 | TADEK CHMIEL DAVID PARKER |
NOT NOT |
J V |
00:37:07 | |
| 6 | KATH NADAL HEATHER PARKER |
NOT NOT |
VF VF |
00:39:23 | |
| 7 | ELIZABETH FRANKLIN BRIAN FRANKLIN |
ANK ANK |
VFC VC |
00:54:32 | |
| GORDON RILEY JENNY SYKES |
ANK ANK |
V JF |
rtd | |