Results 1066 MARATHON

Div1
Position Name Club Class Div Time P/D
1 DEAN TERRY WEY J 1 01:34:26
2 AARON JORDAN MAI S 1 01:34:41
3 PHILIP THOROGOOD ELM S 2 01:36:08
4 ROBERT POOLE ROY S 1 01:37:22
5 GLENN THOROGOOD ELM S 2 01:37:23
6 CLIVE NEALE TON V 1 01:38:40
ROBERT BEER ELM S 1 rtd
Div3
Position Name Club Class Div Time P/D
1 DWAYNE MORTON ELM S 3 01:44:16
2 CHRIS PRESTON ELM S 3 01:44:30
3 GABOR LEVAI TON S 3 02:03:34
JAKE THOMAS ELM J 3 rtd
Div4
Position Name Club Class Div Time P/D
1 ALEX FOSTER ROY J 4 01:03:20
2 TOM DEACON ADS J 4 01:03:26
3 JACK CHILDERSTONE WEY JM 4 01:06:59
Div5
Position Name Club Class Div Time P/D
1 THOMAS KINGSTON MAI J 5 01:08:40
2 KATIE WILLIAMS ELM JF 5 01:09:17
2 HAZEL CHILDERSTONE WEY JF 5 01:09:17
4 EDMUND HAWS WEY J 5 01:09:33
5 PAUL WILKINSON ELM V 5 01:10:42
6 PAUL ELSTON MAI V 5 01:11:34
7 BRUCE STUART-HILL MAI V 5 01:11:51
8 JOHN INCE TON V 5 01:12:52
9 MICHAEL CHILDERSTONE WEY V 5 01:13:49
10 DOMINIC WOOLDRIDGE ELM J 5 01:14:04
11 RUSSELL CROWLEY TON V 5 01:15:22
Div6
Position Name Club Class Div Time P/D
1 JOSH BILLSON EAL JM 6 01:12:41
2 THOMAS SHIEL ELM J 6 01:16:12
3 CHRIS LUCK WEY C 6 01:17:24
4 AMANDA CHILDERSTONE WEY VF 6 01:18:12
5 PAUL ILLINESI ELM J 6 01:20:00
TERRY TOMPKINS MAI S 6 rtd
Div7
Position Name Club Class Div Time P/D
1 DANIEL DRISKEL EAL S 7 00:41:16 P6
2 HARRY ARCHER ELM J 7 00:41:50
3 MATTHEW CONNELL ELM J 7 00:42:58
4 EMMA CARSON ELM JF 7 00:44:01
5 ALEX THOMAS ELM J 7 00:44:02
6 NICHOLAS JOHNSON TON S 7 00:44:27
7 JOHN MATHIESON TON V 7 00:44:40
8 OSCAR HODGSON WEY J 7 00:45:18
9 JON PASSMORE TON J 7 00:47:02
10 PHIL CLARK TON JM 7 00:48:01
11 DEAN MARTIN TON V 7 00:48:50
Div8
Position Name Club Class Div Time P/D
1 DEREK SMITH ELM V 8 00:42:13 P7
2 WILL RICHARDS MAI J 8 00:43:26 P7
3 JEREMY CLARK TON V 8 00:43:50 P7
4 BRIAN WILLIAMS MAI V 8 00:43:51 P7
5 HARRIET PIPE ELM JF 8 00:48:06
Div9
Position Name Club Class Div Time P/D
1 PHIL POWER EAL S 9 00:43:53 P7
2 WILL CARUS TON J 9 00:44:55 P8
3 BEN STUART-HILL MAI JM 9 00:45:13 P8
4 TOM TOZER WEY J 9 00:46:56
5 SAMUEL BURDETT MAI J 9 00:48:02
6 AMY STUART-HILL MAI JF 9 00:48:24
7 HARRY OWEN EAL JM 9 00:48:40
8 DAVE BENNETT EAL SM 9 00:49:08
9 JOANNE O' BRIEN EAL SF 9 00:49:40
10 RORY CLARK TON JM 9 00:49:45
11 ALEX EDWARDS ELM JM 9 00:49:50
12 KATHERINE PIPE ELM JF 9 00:51:49
13 RYAN SMITH ELM JM 9 00:51:53
FREDDIE PIPE ELM JM 9 rtd
Div5_5
Position Name Club Class Div Time P/D
1 MICHAEL BANNISTER
MICHAEL WIBREW
MAI
MAI
V
V
6
5
01:05:43
1 YAEL FORD
MATTHEW STENHOUSE
TON
TON
F
S
5
5
01:05:43
3 STEPHEN WILKINS
PAUL DOMAN
CLM
CLM
VM
V
5
5
01:06:08
4 SARAH BEER
RADKA FELINGEROVA
ROY
ROY
JF
F
5
5
01:08:53
Div6_6
Position Name Club Class Div Time P/D
1 EMILY WIBREW
SAM DRISCOLL
MAI
MAI
JF
J
9
4
01:10:43
2 DEAN JORDAN
TINA JORDAN
MAI
MAI
V
VF
4
9
01:16:36
Div9_9
Position Name Club Class Div Time P/D
1 KAYNE WILKINSON
ELISE PIERCY
ELM
ELM
J
JF
9
9
00:43:37
2 CAROLINE JACKSON
ANDREW JACKSON
MAI
MAI
VF
JM
9
9
00:54:32
3 ROBERT SMITH
JASON RICHARDSON
HAS
HAS
S
SM
9
9
01:10:53
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:03:46.59
P to Div 4 01:08:07.28
P to Div 5 01:12:24.87
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:39:16.34
P to Div 6 00:41:36.03
P to Div 7 00:43:57.41
P to Div 8 00:46:17.11
Club points
Club Points Overall
Maidstone CC 232 10
Elmbridge CC 223 9
Tonbridge CC 159 8
Wey KC 151 7
Ealing CC 99 6
Royal CC 74 5
Hastings CC 36 4
Addlestone CC 19 3