| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES KING | SOU | S | 1 | 01:34:28 | |
| 2 | DANIEL SEAFORD | RDG | S | 1 | 01:37:02 | |
| 3 | BILLY BUTLER | FOX | S | 2 | 01:37:58 | |
| 4 | SAM WILLIS | SOU | J | 1 | 01:44:28 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES HINVES | SOU | V | 3 | 01:41:58 | |
| 2 | JAMES KEEBLE | RDG | S | 3 | 01:43:40 | |
| 3 | TIM MIDDLEHURST | RIC | V | 3 | 01:44:42 | |
| 4 | BRUCE BLACKMAN | GAI | V | 3 | 01:48:39 | |
| 5 | LEON NICHOLSON | SOU | V | 3 | 01:51:01 | |
| 6 | STEVE WILLIS | SOU | V | 3 | 01:55:03 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANDREW POTTERTON | RDG | J | 4 | 01:07:42 | |
| 1 | ZIETLSKI RADOSLAW | RDG | SM | 4 | 01:07:42 | |
| 3 | DAVID GALLIMORE | BAN | V | 4 | 01:08:49 | |
| 4 | PAUL APPLEBY | WOK | V | 4 | 01:09:06 | |
| 5 | MATT ROBINSON | CDF | J | 4 | 01:09:57 | |
| 6 | NEIL MCLEOD | SOU | S | 4 | 01:10:32 | |
| 7 | STEVE TINGAY | LBZ | S | 4 | 01:11:27 | |
| 8 | NEIL BRITNELL | FOX | V | 4 | 01:12:04 | |
| 9 | NICK DANIELS | RDG | V | 4 | 01:13:48 | |
| 10 | LEANDER EDE | RDG | S | 4 | 01:21:41 | |
| JOSH BILLSON | EAL | J | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SOPHIE ROONEY | BAN | JF | 5 | 01:13:09 | |
| 2 | ADAM STANNARD | RLS | JC | 5 | 01:13:31 | |
| 3 | IAN MCLEAN | BAN | V | 5 | 01:13:38 | |
| 4 | RICHARD SOMERSET | BAS | V | 5 | 01:13:47 | |
| 5 | JASON BELL | BAN | S | 5 | 01:14:26 | |
| 6 | ROBERT LEATHERBY | FOX | S | 5 | 01:14:30 | |
| 7 | ALAN FREER | WOK | V | 5 | 01:15:14 | |
| 8 | RICHARD OLIVER | LIN | V | 5 | 01:15:46 | |
| 9 | JAMIE COX | BAS | S | 5 | 01:15:49 | |
| 10 | DARREN MILES | BAN | V | 5 | 01:16:53 | |
| 11 | TERRY PENN | FOX | V | 5 | 01:18:19 | |
| 12 | TOM LUSTY | SOL | J | 6 | 01:19:36 | |
| DOM MURPHY | BAN | V | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NICHOLAS BOREHAM | BAS | J | 6 | 01:16:11 | P5 |
| 2 | IAIN HISSETT | PAN | S | 6 | 01:16:52 | |
| 3 | REBECCA SEIKA | BAN | JF | 6 | 01:18:13 | |
| 4 | LUCY RYAN | BAN | VF | 6 | 01:19:21 | |
| 5 | DAVID STANTON | BAN | V | 6 | 01:19:58 | |
| 6 | AMBER OWEN | RDG | JF | 6 | 01:21:10 | |
| 7 | STUART MCCARROLL | FOX | S | 6 | 01:21:46 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROGER WEIR | BAN | S | 7 | 00:36:17 | P5 |
| 2 | DOM O'BRYNE | RDG | V | 7 | 00:37:41 | P6 |
| 3 | BEN JONES | RDG | J | 7 | 00:38:17 | P6 |
| 4 | JOANNE MCLEOD | SOU | SF | 7 | 00:38:24 | P6 |
| 5 | KEVIN FALCK | FAL | VM | 7 | 00:38:42 | P6 |
| 6 | JAKE FAIRLEY | RLS | J | 7 | 00:39:12 | |
| 7 | PAUL ATHERTON | PAN | V | 7 | 00:39:24 | |
| 8 | BEN PICKERING | SOU | J | 7 | 00:39:44 | |
| 9 | JULIE WOOD | BAN | VF | 7 | 00:39:57 | |
| 10 | RICHARD HUMPHREYS | TRE | V | 7 | 00:40:09 | |
| 11 | ANDREW HARRIS | RDG | V | 7 | 00:40:20 | |
| 12 | HANNAH SEALEY | RDG | JF | 7 | 00:40:30 | |
| 13 | JAMIE BOYT | WOK | J | 8 | 00:40:32 | |
| 14 | KIERON BLACKBURN | CLM | V | 7 | 00:40:41 | |
| 15 | RYAN TRUESDALE | BAS | J | 7 | 00:40:58 | |
| 16 | PAUL JEFFS | BAS | V | 7 | 00:40:59 | |
| 17 | TIM TRUESDALE | BAS | V | 7 | 00:41:39 | |
| 18 | DAVID AMEY | SOU | J | 7 | 00:41:48 | |
| 19 | SAMANTHA RIPPINGTON | WOK | SC | 7 | 00:42:11 | |
| 20 | MIKE GRIEVE | PAN | V | 7 | 00:43:21 | |
| SARA KABEER | WOK | JF | 7 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CHRIS ABSOLOM | BAS | SM | 8 | 00:39:01 | P7 |
| 2 | ELLIOTT FAIRLEY | RLS | J | 8 | 00:39:56 | P7 |
| 3 | RALPH DELANEY | PAN | SM | 8 | 00:40:30 | P7 |
| 4 | ANNE MARIE MCLEAN | BAN | VF | 8 | 00:41:00 | |
| 5 | BLAIR KANTOLINNA | SOU | V | 8 | 00:41:05 | |
| 6 | STEVEN MCCLUSKEY | PAN | V | 8 | 00:41:45 | |
| 7 | MATTHEW HANGER | BAN | J | 8 | 00:41:51 | |
| 8 | ANTHONY HOOTON | ANK | V | 8 | 00:41:59 | |
| 9 | CHARLES HICKS | BAS | V | 8 | 00:42:07 | |
| 10 | IRENE HILLS | BAN | VF | 8 | 00:42:17 | |
| 11 | RUTH SMITH | BAS | VF | 8 | 00:42:53 | |
| 12 | MARTIN GILLESPIE | PAN | V | 8 | 00:43:34 | |
| 13 | BROOKE HUMPHREYS | TRE | JF | 8 | 00:43:38 | |
| 14 | BILLIE WHITE | BAN | JF | 8 | 00:44:47 | |
| 15 | POPPY TAYLOR | SOU | JF | 8 | 00:45:48 | |
| SEAN COOPER | BAN | VM | 8 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANDREW HUGHES | BEJ | SM | 9 | 00:38:31 | P6 |
| 2 | JACK JEFFREY | FOX | S | 9 | 00:40:33 | P7 |
| 3 | MATT HEWITT | SOU | S | 9 | 00:41:14 | P8 |
| 4 | JAMES ALLEN | CKP | J | 9 | 00:41:35 | P8 |
| 5 | ANDY FLACK | BAN | V | 9 | 00:42:40 | P8 |
| 6 | IAN MATTISON | BAS | V | 9 | 00:44:51 | |
| 7 | DAN ARTHUR | SOU | SM | 9 | 00:44:59 | |
| 8 | MARK EVANS | BAN | V | 9 | 00:45:37 | |
| 9 | CAROLINE WALKER | PAN | VF | 9 | 00:46:45 | |
| 10 | PHILIP BELL | RLS | JM | 9 | 00:48:05 | |
| 11 | ELLIE TILBURY-CLARKE | PAN | JF | 9 | 00:48:40 | |
| 12 | MARIAM HAMAIDA | EAL | JF | 9 | 00:49:55 | |
| 13 | SAM JONES | BAN | J | 9 | 00:50:14 | |
| 14 | PETER QUINN | BAN | SM | 9 | 00:51:46 | |
| 15 | VALERIE ASHLEY | EAL | SF | 9 | 00:52:29 | |
| 16 | PHIL AMEY | SOU | V | 9 | 00:56:56 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MAGNUS GREGORY | WOK | J | U12M | 00:20:19 | |
| 2 | SHAUN PENDLEBURY | EAL | JM | U12M | 00:22:15 | |
| 3 | JOE PITTAWAY | SOL | J | U12M | 00:22:16 | |
| 4 | ROB AMEY | SOU | J | U12M | 00:23:01 | |
| 5 | MICHAL MICHALSKI | EAL | J | U12M | 00:23:31 | |
| 6 | MATEUSZ ZARNECKI | EAL | J | U12M | 00:23:33 | |
| 7 | SEAN PENDLEBURY | EAL | J | U12M | 00:23:45 | |
| 8 | ROBIN FLACK | BAN | J | U12M | 00:23:46 | |
| 9 | WILLIAM ALDEN | FOX | J | U12M | 00:24:29 | |
| 10 | JACK LOVEGROVE | BAN | J | U12M | 00:25:45 | |
| 11 | TIM MORRIS | FOX | JM | U12M | 00:26:00 | |
| 12 | WILLIAM SMITHSON | RLS | JM | U12M | 00:26:09 | |
| 13 | MARCUS DOCARRAGOL | EAL | JM | U12M | 00:26:13 | |
| FRED HERBERT | FOX | J | U12M | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALASKA SIMPSON | VIK | JF | U12F | 00:22:10 | |
| 2 | AMANDA WALKER | PAN | JF | U12F | 00:22:28 | |
| 3 | RUCHI SIKKA | EAL | JF | U12F | 00:22:49 | |
| 4 | ANNIE ROSE | FOX | JF | U12F | 00:23:06 | |
| 5 | ROSE BLACKMAN | GAI | JF | U12F | 00:23:07 | |
| 6 | ISLA JOHNSON | BAN | JF | U12F | 00:24:00 | |
| 7 | ISABEL HAMPSON | SOU | JF | U12F | 00:24:21 | |
| 8 | CHLOE WYSE | SOU | JF | U12F | 00:26:09 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MAX HARPER | BAN | J | U10M | 00:23:28 | |
| 2 | WILLIAM GRENFELL | EAL | J | U10M | 00:23:33 | |
| 3 | DANIEL ASHLEY | EAL | J | U10M | 00:24:42 | |
| 4 | JAMES BELL | EAL | JM | U10M | 00:25:18 | |
| 5 | SIMON TILBURY-CLARKE | PAN | J | U10M | 00:25:25 | |
| 6 | LIAM BENNETT | EAL | J | U10M | 00:25:29 | |
| 7 | STEPHEN LEONARD | PAN | JM | U10M | 00:25:36 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SOPHIE GILBERT-JOHNS | SOU | JF | U10F | 00:23:08 | |
| 2 | MOLLY WARREN | EAL | JF | U10F | 00:25:40 | |
| 3 | GRACE BELL | BAN | JF | U10F | 00:33:11 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVID OLIVER MATTHEW OLIVER |
LIN LIN |
S V |
3 3 |
01:33:06 | |
| 2 | BEN COLYER MATTHEW BUTLER |
RDG RDG |
J J |
3 3 |
01:36:52 | |
| 3 | JAMIE STANNARD ATTILA HERBENT |
RLS RLS |
J S |
4 3 |
01:46:08 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MATTHEW MCLEAN ALICE MURPHY |
BAN BAN |
J JF |
3 5 |
01:06:03 | |
| 2 | BRIAN GREENHAM WIKI DANIELS |
RDG RDG |
V F |
2 6 |
01:08:03 | |
| 3 | JESSICA COLLINS AMELIA CHURNSIDE |
RDG RDG |
JF JF |
4 4 |
01:10:40 | |
| 4 | CHARLES FLEESON JORDIE ECCLES |
ANK ANK |
SM JM |
3 6 |
01:10:46 | |
| JAMES FREEMANTLE JON FREEMANTLE |
BAS BAS |
S S |
2 6 |
??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NAOMI SMITH KATHRYN STONE |
BAS BAN |
JF JF |
5 6 |
01:10:25 | |
| 2 | TONY POTTERTON SAM SIMPSON |
RDG RDG |
V V |
5 5 |
01:11:29 | |
| 3 | ROBIN TILBURY ADRIAN WHEELER |
PAN PAN |
V V |
5 5 |
01:12:53 | |
| 4 | EMILY CHALK DANIEL COLYER |
RDG RDG |
JF J |
6 5 |
01:15:35 | |
| 5 | CHRISTOPHER BRANCH ISOBEL SMITH |
BAS BAS |
J JF |
6 4 |
01:20:47 | |
| GEORGE BARNICOAT MICHAEL TRUESDALE |
CKP BAS |
J J |
5 5 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PAUL LYNES JONATHON PALFREY |
BAN BAN |
V J |
6 6 |
01:13:11 | |
| 2 | NATASHA MCLEAN GARY HARPER |
BAN BAN |
JF V |
6 6 |
01:14:57 | |
| 3 | BRIAN HAMMOND NICK VAUGHN-FOWLER |
RDG PAN |
S S |
6 6 |
01:15:08 | |
| 4 | NICK ADNITT JOHN HAYDEN |
IND IND |
VM VM |
7 6 |
01:15:13 | |
| 5 | IAN TAYLOR RICHARD GILBERT-JOHNS |
SOU SOU |
V V |
6 6 |
01:15:45 | |
| 6 | ALAN ARCHONDAKIS ANDY COOK |
LON MLO |
V V |
5 7 |
01:15:49 | |
| 7 | DAVE BENNETT MARTIN HOOK |
EAL EAL |
V S |
6 6 |
01:16:41 | |
| 8 | IAN BLATCHLEY ANTHONY BLATCHLEY |
PAN PAN |
V S |
6 6 |
01:16:44 | |
| 9 | JAMES LEONARD STEPHEN GILLESPIE |
PAN PAN |
S J |
6 6 |
01:17:36 | |
| 10 | JENNY GOWER ANNA BARNETT |
FOX FOX |
VF VF |
6 7 |
01:17:40 | |
| 11 | ROSIE BUTLER ELEANOR ROSE |
FOX FOX |
JF JF |
6 6 |
01:18:28 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MELANIE MURPHY GRAHAM WARLAND |
BAN BAN |
VF V |
8 6 |
00:35:06 | |
| 2 | PETE ABSOLOM SAMANTHA REES-CLARK |
BAS BAS |
V VF |
7 8 |
00:35:37 | |
| 3 | PETER WALKER CATHERINE WALKER |
PAN PAN |
V JF |
5 9 |
00:35:59 | |
| 4 | JAMES LEMIN MAUREEN PURCHASE |
PAN PAN |
V VF |
7 7 |
00:36:15 | |
| 5 | DEBBIE WHITE DAVID WOODCOCK |
BAN BAN |
VF V |
7 8 |
00:38:32 | |
| 6 | CATHERINE CATON IAN WARREN |
BAN BAN |
F V |
7 7 |
00:38:42 | |
| 7 | MARINA WYSE IAN HAMPSON |
SOU SOU |
F V |
8 7 |
00:41:37 | |
| 8 | EARL HEWETT CHLOE TIBBITS |
WOK WOK |
V JF |
6 9 |
00:42:01 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JASON ASHWELL NIGEL COLE |
BAS BAS |
V V |
7 9 |
00:37:40 | |
| 2 | LIZ MURNAGHAN TRACY REES-CLARK |
BAS BAS |
VF VF |
8 8 |
00:37:51 | |
| 3 | ELEANOR WALKER NATHAN FROUD |
PAN PAN |
JF J |
9 8 |
00:38:21 | |
| 4 | SUZANNE PALMER JANET GILLESPIE |
PAN PAN |
JF VF |
8 8 |
00:38:27 | |
| 5 | VICKY METCALFE ELLA COOPER |
PAN PAN |
VF JF |
8 8 |
00:38:47 | |
| 6 | JENNY BARBER JO GREEN |
SOL SOL |
JF JF |
8 8 |
00:40:24 | |
| 7 | CHRISTOPHER HILLS CHRIS JONES |
BAN BAN |
V V |
8 8 |
00:40:31 | |
| 8 | CHLOE GWILLIAM DAVID HUGHES |
BEJ BEJ |
JF V |
9 7 |
00:41:34 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAWN BUZZARD HELEN CLARKE |
BAN BAN |
VF F |
9 9 |
00:41:17 | |
| 2 | TOBY PETTINGER BARTEK MICHALSKI |
EAL EAL |
J J |
9 9 |
00:42:02 | |
| 3 | ANNELIES FLACK CELIA THOMAS |
BAN BAN |
JF JF |
9 9 |
00:46:18 | |
| 4 | RYAN FRANCIS HANNAH TOMSETT |
BAN BAN |
JM JF |
9 9 |
00:50:42 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ISABEL HAMPSON ROB AMEY |
SOU SOU |
JF J |
U12F U12M |
00:19:23 | |
| 2 | RUCHI SIKKA SHAUN PENDLEBURY |
EAL EAL |
JF J |
U12F U12M |
00:19:33 | |
| 3 | JOE PITTAWAY ANNIE ROSE |
SOL FOX |
J JF |
U12M U12F |
00:20:09 | |
| 4 | JACK LOVEGROVE ROBIN FLACK |
BAN BAN |
J J |
U12M U12M |
00:21:38 | |
| 5 | ISLA JOHNSON POPPY EVANS |
BAN BAN |
JF JF |
U12F U12F |
00:22:47 | |
| MICHAL MICHALSKI MATEUSZ ZARNECKI |
EAL EAL |
J J |
U12M U12M |
??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES BELL LIAM BENNETT |
EAL EAL |
JM J |
U10M U10M |
00:21:07 | |
| 2 | GRACE BELL LUCY THOMAS |
BAN BAN |
JF JF |
U10F U10F |
00:29:01 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:07:30.14 |
| P to Div 4 | 01:12:06.06 |
| P to Div 5 | 01:16:38.70 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:36:32.99 |
| P to Div 6 | 00:38:43.00 |
| P to Div 7 | 00:40:54.58 |
| P to Div 8 | 00:43:04.59 |