Results 57th Bedford Marathon

Div2
Position Name Club Class Div Time P/D
1 STUART MCILHARGY BSF S 3 01:37:06
2 MIKE MARTIN LBZ V 2 01:37:08
DANIEL SLIGHT LBZ S 2 rtd
Div5
Position Name Club Class Div Time P/D
1 GEOFF TILFORD VIK V 5 01:07:15
2 OWEN SHEPHARD CLM S 5 01:08:13
3 FIONA HUNTER NOR F 5 01:08:55
4 MARK GREEN BAD S 5 01:10:27
5 DEREK CAMPBELL LBZ V 5 01:11:41
6 ANTHONY CAYFORD BSF JC 5 01:12:57
Div6
Position Name Club Class Div Time P/D
1 ADAM HOULGATE NOR S 6 01:09:40 P5
2 IAN SEWELL BSF S 6 01:10:54 P5
3 MICHAEL BARTOLI LBZ J 7 01:11:25
4 STEVE TINGAY LBZ S 6 01:13:18
5 ANDREW ROSS NOR V 6 01:13:23
6 STEVE BARRELL LBZ V 6 01:13:28
7 MIGUEL GASPAR CMU S 6 01:23:07
Div7
Position Name Club Class Div Time P/D
1 DANIEL FOLEY LBZ J 7 00:38:25 P6
2 ALAN CURTIS CLM V 7 00:39:49
3 SAM STRONGE NOR J 7 00:40:00
4 RACHAEL PINNOCK BSF JF 7 00:40:23
5 STEVE FLYNN BAN V 7 00:40:40
6 LUCY RYAN BAN VF 7 00:40:44
7 LYDIA OXTOBY LBZ JF 7 00:40:56
8 DAVID STANTON BAN V 7 00:41:01
9 SAMUEL PLUMMER LBZ J 7 00:41:13
10 ALASTAIR ROBINSON LBZ J 7 00:43:23
11 PAUL SURRAGE BSF V 7 00:44:01
Div8
Position Name Club Class Div Time P/D
1 EMILY LINNELL NOR JF 8 00:41:32 P7
2 CHARLOTTE ELLIS LBZ JF 8 00:41:43 P7
3 STACEY TERRY NOR JF 8 00:41:51
4 MATTHEW WESTWOOD LBZ VC 8 00:41:55
5 CHRIS SHARP SWD VM 8 00:42:15
6 DERRICK DOBBIE LBZ V 8 00:42:46
7 JESSICA CAMPBELL LBZ JF 8 00:42:47
8 MILLIE CAWSTON CLM JF 8 00:43:36
9 EMMY EWINGTON LBZ JF 8 00:44:24
10 CHRIS JONES BAN V 8 00:44:38
11 KIERAN FAULKNER LBZ J 8 00:45:25
12 PHILIP TERRY NOR V 8 00:45:26
13 MELANIE DUNCAN BSF F 8 00:45:45
14 CHRISTOPHER HILLS BAN V 8 00:46:21
JOVITA STATKUTE BAD JF 8 dns
PETE MOULE CLM V 8 dns
Div9
Position Name Club Class Div Time P/D
1 CHRIS ELLIOT LBZ SM 9 00:42:41 P8
2 JOSHUA WESTWOOD LBZ J 9 00:42:42 P8
3 MICHAEL NEWBERY VIK V 9 00:42:55 P8
4 JOHN OGDEN NOR SM 9 00:43:38 P8
5 HARRY CAWSTON CLM J 9 00:45:10
6 IAN WYATT CLM V 9 00:45:34
7 MAX TAYLOR KIM J 9 00:45:53
8 KERRY FOLEY LBZ JF 9 00:45:54
9 AMELIA RIX NOR JF 9 00:45:55
10 LAVY OHAYON BAD S 9 00:46:44
11 DALE CROCKER LBZ JM 9 00:46:48
12 ROBERT BATES VIK V 9 00:47:17
13 AMEE ELLIOT LBZ JF 9 00:47:28
13 STEVE OXTOBY LBZ VC 9 00:47:28
15 BLAIZE GREEN CLM J 9 00:47:29
16 OLIVER MURPHY LBZ J 9 00:47:47
17 KARL BROWN SWD V 9 00:48:18
18 FRAZER ELLIS-JENKINSON LBZ J 9 00:48:50
19 KARI MARTIN LBZ F 9 00:49:05
20 MATT PARKES BSF J 9 00:49:06
21 ANDREW KETTLEWELL VIK JM 9 00:49:16
22 DAVE MCCARTHY VIK VM 9 00:49:24
23 TRACEY OWENS CLM VF 9 00:49:25
24 CLIVE KILBOURN NOR V 9 00:50:32
25 MO MOULE CLM VF 9 00:50:34
26 HAYLEY CROCKER LBZ JF 9 00:50:53
27 SCOTT LEBLANCHE BAD J 9 00:51:33
28 LUKE SIMPSON VIK JM 9 00:51:52
29 SAMUEL MCCARTHY VIK JM 9 00:52:53
30 GEORGE ROBERTS LBZ J 9 00:56:03
31 MARTI FOY VIK JM 9 01:08:14
32 PETER SMART VIK VM 9 01:10:38
U10 M
Position Name Club Class Div Time P/D
1 CHARLIE SMITH LBZ J U10M 00:17:43
2 DANIEL FITZPATRICK LBZ J U10M 00:21:07
3 MICHAEL SOLLARS BSF J U10M 00:26:54
U10 F
Position Name Club Class Div Time P/D
1 ISABELLE GURNEY BSF JF U10F 00:24:31
2 MEGAN CAMPBELL LBZ JF U10F 00:25:24
3 ERIN ROBERTS LBZ JF U10F 00:25:58
U12 M
Position Name Club Class Div Time P/D
1 NICK MULLINER VIK JM U12M 00:20:53
2 LEWIS NICHOLSON VIK JM U12M 00:20:54
3 JAKE LITTLE LBZ J U12M 00:21:32
4 DEAN TERRY NOR J U12M 00:21:33
5 OLIVER GILBERT VIK JM U12M 00:22:57
U12 F
Position Name Club Class Div Time P/D
1 EMILY GURNEY BSF JF U12F 00:19:45
2 ALASKA SIMPSON VIK JF U12F 00:20:16
3 AISHA SOLLARS BSF JF U12F 00:20:17
4 LIZZY DEVERSON LBZ JF U12F 00:25:09
Div5_5
Position Name Club Class Div Time P/D
1 ROBERT KILBOURN
TIM SCOTT
NOR
NOR
S
V
5
5
01:02:15
2 ALAN EPPS
GAVIN RIX
NOR
NOR
V
V
5
5
01:02:39
3 DANIEL OSBORNE
ADAM MURPHY
LBZ
LBZ
J
J
6
5
01:11:25
Div7_7
Position Name Club Class Div Time P/D
1 DEAN GRADY
ASHLEY NOBBS
NOR
NOR
V
J
6
8
00:37:34
2 MICHAEL DODSON
TONI CIENTANNI
VIK
VIK
S
V
7
9
00:40:57
Div8_8
Position Name Club Class Div Time P/D
1 SAM TAYLOR
DAVID CURTIS
KIM
KIM
J
S
8
8
00:37:31
2 HANNAH LAKE
IAN LAKE
NOR
NOR
JF
V
7
9
00:39:57
3 DEBBIE SWANN
MANDY HUSSEY
LBZ
LBZ
SF
VF
8
8
00:47:12
Div9_9
Position Name Club Class Div Time P/D
1 RICHARD HARPHAM
AISLING NI CHUINN
VIK
VIK
S
F
9
9
00:40:28
2 JOSEPH RIX
LUCY LEE-SMITH
NOR
NOR
J
JF
U12M
U12F
00:43:51
3 ANDREW MURPHY
HEATHER MURPHY
LBZ
BAN
V
F
9
9
00:44:38
4 DANIEL PLUMBLEY
NATHAN WHIPPS
CLM
CLM
J
J
9
9
00:46:28
5 JIM BRETT
MALCOLM DUCKWORTH
BSF
BSF
V
V
9
9
00:46:56
6 CHRISTIAN HARDING
JOHN HARDING
LBZ
LBZ
J
V
9
9
00:48:13
7 DAVID CAYFORD
JACQUELINE CAYFORD
BSF
BSF
V
VF
9
9
00:48:59
8 GARY ALDAM
RICHARD BAKER
BSF
BSF
VC
V
9
9
00:49:50
HodyU10
Position Name Club Class Div Time P/D
1 ISABELLE GURNEY
MICHAEL SOLLARS
BSF
BSF
JF
J
U10F
U10M
00:19:19
HodyU12
Position Name Club Class Div Time P/D
1 ALASKA SIMPSON
LEWIS NICHOLSON
VIK
VIK
JF
JM
U12F
U12M
00:19:25
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:02:35.49
P to Div 4 01:06:51.34
P to Div 5 01:11:04.14
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:37:17.84
P to Div 6 00:39:30.52
P to Div 7 00:41:44.79
P to Div 8 00:43:57.46
Club points
Club Points Overall
Norwich CC 234 10
Leighton Buzzard CC 216 9
Bishops Stortford CC 150 8
Viking KC 135 7
Chelmsford CC 127 6
Kimbolton School CC 54 5
Barking & Dagenham CC 30 4
Lightning points
Club Points
Leighton Buzzard CC 51
Bishops Stortford CC 36
Viking KC 34
Norwich CC 7