Results Elmbridge

Div1
Position Name Club Class Div Time P/D
1 ROBERT BEER ELM S 1 01:38:40
2 ROBIN WILLIAMS WEY V 1 01:38:45
3 PHILIP THOROGOOD ELM S 2 01:38:47
Div3
Position Name Club Class Div Time P/D
1 CLIVE NEALE TON V 3 01:43:11
2 GUY STANDEVEN ROY J 3 01:43:12
3 JAMES FREEMANTLE BAS S 3 01:43:14
4 PETER BANNISTER MAI J 3 01:51:46
TOM DEACON ADS J 3 rtd
Div4
Position Name Club Class Div Time P/D
1 PHIL GUNNEY WEY V 4 01:14:20
2 JAMES CORDERY WEY S 4 01:14:24
3 MARTON SIMON ELM J 4 01:14:39
4 SAM HYMAN RIC SM 4 01:16:15
5 GRAHAM HOLMES RIP V 4 01:16:59
6 ANDY NICHOLSON WEY V 4 01:17:04
7 HARRY ARCHER ELM J 4 01:17:24
8 PAUL WILKINSON ELM V 4 01:19:09
9 JAY LONGLEY ROY S 4 01:22:40
10 EMILY ILLINESI ELM JF 4 01:23:12
THOMAS KINGSTON MAI J 4 rtd
MATT ROBINSON CDF J 4 rtd
Div5
Position Name Club Class Div Time P/D
1 GEORGE BARNICOAT CKP J 5 01:18:47
2 THOMAS SHIEL ELM J 5 01:18:56
3 ALANA SHIEL ELM JF 5 01:20:12
4 ANDREW MARKEN ELM J 5 01:21:09
5 PETER SCARR ELM S 5 01:21:12
6 MICHAEL CHILDERSTONE WEY V 5 01:21:13
7 PAUL ELSTON MAI V 5 01:21:29
8 ANTHONY RUFF ROY V 5 01:22:45
9 DEAN JORDAN MAI V 5 01:24:09
10 MICHAEL REES-CLARK BAS J 5 01:27:24
11 EMMA CARSON ELM JF 5 01:27:31
JAMES ESCOTT BOA J 5 dns
PAUL ILLINESI ELM J 5 rtd
JAMES BEYER WEY J 5 rtd
Div6
Position Name Club Class Div Time P/D
1 MARIA MIDDLEHURST WEY JF 6 01:18:27 P4
2 DEREK SMITH ELM V 6 01:24:10
3 IAN LAVARACK RIC V 6 01:24:16
4 JOE FINNIS ROY J 6 01:24:26
5 NICHOLAS REEVES ADS V 6 01:25:39
6 MIKE PIGOTT RIC S 6 01:25:41
7 ALASTAIR ROBINSON LBZ J 6 01:25:55
8 REBECCA VORLEY ROY JF 6 01:25:57
9 TIM ESCOTT BOA J 6 01:26:03
10 EMMA BEER ROY JF 6 01:26:13
11 TOM TOZER WEY J 6 01:26:49
12 WILLIAM ABSON RIC S 6 01:27:16
13 EMILY ROMAIN RIC JF 6 01:27:42
14 AMANDA CHILDERSTONE WEY VF 6 01:28:18
15 ALEX THOMAS ELM J 6 01:28:34
16 GRACE FARRINGTON ROY JF 6 01:28:35
17 DAVID STANTON BAN V 6 01:28:59
18 GEMMA RUFF ROY JF 6 01:29:21
19 NICOLE WILLIAMS ROY JF 6 01:29:22
20 JOHN BADELEK WEY SC 6 01:34:27
21 MARTIN HOOK EAL S 6 01:58:53
MICHAEL LAVARACK RIC JM 6 rtd
LUCY RYAN BAN VF 6 rtd
Div7
Position Name Club Class Div Time P/D
1 ALEX REEVES ADS J 7 00:39:53 P6
2 SIMON MEDLICOTT WEY J 7 00:39:58 P6
3 TIM BOWYER ELM SM 7 00:40:20 P6
4 BETHAN OWEN ADS JF 7 00:40:47 P6
5 BEN HANSELL BAS J 7 00:41:53
6 NEIL CAMP RIC S 7 00:42:00
7 STUART LOGAN MLO SM 7 00:42:24
8 ANDY COOK LON V 7 00:42:38
9 PAUL CREW RIC V 7 00:42:43
10 ANDREW BEER ROY V 7 00:43:23
11 LOUISE NEALE TON F 7 00:43:26
12 FRAZER BLACKMAN ROY SM 7 00:43:33
13 LUCY TRIEVNOR ELM JF 7 00:43:37
14 KAYNE WILKINSON ELM J 7 00:43:38
15 JEREMY CLARK TON V 7 00:43:52
16 EMILY WIBREW MAI JF 7 00:43:57
17 EMMA WILLIAMS ELM JF 7 00:44:15
18 HARRIET PIPE ELM JF 7 00:44:16
19 KLAUDIA GALUCKA RIC F 7 00:44:29
20 MALCOLM BLOWERS MDN V 7 00:44:40
21 SARA KABEER WOK JF 7 00:45:02
22 ELISE PIERCY ELM JF 7 00:45:23
23 ALLAN BURTON WEY V 7 00:45:32
EMMY EWINGTON LBZ JF 7 dns
Div8
Position Name Club Class Div Time P/D
1 CALLUM STAFF CKP JM 8 00:41:30 P6
2 MICHAEL RIDES ELM J 8 00:43:28 P7
3 ANTONIA LUFKIN ELM JF 8 00:43:45 P7
4 ELIOT SOLWAY ELM J 8 00:44:02 P7
5 DAVID DEACON ADS V 8 00:44:09 P7
6 TOM NG WEY JM 8 00:44:13
7 ABIGAIL SOLWAY ELM JF 8 00:44:56
8 JOSHUA CHIDWICK MAI J 8 00:45:12
9 SARAH FRANCIS BAS F 8 00:45:14
10 JAMES QUITMAN WEY JM 8 00:45:18
11 FREDDIE PIPE ELM J 8 00:45:27
12 KATHERINE PIPE ELM JF 8 00:45:33
13 CHRIS JONES BAN V 8 00:45:50
14 ISAAC BLACKMAN ROY JM 8 00:45:52
15 HELEN LAWRENCE ELM JF 8 00:46:07
16 JOE EWINGTON LBZ J 8 00:47:21
Div9
Position Name Club Class Div Time P/D
1 JAMES WARREN WEY VM 9 00:42:25 P7
2 MARKO CSOKASI RIC JC 9 00:43:37 P7
3 JOHN DURRANT ELM S 9 00:44:04 P7
4 KATIE DAVIES CDF SF 9 00:45:52 P8
5 BRANDON WHITE WEY JM 9 00:46:25 P8
6 KRISTIAN KING BAD VC 9 00:46:26 P8
7 DANIEL VORLEY ROY J 9 00:46:40
8 LUKE BOWYER ELM JM 9 00:46:41
9 LAURA RUFF ROY JF 9 00:46:47
10 JENNY WITHERS ELM JF 9 00:46:48
11 ADRIAN HOLLMAN MDN V 9 00:47:04
12 JULIETTA CALDAS ROY JF 9 00:47:59
13 GREGORY CHALK RDG J 9 00:48:04
14 KERRY LEWIS RIC JF 9 00:48:27
15 ELIZABETH MEANEY MDN VF 9 00:49:18
16 GEORGE BROWNE BAD V 9 00:49:25
17 CORA HARRISON WEY JF 9 00:49:44
18 MOLLY DICKENSEN ROY JF 9 00:50:06
19 ANDREW POLLOCK ADS SM 9 00:50:07
20 SAM KENNEDY WEY JM 9 00:50:29
21 TRICIA HARDISTY RIC F 9 00:50:49
22 HOLLY BLACKWELL ROY JF 9 00:51:02
23 NATHAN TOZER WEY VM 9 00:51:04
24 REBECCA JAYNE-COUPE RDG JF 9 00:51:06
25 JAMES ALLEN CKP JM 9 00:51:51
26 LAURA MCKENNY CKP JF 9 00:52:18
27 MARGOT BLACKMAN ROY JF 9 00:52:56
28 MADI BARNICOAT LON JF 9 00:54:35
29 SIMON NG WEY JM 9 00:56:23
30 VALERIE ASHLEY EAL SF 9 01:01:01
U12 M
Position Name Club Class Div Time P/D
1 TOBY PETTINGER EAL J U12M 00:23:27
2 KALUN GREGORY BAD JM U12M 00:23:50
3 DANIEL RAVEENDRAN EAL J U12M 00:23:53
4 RYAN FORD EAL J U12M 00:23:54
5 SHAUN PENDLEBURY EAL JM U12M 00:24:04
6 MATEUSZ ZARNECKI EAL JM U12M 00:24:21
7 SEAN PENDLEBURY EAL J U12M 00:24:55
8 MICHAL MICHALSKI EAL J U12M 00:25:03
U12 F
Position Name Club Class Div Time P/D
1 RUCHI SIKKA EAL JF U12F 00:23:54
2 JOSIE PALMER ROY JF U12F 00:25:14
U10 M
Position Name Club Class Div Time P/D
1 REEF HOOK EAL J U10M 00:23:04
2 JOE HANSELL BAS J U10M 00:24:04
3 JOE KILLIP RIC J U10M 00:24:19
4 WILLIAM GRENFELL EAL J U10M 00:24:20
5 GEORGE GROVER MDN JM U10M 00:26:30
6 KIM HOLLMAN MDN J U10M 00:26:50
7 JAMES BELL EAL JM U10M 00:26:54
8 LIAM BENNETT EAL J U10M 00:27:16
9 DANIEL ASHLEY EAL J U10M 00:28:25
10 JONATHAN NEALE TON J U10M 00:28:38
11 HARRY LOCK ADS JM U10M 00:29:45
U10 F
Position Name Club Class Div Time P/D
1 MEGAN CAMPBELL LBZ JF U10F 00:26:11
2 REBEKAH SOLWAY ELM JF U10F 00:27:11
3 MOLLY WARREN EAL JF U10F 00:32:52
Div2_2
Position Name Club Class Div Time P/D
1 JACK STADDON
ROBERT POOLE
ROY
LBZ
S
S
2
2
01:36:59
2 JAKE THOMAS
ALEX LOVEDAY
ELM
ELM
J
J
3
3
01:37:00
3 MICHAEL LAMBERT
ALICE HAWS
WEY
WEY
J
JF
2
4
01:37:23
4 JACK CHILDERSTONE
MARK CHILDERSTONE
WEY
WEY
J
J
3
1
01:39:59
5 HAZEL CHILDERSTONE
TOM SIMMONS
WEY
BOA
JF
J
4
1
01:40:11
GLENN THOROGOOD
NATHAN JOHNSON
ELM
ELM
S
S
2
1
rtd
Div4_4
Position Name Club Class Div Time P/D
1 ROB STAINSBY
PAUL HAYES
RIC
RIC
S
S
4
4
01:11:07
2 SAM DRISCOLL
LOUISE LINNELL
MAI
MAI
J
F
3
5
01:11:45
3 ROBERT CREAMER
STEVE TINGAY
LBZ
LBZ
J
S
3
5
01:12:07
4 REBEKA SIMON
AMY WARD
ELM
ELM
JF
JF
4
4
01:12:09
5 THOMAS DABORN
SEAN MARTIN
RIC
RIC
SM
V
6
3
01:12:21
6 BEN FINNIS
TIM HUMPHRIES
ROY
ROY
J
S
5
4
01:14:22
7 JAMES TAYLOR
JASON DYER
BAS
BAS
J
J
4
4
01:15:08
8 SARAH BEER
RADKA FELINGEROVA
ROY
ROY
JF
F
4
5
01:16:37
AARON JORDAN
SAMUEL BURDETT
MAI
MAI
S
J
2
7
rtd
Div5_5
Position Name Club Class Div Time P/D
1 BALAZS SOREGI
ISTVAN DOMONKOS
RIC
RIC
S
S
4
6
01:09:53
2 MICHAEL WIBREW
MICHAEL BANNISTER
MAI
MAI
V
V
5
5
01:12:56
3 JOHN ESCOTT
LUKE ESCOTT
BOA
BOA
V
J
5
6
01:14:47
4 JAMIE COX
DEREK CAMPBELL
BAS
LBZ
S
V
5
5
01:15:11
5 EDMUND HAWS
OSCAR HODGSON
WEY
WEY
J
J
4
6
01:17:08
6 TIM MIDDLEHURST
SUSAN MIDDLEHURST
RIC
ADS
V
V
3
7
01:18:13
Div6_6
Position Name Club Class Div Time P/D
1 JESSICA CAMPBELL
CHARLOTTE ELLIS
LBZ
LBZ
JF
JF
6
6
01:17:20
2 DANIEL DRISKEL
DAVE BENNETT
EAL
EAL
S
V
5
7
01:17:34
3 REBECCA KILLIP
ALISON MARTIN
RIC
RIC
JF
JF
6
6
01:18:08
4 KATE JAYNE-COUPE
AMBER OWEN
RDG
RDG
JF
JF
6
6
01:20:53
5 FLORA JAYNE-COUPE
EMILY CHALK
RDG
RDG
JF
JF
6
6
01:21:50
Div8_8
Position Name Club Class Div Time P/D
1 OLIVER BERCHTOLD
MARGARETHE BERCHTOLD
RIC
RIC
S
SF
7
9
00:39:39
2 TERRY SUNDERLAND
ANDY FERRIS
RIC
RIC
SM
SM
8
8
00:39:52
3 RUSSELL BURKE
ANDREA BARNES
RIC
RIC
S
SF
7
7
00:39:57
4 IAN SEPION
ROSS TRACEY
RIC
RIC
SM
SM
8
8
00:40:02
5 JEMIMA JOHNSTONE
MARIE-DO SAUNDERS
RIC
RIC
F
SF
8
8
00:41:15
6 GEORGINA DARBOW
FRANCES MERRY
RIC
RIC
JF
JF
9
8
00:41:56
7 BILL HANSELL
DEBBIE CARPENTER
BAS
BAS
V
VF
8
8
00:43:32
8 RYAN SMITH
MIRANDA LAWRENCE
ELM
ELM
J
JF
8
8
00:43:44
Div9_9
Position Name Club Class Div Time P/D
1 LIAM KEENAN
RICHARD MELIK
RIC
RIC
S
SM
9
9
00:41:37
2 BILL PLAYLE
JOHN GREEN
BAD
BAD
VC
VC
9
9
00:41:58
3 ALISON SOKOLOV
HELEN WESTON
WEY
WEY
F
JF
9
9
00:45:27
4 ROBERT BERCHTOLD
RICHARD BUCKLEY
RIC
RIC
JC
JC
9
9
00:52:58
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:13:42.06
P to Div 4 01:18:43.31
P to Div 5 01:23:40.99
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:39:27.61
P to Div 6 00:41:47.97
P to Div 7 00:44:10.03
P to Div 8 00:46:30.40
Club points
Club Points Overall
Richmond CC 236 10
Elmbridge CC 227 9
Wey KC 225 8
Royal CC 190 7
Maidstone CC 144 6
Addlestone CC 77 5
Ealing CC 43 4
Tonbridge CC 42 3
Meridian CC 25 2
Rabbit Independent Paddlers 16 1
Lightning points
Club Points
Ealing CC 87
Meridian CC 11
Leighton Buzzard CC 10
Barking & Dagenham CC 9
Basingstoke CC 9
Elmbridge CC 9
Royal CC 9
Richmond CC 8
Addlestone CC 1
Tonbridge CC 1