| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DUNCAN BLYTH | WOK | V | 2 | 01:31:41 | |
| 2 | DAVE PEDLAR | WOR | S | 2 | 01:31:44 | |
| 3 | MELVIN SWALLOW | CHE | V | 3 | 01:32:59 | |
| 4 | MARK CLIVE | GAI | J | 2 | 01:34:22 | |
| RICHARD GOLDER | BUR | S | 2 | dns | ||
| NEIL BLACKMAN | SOA | V | 2 | rtd | ||
| MARK BURGOYNE | HER | S | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BARNABAS TURAN | WOR | S | 4 | 01:01:45 | P3 |
| 2 | DAVID TYSOE | WOR | J | 4 | 01:01:46 | P3 |
| 3 | MATTHEW THORNTON BROWN | WOR | V | 4 | 01:03:42 | |
| 4 | NORMAN MASON | NOT | V | 4 | 01:03:43 | |
| 5 | STEVEN BULLIVANT | LIN | V | 4 | 01:04:12 | |
| 6 | CHRIS CARTER | NOT | V | 4 | 01:04:45 | |
| 7 | EMILY LEWIS | WOR | JF | 4 | 01:05:10 | |
| 8 | HOWARD BLACKMAN | BUR | V | 4 | 01:05:11 | |
| 9 | CHRISTOPHER MCSWEENY | WOR | S | 4 | 01:07:20 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVID GALLIMORE | IND | V | 5 | 01:04:17 | P4 |
| 2 | JAMIE STANNARD | RLS | J | 5 | 01:05:59 | P4 |
| 3 | ADAM STANNARD | RLS | JC | 5 | 01:06:46 | |
| 4 | BILL LAWRENSON | BUR | V | 5 | 01:10:39 | |
| 5 | LUCY GREEHY | FOX | JF | 5 | 01:11:42 | |
| 6 | DOM MURPHY | BAN | V | 5 | 01:11:43 | |
| MARYSH CHMIEL | NOT | V | 6 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROBERT CAVE | WOR | J | 6 | 01:07:34 | P5 |
| 2 | RICHARD MILLAR | NOT | J | 6 | 01:11:52 | |
| 3 | JON STANNARD | RLS | V | 6 | 01:12:45 | |
| 4 | TADEK CHMIEL | NOT | J | 6 | 01:13:18 | |
| 5 | LEE CHAMP | HER | V | 6 | 01:13:57 | |
| 6 | ALISON CHMIEL | NOT | VF | 6 | 01:15:39 | |
| 7 | ANDREW DOUGHTY | NOT | VM | 7 | 01:23:37 | |
| SARAH WALTERS | BUR | JF | 6 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM LUSTY | SOL | J | 7 | 00:33:22 | P6 |
| 2 | SEBASTIAN SHAW | FLA | JC | 7 | 00:33:40 | P6 |
| 3 | ZYGGY CHMIEL | NOT | J | 7 | 00:34:35 | |
| 4 | JAKE FAIRLEY | RLS | J | 7 | 00:34:58 | |
| 5 | DAVE CIANCHI | HER | V | 7 | 00:35:20 | |
| 6 | DAVE WALSH | WOR | V | 7 | 00:35:26 | |
| 7 | DAVE MYLETT | LIN | V | 7 | 00:35:49 | |
| 8 | STUART EDGAR | SOL | S | 7 | 00:36:03 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JO-JO TRAIN | FLA | JF | 8 | 00:35:00 | P7 |
| 2 | SAM BULLIVANT | LIN | J | 8 | 00:35:49 | P7 |
| 3 | ELLIOTT FAIRLEY | RLS | J | 8 | 00:36:12 | |
| 4 | DAMIAN GOWOREK | NOT | J | 8 | 00:36:15 | |
| 5 | ALAN ACTON | WOL | V | 8 | 00:36:53 | |
| 6 | ALED WATKINS | SOL | V | 8 | 00:37:05 | |
| 7 | REBECCA GREER | WOR | JF | 8 | 00:37:15 | |
| 8 | CLIVE ANDREWS | WOR | V | 8 | 00:37:17 | |
| 9 | HAMISH ROBINSON | RLS | J | 8 | 00:37:31 | |
| 10 | LAWRENCE SHAW | FLA | S | 8 | 00:38:33 | |
| 11 | HEATHER PARKER | NOT | VF | 8 | 00:38:34 | |
| 12 | JENNY BARBER | SOL | JF | 8 | 00:38:51 | |
| 13 | KATH NADAL | NOT | VF | 8 | 00:40:11 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STEVE DAVIS | HER | SM | 9 | 00:35:49 | P7 |
| 2 | STEPHANIE ROBERTS | BUR | JF | 9 | 00:36:18 | P8 |
| 3 | LAUREN BARKER | BUR | JF | 9 | 00:37:13 | P8 |
| 4 | BRUCE JONES | HER | JM | 9 | 00:37:36 | P8 |
| 5 | JANET PARKER | WOR | VF | 9 | 00:38:57 | |
| 6 | BRYONY JONES | HER | JF | 9 | 00:39:10 | |
| 7 | DAWN BUZZARD | BAN | VF | 9 | 00:41:04 | |
| 8 | JANE MILLAR | NOT | VF | 9 | 00:42:14 | |
| 9 | HANNAH WALKER | WOR | JF | 9 | 00:46:09 | |
| 10 | CARYS EVANS | FLA | JF | 9 | 00:47:27 | |
| SCOTT CAWKELL | FLA | JM | 9 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MILES EVANS | HER | JM | U12M | 00:18:58 | |
| 2 | ROSS ORME | BUR | J | U12M | 00:19:05 | |
| 3 | JOE PITTAWAY | SOL | J | U12M | 00:19:24 | |
| 4 | GEORGE ASTON | SOL | J | U12M | 00:20:34 | |
| 5 | RYAN WILLIAMS | WOR | J | U12M | 00:20:40 | |
| 6 | NATHAN SHALOM | FLA | JM | U12M | 00:21:01 | |
| 7 | ARCHIE LEACH | FLA | JM | U12M | 00:27:09 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROSE BLACKMAN | GAI | JF | U12F | 00:19:28 | |
| 2 | ABBIE DURRANT | NOT | JF | U12F | 00:19:49 | |
| 3 | ELANOR JONES | FLA | JF | U12F | 00:25:36 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN ASTON | SOL | J | U10M | 00:23:50 | |
| 2 | STANISLAW CHMIEL | NOT | J | U10M | 00:24:02 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CAITLIN ANDREWS | WOR | JF | U10F | 00:20:41 | |
| 2 | KATIA CHMIEL | NOT | JF | U10F | 00:27:27 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM LYNCH NICK FOWLER |
WOR WOR |
J S |
4 3 |
01:29:23 | |
| 2 | EMMA HAWTHORN STUART WEST |
WOR WOR |
JF V |
4 1 |
01:29:24 | |
| 3 | JOHNATHAN TYE WILLIAM BIRD |
WOR WOR |
J J |
2 5 |
01:29:25 | |
| 4 | BRUCE BLACKMAN WILLIAM BAUGH |
GAI GAI |
V V |
3 3 |
01:31:30 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CLAIRE MORAN STEPHANIE HOLMES |
WOR WOR |
F JF |
5 5 |
01:01:21 | |
| 2 | SIMON RICKETTS EMMA RICKETTS |
ANK ANK |
V JF |
4 6 |
01:01:22 | |
| 3 | MIKE HAWTHORN SUE HAWTHORN |
WOR WOR |
V VF |
4 5 |
01:02:40 | |
| 4 | JENNY SYKES GORDON RILEY |
ANK ANK |
JF V |
7 4 |
01:04:05 | |
| 5 | JONATHAN CAVE ELEANOR ANDREWS |
WOR WOR |
V JF |
5 6 |
01:04:14 | |
| 6 | MATTHEW TRAIN CHRISTOPHER CALVERT |
FLA FLA |
JC JC |
5 5 |
01:04:16 | |
| 7 | CHRISTOPHER SKELLERN JAMES(FE PARKER |
WOR WOR |
V V |
4 4 |
01:06:42 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHAEL FUDGER JAYNE MORAN |
WOR WOR |
S VF |
5 7 |
01:05:24 | |
| 2 | MICK NADAL DONNA GRIFFIN |
NOT NOT |
V F |
4 8 |
01:05:40 | |
| 3 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
6 7 |
01:07:23 | |
| 4 | ELLIE BARNES SARAH WALTERS |
SHP BUR |
JF JF |
7 7 |
01:10:16 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HARVEY KAY DAVID PARKER |
NOT NOT |
J V |
8 6 |
00:31:41 | |
| 2 | LAURA MORAN ELLIE SINCLAIR |
WOR WOR |
F JF |
5 9 |
00:31:46 | |
| 3 | KAY SPENCER PETER JONES |
HER HER |
VF V |
8 8 |
00:31:47 | |
| 4 | CAROLINE JONES GILLIAN MARA |
NOT NOT |
F F |
9 5 |
00:31:59 | |
| 5 | PETER WHITE KEITH YATES |
WOL WOL |
S V |
7 7 |
00:32:19 | |
| 6 | JOHN CLIVE LOUISE CLIVE |
GAI GAI |
V VF |
6 8 |
00:32:28 | |
| 7 | JOHN LEE BARRY GATES |
HER HER |
V V |
7 7 |
00:33:59 | |
| 8 | IAN WARREN REBECCA WARREN |
BAN BAN |
V JF |
7 9 |
00:34:04 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROB KIRBY G WOODHOUSE |
WOL WOL |
V V |
8 8 |
00:33:36 | |
| 2 | OSCAR CHMIEL REBECCA PARKER |
NOT NOT |
J F |
9 8 |
00:33:37 | |
| 3 | GRACE BLACKMAN GARETH FERGUSSON |
GAI GAI |
JF S |
9 7 |
00:33:42 | |
| 4 | KATE PEDLAR HANNAH GROVER |
WOR WOR |
F F |
8 9 |
00:37:43 | |
| 5 | DAVID RIMINGTON ROBERT HYDE |
SOL SOL |
V V |
8 9 |
00:45:02 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
9 9 |
00:34:43 | |
| 2 | SIMON WILLIAMS PETER CAVE |
WOR WOR |
JM JM |
9 9 |
00:35:44 | |
| 3 | ELIZABETH SHENTON DOROTHY MARTIN |
BUR BUR |
JF JF |
9 9 |
00:40:40 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:02:00.03 |
| P to Div 4 | 01:06:13.46 |
| P to Div 5 | 01:10:23.88 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:32:10.55 |
| P to Div 6 | 00:34:05.00 |
| P to Div 7 | 00:36:00.83 |
| P to Div 8 | 00:37:55.29 |