| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MARK CLIVE | GAI | J | 2 | 01:19:02 | |
| 2 | MARK BURGOYNE | HER | S | 3 | 01:19:03 | |
| 3 | TIM PHILLIPS | WOR | V | 3 | 01:19:04 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BARNABAS TURAN | WOR | S | 4 | 00:52:59 | |
| 2 | BRUCE BLACKMAN | GAI | V | 4 | 00:53:02 | |
| 3 | ROBERT HOLDWAY | TRE | S | 4 | 00:54:32 | |
| 4 | SIMON RICKETTS | ANK | V | 4 | 00:55:15 | |
| 5 | MATTHEW BROWN | WOR | SM | 5 | 00:55:50 | |
| 6 | DAVID SMITH | WOR | S | 4 | 00:57:09 | |
| 7 | CLAIRE MORAN | WOR | SF | 4 | 00:58:53 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALICE COBB | NOT | JF | 6 | 01:00:23 | |
| 2 | JOHN TALBOT | WOR | V | 6 | 01:00:24 | |
| 3 | ANTHONY NOLAN | WOR | V | 6 | 01:05:15 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVE WALSH | WOR | V | 7 | 00:37:14 | |
| 2 | STUART EDGAR | SOL | SM | 7 | 00:37:17 | |
| 3 | MARK LAWLEY | GAI | V | 7 | 00:37:19 | |
| 4 | TRUAN COTHEY | GAI | S | 7 | 00:37:43 | |
| 5 | EMMA RICKETTS | ANK | JF | 7 | 00:39:08 | |
| 6 | DAVE CIANCHI | HER | V | 7 | 00:40:06 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOHN LEE | HER | V | 8 | 00:38:30 | |
| 2 | DAMIAN GOWOREK | NOT | J | 8 | 00:39:00 | |
| 3 | ANTHONY HOOTON | ANK | V | 8 | 00:39:07 | |
| 4 | EMMA HOOTON | ANK | F | 8 | 00:40:34 | |
| 5 | REBECCA GREEG | WOR | JF | 8 | 00:40:48 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RYAN SNEDDON | WOR | JM | 9 | 00:38:34 | P8 |
| 2 | MICHAL FIGLAK | HER | JM | 9 | 00:38:48 | P8 |
| 3 | CLIVE ANDREWS | WOR | V | 9 | 00:38:52 | P8 |
| 4 | ALAN WILLIAMS | WOR | V | 9 | 00:39:03 | P8 |
| 5 | STEPHEN KATONA | HER | S | 9 | 00:40:10 | |
| 6 | JANET PARKER | WOR | VF | 9 | 00:42:22 | |
| 7 | BRYONY JONES | HER | JF | 9 | 00:43:41 | |
| 8 | ALISON DIXEY | GAI | JF | 9 | 00:43:43 | |
| 9 | MATTHEW WEAVER | WOL | J | 9 | 00:47:03 | |
| 10 | JONATHAN HALL | WOL | JM | 9 | 00:48:32 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN ASTON | SOL | J | U10M | 00:14:50 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CAITLIN ANDREWS | WOR | JF | U10F | 00:14:22 | |
| 2 | ROBYN ANDREWS | WOR | JF | U10F | 00:14:44 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | AARON DEMPSEY | ANK | J | U12M | 00:12:35 | |
| 2 | GEORGE ASTON | SOL | J | U12M | 00:13:11 | |
| 3 | TIM BEVAN | SHP | J | U12M | 00:14:09 | |
| 4 | NICHOLAS KIRK | HER | JM | U12M | 00:14:10 | |
| 5 | RYAN WILLIAMS | WOR | J | U12M | 00:14:50 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GRACE BLACKMAN | GAI | JF | U12F | 00:12:26 | |
| 2 | FLORENCE WHITTLE | SHP | JF | U12F | 00:12:59 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SUE HAWTHORN STUART WEST |
WOR WOR |
VF V |
5 1 |
00:49:47 | |
| 2 | SIMON DAVIES MIKE HAWTHORN |
WOR WOR |
V V |
4 4 |
00:49:48 | |
| 3 | JEFF HYDE WILLIAM BAUGH |
HER ACU |
V V |
4 4 |
00:50:08 | |
| 4 | MICK MORAN ANDREW HOLMES |
WOR WOR |
V V |
5 4 |
00:53:03 | |
| 5 | JAMES(FE PARKER CHRISTOPHER SKELLERN |
WOR WOR |
V V |
4 4 |
00:55:47 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELEANOR ANDREWS JONATHAN CAVE |
WOR WOR |
JF V |
6 5 |
00:53:30 | |
| 2 | MICK NADAL RICHARD MILLAR |
NOT NOT |
V J |
4 6 |
00:53:31 | |
| 3 | ROBERT CAVE WILLIAM BIRD |
WOR WOR |
J J |
5 5 |
00:53:46 | |
| 4 | CHARLES FLEESON JENNY SYKES |
ANK ANK |
S JF |
3 7 |
00:54:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHAEL FUDGER JAYNE MORAN |
WOR WOR |
S VF |
5 7 |
00:55:59 | |
| 2 | LIAM GROVER GARY LEEKE |
WOR WOR |
S S |
6 6 |
00:56:50 | |
| 3 | ANDREW NEVITT JULIAN GILBERT |
WOR WOR |
V V |
5 7 |
00:56:52 | |
| 4 | TOM LUSTY ETHAN TROY |
SOL SOL |
JM SM |
7 7 |
00:57:54 | |
| 5 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V V |
6 7 |
00:59:24 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PETER JONES MATEUSZ FIGLAK |
HER HER |
VM JM |
8 6 |
00:34:16 | |
| 2 | THEO VITOR-TROTT LEE CHAMP |
HER HER |
J V |
8 6 |
00:34:17 | |
| 3 | KEVIN RIDGWAY JORDIE ECCLES |
ANK ANK |
SM JM |
7 8 |
00:34:18 | |
| 4 | LOUISE CLIVE JOHN CLIVE |
GAI GAI |
VF V |
8 6 |
00:34:46 | |
| 5 | ELLIE BARNES MATTHEW WHITTLE |
SHP SHP |
JF JM |
7 8 |
00:35:05 | |
| 6 | DAVID TYSOE ELLIE SINCLAIR |
WOR WOR |
J JF |
5 9 |
00:36:29 | |
| 7 | CONNER LAMBERT JOSEPH WHITTLE |
SHP SHP |
J J |
7 7 |
00:36:43 | |
| 8 | WILL BEVAN MARCUS WHITTLE |
SHP SHP |
J J |
9 6 |
00:38:43 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KAY SPENCER NEIL DAVIES |
HER HER |
VF VM |
9 7 |
00:37:19 | |
| 2 | JENNY BARBER JO GREEN |
SOL SOL |
JF JF |
7 9 |
00:37:20 | |
| 3 | GARETH FERGUSSON SARAH DIXEY |
GAI GAI |
SM JF |
7 9 |
00:37:25 | |
| 4 | DAVID TARBUCK LAURA TARBUCK |
WOL WOL |
VM JF |
8 8 |
00:37:57 | |
| 5 | JOE BROWN PHILLIP DIXEY |
GAI GAI |
V J |
8 8 |
00:39:50 | |
| 6 | ROBERT HYDE TORIN ELMHIRST |
SOL SOL |
V J |
9 9 |
00:41:00 | |
| 7 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
9 9 |
00:42:28 |
| P/D | Time |
|---|---|
| P to Div 3 | |
| P to Div 4 | |
| P to Div 5 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:34:03.87 |
| P to Div 6 | 00:36:05.04 |
| P to Div 7 | 00:38:07.68 |
| P to Div 8 | 00:40:08.85 |