| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROBERT POOLE | ROY | S | 1 | 01:32:30 | |
| 2 | BEN BRADSHAW | NOR | S | 1 | 01:32:44 | |
| 3 | DANIEL SEAFORD | RDG | S | 2 | 01:33:51 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SAM COX | WEY | S | 3 | 01:37:40 | |
| 2 | TOM DEACON | ADS | J | 3 | 01:37:41 | |
| 3 | JAMES KEEBLE | WOK | S | 3 | 01:40:12 | |
| 4 | DOUGLAS HERBERT | CLM | S | 3 | 01:45:21 | |
| 5 | JOE FITZPATRICK | BSF | J | 3 | 02:03:55 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MARK WILKES | CLM | J | 4 | 01:03:23 | |
| 2 | ROBERT CREAMER | LBZ | J | 4 | 01:03:44 | |
| 3 | LEANNE BROWN | BSF | F | 4 | 01:04:21 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOSH BILSON | EAL | J | 5 | 01:06:54 | |
| 2 | MARK GREEN | BAD | S | 5 | 01:07:57 | |
| 3 | DANIEL DRISKEL | EAL | S | 5 | 01:08:29 | |
| 4 | JAMES TAYLOR | BAS | J | 5 | 01:08:33 | |
| 5 | ANTHONY CAYFORD | BSF | JC | 5 | 01:15:19 | |
| NATHAN GARSIDE | LBZ | J | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILLIAM LINNELL | NOR | J | 6 | 01:11:00 | |
| 2 | STEVE BARRELL | LBZ | V | 6 | 01:11:01 | |
| 3 | ARRON JORDAN-FREEMAN | BAD | J | 6 | 01:23:36 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHAEL BARTOLI | LBZ | J | 7 | 00:36:52 | |
| 2 | LYDIA OXTOBY | LBZ | JF | 7 | 00:36:57 | |
| 3 | STEVE RUST | LBZ | S | 9 | 00:38:14 | |
| 4 | ASHLEY NOBBS | NOR | J | 7 | 00:39:23 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MARK SMITH | LBZ | VM | 8 | 00:37:43 | |
| 2 | HARRY MATTERSON | LBZ | J | 8 | 00:39:14 | |
| 3 | CHRIS ELLIOTT | LBZ | V | 8 | 00:39:33 | |
| 4 | JOSHUA WESTWOOD | LBZ | J | 8 | 00:39:49 | |
| 5 | GEORGE MACE | NOR | S | 8 | 00:40:26 | |
| 6 | GED WILSON | LBZ | V | 8 | 00:40:41 | |
| 7 | DERRICK DOBBIE | LBZ | V | 8 | 00:41:09 | |
| 8 | DAVID DEACON | ADS | V | 8 | 00:41:18 | |
| 9 | CALLUM STAFF | CKP | SM | 9 | 00:41:39 | |
| 10 | MILLIE CAWSTON | CLM | JF | 8 | 00:41:50 | |
| 11 | DALE CROCKER | LBZ | J | 8 | 00:42:00 | |
| 12 | MANDY HUSSEY | LBZ | VF | 8 | 00:42:38 | |
| 13 | SARAH FRANCIS | BAS | F | 8 | 00:42:45 | |
| 14 | IAN WILSON | CLM | V | 8 | 00:44:35 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SCOTT LABLANCHE | BAD | JM | 9 | 00:38:55 | |
| 2 | DAVE BENNETT | EAL | VM | 9 | 00:41:27 | |
| 3 | HARRY CAWSTON | CLM | J | 9 | 00:42:09 | |
| 4 | JOSEPH RIX | NOR | J | U12M | 00:42:13 | |
| 5 | LEE TYAS | LBZ | J | 9 | 00:42:26 | |
| 6 | BLAIZE GREEN | CLM | J | 9 | 00:42:30 | |
| 7 | SIMEON HALL | LBZ | SM | 9 | 00:42:36 | |
| 8 | KRISTIAN KING | BAD | VC | 9 | 00:42:39 | |
| 9 | IAN WYATT | CLM | V | 9 | 00:42:56 | |
| 10 | LEVY O'HAYON | BAD | SM | 9 | 00:43:14 | |
| 11 | AIMIE ELLIOTT | LBZ | JF | 9 | 00:43:44 | |
| 12 | HAYLEY CROCKER | LBZ | JF | 9 | 00:43:45 | |
| 13 | STEVE OXTOBY | LBZ | V | 9 | 00:43:54 | |
| 14 | MARTIN HOOK | EAL | SM | 9 | 00:44:26 | |
| 15 | JAMIE UNWIN | CKP | J | 9 | 00:44:29 | |
| 16 | ANDY GILROY | LBZ | VM | 9 | 00:44:33 | |
| 17 | ISAAC STAFF | CKP | JM | 9 | 00:46:19 | |
| 18 | JOE THOMPSON | LBZ | J | 9 | 00:47:54 | |
| 19 | SAM DIXON | BSF | JM | 9 | 00:52:22 | |
| 20 | GARY ALDAM | BSF | V | 9 | 00:52:27 | |
| 21 | SCOTT TYSON | LBZ | JM | 9 | 01:02:02 | |
| GRAHAM SCOTCHINGS | LBZ | SM | 9 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL FITZPATRICK | LBZ | J | U10M | 00:18:19 | |
| 2 | REEF HOOK | EAL | J | U10M | 00:19:01 | |
| 3 | MICHAEL SOLLARS | BSF | J | U10M | 00:19:07 | |
| 4 | JAMES ROBERTSON | VIK | J | U10M | 00:20:22 | |
| 5 | OLIVER SIRRETT | LBZ | JM | U10M | 00:21:26 | |
| 6 | LIAM BENNETT | EAL | J | U10M | 00:24:31 | |
| 7 | DANIEL ASHLEY | EAL | J | U10M | 00:25:14 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ISABELLE GURNEY | BSF | JF | U10F | 00:20:31 | |
| 2 | MEGAN CAMPBELL | LBZ | JF | U10F | 00:21:08 | |
| 3 | ERIN ROBERTS | LBZ | JF | U10F | 00:21:38 | |
| 4 | YVIE THOMPSON | LBZ | JF | U10F | 00:22:01 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CHARLIE SMITH | LBZ | J | U12M | 00:16:51 | |
| 2 | LIAM NIXSON | EAL | J | U12M | 00:17:41 | |
| 3 | JAMES RUSSELL | CLM | J | U12M | 00:18:22 | |
| 4 | JAKE O'SULLIVAN | BSF | J | U12M | 00:18:30 | |
| 5 | DANIEL SANDERS | NOR | J | U12M | 00:19:56 | |
| 6 | LUKE ALLEN | LBZ | JM | U12M | 00:19:59 | |
| 7 | DANIEL RAVEENDRAN | EAL | J | U12M | 00:20:25 | |
| 8 | DEAN TERRY | NOR | J | U12M | 00:20:32 | |
| 9 | CHARLIE HOWLEY | LBZ | J | U12M | 00:21:23 | |
| 10 | RYAN FORD | EAL | J | U12M | 00:21:46 | |
| 11 | ANGUS GOWANLOCK | LBZ | JM | U12M | 00:23:09 | |
| 12 | JACK GAMMAGE | LBZ | JM | U12M | 00:23:10 | |
| 13 | TOBY PETTINGER | EAL | J | U12M | 00:23:58 | |
| 14 | ADAM HAYNES | BAD | J | U12M | 00:26:13 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMILY GURNEY | BSF | JF | U12F | 00:18:32 | |
| 2 | AISHA SOLLARS | BSF | JF | U12F | 00:18:44 | |
| 3 | ALASKA SIMPSON | VIK | JF | U12F | 00:18:50 | |
| 4 | LIZZY DEVERSON | LBZ | JF | U12F | 00:21:37 | |
| 5 | TARA RATHBONE | LBZ | JF | U12F | 00:22:24 | |
| 6 | LAUREN GERRIE | LBZ | JF | U12F | 00:24:15 | |
| 7 | CHARLOTTE LESLIE | LBZ | JF | U12F | 00:27:15 | |
| 8 | KATE MURPHY | LBZ | JF | U12F | 00:31:40 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN HAYNES CHARLOTTE CREAMER |
LBZ LBZ |
S F |
2 6 |
00:57:55 | |
| 2 | DANIEL SLIGHT STEVE TINGAY |
LBZ LBZ |
S S |
3 5 |
00:59:14 | |
| 3 | RACHAEL PINNOCK JOSH YOUNG |
BSF NOT |
JF S |
6 3 |
00:59:18 | |
| 4 | FIONA HUNTER GAVIN RIX |
NOR NOR |
F V |
4 4 |
01:01:34 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MIKE MARTIN JESSICA CAMPBELL |
LBZ LBZ |
V JF |
2 8 |
01:03:25 | |
| 2 | JAMIE COX DEREK CAMPBELL |
BAS LBZ |
S V |
5 5 |
01:03:26 | |
| 3 | CATHERINE WALKER JOHN DRUMMOND |
RDG RDG |
F S |
7 4 |
01:08:06 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CALLUM SILLITOE JAMES DOUGALL |
LBZ LBZ |
J SM |
5 7 |
01:07:59 | |
| 2 | ADAM MURPHY MATTHEW WESTWOOD |
LBZ LBZ |
J V |
5 7 |
01:09:39 | |
| 3 | MIKE PANRUCKER ANT WRIGHT |
BSF BSF |
V V |
6 6 |
01:09:53 | |
| 4 | CHRIS CARTER ALAN FARRANCE |
HEM HEM |
V V |
6 6 |
01:10:54 | |
| 5 | CHRISTOPHER BRANCH MICHAEL REES-CLARK |
BAS BAS |
J J |
6 7 |
01:12:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CHARLOTTE ELLIS ALASTAIR ROBINSON |
LBZ LBZ |
JF J |
7 7 |
00:36:04 | |
| 2 | AMELIA RIX STACEY TERRY |
NOR NOR |
JF JF |
8 7 |
00:36:49 | |
| 3 | MELANIE DUNCAN PAUL SURRAGE |
BSF BSF |
F V |
8 7 |
00:38:20 | |
| 4 | STEVE GOODLAD KIERAN FAULKNER |
LBZ LBZ |
V J |
7 8 |
00:38:50 | |
| 5 | CHLOE SILLITOE KERRY FOLEY |
LBZ LBZ |
JF JF |
6 9 |
00:39:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMMY EWINGTON JENNIFER CURTIS |
LBZ LBZ |
JF JF |
8 8 |
00:37:12 | |
| 2 | HANNAH LAKE IAN LAKE |
NOR NOR |
JF V |
7 9 |
00:38:29 | |
| 3 | DEBBIE SWANN KIM DIXON |
LBZ LBZ |
S V |
8 8 |
00:40:52 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GEORGE ROBERTS OLIVER MURPHY |
LBZ LBZ |
J J |
9 9 |
00:39:49 | |
| 2 | EMILY BRANCH SAM REES-CLARK |
BAS BAS |
JF JF |
9 9 |
00:40:01 | |
| 3 | JOE EWINGTON FRAZER ELLIS-JENKINSON |
LBZ LBZ |
J J |
9 9 |
00:40:09 | |
| 4 | ANDREW MURPHY HEATHER MURPHY |
LBZ LBZ |
V F |
9 9 |
00:41:39 | |
| 5 | JOHN HARDING CHRISTIAN HARDING |
LBZ LBZ |
VC JC |
9 9 |
00:42:22 | |
| 6 | EMILY NELSON PHILIP NELSON |
NOR NOR |
JF S |
9 9 |
00:42:24 | |
| 7 | DAVID CAYFORD JACQUELINE CAYFORD |
BSF BSF |
V VF |
9 9 |
00:42:37 | |
| 8 | DANIEL BALLS MATTHEW LODGE |
NOR NOR |
J J |
9 9 |
00:43:52 | |
| 9 | DANIEL PLUMBLEY NATHAN WHIPPS |
CLM CLM |
J J |
9 9 |
00:44:10 | |
| 10 | JOHN GREEN BILL PLAYLE |
BAD BAD |
VC VC |
9 9 |
00:44:28 | |
| 11 | SHAUN FOLEY DRINA WESTWOOD |
LBZ LBZ |
V F |
9 9 |
00:45:12 | |
| 12 | LAURA MCKENNEY KATIE FINLAY |
CKP CKP |
JF JF |
9 9 |
00:49:25 |
| P/D | Time |
|---|---|
| P to Div 3 | |
| P to Div 4 | |
| P to Div 5 |
| P/D | Time |
|---|---|
| P to Div 5 | |
| P to Div 6 | |
| P to Div 7 | |
| P to Div 8 |