Results Lincoln

Div3
Position Name Club Class Div Time P/D
1 MATTHEW BOWLEY BUR J 3 01:34:17
2 IAN LIVSEY NOT V 3 01:34:18
3 DAVID OLIVER LIN S 3 01:34:19
4 MATTHEW OLIVER LIN V 3 01:34:25
5 CHARLES FLEESON ANK S 3 01:40:49
ANDY GRIMWOOD LIN V 3 rtd
Div4
Position Name Club Class Div Time P/D
1 SIMON RICKETTS ANK V 4 01:09:24
2 NORMAN MASON NOT V 4 01:09:29
3 STEVEN BULLIVANT LIN V 4 01:09:33
4 HOWARD BLACKMAN BUR V 4 01:10:31
5 TOM KAY NOT V 4 01:10:40
6 JAMIE STANNARD RLS J 4 01:12:05
7 MICK NADAL NOT V 4 01:12:08
8 RUSS DAVISON BUR S 4 01:12:16
Div5
Position Name Club Class Div Time P/D
1 EDWARD QUITTENTON LIN J 5 01:08:53 P4
2 KEVIN PLOIX LIN SM 5 01:10:44 P4
3 ADAM STANNARD RLS JC 5 01:13:35
4 EMMA TONNER LIN JF 5 01:15:41
5 BILL LAWRENSON BUR V 5 01:18:50
6 GARY CARTER LIN V 5 01:19:07
7 EMMA RICKETTS ANK JF 5 01:19:11
Div6
Position Name Club Class Div Time P/D
1 JACOB HARLEY-BECKETT LIN J 6 01:16:09 P5
2 TOM LUSTY SOL J 6 01:16:39 P5
3 RICHARD MILLAR NOT J 6 01:16:43 P5
4 JON STANNARD RLS V 6 01:19:06
5 ANDREW WHAWELL NOT V 7 01:19:46
6 SARAH WALTERS BUR JF 6 01:20:38
7 ALICE COBB NOT JF 6 01:20:45
8 ANDREW DOUGHTY NOT VM 7 01:24:02
9 JAMES OLDHAM 4AS S 6 01:25:02
10 LAURENCE OLIVER LIN V 6 01:33:36
JORDIE ECCLES ANK J 6 rtd
Div7
Position Name Club Class Div Time P/D
1 PETER QUITTENTON LIN J 7 00:37:18
2 ELLIE BARNES SHP JF 7 00:37:23
3 BEN KIRMAN LIN S 7 00:37:26
4 SAM BULLIVANT LIN J 7 00:37:47
5 DEBORAH QUITTENTON LIN VF 7 00:38:09
6 DAVE MYLETT LIN VM 7 00:40:23
JAKE FAIRLEY RLS J 7 rtd
Div8
Position Name Club Class Div Time P/D
1 MEIKA COPE BUR JF 8 00:36:49 P7
2 DAVE BARNES SHP V 8 00:38:14
3 DAMIAN GOWOREK NOT J 8 00:38:23
4 OLIVIA KAY NOT JF 8 00:38:45
5 DON ROBERTSON LIN V 8 00:38:49
6 BRENDON RICHARDSON 4AS S 8 00:38:53
7 CAROLINE PITTENDREIGH LIN VF 8 00:39:20
8 RYAN CHALLIS LIN J 8 00:39:45
9 STEPHANIE ROBERTS BUR JF 8 00:39:50
10 LAUREN BARKER BUR JF 8 00:43:41
CHARLES TONNER LIN V 8 rtd
MATTHEW BAINES 4AS J 8 rtd
Div9
Position Name Club Class Div Time P/D
1 CHRISTOPHER GRAY LIN J U12M 00:38:49 P8
2 JAMES CHALLIS LIN J 9 00:39:11 P8
3 DAVID WALTERS BUR V 9 00:39:56 P8
4 SEAN WILLIS LIN SM 9 00:39:58 P8
5 MICHAEL EDWARDES LIN J 9 00:41:03
6 ROWENA WORDINGHAM LIN SF 9 00:42:23
7 JANE MILLAR NOT VF 9 00:44:26
8 JORDAN KEETLEY LIN JM 9 00:46:27
9 SAMANTHA REDFERN 4AS JF 9 00:50:25
10 AMY REDFERN 4AS JF 9 00:50:30
CONNER HARLEY-BECKETT LIN J U12M rtd
U12 M
Position Name Club Class Div Time P/D
1 SAM TOWERS LIN JM U12M 00:15:42
2 JOE PITTAWAY SOL J U12M 00:16:08
3 TOM POTTER LIN JM U12M 00:16:15
4 ROSS ORME BUR J U12M 00:16:45
5 ROBERT JONES LIN JM U12M 00:17:06
6 GEORGE ASTON SOL J U12M 00:18:26
U12 F
Position Name Club Class Div Time P/D
1 ABBIE DURRANT NOT JF U12F 00:17:02
U10 M
Position Name Club Class Div Time P/D
1 BEN QUITTENTON LIN J U10M 00:16:39
2 NOAH WHAWELL NOT J U10M 00:17:56
3 JOSHUA FLAVELL LIN JM U10M 00:18:02
4 BEN ASTON SOL J U10M 00:19:17
5 NICHOLAS JONES LIN JM U10M 00:21:22
U10 F
Position Name Club Class Div Time P/D
1 ELIZABETH GRAY LIN JF U10F 00:15:39
2 CHARLOTTE TOWERS LIN JF U10F 00:17:34
Div6_6
Position Name Club Class Div Time P/D
1 NEIL BLACKMAN
MICHAEL CHANDLER
SOA
RAF
V
S
2
5
01:04:35
2 NIGEL STEVENSON
DAVID TAYLOR
LIN
LIN
V
V
5
5
01:06:19
3 RICHARD OLIVER
AMANDA MYLETT
LIN
LIN
V
VF
5
7
01:16:21
4 PETER JARRATT
STEPHEN GARDNER
LIN
LIN
V
V
6
7
01:18:05
Div9_9
Position Name Club Class Div Time P/D
1 ELLIOTT FAIRLEY
HAMISH ROBINSON
RLS
RLS
J
J
8
8
00:36:28
2 ELIZABETH FRANKLIN
AARON DEMPSEY
ANK
ANK
VF
J
6
9
00:37:16
3 STUART EDGAR
DAVID RIMINGTON
SOL
SOL
S
V
7
8
00:38:42
4 RACHEL JONES
TONI ZACCARIA
LIN
LIN
JF
JF
9
9
00:43:11
5 NEIL ORME
MICHEAL WALTERS
BUR
BUR
VC
SC
9
9
00:49:28
HodyU12
Position Name Club Class Div Time P/D
1 SAM TOWERS
TOM POTTER
LIN
LIN
JM
JM
U12M
U12M
00:14:27
2 ROBERT JONES
ROSS ORME
LIN
BUR
JM
J
U12M
U12M
00:14:43
3 ABBIE DURRANT
NOAH WHAWELL
NOT
NOT
JF
J
U12F
U10M
00:15:07
4 ELIZABETH GRAY
BEN QUITTENTON
LIN
LIN
JF
J
U10F
U10M
00:15:18
5 JOE PITTAWAY
GEORGE ASTON
SOL
SOL
J
J
U12F
U12M
00:15:35
6 CHARLOTTE TOWERS
JOSHUA FLAVELL
LIN
LIN
JF
JM
U10F
U10M
00:16:10
7 BEN ASTON
NICHOLAS JONES
SOL
LIN
J
JM
U10M
U10M
00:17:22
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:08:06.06
P to Div 4 01:12:44.42
P to Div 5 01:17:19.48
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:33:59.46
P to Div 6 00:36:00.37
P to Div 7 00:38:02.73
P to Div 8 00:40:03.64