| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | COLIN MCMORRIN | KIR | SM | 3 | 00:55:53 | |
| 2 | MARK BRAGG | ITG | VM | 4 | 00:55:54 | |
| 3 | LEWIS FLETCHER | LGW | J | 4 | 01:00:30 | |
| SCOTT PATTERSON | FOR | S | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DEREK MARSHALL | LGW | V | 5 | 00:59:17 | |
| 2 | DONALD GARDNER | LGW | S | 5 | 01:03:54 | |
| 3 | ALAN MACKINTOSH | KIR | V | 5 | 01:05:17 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALAN FLETCHER | LGW | V | 6 | 01:05:50 | |
| 2 | JONATHAN HUTT | CNK | V | 6 | 01:06:57 | |
| 3 | URSULA MACKINTOSH | KIR | VF | 6 | 01:09:51 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PAULA HENDERSON | KIR | JF | 7 | 00:29:00 | |
| 2 | OLLIE CARRUTHERS | FOR | J | 9 | 00:30:30 | |
| 3 | MATTHEW MCVAY | KIR | J | 9 | 00:30:52 | |
| 4 | COLIN CHAPMAN | KIR | J | 9 | 00:31:40 | |
| 5 | STEPHEN VEALE | KIR | J | 9 | 00:32:18 | |
| 6 | RHONWEN SMITH | LGW | JF | 8 | 00:32:46 | |
| 7 | JACK BRICKELL | FOR | JM | 9 | 00:33:51 | |
| 8 | CECILE REDMOND | LGW | VF | 9 | 00:39:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JORDAN MCCAFFERTY | IND | JM | U10M | 00:20:14 | |
| 2 | ROBERT KERR | IND | JM | U10M | 00:25:09 | |
| 3 | KIRSTY FERGUSON | IND | JF | U10F | 00:26:12 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANGUS SCOTT | FOR | J | U12M | 00:18:07 | |
| 2 | JAMES SWINBURNE | IND | JM | U12M | 00:18:11 | |
| 3 | BLAIR HENDERSON | KIR | J | U12M | 00:19:18 | |
| 4 | JACK ROBERTSON | LGW | JM | U12M | 00:24:16 | |
| 5 | EUAN ROSS | IND | J | U12M | 00:26:56 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RACHEL SYME | KIR | JF | U12F | 00:17:54 | |
| 2 | SOPHIE SCOTT | FOR | JF | U12F | 00:18:03 | |
| 3 | RHIANNON CALDWELL | IND | JF | U12F | 00:19:08 | |
| 4 | DEBORAH KERR | IND | JF | U12F | 00:19:10 | |
| 5 | AMY REDMOND | LGW | JF | U12F | 00:19:36 | |
| 6 | ALISON FLETCHER | LGW | JF | U12F | 00:20:07 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALAN HENDERSON DEREK VEALE |
KIR KIR |
V V |
7 6 |
00:59:27 |
| P/D | Time |
|---|---|
| P to Div 3 | |
| P to Div 4 | |
| P to Div 5 |
| P/D | Time |
|---|---|
| P to Div 5 | |
| P to Div 6 | |
| P to Div 7 | |
| P to Div 8 |