Results FOX

Div2
Position Name Club Class Div Time P/D
1 AARON JORDAN MAI S 2 01:35:40
2 DUNCAN BLYTH WOK V 2 01:35:41
3 DANIEL GOLDER BAN S 2 01:35:44
4 PHILIP PEARSE SOU S 2 01:36:11
5 SAM WILLIS SOU J 2 01:36:54
6 DANIEL SEAFORD RDG S 2 01:38:21
7 JAMES FREEMANTLE BAS S 2 01:42:14
8 BRIAN GREENHAM RDG V 2 01:42:52
JAMES FREEMANTLE BAS S 3 ???
JACK SEALEY RDG J 3 dns
PIP EDE RDG S 2 rtd
RICHARD MEYER NOT S 2 rtd
Div4
Position Name Club Class Div Time P/D
1 JAMES HINVES SOU V 4 01:15:04
2 DENVER ANDERSON SOU S 4 01:15:28
3 JOHN DRUMMOND RDG S 4 01:17:00
4 THOMAS KINGSTON MAI J 4 01:17:06
5 STEVE WILLIS SOU V 4 01:38:00
NICKY TAYLOR ELM F 4 ???
KATIE WILLIAMS ELM JF 4 ???
PAUL APPLEBY WOK V 4 ???
NEIL BRITNELL FOX V 4 dns
SIMON CHAPMAN FOX S 4 rtd
TOM DIAPER SOU S 4 rtd
Div5
Position Name Club Class Div Time P/D
1 NEIL MCLEOD SOU S 5 01:05:48
2 JAMIE COX BAS S 5 01:06:54
3 RICHARD SOMERSET BAS V 5 01:07:01
4 DANIEL DRISKEL EAL S 5 01:07:23
5 RICHARD REMMINGTON FOX V 5 01:08:03
6 TOM BUTT NOT S 5 01:08:18
7 MATTHEW BUTLER RDG J 5 01:08:51
8 TERRY PENN FOX V 5 01:09:19
9 PETER MAINPRIZE RDG V 5 01:09:20
10 NAOMI SMITH BAS JF 5 01:09:28
11 PAUL WILKINSON ELM V 5 01:09:30
12 NICO KIRSCHSTEIN RDG J 5 01:20:12
13 CARL LOFTHOUSE RDG J 5 01:21:00
JOSH BILSON EAL J 5 ???
JOE ANDREW BOA SM 5 ???
DOMINIC CANNON CKP J 5 dns
Div6
Position Name Club Class Div Time P/D
1 TONY KIRSCHSTEIN RDG J 7 01:06:44
2 GEORGE BARNICOAT CKP J 6 01:07:43
3 JASON BELL BAN S 6 01:08:16
4 PETER WALKER PAN V 6 01:08:51
5 DOM MURPHY BAN V 6 01:09:51
6 DOMINIC CANNON CKP J 6 01:10:09
7 ALICE MURPHY BAN JF 6 01:10:43
8 ADRIAN WHEELER PAN V 6 01:11:00
9 WIKI DANIELS RDG F 6 01:11:29
10 CHARLOTTE CREAMER LBZ F 6 01:11:34
11 MIKE CROSSMAN RDG V 6 01:11:59
12 NICHOLAS BOREHAM BAS J 6 01:12:09
13 DANIEL FOLEY LBZ J 6 01:12:19
14 ROBERT LEATHERBY FOX S 6 01:12:26
15 STEVE FLYNN BAN V 6 01:13:06
16 KATHRYN STONE BAN JF 6 01:14:07
17 DAVID STANTON BAN V 6 01:14:08
18 ALAN ARCHONDAKIS LON V 6 01:14:15
19 RICHARD FOSTER FOX S 6 01:14:16
20 CHRISTOPHER BRANCH BAS J 6 01:14:35
21 ANDY RAWSON RDG V 6 01:21:41
HARRY ARCHER ELM J 6 ???
TONY SMITH IND VC 6 ???
MICHAEL TRUESDALE BAS J 6 rtd
DARREN MILES BAN V 6 rtd
Div7
Position Name Club Class Div Time P/D
1 CHARLIE MARKUS BRY J 7 00:35:17 P6
2 KATIE LAMBERT BAS F 7 00:35:29 P6
3 MICHAEL REES-CLARK BAS J 7 00:35:31 P6
4 EMMA CARSON ELM JF 7 00:36:26 P6
5 PAUL WORKMAN FOX S 7 00:36:28 P6
6 IAN STOPFORTH PAN V 7 00:36:29 P6
7 SAM BOYNE IND JM 7 00:36:31 P6
8 SAM KIRSCHSTEIN RDG J 7 00:36:43
9 LUCY RYAN BAN VF 7 00:36:48
10 MICKEY WHITE BAN J 7 00:37:04
11 LUCY GREEHY FOX JF 7 00:37:22
12 RICHARD HMMERSLEY MLO SM 7 00:37:31
13 DOM O'BRYNE RDG V 7 00:37:35
14 KAYNE WILKINSON ELM J 7 00:37:40
15 FLORA JAYNE-COUPE RDG JF 7 00:38:01
16 IAN TAYLOR SOU V 7 00:38:19
17 NATASHA MCLEAN BAN JF 7 00:38:24
18 KEVIN FALK FOX V 7 00:38:34
19 HANNAH SEALEY RDG JF 7 00:39:06
20 MICK BUTLER FOX V 7 00:39:07
21 KATE JAYNE-COUPE RDG JF 7 00:39:16
22 BEN CAMPBELL FOX J 7 00:39:21
23 IAN WARREN BAN V 7 00:39:23
24 BEN HANSELL BAS J 7 00:39:31
25 MADDIE DE FERRER ELM JF 7 00:40:52
EMILY CHALK RDG JF 7 ???
ANDREW HARRIS RDG V 7 ???
Div8
Position Name Club Class Div Time P/D
1 NICK VAUGHN-FOWLER PAN S 8 00:38:18 P7
2 PAUL LYNES BAN V 8 00:38:25 P7
3 MARK EVANS BAS V 8 00:38:26 P7
4 ANDY COOK MLO V 8 00:38:55
5 PHILIP REESE FOX S 8 00:39:22
6 IAN PALMER PAN V 8 00:39:27
7 JULIE WOOD BAN VF 8 00:39:45
8 JAMIE BOYT WOK J 8 00:39:58
9 MALCOLM WILSON RDG V 8 00:40:02
10 SARA KABEER WOK JF 8 00:40:06
11 CHRISTO O'ROURKE BRY J 8 00:40:12
12 CHRISTOPHER HILLS BAN V 8 00:40:19
13 CATHERINE CATON BAN F 8 00:40:29
14 CHRIS JONES BAN V 8 00:40:35
15 NIGEL COLE BAS V 8 00:40:43
16 CHARLES HICKS BAS V 8 00:41:50
17 VICKY HILLS BAN F 8 00:42:40
18 PETER BUTTON BAN V 8 00:43:16
19 DEBBIE CARPENTER BAS VF 8 00:43:32
20 LYNN FRANCIS PAN VF 8 00:44:25
KAYNE WILKINSON ELM J 8 ???
Div9
Position Name Club Class Div Time P/D
1 HENRY BAILACHE-LEBB FOX SM 9 00:34:51 P6
2 JULIEN CORTIER FOX SM 9 00:36:48 P7
3 STEPHEN BACKSHALL MLO SM 9 00:38:19 P7
4 SAMANTHA REES-CLARK BAS JF 9 00:38:21 P7
5 DENNIS STORMONT FOX VM 9 00:38:39 P7
6 DAVE BENNETT EAL VM 9 00:39:05 P8
7 PAUL COOPER FOX VM 9 00:39:11 P8
8 STEPHEN WYATT EBC SM 9 00:39:56 P8
9 MAX EVANS SOU J 9 00:40:18 P8
10 HARRY ARMYTAGE BRY JM 9 00:41:08
11 IAN HAMPSON SOU V 9 00:41:09
12 NICK HERBERT FOX SM 9 00:41:17
13 SIMON HANGER BAN V 9 00:41:20
14 DOMINIQUE CHAPUT FOX F 9 00:41:45
15 DAVID AMEY SOU J 9 00:41:47
16 RYAN TRUESDALE BAS J 9 00:41:54
17 ISAAC STAFF CKP JM 9 00:41:58
18 EMILY HEWITT SOU JF 9 00:42:01
19 HELEN LAWRENCE ELM JF 9 00:42:04
20 RUTH SMITH BAS VF 9 00:42:33
21 NICK HATCHARD EBC S 9 00:42:34
22 BEN JENKINSON BRY JM 9 00:43:25
23 BEN CIMMERBECK BRY JM 9 00:43:26
24 BILLIE WHITE BAN JF 9 00:43:27
25 ELEANOR WALKER PAN JF 9 00:43:47
26 NICHOLAS CLARKE FOX J 9 00:43:48
27 MATHEW HANGER BAN J 9 00:44:10
28 STEFAN SCHULLER FOX V 9 00:44:28
29 GREGORY CHALK RDG JM 9 00:45:34
30 GEORGE LAWSON CKP J 9 00:45:49
31 RUAIRI KESTER RDG JM 9 00:46:01
32 ANDERS HOLMES BRY J 9 00:46:44
33 MARINA WYSE SOU SF 9 00:48:09
34 DANIEL MEE LON SM 9 00:48:52
35 PAUL SAMPSON LON J 9 00:53:37
36 JEFF BETHRAY FOX VM 9 00:56:52
37 ANDY SOLWAY FOX VM 9 03:42:41
SAM JONES BAN JM 9 ???
PAUL COOPER FOX VM 9 ???
LAUREN COAD FOX SF 9 ???
OLIVER BARNICOAT LON S 9 ???
NICHOLAS STORMONT FOX JM 9 ???
U10 M
Position Name Club Class Div Time P/D
1 CHARLIE SMITH LBZ J U10M 00:07:37
2 JOE HANSELL BAS J U10M 00:08:48
3 JOE SCHULLER FOX JM U10M 00:09:57
4 JACOB TROYANO FOX JM U10M 00:10:06
5 NIALL KESTER RDG JM U10M 00:10:14
6 ALFIE BARNICOAT LON J U10M 00:10:15
7 SIMON TILBURY CLARKE PAN JM U10M 00:10:25
8 JACOB ROBERTS LON J U10M 00:10:28
9 JOSHUA LINDLEY LON J U10M 00:10:34
10 LIAM BENNETT EAL J U10M 00:10:35
MAX HARPER BAN J U10M ???
U10 F
Position Name Club Class Div Time P/D
1 TABITHA SOUTHERLAND RDG JF U10F 00:08:17
2 MADI BARNICOAT LON JF U10F 00:08:31
3 SOPHIE GILBERT-JOHNS SOU JF U10F 00:09:24
4 JOSIE GODREY LON JF U10F 00:10:33
U12 M
Position Name Club Class Div Time P/D
1 LUKE HARDING LON J U12M 00:07:08
2 THOR SUTHERLAND RDG J U12M 00:07:34
3 MAGNUS GREGORY WOK J U12M 00:07:36
4 ROB AMEY SOU J U12M 00:07:37
5 EDWARD PEARSON WOK J U12M 00:08:01
6 DANIEL EVANS BAS J U12M 00:08:34
7 EDMOND HELLAWELL RDG J U12M 00:08:38
8 WILLIAM ALDEN FOX JM U12M 00:09:39
9 SEVA KOZLOV FOX J U12M 00:09:45
10 FRED HERBERT FOX JM U12M 00:09:46
11 JOSH ROBERTS BAN JM U12M 00:09:53
NIALL KESTER RDG JM U12M ???
MAX HARPER BAN J U12M ???
U12 F
Position Name Club Class Div Time P/D
1 ANNIE ROSE FOX JF U12F 00:09:21
2 ELLOISE TILBURY CLARKE PAN JF U12F 00:09:35
3 CATHERINE WALKER PAN F U12F 00:09:42
4 ISOBEL HAMPSON SOU JF U12F 00:09:47
5 KATE PROCTOR PAN JF U12F 00:09:50
6 ISLA JOHNSON BAN JF U12F 00:10:22
HAFSA KABEER WOK JF U12F ???
HAFSA KABEER WOK JF U12F ???
Div3_3
Position Name Club Class Div Time P/D
PAUL LANNIGHAN
DEANE MCINTYRE
FOX
FOX
V
V
3
3
???
Div4_4
Position Name Club Class Div Time P/D
1 MATTHEW MCLEAN
SOPHIE ROONEY
BAN
BAN
J
JF
3
5
00:58:35
2 SIMON DARK
ALISON DARK
BOA
BOA
V
VF
3
6
00:58:36
JASON DYER
JAMES TAYLOR
BAS
BAS
J
J
4
5
rtd
Div5_5
Position Name Club Class Div Time P/D
1 LEANDER EDE
GRAHAM JONES
RDG
RAF
S
S
6
5
01:15:23
2 DAVID SACKMAN
ISOBEL WISE
RDG
RDG
V
JF
5
6
01:16:41
3 ISOBEL SMITH
MARTHE DE FERRER
BAS
WEY
JF
JF
4
6
01:22:48
4 IAN MCLEAN
MEGAN WOOD
BAN
BAN
V
JF
5
6
01:23:30
NICK DANIELS
SAM SIMPSON
RDG
RDG
V
V
5
6
rtd
PETER BANNISTER
MICHAEL BANNISTER
MAI
MAI
J
V
4
6
rtd
Div6_6
Position Name Club Class Div Time P/D
1 ROBIN TILBURY
ED COOPER
PAN
PAN
V
V
6
6
01:06:11
2 STEVE RANCE
MARTINE HUISMAN
SOU
SOU
V
VF
5
7
01:07:03
3 DEAN JORDAN
TINA JORDAN
MAI
MAI
V
VF
4
9
01:08:48
4 IAN BLATCHLEY
ANTHONY BLATCHLEY
PAN
PAN
V
S
6
6
01:09:08
5 ROY FARRINGTON
ANNIE OBERLIN-HARRIS
RLS
FOX
S
SF
3
9
01:09:33
6 GRAHAM WARLAND
MELANIE MURPHY
BAN
BAN
V
VF
6
8
01:10:21
7 OLIVER HARDING
NICOLA BARNEY
LON
LON
V
SF
3
9
01:11:49
8 NIGEL FRANKLAND
DEBBIE CANE
RDG
RDG
V
F
6
6
01:18:31
9 SOPHIE COLLINS
AMY DILLON
WEY
RDG
V
JF
6
6
01:18:33
BILLY BUTLER
JACK JEFFREY
FOX
FOX
S
SM
4
9
dsq
EDWARD DOBSON
AARON WEBB
BOA
WLT
S
J
6
6
rtd
Div7_7
Position Name Club Class Div Time P/D
1 RICHARD GILBERT-JOHNS
JORDAN EVANS
SOU
SOU
V
JF
6
8
00:34:15
2 JENNY GOWER
NICK BARNETT
FOX
FOX
F
V
7
7
00:34:17
3 GED WILSON
MATT WESTWARD
LBZ
LBZ
V
VM
8
7
00:34:29
4 SARAH MAINPRIZE
CATHERINE WALKER
RDG
RDG
VF
F
7
7
00:35:25
5 CAROLINE BARNES
JOANNE MCLEOD
SOU
SOU
VF
SF
7
7
00:35:28
6 HELEN LO
JOSEPH LO
SOU
SOU
VF
V
8
7
00:35:34
7 PAUL ATHERTON
JAMES LEONARD
PAN
PAN
V
S
8
6
00:35:40
8 MARK DYER
ALAN TAYLOR
BAS
BAS
V
V
7
7
00:35:54
9 ANNE MARIE MCLEAN
KELLY SAPSFORD
BAN
BAN
VF
VF
7
7
00:37:34
GRAHAM WARLAND
MELANIE MURPHY
BAN
BAN
V
VF
6
8
???
RAY PEARCE
CHRISTOPHER HILLS
BAN
BAN
V
V
7
8
???
GAIL BATTISON
TAMSIN PHIPPS
RDG
RDG
VF
VF
7
8
???
Div8_8
Position Name Club Class Div Time P/D
1 ADAM SCARRATT
BEN JONES
RDG
RDG
J
JM
7
9
00:34:53
2 ELEANOR ROSE
ROSIE BUTLER
FOX
FOX
JF
JF
8
8
00:35:18
3 KERRY FOLEY
JOSHUA WESTWOOD
LBZ
LBZ
JF
J
9
8
00:36:07
4 GEORGINA METCALFE
VICKY METCALFE
PAN
PAN
JF
VF
8
8
00:36:36
5 JAMES LEMIN
MAUREEN PURCHASE
PAN
PAN
V
VF
8
8
00:37:08
6 LOUISE WINCHESTER
STEPHEN GILLESPIE
PAN
PAN
JF
J
8
8
00:37:56
7 NICHOLAS ATHERTON
NATHAN FROUD
PAN
PAN
J
J
9
8
00:38:10
8 IRENE HILLS
DEBBIE WHITE
BAN
BAN
VF
VF
8
8
00:38:51
9 CHLOE GWILLIAM
DAVID HUGHES
BEJ
BEJ
JF
V
9
8
00:39:29
MATTHEW WESTWOOD
GED WILSON
LBZ
LBZ
VC
V
8
8
???
Div9_9
Position Name Club Class Div Time P/D
1 KATE ROBINSON
TAMSIN ADAMS
FOX
FOX
F
F
9
9
00:38:48
2 RACHAEL MURPHY
REBECCA WARREN
BAN
BAN
F
JF
9
9
00:39:46
3 SAM JONES
DAVID WOODCOCK
BAN
BAN
JM
VM
9
9
00:42:00
4 KATHERINE CLARKE
MARA SINGER
FOX
FOX
SF
SF
9
9
00:45:52
HodyU12
Position Name Club Class Div Time P/D
1 HAFSA KABEER
EDWARD PEARSON
WOK
WOK
JF
J
U12F
U12M
00:07:13
2 THOR SUTHERLAND
ROB AMEY
RDG
SOU
J
J
U12M
U12M
00:07:28
ELLIE TILBURY-CLARKE
KATE PROCTOR
PAN
PAN
JF
JF
U12F
U12F
???
ISOBEL HAMPSON
SOPHIE GILBERT-JOHNS
SOU
SOU
JF
JF
U12F
U10F
???
LUKE HARDING
MADI BARNICOTE
LON
LON
J
JF
U12M
U12F
???
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:05:46.22
P to Div 4 01:10:15.06
P to Div 5 01:14:40.70
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:34:32.54
P to Div 6 00:36:35.41
P to Div 7 00:38:39.76
P to Div 8 00:40:42.63
Club points
Club Points Overall
Falcon CC 224 10
Southampton CC 222 9
Reading CC 220 8
Banbury & District 218 7
Pangbourne CC 216 6
Basingstoke CC 195 5
Marlow CC 47 4
Wokingham CC 44 3
Cokethorpe School CC 42 2
Longridge CC 39 1
Eyot Boat Club 17 1
Bourne End Jun Sports Club 2 1
Lightning points
Club Points
Longridge CC 36
Falcon CC 31
Reading CC 29
Pangbourne CC 27
Southampton CC 22
Basingstoke CC 14
Wokingham CC 14
Leighton Buzzard CC 10
Banbury & District 6
Ealing CC 1