Results Pangbourne

Div2
Position Name Club Class Div Time P/D
1 TOM DANIELS RDG SM 1 01:35:45
2 AARON JORDAN MAI SM 2 01:39:35
3 DANIEL SEAFORD RDG SM 2 01:39:40
4 PHILIP PEARSE SOU SM 2 01:39:41
5 DANIEL GOLDER BAN SM 2 01:41:15
6 MIKE MARTIN LBZ VM 2 01:41:16
7 JAMES KING ACU SM 2 01:41:17
8 MICHAEL LAMBERT WEY J 2 01:42:08
9 CLIVE NEALE TON VM 2 01:42:35
10 JAMES FREEMANTLE BAS SM 2 01:43:59
11 ANDY DAVEY TON SM 3 01:44:37
12 JAMES KEEBLE WOK SM 3 01:44:39
13 ADRIAN HENSON WEY VM 3 01:45:11
RICHARD KENT SOU VM 2 dns
SAM WILLIS SOU JM 2 dns
JACK SEALEY RDG J 3 dns
BRIAN GREENHAM RDG VM 2 rtd
Div4
Position Name Club Class Div Time P/D
1 BILLY BUTLER FOX SM 4 01:07:21 P3
2 LEON NICHOLSON SOU VM 4 01:08:33
3 CLAIRE GUNNEY WEY SF 4 01:08:34
4 BEN KILLIP RIC JM 4 01:08:39
5 TOM DIAPER SOU SM 4 01:10:20
6 NICKY TAYLOR ELM JF 4 01:10:21
7 DENVER ANDERSON SOU S 4 01:10:27
8 RICHARD LIPSCOMBE WEY JM 4 01:10:51
9 JAMES TREADGOLD RDG VM 4 01:11:06
10 JAMES TAYLOR BAS JM 4 01:15:21
11 NEIL BRITNELL FOX VM 4 01:15:30
EMILY ILLINESI ELM JF 4 dns
THOMAS KINGSTON MAI JM 4 dns
MATTHEW STENHOUSE TON SM 4 rtd
Div5
Position Name Club Class Div Time P/D
1 ANDREW POTTERTON RDG JM 5 01:11:52 P4
2 DAVID SACKMAN RDG VM 5 01:11:57 P4
3 ADAM MAHMOUD RIC JM 5 01:11:59 P4
4 NEIL MCLEOD SOU SM 5 01:12:24
5 GRAHAM HOLMES RIP VM 5 01:12:44
6 HAZEL CHILDERSTONE WEY JF 5 01:14:02
7 RICHARD SOMERSET BAS VM 5 01:14:07
8 MICHAEL CHILDERSTONE WEY VM 6 01:14:11
9 CARL LOFTHOUSE RDG JM 5 01:14:35
10 IAN MCLEAN BAN VM 5 01:15:17
11 JOE FOSTER RDG JM 5 01:15:53
12 JACK KILLIP RIC JM 5 01:15:59
13 IMOGEN COLLINS RDG JF 5 01:16:04
14 PETER MAINPRIZE RDG VM 5 01:16:22
15 DAVID SEWARD WOK VM 5 01:17:06
16 CHARLOTTE CREAMER LBZ SF 5 01:19:45
ALANA SHIEL ELM JF 5 dns
FREDDIE PURCELL RIC JM 5 dns
TERRY PENN FOX VM 5 rtd
Div6
Position Name Club Class Div Time P/D
1 GEORGE BARNICOAT CKP JM 6 01:15:09 P5
2 HARRY ARCHER ELM JM 6 01:15:18 P5
3 JASON BELL BAN SM 6 01:16:04 P5
4 STEVE BARRELL LBZ VM 6 01:17:03
5 MATTHEW CONNELL ELM JM 7 01:17:04
6 ROBERT LEATHERBY FOX SM 6 01:17:10
7 DOM MURPHY BAN VM 6 01:17:19
8 WIKI DANIELS RDG SF 6 01:17:28
9 OLIVER JARRETT WOK JM 6 01:18:12
10 THOMAS SHIEL ELM JM 6 01:18:45
11 MICHAEL FLACK BOA JM 6 01:18:52
12 ALICE MURPHY BAN JF 6 01:19:05
13 MEGAN WOOD BAN JF 6 01:19:23
14 DARREN MILES BAN VM 6 01:19:26
15 EMMA CARSON ELM JF 7 01:20:00
16 IAN STOPFORTH PAN VM 6 01:20:01
17 DEREK SMITH ELM VM 7 01:20:08
18 REBECCA SEIKA BAN JF 6 01:20:41
19 RICHARD FOSTER FOX SM 6 01:20:53
20 AMANDA CHILDERSTONE WEY VF 6 01:21:02
20 DAVID STANTON BAN VM 6 01:21:02
22 DANIEL FOLEY LBZ JM 6 01:23:01
23 JOE SEAMAN WEY SC 6 01:23:09
24 ADRIAN WHEELER PAN VM 6 01:23:20
25 PATRICK HOGBEN IND SC 6 01:24:51
ANDREW MARKEN ELM JM 6 dns
PETER WALKER PAN VM 6 rtd
CHRISTOPHER BRANCH BAS JM 6 rtd
MICHAEL TRUESDALE BAS JF 6 rtd
BEN JEFFERIES IND SM 6 rtd
MICHAEL LAVARACK RIC JM 6 rtd
Div7
Position Name Club Class Div Time P/D
1 ALASTAIR ROBINSON LBZ JM 7 00:36:12 P6
2 ALEX THOMAS ELM JM 7 00:36:13 P6
3 SAM KIRSCHSTEIN RDG JM 7 00:37:21 P6
4 LUCY GREEHY FOX JF 7 00:37:23 P6
5 MICKEY WHITE BAN JM 7 00:37:26 P6
6 LUCY RYAN BAN VF 7 00:37:43 P6
7 BEN HANSELL BAS JM 7 00:38:14
8 SAMANTHA REES-CLARK BAS JF 7 00:38:19
9 NICK VAUGHAN-FOWLER PAN SM 7 00:38:21
10 ELEANOR ROSE FOX JF 7 00:38:38
11 FLORA JAYNE-COUPE RDG JF 7 00:38:58
12 HANNAH SEALEY RDG JF 7 00:39:08
13 GARY HARPER BAN VM 7 00:39:10
14 MICK BUTLER FOX VM 7 00:39:17
15 ANDREW HARRIS RDG VM 7 00:39:20
16 KATE JAYNE-COUPE RDG JF 7 00:39:28
17 REBECCA KILLIP RIC JF 8 00:39:34
18 JOANNE MCLEOD SOU SF 7 00:39:39
19 JESSICA CAMPBELL LBZ JF 7 00:40:01
20 PAUL JEFFS BAS VM 7 00:40:08
21 DOMINIC O'BYRNE RDG VM 7 00:41:44
22 LIZ MURNAGHAN BAS VF 7 00:41:59
23 ELISE PIERCY ELM JF 7 00:42:06
ANDREW JEFFS BAS JM 7 dns
Div8
Position Name Club Class Div Time P/D
1 HENRY HELLAWELL RDG JM 8 00:37:39 P6
2 AMBER OWEN RDG JF 8 00:37:41 P6
3 JON FREEMANTLE BAS SM 8 00:38:05 P7
4 IAN PALMER PAN VM 8 00:40:16
5 DAVE BENNETT EAL VM 9 00:40:35
6 ROSIE BUTLER FOX JF 8 00:40:51
7 JULIE WOOD BAN VF 8 00:41:02
8 ANNE MARIE MCLEAN BAN VF 8 00:41:08
9 CHRISTOPHER HILLS BAN VM 8 00:41:14
10 DEBBIE WHITE BAN VF 8 00:41:22
11 JOSHUA WESTWOOD LBZ JM 8 00:41:28
12 CATHERINE CATON BAN SF 8 00:42:04
13 SARA KABEER WOK JF 8 00:42:17
14 ANNA BARNETT FOX VF 8 00:42:37
15 IRENE HILLS BAN VF 8 00:43:39
16 PETER BUTTON BAN VM 8 00:43:50
17 BRIAN GANDY BAS VM 8 00:44:31
18 KEVIN KELLY EAL VM 8 00:44:47
DAVID GLOVER CAM VM 8 dns
DEBBIE MATTHEWS LBZ VF 8 dns
Div9
Position Name Club Class Div Time P/D
1 NICK KAY FOX SM 9 00:40:03 P8
2 MAX TODD RDG JM 9 00:40:12 P8
3 DUNCAN DAVISON RDG SM 9 00:40:16 P8
4 SIMON HANGER BAN VM 9 00:40:47 P8
5 RENATA MIKLOS WOK SF 9 00:41:11 P8
6 MARTIN HOOK EAL SM 9 00:41:23 P8
7 JACK FOSTER WOK JM 9 00:41:55 P8
8 ROBERT KELLY LON SM 9 00:42:06 P8
8 JOSHUA ROWE SOU JM 9 00:42:06 P8
10 IAN HAMPSON SOU VM 9 00:42:07 P8
11 KERRY FOLEY LBZ JF 9 00:42:08
12 GEORGE ROBERTS LBZ JM 9 00:42:09
13 FRAZER ELLIS-JENKINSON LBZ JM 9 00:42:17
14 RYAN TRUESDALE BAS JM 9 00:42:34
15 GARY NEILSON PAN SM 9 00:42:57
16 RACHAEL MURPHY BAN SF 9 00:42:58
17 HELEN LAWRENCE ELM JF 9 00:43:00
18 OLIVER MURPHY LBZ JM 9 00:43:02
18 LYNN FRANCIS PAN VF 9 00:43:02
20 ELEANOR WALKER PAN JF 9 00:43:05
21 STEFAN SCHULLER FOX VM 9 00:43:43
22 KATHERINE PIPE ELM JF 9 00:43:48
23 MARTIN GILLESPIE PAN VM 9 00:43:50
24 JASON CURRY LON SM 9 00:43:52
25 MIRANDA LAWRENCE ELM JF 9 00:43:54
26 SCOTT ALEXANDER PAN JM 9 00:44:17
27 BERNIE BOYLES BAS SM 9 00:44:19
28 IAN MATTISON BAS VM 9 00:44:38
29 RUAIRI KESTER RDG JM 9 00:45:00
30 BILLIE WHITE BAN JF 9 00:45:35
31 NATHAN DINSLEY EAL JM 9 00:45:47
32 SARAH KIRCHHEIMER FOX SF 9 00:46:05
33 GREGORY CHALK RDG JM 9 00:46:18
34 LEE FOX RDG SM 9 00:47:58
35 MARINA WYSE SOU SF 9 00:48:29
36 NATASHA CRANE EAL SF 9 00:49:19
37 DAVID WOODCOKE BAN SM 9 00:49:46
38 OLIVER THOMAS ELM JM 9 00:50:32
39 HAWSON CONAN IND JM 9 00:50:35
40 JARRED FLYNN EAL JM 9 00:51:02
41 MATHEW HANGER BAN JM 9 00:51:04
42 SAM JONES BAN JM 9 00:53:01
43 OLIVER BARNICOAT LON SM 9 00:53:41
44 ELLIE MORRIS EAL JF 9 00:56:28
TRINE DARBOE PAN VF 9 dns
NICOLA VARNEY LON SF 9 dns
RUTH SMITH BAS VF 9 rtd
EMILY HEWITT SOU JF 9 rtd
RICHARD BOREHAM BAS VM 9 rtd
U12 M
Position Name Club Class Div Time P/D
1 LUKE HARDING LON J U12M 00:16:18
2 ROB AMEY SOU J U12M 00:17:24
3 EDWARD PEARSON WOK J U12M 00:18:13
4 TOBY PETTINGER EAL J U12M 00:19:08
5 DOMINIC HUTCHINSON RDG J U12M 00:19:19
6 EDMOND HELLAWELL RDG J U12M 00:19:20
7 CONNOR RUMBLE RDG JM U12M 00:20:46
8 JAMES MITCHELL BAN JM U12M 00:22:31
U12 F
Position Name Club Class Div Time P/D
1 AMANDA WALKER PAN JF U12F 00:18:43
2 KATE PROCTER PAN JF U12F 00:19:21
3 ISABEL HAMPSON SOU JF U12F 00:19:31
4 FINELLA THOMAS BAS JF U12F 00:20:21
5 CATHERINE WALKER PAN JF U12F 00:21:20
6 LIZZY DEVERSON LBZ JF U12F 00:22:28
U10 M
Position Name Club Class Div Time P/D
1 CHARLIE SMITH LBZ JM U10M 00:17:30
2 REEF HOOK EAL J U10M 00:18:39
3 JOE HANSELL BAS J U10M 00:18:53
4 JOE KILLIP RIC J U10M 00:18:57
5 MAX HARPER BAN J U10M 00:20:47
6 NIALL KESTER RDG J U10M 00:20:50
7 JOSEPH SCHULLER FOX JM U10M 00:21:14
8 JACOB TROYANO FOX J U10M 00:21:16
9 SIMON TILBURY-CLARKE PAN J U10M 00:22:49
10 DANIEL ASHLEY EAL J U10M 00:23:09
11 ALFIE BARNICOAT LON J U10M 00:24:09
U10 F
Position Name Club Class Div Time P/D
1 HAFSA KABEER WOK JF U10F 00:18:17
2 MADI BARNICOAT LON JF U10F 00:18:46
3 SOPHIE GILBERT-JOHNS SOU JF U10F 00:19:20
4 MEGAN CAMPBELL LBZ JF U10F 00:21:04
5 JOSIE GODFREY LON JF U10F 00:21:06
6 ERIN ROBERTS LBZ JF U10F 00:22:47
Div1_1
Position Name Club Class Div Time P/D
1 NATHAN JOHNSON
MARK CHILDERSTONE
ELM
WEY
SM
JM
1
1
01:29:17
2 JOHNATHAN TYE
JAMES WEBSTER
WOR
BOA
JM
J
2
3
01:29:18
3 ROBERT BEER
DWAYNE MORTON
ELM
ELM
SM
SM
1
3
01:35:40
Div3_3
Position Name Club Class Div Time P/D
TRENTON LAMBLE
DAVID MARITZ
RIC
RIC
SM
SF
3
3
dns
Div4_4
Position Name Club Class Div Time P/D
1 ALISON DARK
SIMON DARK
BOA
BOA
VF
V
6
3
01:06:03
2 JENNY ILLIDGE
JENNY SWALLOW
RUN
CHE
JF
JF
4
4
01:06:05
3 CHRIS GAVIN
TIM MIDDLEHURST
RIC
RIC
V
V
5
3
01:06:43
4 LAURA FERGUSON
SARAH BEER
BAN
ROY
JF
JF
4
4
01:06:45
5 ISTVAN DOMONKOS
BALAZS SOREGI
RIC
RIC
SM
S
9
4
01:09:13
6 PETER HOWSON
LEE HOWSON
ACU
BOA
VM
VM
4
5
01:09:53
ISOBEL SMITH
NAOMI SMITH
BAS
BAS
JF
JF
4
5
rtd
Div5_5
Position Name Club Class Div Time P/D
1 NICO KIRSCHSTEIN
TONY KIRSCHSTEIN
RDG
RDG
JM
JM
5
6
01:06:25
2 LEANDER EDE
GRAHAM JONES
RDG
RAF
SM
SM
6
5
01:06:26
3 JOHN DRUMMOND
CATHERINE WALKER
RDG
RDG
SM
SF
4
7
01:08:39
4 JAMIE COX
DEREK CAMPBELL
BAS
LBZ
SM
VM
5
5
01:10:26
5 TONY POTTERTON
SAM SIMPSON
RDG
RDG
VM
VM
5
6
01:11:15
6 ROBERT CREAMER
CHARLOTTE ELLIS
LBZ
LBZ
SM
JF
4
7
01:11:54
Div6_6
Position Name Club Class Div Time P/D
1 EDWARD DOBSON
AARON WEBB
BOA
BOA
JM
J
6
6
01:09:19
2 SARAH MAINPRIZE
NICK DANIELS
RDG
RDG
VF
VM
7
5
01:11:29
3 ROBIN TILBURY
ED COOPER
PAN
PAN
VM
VM
6
6
01:11:34
4 MICHAEL REES-CLARK
NICHOLAS BOREHAM
BAS
BAS
JM
JM
6
6
01:13:23
5 ANTHONY BLATCHLEY
IAN BLATCHLEY
PAN
PAN
SM
VM
6
6
01:17:03
6 GRAHAM WARLAND
KATIE WOOD
BAN
BAN
VM
JF
6
6
01:18:50
7 KEITH SIMPSON
ERIC FIELD
RDG
RDG
VM
VM
7
6
01:21:54
Div7_7
Position Name Club Class Div Time P/D
1 NICK BARNETT
JENNY GOWER
FOX
FOX
VM
SF
7
7
00:34:57
2 RICHARD GILBERT-JOHNS
DAVID AMEY
SOU
SOU
VM
JM
6
9
00:35:22
3 RICHARD HAMERSLEY
STEPHEN BACKSHALL
MLO
MLO
VM
S
7
7
00:35:24
4 CAROLINE BARNES
DAMON GRIMSEY
SOU
SOU
VF
VM
7
7
00:35:35
5 DAVID FERRIS
DAVID HUGHES
BEJ
BEJ
SM
VM
6
8
00:35:42
6 PAUL ATHERTON
JAMES LEONARD
PAN
PAN
VM
SM
8
6
00:35:53
7 STEPHEN REES-CLARK
JASON ASHWELL
BAS
BAS
JM
VM
7
7
00:36:28
8 MATTHEW WESTWOOD
GED WILSON
LBZ
LBZ
VM
VM
7
8
00:36:32
9 ALAN TAYLOR
TRACEY REES- CLARK
BAS
BAS
VM
VF
7
7
00:36:35
10 JOSEPH LO
HELEN LO
SOU
SOU
VM
VF
7
8
00:36:36
11 EMILY CHALK
ADAM SCARRATT
RDG
RDG
JF
JM
7
7
00:37:11
12 VICKY METCALFE
ANDREW METCALFE
PAN
PAN
VF
SM
8
7
00:37:17
13 SARAH FRANCIS
JONATHAN JOHNS
BAS
BAS
SF
VM
7
7
00:37:57
Div8_8
Position Name Club Class Div Time P/D
1 MAUREEN PURCHASE
JAMES LEMIN
PAN
PAN
VF
VM
8
8
00:37:07
2 MARTIN HARRALL
SAFFRON GREEN
BOA
BOA
VM
JF
7
9
00:38:27
3 IAN TAYLOR
POPPY TAYLOR
SOU
SOU
VM
JF
7
9
00:38:31
4 NATHAN FROUD
NICHOLAS ATHERTON
PAN
PAN
JM
JM
8
9
00:38:33
5 STEPHEN GILLESPIE
LOUISE WINCHESTER
PAN
PAN
JM
JF
7
9
00:38:56
6 RYAN SMITH
MICHAEL RIDES
ELM
ELM
JM
JM
8
8
00:39:17
7 PENNY GLOVER
DAVID GLOVER
CAM
CAM
VF
VF
9
8
00:39:34
8 CAROLINE CLAYTON-JONES
ALAN EBBAGE
BAS
BAS
SF
VM
8
8
00:39:41
9 EMILY BRANCH
DEBBIE CARPENTER
BAS
BAS
JF
VF
9
8
00:42:13
Div9_9
Position Name Club Class Div Time P/D
1 ANDREW MURPHY
HEATHER MURPHY
LBZ
LBZ
VM
SF
9
9
00:39:30
2 SUZANNE PALMER
JOSHUA PALMER
PAN
PAN
JF
JM
9
9
00:39:58
3 ELLIOTT FAIRLEY
HAMISH ROBINSON
RLS
RLS
JM
JM
9
9
00:40:15
4 CHARLES HICKS
BILL HANSELL
BAS
BAS
V
VM
9
9
00:41:16
5 SHAUN FOLEY
DRINA WESTWOOD
LBZ
LBZ
VM
VF
9
9
00:44:13
6 JANE GLYNN
BRENDA SMITH
BEJ
BEJ
VF
VF
9
9
00:44:42
7 ELLA COOPER
CAROLINE WALKER
PAN
PAN
JF
VF
9
9
00:59:49
HodyU12
Position Name Club Class Div Time P/D
1 MADI BARNICOAT
LUKE HARDING
LON
LON
JF
J
U12F
U12M
00:15:12
2 CHARLIE SMITH
LIZZY DEVERSON
LBZ
LBZ
J
JF
U10M
U12F
00:16:03
3 EDWARD PEARSON
HAFSA KABEER
WOK
WOK
J
JF
U12M
U12F
00:16:27
4 ISOBEL HAMPSON
SOPHIE GILBERT-JOHNS
SOU
SOU
JF
JF
U12F
U10F
00:17:46
HodyU10
Position Name Club Class Div Time P/D
1 MEGAN CAMPBELL
ERIN ROBERTS
LBZ
LBZ
JF
JF
U10F
U10F
00:21:54
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:07:24.07
P to Div 4 01:11:59.58
P to Div 5 01:16:31.81
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:35:44.87
P to Div 6 00:37:52.03
P to Div 7 00:40:00.73
P to Div 8 00:42:07.89