| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES KING | ACU | S | 3 | 01:33:48 | |
| 2 | RICHARD MEYER | NOT | S | 1 | 01:33:52 | |
| 3 | MARK CLIVE | GAI | J | 3 | 01:36:07 | |
| ATTILA HERBENT | RLS | S | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES HEMMING | ACU | S | 4 | 00:55:33 | |
| 2 | JAMES CORDERY | WEY | S | 4 | 00:55:50 | |
| 3 | HOWARD BLACKMAN | BUR | V | 4 | 00:56:06 | |
| 4 | SIMON RICKETTS | ANK | V | 4 | 00:56:07 | |
| 5 | BRUCE BLACKMAN | GAI | V | 4 | 00:56:25 | |
| 6 | GORDON RILEY | ANK | V | 4 | 00:57:45 | |
| 7 | CHRIS CARTER | NOT | V | 4 | 00:57:52 | |
| 8 | STEVEN BULLIVANT | LIN | V | 4 | 00:58:19 | |
| 9 | MICK NADAL | NOT | V | 4 | 00:59:08 | |
| 10 | CRAIG DUFF | NOT | S | 4 | 00:59:18 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAN VORBERGER | RLS | VC | 5 | 00:58:59 | |
| 2 | ROBERT KNIGHT | WOR | S | 5 | 00:59:25 | |
| 3 | KEVIN TURNBULL | BUR | V | 5 | 00:59:33 | |
| 4 | MICHEAL WALTERS | BUR | SM | 5 | 00:59:56 | |
| 5 | JAMIE STANNARD | RLS | J | 5 | 01:00:19 | |
| 6 | DAVID TYSOE | WOR | J | 5 | 01:01:19 | |
| 7 | EDWARD QUITTENTON | LIN | J | 5 | 01:02:42 | |
| 8 | CHRISTIAAN LE ROUX | ACU | SM | 5 | 01:03:19 | |
| 9 | BILL LAWRENSON | BUR | V | 5 | 01:03:52 | |
| 10 | ROGER WEIR | BAN | JC | 5 | 01:04:19 | |
| 11 | SHOBHANAA SETH-KAPOOR | NOT | JF | 5 | 01:05:34 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | IAIN WEIR | BAN | JC | 6 | 01:01:08 | |
| 2 | SUE HAWTHORN | WOR | VF | 6 | 01:01:21 | |
| 3 | JOHN CLIVE | GAI | V | 6 | 01:03:46 | |
| 4 | JOHN TALBOT | WOR | V | 6 | 01:05:25 | |
| RICHARD MILLAR | NOT | J | 6 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMMA TONNER | LIN | JF | 7 | 00:42:03 | P6 |
| 2 | JACOB HARLEY-BECKETT | LIN | J | 7 | 00:42:15 | P6 |
| 3 | GARETH FERGUSON | GAI | SM | 7 | 00:43:33 | |
| 4 | DAVE TAIT | WOL | V | 7 | 00:43:52 | |
| 5 | MARK LAWLEY | GAI | V | 7 | 00:44:06 | |
| 6 | ALISON CHMIEL | NOT | VF | 7 | 00:44:08 | |
| 7 | ELLIE BARNES | SHP | JF | 7 | 00:44:43 | |
| 8 | SARAH WALTERS | BUR | JF | 7 | 00:44:46 | |
| 9 | ARCHIE MILES | LIN | V | 7 | 00:45:50 | |
| 10 | TOM LUSTY | SOL | J | 7 | 00:46:26 | |
| 11 | MICHAEL TOURT | BUR | S | 7 | 00:47:28 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ZYGGY CHMIEL | NOT | J | 8 | 00:45:54 | |
| 2 | DEBORAH QUITTENTON | LIN | VF | 8 | 00:45:58 | |
| 3 | PETER WHITE | WOL | S | 8 | 00:46:10 | |
| 4 | DAVE MYLETT | LIN | V | 8 | 00:46:46 | |
| 5 | ANDREW MAY | SHP | S | 8 | 00:47:14 | |
| 6 | ALAN ACTON | WOL | V | 8 | 00:47:24 | |
| 7 | JAMES BOWLEY | BUR | J | 8 | 00:48:04 | |
| 8 | ANTHONY HOOTON | ANK | V | 8 | 00:49:32 | |
| 9 | PHILLIP DIXEY | GAI | J | 8 | 00:53:00 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMMA HOOTON | ANK | F | 9 | 00:47:00 | P8 |
| 2 | DAMIAN GOWOREK | NOT | JM | 9 | 00:47:42 | P8 |
| 3 | ALAN WILLIAMS | WOR | V | 9 | 00:47:58 | |
| 4 | JO GREEN | SOL | JF | 9 | 00:49:16 | |
| 5 | ANGELA WILLIAMS | WOR | F | 9 | 00:50:32 | |
| 6 | BRYONY JONES | HER | JF | 9 | 00:55:24 | |
| 7 | JONATHON CLOWES | BUR | J | 9 | 00:58:00 | |
| DAVID TARBUCK | WOL | V | 9 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OSCAR CHMIEL | NOT | J | U10M | 00:16:49 | |
| 2 | BEN QUITTENTON | LIN | J | U10M | 00:18:07 | |
| 3 | ETHAN HALL | SOL | J | U10M | 00:19:05 | |
| 4 | BEN ASTON | SOL | J | U10M | 00:19:27 | |
| 5 | STANISLAW CHMIEL | NOT | JM | U10M | 00:23:39 | |
| 6 | DAVID CLOWES | BUR | JM | U10M | 00:26:57 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KATIA CHMIEL | NOT | JF | U10F | 00:23:00 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PETER QUITTENTON | LIN | J | U12M | 00:15:12 | |
| 2 | ELLIOTT FAIRLEY | RLS | J | U12M | 00:15:18 | |
| 3 | SAM BULLIVANT | LIN | J | U12M | 00:15:25 | |
| 4 | CHRISTOPHER GRAY | LIN | J | U12M | 00:15:54 | |
| 5 | CONNER HARLEY-BECKETT | LIN | J | U12M | 00:16:17 | |
| 6 | GEORGE ASTON | SOL | J | U12M | 00:17:31 | |
| 7 | OLIVER GILBERT | VIK | JM | U12M | 00:17:41 | |
| 8 | HAMISH ROBINSON | RLS | JM | U12M | 00:19:40 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JULIE MATESOVA | LIN | JF | U12F | 00:16:40 | |
| 2 | GRACE BLACKMAN | SHP | JF | U12F | 00:16:57 | |
| 3 | ROSEMARY BLACKMAN | GAI | JF | U12F | 00:17:55 | |
| 4 | ANNABEL FORD | WOR | JF | U12F | 00:20:45 | |
| 5 | JOSIE HALL | SOL | JF | U12F | 00:21:59 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RYAN HUNT ROY FARRINGTON |
RLS RLS |
J S |
6 4 |
00:53:01 | |
| 2 | ANDREW HOLMES BARNABAS TURAN |
WOR WOR |
V S |
5 4 |
00:53:28 | |
| 3 | SIMON DAVIES MIKE HAWTHORN |
WOR WOR |
V V |
5 4 |
00:54:08 | |
| 4 | EMMA HAWTHORN TOM LYNCH |
WOR WOR |
JF J |
6 6 |
00:54:59 | |
| 5 | CHARLES FLEESON KEVIN RIDGEWAY |
ANK ANK |
S SM |
3 7 |
00:56:12 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MATTHEW TRAIN CHRISTOPHER CALVERT |
FLA FLA |
JC JC |
6 6 |
00:56:04 | |
| 2 | JONATHAN CAVE WILLIAM BIRD |
WOR WOR |
V J |
5 7 |
00:57:02 | |
| 3 | ANTHONY NOLAN ANDREW NEVITT |
WOR WOR |
V V |
6 6 |
01:00:14 | |
| 4 | ALICE COBB TADEK CHMIEL |
NOT NOT |
JF J |
6 7 |
01:04:09 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELIZABETH FRANKLIN JENNY SYKES |
ANK ANK |
VF JF |
7 7 |
00:41:13 | |
| 2 | STUART EDGAR ORLANDO ELMHIRST |
SOL SOL |
C V |
7 8 |
00:41:38 | |
| 3 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
6 8 |
00:41:45 | |
| 4 | THEO VICTOR-TROTT LEE CHAMP |
HER HER |
JM V |
9 6 |
00:42:03 | |
| 5 | STANISLAW CHMIEL DAVID PARKER |
NOT NOT |
JM V |
9 6 |
00:42:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANDY COOK JENNY BARBER |
SOL SOL |
V JF |
8 8 |
00:43:00 | |
| 2 | CAMERON LAMBERT MATTHEW WHITTLE |
SHP SHP |
J J |
9 8 |
00:44:30 | |
| 3 | DAVID RIMINGTON ROBERT HYDE |
SOL SOL |
V V |
8 9 |
00:48:13 | |
| DUNCAN EDGAR JOEL BURGESS |
SOL SOL |
SM JM |
8 9 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LAURA TARBUCK DAVID TARBUCK |
WOL WOL |
F V |
9 9 |
00:46:29 | |
| 2 | CLARE HALL SAM WILLIAMS |
SOL SOL |
F JM |
9 9 |
00:47:21 | |
| 3 | KATE JINKS DAVE BARNES |
SHP SHP |
VF V |
9 9 |
00:48:30 | |
| 4 | OLIVER COOK TORIN ELMHIRST |
SOL SOL |
J J |
9 9 |
00:52:01 | |
| 5 | ALISON DIXEY SARAH DIXEY |
GAI GAI |
JF JF |
9 9 |
00:56:34 | |
| 6 | ILONA HERBENT PAUL BRYANT |
RLS RLS |
SF SM |
9 9 |
01:04:15 | |
| MATTHEW WEAVER JONATHAN HALL |
WOL WOL |
J JM |
9 9 |
rtd |
| P/D | Time |
|---|---|
| P to Div 3 | 00:54:27.22 |
| P to Div 4 | 00:58:09.80 |
| P to Div 5 | 01:01:49.74 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:40:35.97 |
| P to Div 6 | 00:43:00.39 |
| P to Div 7 | 00:45:26.55 |
| P to Div 8 | 00:47:50.97 |