| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NEIL CHALMERS | KIR | S | 5 | 00:57:56 | |
| 2 | DEREK VEALE | KIR | V | 6 | 01:05:13 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BRIAN CHAPMAN | KIR | V | 7 | 00:25:00 | |
| 2 | ALAN HENDERSON | KIR | V | 7 | 00:25:32 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STEPHEN VEALE | KIR | J | 9 | 00:24:38 | |
| 2 | MATTHEW MCVAY | KIR | J | 9 | 00:25:58 | |
| 3 | JAMES MCKEOWN | KIR | JM | 9 | 00:26:28 | |
| 4 | KIRSTEN SYME | KIR | JF | 9 | 00:26:43 | |
| 5 | CECILE REDMOND | LGW | VF | 9 | 00:33:04 | |
| 6 | CLARE GARDNER | LGW | VF | 9 | 00:36:00 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANGUS SCOTT | FCC | J | U12M | 00:18:50 | |
| 2 | JAMES SWINBURNE | IND | JM | U12M | 00:18:52 | |
| 3 | NATHAN LOW | IND | JM | U12M | 00:19:09 | |
| 4 | IAIN CHAPMAN | KIR | J | U12M | 00:19:19 | |
| 5 | BLAIR HENDERSON | KIR | J | U12M | 00:20:49 | |
| 6 | JACK ROBERTSON | LGW | JM | U12M | 00:21:35 | |
| 7 | JOSHUA BARCLAY | KIR | JM | U12M | 00:22:19 | |
| 8 | EUAN ROSS | IND | J | U12M | 00:27:04 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | AMY REDMOND | LGW | JF | U12F | 00:18:56 | |
| 1 | RACHEL SYME | KIR | JF | U12F | 00:18:56 | |
| 3 | DEBORAH KERR | IND | JF | U12F | 00:19:14 | |
| 4 | SOPHIE SCOTT | FCC | JF | U12F | 00:19:42 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JORDAN MCCAFFERTY | IND | JM | U10M | 00:20:02 | |
| 2 | ALEXANDER MORRISON | LGW | JM | U10M | 00:21:42 | |
| 3 | ROBERT KERR | IND | JM | U10M | 00:21:45 | |
| 4 | GREGOR PENMAN | KIR | J | U10M | 00:22:19 | |
| 5 | CALUM MCANDIE | KIR | JM | U10M | 00:22:30 | |
| 6 | JAMIE GREIG | KIR | JM | U10M | 00:24:39 | |
| 7 | BRUCE THOMSON | KIR | JM | U10M | 00:24:42 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RACHAEL KNEEN | FOR | JF | U10F | 00:21:44 | |
| 2 | KIRSTY FERGUSON | IND | JF | U10F | 00:22:24 | |
| 3 | JORDAN LAMBERT | LGW | JF | U10F | 00:25:59 | |
| 4 | ISLA MITCHISON | LGW | JF | U10F | 00:27:54 | |
| 5 | ISLA MORRISON | LGW | JF | U10F | 00:33:20 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LEWIS FLETCHER SEAN REDMOND |
LGW LGW |
J J |
4 6 |
00:55:04 | |
| 2 | ALAN FLETCHER DEREK MARSHALL |
LGW LGW |
V V |
6 5 |
01:00:22 | |
| 3 | OLLIE CARRUTHERS JACK BRICKELL |
FOR FOR |
JM JM |
9 9 |
01:05:13 | |
| 4 | DIANE SHARP JONATHAN HUTT |
LGW C&K |
F V |
8 6 |
01:08:20 | |
| 5 | PAULA HENDERSON RHONWEN SMITH |
KIR LGW |
JF JF |
7 8 |
01:09:00 | |
| 6 | BARBARA SALISBURY FAY MCGLASHAN |
KIR KIR |
VF VF |
9 9 |
01:20:42 |
| P/D | Time |
|---|---|
| P to Div 3 | |
| P to Div 4 | |
| P to Div 5 |
| P/D | Time |
|---|---|
| P to Div 5 | |
| P to Div 6 | |
| P to Div 7 | |
| P to Div 8 |