| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| OWEN PEAKE | RDG | S | 1 | dsq | ||
| PIP EDE | RDG | S | 2 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JACK SEALEY | RDG | J | 3 | 01:30:27 | |
| AMORET KING | RDG | JF | 3 | dns | ||
| JAMES KEEBLE | WOK | S | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PAUL ROGERS | ELM | S | 4 | 01:04:16 | |
| 2 | PAUL WELLS | RIC | V | 4 | 01:05:35 | |
| 3 | JOHN DRUMMOND | RDG | S | 4 | 01:05:40 | |
| 4 | JAMES CORDERY | WEY | J | 4 | 01:06:27 | |
| 5 | JACK CHILDERSTONE | WEY | JM | 4 | 01:07:43 | |
| 6 | LEON NICHOLSON | SOU | V | 4 | 01:08:13 | |
| 7 | JASON DYER | BAS | J | 4 | 01:08:14 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RADEK ZIELSKI | RDG | SM | 5 | 01:04:27 | P4 |
| 2 | EWAN WISE | RDG | J | 5 | 01:06:37 | P4 |
| 3 | TOM DIAPER | SOU | S | 5 | 01:06:48 | P4 |
| 4 | JESSICA COLLINS | RDG | JF | 5 | 01:08:20 | |
| 5 | CHRIS GAVIN | RIC | V | 5 | 01:08:24 | |
| 6 | JOHN ESCOTT | BOA | V | 5 | 01:08:25 | |
| 7 | ANDREW POTTERTON | RDG | J | 5 | 01:08:35 | |
| 8 | SARAH BEER | ROY | JF | 5 | 01:09:08 | |
| 9 | DAVID SACKMAN | RDG | V | 5 | 01:09:20 | |
| 10 | NAOMI SMITH | BAS | JF | 5 | 01:09:49 | |
| 11 | EDMUND HAWS | WEY | J | 5 | 01:10:47 | |
| 12 | MICHAEL CHILDERSTONE | WEY | V | 5 | 01:11:09 | |
| 13 | JAMES TAYLOR | BAS | J | 5 | 01:11:37 | |
| 14 | IAN MCLEAN | BAN | V | 5 | 01:12:04 | |
| 15 | RICHARD SOMERSET | BAS | V | 5 | 01:12:19 | |
| KIMBERLEY DAWSON | CHE | F | 5 | ??? | ||
| NICK DANIELS | RDG | V | 5 | dsq | ||
| LEE HOWSON | BOA | S | 5 | dsq | ||
| ISOBEL SMITH | BAS | JF | 5 | rtd | ||
| WIKI DANIELS | RDG | F | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOSH BILSON | EAL | J | 6 | 01:08:59 | P5 |
| 2 | JAMES ESCOTT | BOA | J | 6 | 01:09:43 | P5 |
| 3 | DANIEL DRISKEL | EAL | SM | 6 | 01:09:49 | P5 |
| 4 | CARL LOFTHOUSE | RDG | J | 6 | 01:10:07 | P5 |
| 5 | PAUL HAYES | RIC | SM | 6 | 01:11:09 | P5 |
| 6 | JOE FOSTER | RDG | J | 6 | 01:11:10 | P5 |
| 7 | PAUL RALPH | WOK | V | 6 | 01:11:29 | P5 |
| 8 | MATTHEW BUTLER | RDG | J | 6 | 01:11:30 | P5 |
| 9 | MIKE PIGOTT | RIC | S | 6 | 01:12:00 | |
| 10 | EDWARD DOBSON | BOA | J | 6 | 01:12:17 | |
| 11 | CHARLOTTE CHURNSIDE | RDG | JF | 6 | 01:13:05 | |
| 12 | MALCOLM BURATT | EBC | SM | 6 | 01:14:10 | |
| 13 | MICHAEL TRUESDALE | BAS | J | 6 | 01:14:42 | |
| 14 | DOM MURPHY | BAN | V | 6 | 01:15:46 | |
| 15 | ALAN ARCHONDAKIS | BEJ | V | 6 | 01:15:55 | |
| 16 | DARREN MILES | BAN | V | 6 | 01:16:13 | |
| 17 | OLLY JARRATT | WOK | JM | 6 | 01:17:26 | |
| 18 | REBECCA SEIKA | BAN | JF | 6 | 01:17:47 | |
| 19 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:18:09 | |
| 20 | KATHRYN STONE | BAN | JF | 6 | 01:18:31 | |
| 21 | STEVE FLYNN | BAN | V | 6 | 01:18:33 | |
| 22 | NICHOLAS BOREHAM | BAS | J | 6 | 01:19:40 | |
| 23 | PAUL ILLINESI | ELM | J | 6 | 01:25:00 | |
| 24 | CHRISTOPHER BRANCH | BAS | J | 6 | 01:30:38 | |
| REBECCA ROWE | ROY | SM | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TIMOTHY ESCOTT | BOA | JM | 7 | 00:33:58 | P6 |
| 2 | HARRY ARCHER | ELM | J | 7 | 00:34:02 | P6 |
| 3 | MATTHEW CONNELL | ELM | J | 7 | 00:35:00 | |
| 4 | EMMA CARSON | ELM | JF | 7 | 00:35:01 | |
| 5 | OSCAR HODGSON | WEY | JM | 7 | 00:35:02 | |
| 6 | DEREK SMITH | ELM | V | 7 | 00:35:09 | |
| 7 | MICHAEL REES-CLARK | BAS | JM | 7 | 00:35:14 | |
| 8 | KATIE LAMBERT | BAS | F | 7 | 00:35:24 | |
| 9 | MICHAEL FLACK | BOA | J | 7 | 00:35:43 | |
| 9 | BERCHTOLD | RIC | S | 7 | 00:35:43 | |
| 11 | DAVID STANTON | BAN | V | 7 | 00:35:48 | |
| 12 | PAUL CREW | RIC | VM | 7 | 00:36:29 | |
| 13 | LUCY RYAN | BAN | VF | 7 | 00:36:31 | |
| 14 | ANDREW JEFFS | BAS | J | 7 | 00:36:34 | |
| 15 | BEN HANSELL | BAS | J | 7 | 00:36:43 | |
| 16 | DOM O'BRYNE | RDG | V | 7 | 00:36:50 | |
| 17 | MADDIE DE FERRER | ELM | JF | 7 | 00:37:34 | |
| 18 | IAN BLACKMAN | ROY | V | 7 | 00:37:54 | |
| 19 | PAUL JEFFS | BAS | V | 7 | 00:38:08 | |
| 20 | ANDREW HARRIS | RDG | V | 7 | 00:38:36 | |
| 21 | LUCY GREEHY | FOX | JF | 7 | 00:39:25 | |
| 22 | NEIL MATTHEWS | BAS | V | 7 | 00:41:09 | |
| IAN WARREN | BAN | V | 7 | ??? | ||
| KATIE LAMBERT | BAS | F | 7 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MARTIN WATSON | RDG | V | 8 | 00:36:23 | P7 |
| 2 | KATE JAYNE-COUPE | RDG | JF | 8 | 00:36:40 | P7 |
| 3 | FLORA JAYNE-COUPE | RDG | JF | 8 | 00:36:42 | P7 |
| 4 | NATASHA MCLEAN | BAN | JF | 8 | 00:36:52 | P7 |
| 5 | CAMERON KELLY | BAS | JM | 8 | 00:37:20 | |
| 6 | JAMIE BOYT | WOK | J | 8 | 00:37:39 | |
| 7 | PAUL ATHERTON | PAN | V | 8 | 00:37:48 | |
| 8 | JULIE WOOD | BAN | VF | 8 | 00:38:00 | |
| 9 | JESUS DUQUE | RIC | JF | 8 | 00:38:16 | |
| 10 | LUKE ESCOTT | BOA | JM | 8 | 00:38:53 | |
| 11 | JORDAN EVANS | SOU | JF | 8 | 00:39:00 | |
| 12 | SARA KABEER | WOK | JF | 8 | 00:39:26 | |
| 12 | CHARLOTTE WATT | RDG | JF | 8 | 00:39:26 | |
| 14 | JUSTAS STANISAUSKAS | RIC | JM | 8 | 00:39:27 | |
| 15 | BRIAN GANDY | BAS | V | 8 | 00:41:14 | |
| KEVEN KELLY | EAL | VM | 8 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NICK VAUGHN-FOWLER | PAN | SM | 9 | 00:37:23 | P8 |
| 2 | MALCOLM WILSON | RDG | VM | 9 | 00:38:01 | P8 |
| 3 | HENRY HELLAWELL | RDG | J | 9 | 00:38:34 | P8 |
| 4 | MAX EVANS | SOU | JM | 9 | 00:39:04 | |
| 5 | SIMON WILLIS | CHIP | JM | 9 | 00:39:09 | |
| 6 | DAVE BENNETT | EAL | VM | 9 | 00:39:12 | |
| 7 | IAN HAMPTON | SOU | VM | 9 | 00:39:51 | |
| 8 | FRANCIS MERRY | RIC | JF | 9 | 00:40:08 | |
| 9 | CLAIRE BEWLEY | ELM | JF | 9 | 00:40:15 | |
| 10 | RYAN SMITH | ELM | JM | 9 | 00:40:18 | |
| 11 | MAX TODD | RDG | J | 9 | 00:40:58 | |
| 12 | RUTH SMITH | BAS | VF | 9 | 00:41:05 | |
| 13 | ANNA CRACIUN | RDG | JF | 9 | 00:41:22 | |
| 14 | DAVID AMEY | SOU | JM | 9 | 00:41:28 | |
| 15 | MICHAEL LAVARACK | RIC | JM | 9 | 00:41:48 | |
| 16 | MARKO CSOKASI | RIC | JM | 9 | 00:43:59 | |
| 17 | CHLOE GWILLIAM | BEJ | JF | 9 | 00:44:23 | |
| 18 | NICK HATCHARD | EBC | SM | 9 | 00:44:35 | |
| 19 | IAN MATTISON | BAS | S | 9 | 00:45:40 | |
| 20 | KERRY LEWIS | RIC | J | 9 | 00:45:58 | |
| 21 | REBECCA JAYNE-COUPE | RDG | JF | 9 | 00:46:51 | |
| 22 | PAUL SAMPSON | LON | SM | 9 | 00:53:39 | |
| 23 | OLIVER BARNICOAT | LON | SM | 9 | 00:59:47 | |
| JACK FOSTER | WOK | J | 9 | ??? | ||
| RYAN TRUESDALE | BAS | J | 9 | rtd | ||
| LIS COLEMAN | BAS | VF | 9 | rtd | ||
| LEE FOX | RDG | JF | 9 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | REEF HOOK | EAL | J | U10M | 00:16:10 | |
| 2 | JOE KILLIE | RIC | JM | U10M | 00:16:19 | |
| 3 | JOE HANSELL | BAS | JM | U10M | 00:16:31 | |
| 4 | HARRY WELLS | RIC | JM | U10M | 00:16:50 | |
| 5 | XAVIER JONES | SOU | JM | U10M | 00:17:20 | |
| 6 | MAX HARPER | BAN | J | U10M | 00:18:58 | |
| 7 | LIAM BENNETT | EAL | JM | U10M | 00:19:31 | |
| 8 | SIMON TILBURY-CLARK | PAN | JM | U10M | 00:19:47 | |
| 9 | JOSHUA LINDLEY | LON | JM | U10M | 00:20:09 | |
| 10 | ALFIE BARNICOAT | LON | JM | U10M | 00:21:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | U10F | 00:15:28 | |
| 2 | MADI BARNICOAT | LON | JF | U10F | 00:15:47 | |
| 3 | ISABEL GILBERT-JOHNS | SOU | JF | U10F | 00:16:29 | |
| 4 | REBECCA SAMPSON | LON | JF | U10F | 00:22:28 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LIAM NIXON | EAL | J | U12M | 00:14:01 | |
| 2 | LUKE HARDING | LON | J | U12M | 00:14:03 | |
| 3 | MAGNUS GREGORY | WOK | JM | U12M | 00:14:09 | |
| 4 | ROB AMEY | SOU | JM | U12M | 00:14:54 | |
| 5 | EDMOND HELLAWELL | RDG | JM | U12M | 00:16:29 | |
| 6 | WILLIAM NEWBURY | PAN | JM | U12M | 00:16:33 | |
| 7 | DANIEL RUMBLE | RDG | JM | U12M | 00:16:39 | |
| 8 | DANIEL RAVEENDRAN | EAL | JM | U12M | 00:17:15 | |
| 9 | TOBY PETTINGER | EAL | JM | U12M | 00:17:54 | |
| 10 | RYAN FORD | EAL | JM | U12M | 00:18:59 | |
| OLIVER GILBERT | VIK | JM | U12M | ??? | ||
| GEGORY CHACK | RDG | JM | U12M | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BILLIE WHITE | BAN | JF | U12F | 00:14:56 | |
| 2 | MELISSA BUTLER | RDG | JF | U12F | 00:15:43 | |
| 3 | ELLIE TILBURY-CLARKE | PAN | JF | U12F | 00:16:24 | |
| 4 | ISABEL HAMPSON | SOU | JF | U12F | 00:16:41 | |
| SOPHIE GILBERT-JOHNS | SOU | JF | U12F | ??? | ||
| CHARLOTTE SAMPSON | LON | JF | U12F | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JACK STADDON ROBERT POOLE |
ROY LBZ |
J S |
2 2 |
01:29:29 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES HINVES SARAH MILLEST |
SOU SOU |
S F |
2 6 |
01:00:27 | |
| 2 | MATTHEW MCLEAN MEGAN WOOD |
BAN BAN |
J JF |
3 6 |
01:02:44 | |
| BRENDAN STEAD BEN KILLIP |
RIC RIC |
S J |
4 4 |
dsq |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RADKA FELINGEROVA GUY SANDEVEN |
ROY ROY |
F JM |
5 5 |
01:03:39 | |
| 2 | RYAN PEARCE MICHAEL SOUTHEY |
FOY FOY |
J J |
5 5 |
01:05:24 | |
| 3 | JAMES FREEMANTLE JON FREEMANTLE |
BAS BAS |
S J |
3 8 |
01:06:43 | |
| 4 | ISOBEL WISE IMOGEN COLLINS |
RDG RDG |
JF JF |
6 5 |
01:07:42 | |
| 5 | PETER MAINPRIZE ERIC FIELD |
RDG RDG |
V V |
5 6 |
01:08:21 | |
| 6 | LEANDER EDE GRAHAM JONES |
RDG RAF |
S S |
6 5 |
01:08:38 | |
| IAN MCLEAN SOPHIE ROONEY |
BAN BAN |
V JF |
5 5 |
dns | ||
| DANIEL SEAFORD HUW MYATT |
RDG RDG |
SM SM |
2 8 |
dsq | ||
| TONY POTTERTON SAM SIMPSON |
RDG RDG |
V V |
5 6 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JACK KILLIP JOSHUA HENMAN |
RIC RIC |
J J |
6 6 |
01:05:13 | |
| 2 | SEB RABY GARY HARPER |
BAN BAN |
S V |
5 7 |
01:08:21 | |
| 3 | GEORGE BARNICOAT FRAZER BLACKMAN |
CKP ROY |
J J |
6 6 |
01:09:51 | |
| 4 | RICHARD GILBERT-JOHNS CAROLINE BARNES |
SOU SOU |
V VF |
6 7 |
01:10:34 | |
| 5 | GAIL BATTISON NIGEL FRANKLAND |
RDG RDG |
VF V |
7 6 |
01:12:24 | |
| 6 | IAN CLARK CORALIE VIAL |
RIC RIC |
V F |
6 6 |
01:14:03 | |
| OLIVER HARDING NICOLA VARNEY |
LON LON |
V JF |
3 9 |
dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EDWARD COOPER ROBIN TILBURY |
PAN PAN |
V SM |
7 7 |
00:31:26 | |
| 2 | MARTHE DEFERRER REBECCA LIPSCOMBE |
WEY WEY |
JF JF |
6 8 |
00:31:29 | |
| 3 | ADRIAN WHEELER JAMES LEONARD |
PAN PAN |
V SM |
7 7 |
00:32:00 | |
| 4 | DEBBIE CANE ALAN ABBY |
RDG RDG |
F V |
7 7 |
00:32:04 | |
| 5 | IAN BLATCHLEY ANTHONY BLATCHEY |
PAN PAN |
V SM |
7 7 |
00:32:45 | |
| 5 | BEN COLYER OLIVIA MOORE |
RDG RDG |
JM JF |
5 9 |
00:32:45 | |
| 7 | AMBER OWEN HANNAH SEALEY |
RDG RDG |
JF JF |
8 7 |
00:32:58 | |
| 8 | PAUL BURNESS SARAH BURNESS |
EBC EBC |
V JF |
6 8 |
00:33:16 | |
| 9 | GRAHAM WARLAND MELANIE MURPHY |
BAN BAN |
V VF |
6 8 |
00:33:21 | |
| 10 | HELEN LO JOSEPH LO |
SOU SOU |
F S |
8 7 |
00:33:39 | |
| 11 | IAN WARREN PAUL LYNES |
BAN BAN |
V V |
7 8 |
00:33:49 | |
| 12 | PETER THOMAS MARTIN SMITH |
SOU SOU |
V V |
8 7 |
00:34:21 | |
| 13 | CHRISTOPHER HILLS RAY PEARCE |
BAN BAN |
V V |
8 7 |
00:34:25 | |
| 14 | KATIE WOOD DEBBIE WHITE |
BAN BAN |
F VF |
6 8 |
00:35:04 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROSE DUNSTER HELEN TAYLOR |
RIC RIC |
JF JF |
8 8 |
00:33:22 | |
| 2 | EMMA WILLIAMS LUCY TRIEVNOR |
ELM ELM |
JF JF |
9 8 |
00:33:35 | |
| 3 | CATHERINE WALKER SARAH MAINPRIZE |
RDG RDG |
F VF |
9 7 |
00:34:03 | |
| 4 | JASON ASHWELL STEPHEN REES-CLARK |
BAS BAS |
V J |
9 8 |
00:34:05 | |
| 5 | SAM KIRSCHSTEIN LUKE LIPSCOMBE |
RDG WEY |
J J |
8 8 |
00:34:30 | |
| 6 | CHARLES HICKS TIM TRUESDALE |
BAS BAS |
V V |
8 8 |
00:34:32 | |
| 7 | ANNE MARIE MCLEAN KELLY SAPSFORD |
BAN BAN |
VF VF |
8 8 |
00:34:46 | |
| 8 | GEORGINA METCALFE VICKY METCALFE |
PAN PAN |
JF VF |
8 8 |
00:35:08 | |
| 9 | NATHAN FROUD IAN PALMER |
PAN PAN |
J V |
8 8 |
00:35:25 | |
| 10 | SARAH FRANCIS TRACY REES-CLARK |
BAS BAS |
F VF |
8 8 |
00:36:38 | |
| 11 | IRENE HILLS CHRIS JONES |
BAN BAN |
VF V |
8 8 |
00:36:59 | |
| 12 | JANE GLYNN DAVID HUGHES |
BEJ BEJ |
VF V |
9 8 |
00:38:14 | |
| 13 | DEBBIE CARPENTER EMILY BRANCH |
BAS BAS |
VF JF |
8 9 |
00:40:36 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SOPHIE COLLINS AMY DILLON |
RDG RDG |
JF JF |
9 9 |
00:32:45 | |
| 2 | EMILY CHALK ADAM SCARRATT |
RDG RDG |
JF JM |
9 9 |
00:34:34 | |
| 3 | NICHOLAS ATHERTON MIRIAM MORRISON |
PAN PAN |
J JF |
9 9 |
00:37:17 | |
| 4 | EMMA TOWERS CATHERINE PICKERING |
RIC RIC |
SF SF |
9 9 |
00:37:24 | |
| 5 | REBECCA WARREN RACHAEL MURPHY |
BAN BAN |
JF JF |
9 9 |
00:37:35 | |
| 6 | DAVID WOODCOCK DAWN BUZZARD |
BAN BAN |
VM VF |
9 9 |
00:37:48 | |
| 7 | TRINE DARBO SUZANNE PALMER |
PAN PAN |
JM JF |
9 9 |
00:43:50 | |
| RYAN SMITH LEON GROVES |
ELM ELM |
J J |
9 9 |
dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER MADI BARNICOAT |
WOK LON |
JF JF |
U10F U10F |
00:15:03 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | REEF HOOK LIAM NIXSON |
EAL EAL |
J JM |
U12M U12M |
00:13:41 | |
| 2 | EMILY CHALK GREGORY CHALK |
RDG RDG |
JF JM |
U12F U12M |
00:13:51 | |
| 3 | SOPHIE GILBERT-JONES ISABEL HAMPSON |
SOU SOU |
JF JF |
U12F U12F |
00:15:34 | |
| 4 | TOBY PETTINGER DANIEL REIVEENDRAW |
EAL EAL |
JM JM |
U12M U12M |
00:16:12 | |
| 5 | LIAM BENNETT RYAN FORD |
EAL EAL |
JM JM |
U10M U12M |
00:17:31 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:03:10.22 |
| P to Div 4 | 01:07:28.43 |
| P to Div 5 | 01:11:43.57 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:32:57.20 |
| P to Div 6 | 00:34:54.42 |
| P to Div 7 | 00:36:53.05 |
| P to Div 8 | 00:38:50.27 |